Nick Holder
 

Tournament Date(s) Rounds Scores Par Rank
Joe Feaganes Marshall Invitational 9/8-9/2025 3 75-69-72=216   +3   t-48th/94
Golden Grizzlies Intercollegiate 9/13-14/2025 3 79-76-70=225   +12   t-37th/72
Earl Yestingsmeier Invitational 9/20-21/2025 3 70-74-75=219   +9   55th/84
Tom Tontimonia Invitational 10/6-7/2025 3 0-75-70=145   +3   
Purdue Fall Invitational 10/13-14/2025 3 76-78-75=229   +13   t-61st/78
Xavier Invitational 10/20-21/2025 3 74-72-75=221   +11   t-17th/76
Savannah Intercollegiate 2/21-22/2026 3 77-73-78=228   +12   t-42nd/108
Surf Club Invitational 3/9-10/2026 3 69-71-70=210   -3   t-23rd/107
Don Benbow Butler Spring Invitational 3/30-31/2026 3 68-70-72=210   E   t-11th/96
NKU Jewell Invitational 4/6-7/2026 3 72-72-74=218   +5   11th/88
Bluegrass Collegiate Invitational 4/13-14/2026 3 79-85-79=243   +30   88th/92
Horizon League Championship 4/25-27/2026 3 66-79-81=226   +10   t-24th/50
SEASON TOTALS 35 2590 Avg. 74.00 +3 -