| Purdue Fort Wayne | 277 | 287 | 287 | 851 | +11 | 4th |
| Nick Holder | 68 | 70 | 72 | 210 | E | t-11th |
| AJ Agnew | 69 | 71 | 73 | 213 | +3 | t-19th |
| Cody Coleman# | 73 | 73 | 68 | 214 | +4 | 23rd |
| Justin Hicks | 67 | 73 | 74 | 214 | +4 | t-23rd |
| Julian Dugan | 73 | 75 | 70 | 218 | +8 | t-46th |
| Brock Reschly | 73 | 73 | 72 | 218 | +8 | t-46th |
| Nick Bellush# | 74 | 74 | 71 | 219 | +9 | t-53rd |
# Indicates individual player