2023-24 Men's Golf
Individual Results

AJ Agnew
Nick Bellush
Jarred Bowser
Reece Compton
Jacob Deakyne
Nick Holder
Kasey Lilly
Hunter Mefford
Jadden Ousley
Burke Pitz
Brock Reschly

 


 AJ Agnew
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonel Shootout 8/31-9/1/2023 3 74-68-73=215   +2   t-29th/90 61-28
Joe Feaganes Marshall Invitational 9/11-12/2023 3 79-71-69=219   +6   t-45th/76 31-44
The Indy 9/29/2023 2 75-68=143   +3   t-6th/48 42-5
Tom Tontimonia Invitational 10/2-3/2023 3 71-71-71=213   E   t-30th/84 54-29
MartinFed Invitational 10/16-17/2023 3 75-76-69=220   +4   t-30th/70 40-29
World Golf Village Collegiate 2/19-20/2024 3 76-74-72=222   +6   t-39th/108 69-38
Daytona Beach Intercollegiate 3/04-05/2024 3 74-81-77=232   +16   t-45th/88 43-44
Sacred Heart Invitational 3/8-9/2024 2 77-79=156   +12   t-38th/63 25-37
Don Benbow Butler Spring Invitational 4/1/2024 2 80-74=154   +14   99th/108 9-98
SEASON TOTALS 24 1774 Avg. 73.92 +3 - 374-352

 


 Nick Bellush
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonel Shootout 8/31-9/1/2023 3 75-74-72=221   +8   t-47th/90 43-46
Virtues Intercollegiate 9/25-26/2023 3 75-73-71=219   +3   t-38th/88 50-37
Tom Tontimonia Invitational 10/2-3/2023 3 71-74-74=219   +6   t-59th/84 25-58
World Golf Village Collegiate 2/19-20/2024 3 75-77-71=223   +7   t-45th/108 63-44
Daytona Beach Intercollegiate 3/04-05/2024 3 78-78-79=235   +19   t-57th/88 31-56
Sacred Heart Invitational 3/8-9/2024 2 80-77=157   +13   t-42nd/63 21-41
Don Benbow Butler Spring Invitational 4/1/2024 2 68-76=144   +4   t-42nd/108 66-41
SEASON TOTALS 19 1418 Avg. 74.63 +3 - 299-323

 


 Jarred Bowser
 

Tournament Date(s) Rounds Scores Par Rank W-L
Don Benbow Butler Spring Invitational 4/1/2024 2 84-82=166   +26   106th/108 2-105
SEASON TOTALS 2 166 Avg. 83.00 +13 - 2-105

 


 Reece Compton
 

Tournament Date(s) Rounds Scores Par Rank W-L
The Indy 9/29/2023 2 74-75=149   +9   t-24th/48 24-23
Don Benbow Butler Spring Invitational 4/1/2024 2 75-71=146   +6   t-61st/108 47-60
SEASON TOTALS 4 295 Avg. 73.75 +4 - 71-83

 


 Jacob Deakyne
 

Tournament Date(s) Rounds Scores Par Rank W-L
Don Benbow Butler Spring Invitational 4/1/2024 2 74-82=156   +16   t-103rd/108 5-102
SEASON TOTALS 2 156 Avg. 78.00 +8 - 5-102

 


 Nick Holder
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonel Shootout 8/31-9/1/2023 3 72-68-74=214   +1   t-20th/90 70-19
Joe Feaganes Marshall Invitational 9/11-12/2023 3 68-72-74=214   +1   t-29th/76 47-28
Virtues Intercollegiate 9/25-26/2023 3 71-74-77=222   +6   t-51st/88 37-50
Tom Tontimonia Invitational 10/2-3/2023 3 67-72-70=209   -4   t-12th/84 72-11
MartinFed Invitational 10/16-17/2023 3 76-74-79=229   +13   t-55th/70 15-54
World Golf Village Collegiate 2/19-20/2024 3 76-75-69=220   +4   t-30th/108 78-29
Daytona Beach Intercollegiate 3/04-05/2024 3 81-81-78=240   +24   70th/88 18-69
Sacred Heart Invitational 3/8-9/2024 2 75-73=148   +4   t-11th/63 52-10
Don Benbow Butler Spring Invitational 4/1/2024 2 73-67=140   E   t-16th/108 92-15
Hoosier Collegiate 4/06-07/2024 3 79-75-74=228   +15   t-32nd/88 56-31
Horizon League Championship 4/20-22/2024 3 78-76-71=225   +9   t-17th/50 33-16
SEASON TOTALS 31 2289 Avg. 73.84 +2 - 570-332

 


 Kasey Lilly
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonel Shootout 8/31-9/1/2023 3 69-69-71=209   -4   t-7th/90 83-6
Joe Feaganes Marshall Invitational 9/11-12/2023 3 71-66-69=206   -7   6th/76 70-5
Virtues Intercollegiate 9/25-26/2023 3 73-70-72=215   -1   t-23rd/88 65-22
Tom Tontimonia Invitational 10/2-3/2023 3 68-71-68=207   -6   t-4th/84 80-3
MartinFed Invitational 10/16-17/2023 3 70-74-69=213   -3   t-11th/70 59-10
World Golf Village Collegiate 2/19-20/2024 3 68-68-67=203   -13   2nd/108 106-1
Daytona Beach Intercollegiate 3/04-05/2024 3 73-78-73=224   +8   t-19th/88 69-18
Sacred Heart Invitational 3/8-9/2024 2 75-70=145   +1   t-6th/63 57-5
Don Benbow Butler Spring Invitational 4/1/2024 2 69-67=136   -4   t-3rd/108 105-2
Hoosier Collegiate 4/06-07/2024 3 76-76-74=226   +13   29th/88 59-28
Horizon League Championship 4/20-22/2024 3 68-72-71=211   -5   3rd/50 47-2
SEASON TOTALS 31 2195 Avg. 70.81 -1 - 800-102

 


 Hunter Mefford
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonel Shootout 8/31-9/1/2023 3 74-67-72=213   E   t-18th/90 72-17
Joe Feaganes Marshall Invitational 9/11-12/2023 3 71-70-80=221   +8   t-53rd/76 23-52
Virtues Intercollegiate 9/25-26/2023 3 77-71-70=218   +2   t-36th/88 52-35
Tom Tontimonia Invitational 10/2-3/2023 3 73-73-70=216   +3   t-40th/84 44-39
MartinFed Invitational 10/16-17/2023 3 76-67-72=215   -1   t-16th/70 54-15
World Golf Village Collegiate 2/19-20/2024 3 77-76-71=224   +8   t-52nd/108 56-51
Daytona Beach Intercollegiate 3/04-05/2024 3 72-82-76=230   +14   t-41st/88 47-40
Sacred Heart Invitational 3/8-9/2024 2 71-72=143   -1   t-2nd/63 61-1
Don Benbow Butler Spring Invitational 4/1/2024 2 71-68=139   -1   t-9th/108 99-8
Hoosier Collegiate 4/06-07/2024 3 83-74-74=231   +18   t-46th/88 42-45
Horizon League Championship 4/20-22/2024 3 72-78-75=225   +9   t-17th/50 33-16
SEASON TOTALS 31 2275 Avg. 73.39 +2 - 583-319

 


 Jadden Ousley
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonel Shootout 8/31-9/1/2023 3 72-75-74=221   +8   t-47th/90 43-46
The Indy 9/29/2023 2 77-80=157   +17   t-39th/48 9-38
Don Benbow Butler Spring Invitational 4/1/2024 2 70-75=145   +5   t-50th/108 58-49
SEASON TOTALS 7 523 Avg. 74.71 +4 - 110-133

 


 Burke Pitz
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonel Shootout 8/31-9/1/2023 3 74-69-71=214   +1   t-20th/90 70-19
Joe Feaganes Marshall Invitational 9/11-12/2023 3 68-71-73=212   -1   t-20th/76 56-19
Virtues Intercollegiate 9/25-26/2023 3 72-73-78=223   +7   t-53rd/88 35-52
Tom Tontimonia Invitational 10/2-3/2023 3 69-73-75=217   +4   t-48th/84 36-47
MartinFed Invitational 10/16-17/2023 3 75-66-71=212   -4   t-8th/70 62-7
World Golf Village Collegiate 2/19-20/2024 3 76-74-74=224   +8   t-52nd/108 56-51
Daytona Beach Intercollegiate 3/04-05/2024 3 84-81-77=242   +26   t-73rd/88 15-72
Sacred Heart Invitational 3/8-9/2024 2 69-72=141   -3   1st/63 62-0
Don Benbow Butler Spring Invitational 4/1/2024 2 73-70=143   +3   t-36th/108 72-35
Hoosier Collegiate 4/06-07/2024 3 78-84-85=247   +34   t-86th/88 2-85
Horizon League Championship 4/20-22/2024 3 72-75-78=225   +9   t-17th/50 33-16
SEASON TOTALS 31 2300 Avg. 74.19 +3 - 499-403

 


 Brock Reschly
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Feaganes Marshall Invitational 9/11-12/2023 3 74-77-73=224   +11   t-62nd/76 14-61
The Indy 9/29/2023 2 74-72=146   +6   t-11th/48 37-10
MartinFed Invitational 10/16-17/2023 3 75-74-73=222   +6   t-36th/70 34-35
Daytona Beach Intercollegiate 3/04-05/2024 3 74-81-72=227   +11   t-25th/88 63-24
Sacred Heart Invitational 3/8-9/2024 2 74-77=151   +7   t-20th/63 43-19
Don Benbow Butler Spring Invitational 4/1/2024 2 70-69=139   -1   t-9th/108 99-8
Hoosier Collegiate 4/06-07/2024 3 75-73-82=230   +17   t-40th/88 48-39
Horizon League Championship 4/20-22/2024 3 77-68-77=222   +6   t-12th/50 38-11
SEASON TOTALS 21 1561 Avg. 74.33 +3 - 376-207