2021-22 Men's Golf
Team Results

9/3-4/2021 -- EKU Fall Intercollegiate
University Club at Arlington -- Richmond, Ky.
Par 70, 6653 yards -- 16 teams, 92 players
Purdue Fort Wayne   287 292 279   858    +18   t-7th
Kasey Lilly   72 69 67   208    -2   t-6th
Tyler Green   70 71 70   211    +1   t-13th
Brett Seward   72 74 73   219    +9   t-59th
Luke Miller   75 78 69   222    +12   t-75th
Jadden Ousley   73 79 83   235    +25   91st

9/13-14/2021 -- Joe Feaganes Marshall Invite
Guyan Golf and Country Club -- Huntington, W.Va.
Par 71, 6573 yards -- 15 teams, 96 players
Purdue Fort Wayne   296 293 277   866    +14   5th
Kasey Lilly   77 73 64   214    +1   t-12th
Tyler Green   74 76 69   219    +6   t-28th
Brett Seward   80 69 71   220    +7   t-31st
Hunter Mefford   74 75 73   222    +9   t-39th
Reece Compton#   73 78 75   226    +13   t-66th
Luke Miller   71 80 77   228    +15   t-72nd

9/16-17/2021 -- Earl Yestingmeier Invite
Delaware Country Club -- Muncie, Ind.
Par 70, 6501 yards -- 13 teams, 81 players
Purdue Fort Wayne   290 275 293   858    +18   t-4th
Kasey Lilly   70 65 69   204    -6   2nd
Tyler Green   72 70 73   215    +5   t-24th
Hunter Mefford   75 67 77   219    +9   t-35th
Reece Compton   73 74 74   221    +11   t-40th
Burke Pitz#   77 80 69   226    +16   t-56th
Brett Seward   77 73 77   227    +17   t-60th

10/4-5/2021 -- Tom Tontimonia Invitational
Lakewood Country Club -- Lakewood, Ohio
Par 71, 7059 yards -- 13 teams, 75 players
Purdue Fort Wayne   292 285   577    +9   3rd
Kasey Lilly   69 68   137    -5   1st
Brett Seward   72 70   142   E   t-7th
Tyler Green   76 73   149    +7   t-45th
Burke Pitz   75 75   150    +8   t-50th
Reece Compton   78 74   152    +10   t-56th

10/18-19/2021 -- Dayton Flyer Invitational
NCR Country Club - South -- Kettering, Ohio
Par 71, 7004 yards -- 10 teams, 69 players
Purdue Fort Wayne   312 296 290   898    +46   8th
Kasey Lilly   77 71 73   221    +8   t-20th
Tyler Green   77 75 70   222    +9   t-23rd
Brett Seward   81 73 72   226    +13   t-37th
Hunter Mefford#   77 81 72   230    +17   t-48th
Burke Pitz   79 77 75   231    +18   t-53rd
Reece Compton   79 78 75   232    +19   t-53rd

10/30-11/1/2021 -- Daniel Island Intercollegiate
Daniel Island Club -- Charleston, S.C.
Par 72, 7424 yards -- 20 teams, 104 players
Purdue Fort Wayne   320 309 303   932    +68   19th
Tyler Green   75 77 75   227    +11   t-56th
Hunter Mefford   77 81 73   231    +15   t-69th
Kasey Lilly   81 78 76   235    +19   t-88th
Brett Seward   87 76 79   242    +26   99th
Luke Miller   87 78 81   246    +30   103rd

2/28-3/1/2022 -- Orlando Invitational
Mission Inn Resort - El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 7015 yards -- 14 teams, 83 players
Purdue Fort Wayne   290 294 297   881    +17   3rd
Tyler Green   70 72 73   215    -1   t-2nd
Kasey Lilly   68 73 75   216   E   t-4th
Brett Seward   75 72 75   222    +6   t-17th
Hunter Mefford   78 77 74   229    +13   t-37th
Luke Miller#   77 75 78   230    +14   t-42nd
Burke Pitz#   77 77 76   230    +14   t-42nd
Reece Compton   77 77 77   231    +15   t-47th

3/7-8/2022 -- Benbow Invitational
Jacksonville Beach Golf Course -- Jacksonville Beach, Fla.
Par 71, 6750 yards -- 6 teams, 38 players
Purdue Fort Wayne   293 282   575    +7   1st
Kasey Lilly   72 68   140    -2   1st
Hunter Mefford   72 73   145    +3   t-4th
Burke Pitz#   75 70   145    +3   t-4th
Tyler Green   71 75   146    +4   t-6th
Luke Miller   78 70   148    +6   t-10th
Brett Seward   78 71   149    +7   14th
Reece Compton#   71 80   151    +9   t-17th

3/11-12/2022 -- Sacred Heart Invitational
LPGA International -- Daytona Beach, Fla.
Par 72, 6942 yards -- 9 teams, 62 players
Purdue Fort Wayne   303 305   608    +32   t-3rd
Kasey Lilly   71 76   147    +3   6th
Hunter Mefford   74 78   152    +8   t-14th
Burke Pitz#   74 78   152    +8   t-14th
Tyler Green   80 73   153    +9   t-19th
Brett Seward   78 78   156    +12   t-26th
Reece Compton#   82 81   163    +19   t-48th
Luke Miller   81 86   167    +23   57th

3/28-29/2022 -- Butler Spring Invitational
Highland Golf and Country Club -- Indianapolis, Ind.
Par 70, 6551 yards -- 12 teams, 98 players
Purdue Fort Wayne   297 291   588    +28   7th
Kasey Lilly   74 71   145    +5   t-17th
Tyler Green   73 73   146    +6   t-22nd
Hunter Mefford   76 72   148    +8   t-34th
Brett Seward   75 75   150    +10   t-51st
Reece Compton#   75 77   152    +12   t-61st
Burke Pitz   75 78   153    +13   t-66th
Jadden Ousley#   77 77   154    +14   t-74th
Luke Miller#   77 82   159    +19   t-93rd
Corey Ryan#   81 79   160    +20   t-95th

4/10-11/2022 -- NKU's The Jewell
Elks Run Golf Club -- Batavia, Ohio
Par 71, 6845 yards -- 12 teams, 78 players
Purdue Fort Wayne   294 286   580    +12   2nd
Kasey Lilly   74 67   141    -1   2nd
Tyler Green   73 73   146    +4   t-6th
Hunter Mefford   74 73   147    +5   t-11th
Brett Seward   73 76   149    +7   t-18th
Burke Pitz   78 73   151    +9   t-27th
Jadden Ousley#   75 78   153    +11   t-38th
Reece Compton#   79 75   154    +12   t-40th
Corey Ryan#   84 75   159    +17   t-56th

4/24-26/2022 -- Horizon League Championship
Mission Inn Resort - El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 6765 yards -- 10 teams, 50 players
Purdue Fort Wayne   302 302 296   900    +36   5th
Kasey Lilly   75 70 75   220    +4   t-13th
Brett Seward   73 79 72   224    +8   t-20th
Hunter Mefford   76 77 74   227    +11   26th
Tyler Green   80 76 75   231    +15   t-30th
Burke Pitz   78 80 0   158
Reece Compton   0 0 82   82

# Indicates individual player