2021-22 Men's Golf
Individual Results

Jarred Bowser
Reece Compton
Jacob Deakyne
Tyler Green
Nick Holder
Kasey Lilly
Hunter Mefford
Luke Miller
Jaydan Morgan
Jadden Ousley
Burke Pitz
Corey Ryan
Brett Seward

 


 Jarred Bowser (dnc) 
 

 


 Reece Compton
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Feaganes Marshall Invite 9/13-14/2021 3 73-78-75=226   +13   t-66th/96 30-65
Earl Yestingmeier Invite 9/16-17/2021 3 73-74-74=221   +11   t-40th/81 41-39
Tom Tontimonia Invitational 10/4-5/2021 2 78-74=152   +10   t-56th/75 19-55
Dayton Flyer Invitational 10/18-19/2021 3 79-78-75=232   +19   t-53rd/69 16-52
Orlando Invitational 2/28-3/1/2022 3 77-77-77=231   +15   t-47th/83 36-46
Benbow Invitational 3/7-8/2022 2 71-80=151   +9   t-17th/38 21-16
Sacred Heart Invitational 3/11-12/2022 2 82-81=163   +19   t-48th/62 14-47
Butler Spring Invitational 3/28-29/2022 2 75-77=152   +12   t-61st/98 37-60
NKU's The Jewell 4/10-11/2022 2 79-75=154   +12   t-40th/78 38-39
Horizon League Championship 4/24-26/2022 3 0-0-82=82   +10    0-0
SEASON TOTALS 23 1764 Avg. 76.70 +6 - 252-419

 


 Jacob Deakyne (dnc) 
 

 


 Tyler Green
 

Tournament Date(s) Rounds Scores Par Rank W-L
EKU Fall Intercollegiate 9/3-4/2021 3 70-71-70=211   +1   t-13th/92 79-12
Joe Feaganes Marshall Invite 9/13-14/2021 3 74-76-69=219   +6   t-28th/96 68-27
Earl Yestingmeier Invite 9/16-17/2021 3 72-70-73=215   +5   t-24th/81 57-23
Tom Tontimonia Invitational 10/4-5/2021 2 76-73=149   +7   t-45th/75 30-44
Dayton Flyer Invitational 10/18-19/2021 3 77-75-70=222   +9   t-23rd/69 46-22
Daniel Island Intercollegiate 10/30-11/1/2021 3 75-77-75=227   +11   t-56th/104 48-55
Orlando Invitational 2/28-3/1/2022 3 70-72-73=215   -1   t-2nd/83 81-1
Benbow Invitational 3/7-8/2022 2 71-75=146   +4   t-6th/38 32-5
Sacred Heart Invitational 3/11-12/2022 2 80-73=153   +9   t-19th/62 43-18
Butler Spring Invitational 3/28-29/2022 2 73-73=146   +6   t-22nd/98 76-21
NKU's The Jewell 4/10-11/2022 2 73-73=146   +4   t-6th/78 72-5
Horizon League Championship 4/24-26/2022 3 80-76-75=231   +15   t-30th/50 20-29
SEASON TOTALS 31 2280 Avg. 73.55 +2 - 652-262

 


 Nick Holder (dnc) 
 

 


 Kasey Lilly
 

Tournament Date(s) Rounds Scores Par Rank W-L
EKU Fall Intercollegiate 9/3-4/2021 3 72-69-67=208   -2   t-6th/92 86-5
Joe Feaganes Marshall Invite 9/13-14/2021 3 77-73-64=214   +1   t-12th/96 84-11
Earl Yestingmeier Invite 9/16-17/2021 3 70-65-69=204   -6   2nd/81 79-1
Tom Tontimonia Invitational 10/4-5/2021 2 69-68=137   -5   1st/75 74-0
Dayton Flyer Invitational 10/18-19/2021 3 77-71-73=221   +8   t-20th/69 49-19
Daniel Island Intercollegiate 10/30-11/1/2021 3 81-78-76=235   +19   t-88th/104 16-87
Orlando Invitational 2/28-3/1/2022 3 68-73-75=216   E   t-4th/83 79-3
Benbow Invitational 3/7-8/2022 2 72-68=140   -2   1st/38 37-0
Sacred Heart Invitational 3/11-12/2022 2 71-76=147   +3   6th/62 56-5
Butler Spring Invitational 3/28-29/2022 2 74-71=145   +5   t-17th/98 81-16
NKU's The Jewell 4/10-11/2022 2 74-67=141   -1   2nd/78 76-1
Horizon League Championship 4/24-26/2022 3 75-70-75=220   +4   t-13th/50 37-12
SEASON TOTALS 31 2228 Avg. 71.87 +1 - 754-160

 


 Hunter Mefford
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Feaganes Marshall Invite 9/13-14/2021 3 74-75-73=222   +9   t-39th/96 57-38
Earl Yestingmeier Invite 9/16-17/2021 3 75-67-77=219   +9   t-35th/81 46-34
Dayton Flyer Invitational 10/18-19/2021 3 77-81-72=230   +17   t-48th/69 21-47
Daniel Island Intercollegiate 10/30-11/1/2021 3 77-81-73=231   +15   t-69th/104 35-68
Orlando Invitational 2/28-3/1/2022 3 78-77-74=229   +13   t-37th/83 46-36
Benbow Invitational 3/7-8/2022 2 72-73=145   +3   t-4th/38 34-3
Sacred Heart Invitational 3/11-12/2022 2 74-78=152   +8   t-14th/62 48-13
Butler Spring Invitational 3/28-29/2022 2 76-72=148   +8   t-34th/98 64-33
NKU's The Jewell 4/10-11/2022 2 74-73=147   +5   t-11th/78 67-10
Horizon League Championship 4/24-26/2022 3 76-77-74=227   +11   26th/50 24-25
SEASON TOTALS 26 1950 Avg. 75.00 +4 - 442-307

 


 Luke Miller
 

Tournament Date(s) Rounds Scores Par Rank W-L
EKU Fall Intercollegiate 9/3-4/2021 3 75-78-69=222   +12   t-75th/92 17-74
Joe Feaganes Marshall Invite 9/13-14/2021 3 71-80-77=228   +15   t-72nd/96 24-71
Daniel Island Intercollegiate 10/30-11/1/2021 3 87-78-81=246   +30   103rd/104 1-102
Orlando Invitational 2/28-3/1/2022 3 77-75-78=230   +14   t-42nd/83 41-41
Benbow Invitational 3/7-8/2022 2 78-70=148   +6   t-10th/38 28-9
Sacred Heart Invitational 3/11-12/2022 2 81-86=167   +23   57th/62 5-56
Butler Spring Invitational 3/28-29/2022 2 77-82=159   +19   t-93rd/98 5-92
SEASON TOTALS 18 1400 Avg. 77.78 +7 - 121-445

 


 Jaydan Morgan (dnc) 
 

 


 Jadden Ousley
 

Tournament Date(s) Rounds Scores Par Rank W-L
EKU Fall Intercollegiate 9/3-4/2021 3 73-79-83=235   +25   91st/92 1-90
Butler Spring Invitational 3/28-29/2022 2 77-77=154   +14   t-74th/98 24-73
NKU's The Jewell 4/10-11/2022 2 75-78=153   +11   t-38th/78 40-37
SEASON TOTALS 7 542 Avg. 77.43 +7 - 65-200

 


 Burke Pitz
 

Tournament Date(s) Rounds Scores Par Rank W-L
Earl Yestingmeier Invite 9/16-17/2021 3 77-80-69=226   +16   t-56th/81 25-55
Tom Tontimonia Invitational 10/4-5/2021 2 75-75=150   +8   t-50th/75 25-49
Dayton Flyer Invitational 10/18-19/2021 3 79-77-75=231   +18   t-53rd/69 16-52
Orlando Invitational 2/28-3/1/2022 3 77-77-76=230   +14   t-42nd/83 41-41
Benbow Invitational 3/7-8/2022 2 75-70=145   +3   t-4th/38 34-3
Sacred Heart Invitational 3/11-12/2022 2 74-78=152   +8   t-14th/62 48-13
Butler Spring Invitational 3/28-29/2022 2 75-78=153   +13   t-66th/98 32-65
NKU's The Jewell 4/10-11/2022 2 78-73=151   +9   t-27th/78 51-26
Horizon League Championship 4/24-26/2022 3 78-80-0=158   +14    0-0
SEASON TOTALS 21 1596 Avg. 76.00 +5 - 272-304

 


 Corey Ryan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Butler Spring Invitational 3/28-29/2022 2 81-79=160   +20   t-95th/98 3-94
NKU's The Jewell 4/10-11/2022 2 84-75=159   +17   t-56th/78 22-55
SEASON TOTALS 4 319 Avg. 79.75 +9 - 25-149

 


 Brett Seward
 

Tournament Date(s) Rounds Scores Par Rank W-L
EKU Fall Intercollegiate 9/3-4/2021 3 72-74-73=219   +9   t-59th/92 33-58
Joe Feaganes Marshall Invite 9/13-14/2021 3 80-69-71=220   +7   t-31st/96 65-30
Earl Yestingmeier Invite 9/16-17/2021 3 77-73-77=227   +17   t-60th/81 21-59
Tom Tontimonia Invitational 10/4-5/2021 2 72-70=142   E   t-7th/75 68-6
Dayton Flyer Invitational 10/18-19/2021 3 81-73-72=226   +13   t-37th/69 32-36
Daniel Island Intercollegiate 10/30-11/1/2021 3 87-76-79=242   +26   99th/104 5-98
Orlando Invitational 2/28-3/1/2022 3 75-72-75=222   +6   t-17th/83 66-16
Benbow Invitational 3/7-8/2022 2 78-71=149   +7   14th/38 24-13
Sacred Heart Invitational 3/11-12/2022 2 78-78=156   +12   t-26th/62 36-25
Butler Spring Invitational 3/28-29/2022 2 75-75=150   +10   t-51st/98 47-50
NKU's The Jewell 4/10-11/2022 2 73-76=149   +7   t-18th/78 60-17
Horizon League Championship 4/24-26/2022 3 73-79-72=224   +8   t-20th/50 30-19
SEASON TOTALS 31 2326 Avg. 75.03 +4 - 487-427