Eric Brinker |
Reece Compton |
Jacob Deakyne |
Parker Deakyne |
Jake Kennedy |
Kasey Lilly |
Hunter Mefford |
Luke Miller |
Jadden Ousley |
Burke Pitz |
Eric Brinker |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Benbow Invitational | 3/8-9/2021 | 2 | 76-84=160 | +18 | t-25th/58 |
Butler Spring Invitational | 3/29-30/2021 | 3 | 78-75-74=227 | +17 | t-36th/70 |
SEASON TOTALS | 5 | 387 Avg. 77.40 | +7 | - |
Reece Compton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Benbow Invitational | 3/8-9/2021 | 2 | 84-82=166 | +24 | t-53rd/58 |
Butler Spring Invitational | 3/29-30/2021 | 3 | 77-81-79=237 | +27 | t-63rd/70 |
SEASON TOTALS | 5 | 403 Avg. 80.60 | +10 | - |
Jacob Deakyne |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Benbow Invitational | 3/8-9/2021 | 2 | 88-82=170 | +28 | t-32nd/58 |
Butler Spring Invitational | 3/29-30/2021 | 3 | 79-77-80=236 | +26 | t-61st/70 |
Dayton Flyer Intercollegiate | 4/12-13/2021 | 3 | 74-71-73=218 | +8 | t-34th/64 |
Wright State Invitational | 4/18-19/2021 | 3 | 74-84-74=232 | +19 | t-53rd/87 |
Horizon League Championship | 4/25-27/2021 | 3 | 83-85-76=244 | +28 | t-45th/50 |
SEASON TOTALS | 14 | 1100 Avg. 78.57 | +8 | - |
Parker Deakyne |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Benbow Invitational | 3/8-9/2021 | 2 | 79-81=160 | +18 | t-32nd/58 |
Butler Spring Invitational | 3/29-30/2021 | 3 | 76-78-69=223 | +13 | t-25th/70 |
Dayton Flyer Intercollegiate | 4/12-13/2021 | 3 | 72-74-73=219 | +9 | t-39th/64 |
Wright State Invitational | 4/18-19/2021 | 3 | 74-79-74=227 | +14 | t-50th/87 |
Horizon League Championship | 4/25-27/2021 | 3 | 85-72-83=240 | +24 | t-40th/50 |
SEASON TOTALS | 14 | 1069 Avg. 76.36 | +6 | - |
Jake Kennedy (dnc) |
Kasey Lilly |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Benbow Invitational | 3/8-9/2021 | 2 | 77-75=152 | +10 | t-7th/58 |
Butler Spring Invitational | 3/29-30/2021 | 3 | 76-72-75=223 | +13 | t-25th/70 |
Dayton Flyer Intercollegiate | 4/12-13/2021 | 3 | 71-67-74=212 | +2 | t-12th/64 |
Wright State Invitational | 4/18-19/2021 | 3 | 75-73-66=214 | +1 | t-5th/87 |
Horizon League Championship | 4/25-27/2021 | 3 | 73-71-72=216 | E | 2nd/50 |
SEASON TOTALS | 14 | 1017 Avg. 72.64 | +2 | - |
Hunter Mefford |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butler Spring Invitational | 3/29-30/2021 | 3 | 77-80-73=230 | +20 | t-46th/70 |
SEASON TOTALS | 3 | 230 Avg. 76.67 | +7 | - |
Luke Miller |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Benbow Invitational | 3/8-9/2021 | 2 | 78-83=161 | +19 | t-36th/58 |
Butler Spring Invitational | 3/29-30/2021 | 3 | 72-74-76=222 | +12 | t-19th/70 |
Dayton Flyer Intercollegiate | 4/12-13/2021 | 3 | 74-72-72=218 | +8 | t-34th/64 |
Wright State Invitational | 4/18-19/2021 | 3 | 75-74-76=225 | +12 | t-29th/87 |
Horizon League Championship | 4/25-27/2021 | 3 | 72-77-80=229 | +13 | t-21st/50 |
SEASON TOTALS | 14 | 1055 Avg. 75.36 | +5 | - |
Jadden Ousley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butler Spring Invitational | 3/29-30/2021 | 3 | 74-77-82=233 | +23 | t-51st/70 |
SEASON TOTALS | 3 | 233 Avg. 77.67 | +8 | - |
Burke Pitz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Benbow Invitational | 3/8-9/2021 | 2 | 79-80=159 | +17 | t-46th/58 |
Butler Spring Invitational | 3/29-30/2021 | 3 | 76-69-75=220 | +10 | t-15th/70 |
Dayton Flyer Intercollegiate | 4/12-13/2021 | 3 | 71-72-74=217 | +7 | t-32nd/64 |
Wright State Invitational | 4/18-19/2021 | 3 | 77-79-75=231 | +18 | t-21st/87 |
Horizon League Championship | 4/25-27/2021 | 3 | 76-78-77=231 | +15 | 24th/50 |
SEASON TOTALS | 14 | 1058 Avg. 75.57 | +5 | - |