2018-19 Men's Golf
Team Results

Sep 08-09, 2018 -- Fuzzy Zoeller Invitational
Champions Pointe Golf Club -- Henryville, Ind.
Par 72, 7174 yards -- 13 teams, 75 players
 
Purdue Fort Wayne   292 293 300   885    +21   8th
Zach Schroeder   70 75 74   219    +3   t-27th
Callahan Elzey   72 74 75   221    +5   t-32nd
Eric Brinker   75 74 77   226    +10   t-44th
Parker Deakyne   78 74 74   226    +10   t-44th
Cody White   75 71 88   234    +18   t-62nd
Zac Turi#   80 82 76   238    +22   70th

Sep 17-18, 2018 -- Crusader Collegiate
Sand Creek Country Club -- Chesterton, Ind.
Par 72, 6972 yards -- 13 teams, 74 players
 
Purdue Fort Wayne   297 302 284   883    +19   t-3rd
Eric Brinker   74 75 70   219    +3   t-9th
Zach Schroeder   74 80 66   220    +4   t-11th
Callahan Elzey   74 76 72   222    +6   t-14th
Clark Tiller   75 75 76   226    +10   t-27th
Parker Deakyne#   79 80 71   230    +14   37th
Luke Miller   80 76 76   232    +16   t-42nd

Oct 08-09, 2018 -- Tom Tontimonia Invitational
Lakewood Country Club -- Westlake, Ohio
Par 71, 7022 yards -- 12 teams, 75 players
 
Purdue Fort Wayne   292 294 294   880    +28   4th
Callahan Elzey   71 70 76   217    +4   10th
Eric Brinker   74 74 71   219    +6   t-11th
Zach Schroeder   74 75 73   222    +9   t-21st
Clark Tiller   73 75 75   223    +10   t-30th
Zac Turi   79 75 75   229    +16   t-49th
Parker Deakyne#   81 81 71   233    +20   t-60th
Cody White#   77 81 77   235    +22   t-64th

Oct 15-16, 2018 -- Dayton Flyer Invitational
NCR Country Club - South Course -- Kettering, Ohio
Par 71, 7019 yards -- 12 teams, 75 players
 
Purdue Fort Wayne   301 286 287   874    +22   4th
Callahan Elzey   74 69 69   212    -1   5th
Zach Schroeder   78 72 71   221    +8   t-23rd
Clark Tiller   74 72 76   222    +9   t-30th
Eric Brinker   80 73 71   224    +11   t-41st
Cody White   75 76 78   229    +16   t-56th
Josh Keating#   78 78 75   231    +18   63rd

Oct 28-29, 2018 -- Homewood/Hilton Garden FGCU Classic
Corkscrew Golf Club -- Estero, Fla.
Par 72, 6119 yards -- 9 teams, 54 players
 
Purdue Fort Wayne   310 312 301   923    +59   6th
Zach Schroeder   80 76 69   225    +9   8th
Callahan Elzey   74 78 80   232    +16   t-22nd
Eric Brinker   76 80 78   234    +18   t-25th
Clark Tiller   85 78 74   237    +21   t-33rd
Cody White   80 80 80   240    +24   39th

Feb 10-12, 2019 -- UNCG Martin Downs Collegiate
Martin Downs Golf Club -- Palm City, Fla.
Par 72, 6802 yards -- 13 teams, 92 players
 
Purdue Fort Wayne   306 290 299   895    +31   9th
Eric Brinker   74 72 71   217    +1   t-17th
Callahan Elzey   76 73 75   224    +8   t-40th
Zach Schroeder   72 73 79   224    +8   t-40th
Clark Tiller   84 72 74   230    +14   t-56th
Luke Miller#   79 77 79   235    +19   t-67th
Zac Turi#   78 80 79   237    +21   77th
Josh Keating#   86 83 78   247    +31   86th
Parker Deakyne   91 80 80   251    +35   88th
Jake Kennedy#   97 85 82   264    +48   90th
Cody White#   88 91 89   268    +52   91st

Mar 04-05, 2019 -- Lonnie Barton Invitational
LPGA International - Hills Course -- Daytona Beach, Fla.
Par 72, 6816 yards -- 21 teams, 132 players
 
Purdue Fort Wayne   306 325   631    +55   13th
Clark Tiller   73 81   154    +10   t-24th
Zach Schroeder   76 79   155    +11   t-33rd
Eric Brinker   75 84   159    +15   t-63rd
Zac Turi#   77 82   159    +15   t-63rd
Parker Deakyne#   78 82   160    +16   t-68th
Callahan Elzey   82 81   163    +19   t-85th
Luke Miller   83 86   169    +25   t-102nd

Mar 07-08, 2019 -- Gary Freeman Spring Invitational
LPGA International - Hills Course -- Daytona Beach, Fla.
Par 72, 6984 yards -- 16 teams, 99 players
 
Purdue Fort Wayne   310 311 302   923    +59   5th
Callahan Elzey   73 78 78   229    +13   t-18th
Zach Schroeder   80 81 69   230    +14   t-21st
Luke Miller#   82 80 72   234    +18   t-30th
Zac Turi   77 79 78   234    +18   t-30th
Eric Brinker   80 78 77   235    +19   t-35th
Parker Deakyne#   75 81 79   235    +19   t-35th
Clark Tiller   80 76 84   240    +24   t-55th

Apr 01-02, 2019 -- Butler Spring Invitational
Highland Golf Club -- Indianapolis, Ind.
Par 70, 6551 yards -- 9 teams, 57 players
 
Purdue Fort Wayne   297 275   572    +12   2nd
Callahan Elzey   72 67   139    -1   t-2nd
Eric Brinker   72 68   140   E   t-4th
Clark Tiller#   72 70   142    +2   t-8th
Zach Schroeder   77 66   143    +3   t-13th
Josh Keating#   77 68   145    +5   t-17th
Cody White#   74 74   148    +8   t-30th
Luke Miller#   79 72   151    +11   t-42nd
Parker Deakyne   76 76   152    +12   47th
Zac Turi   79 74   153    +13   t-48th
Jake Kennedy#   80 78   158    +18   52nd

Apr 14-15, 2019 -- Wright State Invitational
Heatherwoode Golf Club --
Par 70, 6780 yards -- 12 teams, 79 players
 
Purdue Fort Wayne   371 369   740    +40   t-5th
Zach Schroeder   67 69   136    -4   1st
Callahan Elzey   73 76   149    +9   t-27th
Clark Tiller   76 74   150    +10   t-36th
Josh Keating   77 75   152    +12   t-44th
Eric Brinker   78 77   155    +15   t-61st
Cody White#   80 75   155    +15   t-61st
Zac Turi   83 75   158    +18   t-70th

Apr 28-29, 2019 -- Summit League Championship
Sand Creek Station Golf Club -- Newton, Kan.
Par 72, 6931 yards -- 9 teams, 45 players
 
Purdue Fort Wayne   299 310 291   900    +36   7th
Zach Schroeder   71 81 71   223    +7   t-12th
Clark Tiller   77 74 73   224    +8   t-16th
Josh Keating   78 74 74   226    +10   t-21st
Callahan Elzey   73 84 73   230    +14   t-32nd
Eric Brinker   80 81 74   235    +19   t-37th

# Indicates individual player