2018-19 Men's Golf
Oct 28-29, 2018 -- Homewood/Hilton Garden FGCU Classic

Corkscrew Golf Club
Estero, Fla.
Dates: Oct 28-29, 2018
Par 72, 6119 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Campbell   293  298  291  882   +18
2  Texas Arlington   300  295  291  886   +22
3  Eastern Kentucky   308  301  300  909   +45
4  Florida Gulf Coast   306  309  303  918   +54
5  Lafayette   312  302  306  920   +56
6  Purdue Fort Wayne   310  312  301  923   +59
7  Saint Joseph's (PA)   320  303  306  929   +65
8  Robert Morris   321  319  307  947   +83
9  Creighton   332  315  321  968   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Erik Lindwall  Eastern Kentucky   72  73  70  215   -1
2  Pontus Nyholm  Campbell   71  74  72  217   +1
3  Tanner Gore  Texas Arlington   71  79  69  219   +3
t 4  Paul Gonzalez  Texas Arlington   74  72  74  220   +4
t 4  Ray Kraivixien  Campbell   71  75  74  220   +4
6  Max Theodorakis  Campbell   74  75  72  221   +5
7  Andrew Potter  Florida Gulf Coast   76  72  75  223   +7
8  Zach Schroeder  Purdue Fort Wayne   80  76  69  225   +9
t 9  Caleb Hicks  Texas Arlington   79  71  76  226   +10
t 9  Michael O'Brien  Saint Joseph's (PA)   76  72  78  226   +10
t 9  Max Palmer  Robert Morris   76  74  76  226   +10
t 9  Jesper Svensson  Campbell   79  74  73  226   +10
t 13  Billy Basham  Eastern Kentucky   78  73  76  227   +11
t 13  Kyle Cox  Texas Arlington   78  77  72  227   +11
t 13  Brett McLamb  Campbell   77  76  74  227   +11
t 16  Cole Berger  Lafayette   76  77  75  228   +12
t 16  Tate Heintzelman  Florida Gulf Coast   77  75  76  228   +12
18  Henrik Lilja  Campbell   75  78  76  229   +13
t 19  Cole Castro  Florida Gulf Coast   77  82  71  230   +14
t 19  Will Halamndaris  Lafayette   75  75  80  230   +14
21  Zach Cole  Texas Arlington   77  75  79  231   +15
t 22  Brendan Cronin  Lafayette   79  76  77  232   +16
t 22  Callahan Elzey  Purdue Fort Wayne   74  78  80  232   +16
24  Willis Gaer  Eastern Kentucky   78  80  75  233   +17
t 25  Chase Bigham  Florida Gulf Coast   80  76  78  234   +18
t 25  Eric Brinker  Purdue Fort Wayne   76  80  78  234   +18
t 25  Wills Montgomery  Saint Joseph's (PA)   78  79  77  234   +18
t 25  Kazuki Osawa  Lafayette   83  75  76  234   +18
t 25  Richard Riva  Saint Joseph's (PA)   85  75  74  234   +18
t 30  Kyle Jury  Eastern Kentucky   83  78  74  235   +19
t 30  Ross Pilliod  Saint Joseph's (PA)   81  77  77  235   +19
32  Ryan Tall  Lafayette   82  76  78  236   +20
t 33  Brent Fredericksen  Florida Gulf Coast   76  80  81  237   +21
t 33  Edvin Lindgren  Eastern Kentucky   80  78  79  237   +21
t 33  Daniel Franco Saad  Robert Morris   79  83  75  237   +21
t 33  Clark Tiller  Purdue Fort Wayne   85  78  74  237   +21
t 37  Tucker Kanaak  Creighton   82  77  79  238   +22
t 37  Andreas Nielsen  Eastern Kentucky   81  77  80  238   +22
39  Cody White  Purdue Fort Wayne   80  80  80  240   +24
40  Nate Vontz  Creighton   83  79  79  241   +25
t 41  Chase Miller  Robert Morris   80  82  82  244   +28
t 41  Koy Potthoff  Creighton   83  80  81  244   +28
t 43  Zak Jones  Texas Arlington   78  83  84  245   +29
t 43  Bradley Keyer  Creighton   84  79  82  245   +29
t 45  Mark Iwinski Jr.  Florida Gulf Coast   81  81  86  248   +32
t 45  Remec Carlson  Florida Gulf Coast   85  82  81  248   +32
t 45  Bryce Gorrell  Robert Morris   91  83  74  248   +32
t 45  David Szymanski  Robert Morris   86  80  82  248   +32
49  Luke Farmer  Florida Gulf Coast   78  85  86  249   +33
50  Joe Torkelson  Creighton   86  84  80  250   +34
51  Ben Krapfl  Creighton   86  81  88  255   +39
t 52  Noah Henderson  Saint Joseph's (PA)   90  87  80  257   +41
t 52  Doug Smith  Florida Gulf Coast   87  86  84  257   +41
54  T.J. Repczynski  Lafayette   85  96  84  265   +49



 Team-by-Team Results
 

Oct 28-29, 2018 -- Homewood/Hilton Garden FGCU Classic
Corkscrew Golf Club -- Estero, Fla.
Par 72, 6119 yards -- 9 teams, 54 players

 
Campbell   293 298 291   882    +18   1st
Pontus Nyholm   71 74 72   217    +1   2nd
Ray Kraivixien   71 75 74   220    +4   t-4th
Max Theodorakis   74 75 72   221    +5   6th
Jesper Svensson   79 74 73   226    +10   t-9th
Brett McLamb   77 76 74   227    +11   t-13th
Henrik Lilja#   75 78 76   229    +13   18th

 
Creighton   332 315 321   968    +104   9th
Tucker Kanaak   82 77 79   238    +22   t-37th
Nate Vontz   83 79 79   241    +25   40th
Koy Potthoff   83 80 81   244    +28   t-41st
Bradley Keyer   84 79 82   245    +29   t-43rd
Joe Torkelson#   86 84 80   250    +34   50th
Ben Krapfl   86 81 88   255    +39   51st

 
Eastern Kentucky   308 301 300   909    +45   3rd
Erik Lindwall   72 73 70   215    -1   1st
Billy Basham   78 73 76   227    +11   t-13th
Willis Gaer   78 80 75   233    +17   24th
Kyle Jury#   83 78 74   235    +19   t-30th
Edvin Lindgren   80 78 79   237    +21   t-33rd
Andreas Nielsen   81 77 80   238    +22   t-37th

 
Florida Gulf Coast   306 309 303   918    +54   4th
Andrew Potter   76 72 75   223    +7   7th
Tate Heintzelman   77 75 76   228    +12   t-16th
Cole Castro   77 82 71   230    +14   t-19th
Chase Bigham#   80 76 78   234    +18   t-25th
Brent Fredericksen   76 80 81   237    +21   t-33rd
Mark Iwinski Jr.#   81 81 86   248    +32   t-45th
Remec Carlson#   85 82 81   248    +32   t-45th
Luke Farmer#   78 85 86   249    +33   49th
Doug Smith   87 86 84   257    +41   t-52nd

 
Lafayette   312 302 306   920    +56   5th
Cole Berger   76 77 75   228    +12   t-16th
Will Halamndaris   75 75 80   230    +14   t-19th
Brendan Cronin   79 76 77   232    +16   t-22nd
Kazuki Osawa   83 75 76   234    +18   t-25th
Ryan Tall   82 76 78   236    +20   32nd
T.J. Repczynski#   85 96 84   265    +49   54th

 
Purdue Fort Wayne   310 312 301   923    +59   6th
Zach Schroeder   80 76 69   225    +9   8th
Callahan Elzey   74 78 80   232    +16   t-22nd
Eric Brinker   76 80 78   234    +18   t-25th
Clark Tiller   85 78 74   237    +21   t-33rd
Cody White   80 80 80   240    +24   39th

 
Robert Morris   321 319 307   947    +83   8th
Max Palmer   76 74 76   226    +10   t-9th
Daniel Franco Saad   79 83 75   237    +21   t-33rd
Chase Miller   80 82 82   244    +28   t-41st
Bryce Gorrell   91 83 74   248    +32   t-45th
David Szymanski   86 80 82   248    +32   t-45th

 
Saint Joseph's (PA)   320 303 306   929    +65   7th
Michael O'Brien   76 72 78   226    +10   t-9th
Wills Montgomery   78 79 77   234    +18   t-25th
Richard Riva   85 75 74   234    +18   t-25th
Ross Pilliod   81 77 77   235    +19   t-30th
Noah Henderson   90 87 80   257    +41   t-52nd

 
Texas Arlington   300 295 291   886    +22   2nd
Tanner Gore   71 79 69   219    +3   3rd
Paul Gonzalez   74 72 74   220    +4   t-4th
Caleb Hicks   79 71 76   226    +10   t-9th
Kyle Cox   78 77 72   227    +11   t-13th
Zach Cole   77 75 79   231    +15   21st
Zak Jones#   78 83 84   245    +29   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

Homewood/Hilton Garden FGCU Classic
Corkscrew Golf Club
Estero, Fla.
Dates: Oct 28-29, 2018
Par 72, 6119 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Campbell.......................  293  298  291    882    +18
   2  Texas Arlington................  300  295  291    886    +22
   3  Eastern Kentucky...............  308  301  300    909    +45
   4  Florida Gulf Coast.............  306  309  303    918    +54
   5  Lafayette......................  312  302  306    920    +56
   6  Purdue Fort Wayne..............  310  312  301    923    +59
   7  Saint Joseph's (PA)............  320  303  306    929    +65
   8  Robert Morris..................  321  319  307    947    +83
   9  Creighton......................  332  315  321    968   +104


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Erik Lindwall........ Eastern Kentucky...............   72   73   70    215     -1
   2  Pontus Nyholm........ Campbell.......................   71   74   72    217     +1
   3  Tanner Gore.......... Texas Arlington................   71   79   69    219     +3
t  4  Paul Gonzalez........ Texas Arlington................   74   72   74    220     +4
t  4  Ray Kraivixien....... Campbell.......................   71   75   74    220     +4
   6  Max Theodorakis...... Campbell.......................   74   75   72    221     +5
   7  Andrew Potter........ Florida Gulf Coast.............   76   72   75    223     +7
   8  Zach Schroeder....... Purdue Fort Wayne..............   80   76   69    225     +9
t  9  Caleb Hicks.......... Texas Arlington................   79   71   76    226    +10
t  9  Michael O'Brien...... Saint Joseph's (PA)............   76   72   78    226    +10
t  9  Max Palmer........... Robert Morris..................   76   74   76    226    +10
t  9  Jesper Svensson...... Campbell.......................   79   74   73    226    +10
t 13  Billy Basham......... Eastern Kentucky...............   78   73   76    227    +11
t 13  Kyle Cox............. Texas Arlington................   78   77   72    227    +11
t 13  Brett McLamb......... Campbell.......................   77   76   74    227    +11
t 16  Cole Berger.......... Lafayette......................   76   77   75    228    +12
t 16  Tate Heintzelman..... Florida Gulf Coast.............   77   75   76    228    +12
  18  Henrik Lilja......... Campbell.......................   75   78   76    229    +13
t 19  Cole Castro.......... Florida Gulf Coast.............   77   82   71    230    +14
t 19  Will Halamndaris..... Lafayette......................   75   75   80    230    +14