2018-19 Men's Golf
Oct 15-16, 2018 -- Dayton Flyer Invitational

NCR Country Club - South Course
Kettering, Ohio
Dates: Oct 15-16, 2018
Par 71, 7019 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Davidson   285  292  284  861   +9
t 2  Dayton   288  288  290  866   +14
t 2  Illinois State   292  285  289  866   +14
4  Purdue Fort Wayne   301  286  287  874   +22
5  Marshall   293  292  292  877   +25
6  Bradley   305  285  290  880   +28
7  Bowling Green   303  294  284  881   +29
8  Oakland   290  293  302  885   +33
9  Cleveland State   290  304  294  888   +36
10  Wright State   294  305  295  894   +42
11  DePaul   303  296  302  901   +49
12  Northern Kentucky   304  302  296  902   +50



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joel Durnford  Illinois State   73  67  70  210   -3
t 2  Thomas Frazier  Marshall   73  69  69  211   -2
t 2  Chris Handy  Oakland   68  68  75  211   -2
t 2  Alex Ross  Davidson   68  72  71  211   -2
5  Callahan Elzey  Purdue Fort Wayne   74  69  69  212   -1
6  Jake Gilkison  Dayton   71  73  69  213   E
t 7  Domenic Maricocchi  Dayton   69  72  73  214   +1
t 7  Jacob Poore  Northern Kentucky   73  72  69  214   +1
t 7  Cameron Root  Marshall   74  70  70  214   +1
t 10  Pablo Heredia Iglesi  Bowling Green   75  72  69  216   +3
t 10  Kyle Mitchell  Marshall   70  72  74  216   +3
t 10  Austin Schoonmaker  Wright State   70  77  69  216   +3
t 10  Trent Wallace  Illinois State   74  69  73  216   +3
t 14  Jack Lang  Davidson   73  73  71  217   +4
t 14  Dave Perkins  Illinois State   70  74  73  217   +4
t 14  Hayden Zimmerer  Dayton   71  70  76  217   +4
17  Drake Bushong  Bradley   76  71  71  218   +5
t 18  Hoke Carlton  Davidson   72  76  71  219   +6
t 18  Viraj Garewal  Davidson   74  71  74  219   +6
t 20  Jules Blakely  Cleveland State   71  76  73  220   +7
t 20  Joey McCarthy  DePaul   73  74  73  220   +7
t 20  Michael Mounce  Bradley   76  70  74  220   +7
t 23  Noah Firestone  Bowling Green   75  75  71  221   +8
t 23  Ryan Flick  Dayton   77  73  71  221   +8
t 23  Avery Green  Northern Kentucky   76  70  75  221   +8
t 23  Frankie Morgan  Dayton   75  74  72  221   +8
t 23  Zach Robbins  Cleveland State   71  77  73  221   +8
t 23  Zach Schroeder  Purdue Fort Wayne   78  72  71  221   +8
t 23  Will Straub  Marshall   73  75  73  221   +8
t 30  Dan Anfield  Illinois State   75  74  73  222   +9
t 30  Curtis Hughes  Bowling Green   73  74  75  222   +9
t 30  Charles Jahn  Bradley   77  69  76  222   +9
t 30  Davis Root  Wright State   71  77  74  222   +9
t 30  Charlie SpencerWhite  DePaul   78  73  71  222   +9
t 30  Zak Supelak  Cleveland State   73  75  74  222   +9
t 30  Clark Tiller  Purdue Fort Wayne   74  72  76  222   +9
t 30  Clayton Tribus  Davidson   72  79  71  222   +9
t 38  Nick Hofland  Bowling Green   77  73  73  223   +10
t 38  Marc Norton  Oakland   73  75  75  223   +10
t 38  Rodrigue Vie  Bowling Green   77  75  71  223   +10
t 41  Eric Brinker  Purdue Fort Wayne   80  73  71  224   +11
t 41  Dan Lensing  Bradley   77  75  72  224   +11
t 41  Blake Solomon  Dayton   77  73  74  224   +11
t 41  Owen Tucci  Oakland   72  75  77  224   +11
t 45  Branden Mounce  Bradley   76  76  73  225   +12
t 45  David Rauer  Illinois State   76  76  73  225   +12
t 45  Jacob Vrolijk  Northern Kentucky   75  75  75  225   +12
t 48  Anthony Comito  Oakland   77  73  76  226   +13
t 48  Trey Walker  Bowling Green   76  74  76  226   +13
t 48  Campbell Wolf  DePaul   74  78  74  226   +13
t 51  Cole Corder  Wright State   76  75  76  227   +14
t 51  Ty DeBonis  Northern Kentucky   75  75  77  227   +14
t 51  Thomas Giroux  Oakland   72  78  77  227   +14
t 51  Andrew O'Brien  Illinois State   75  75  77  227   +14
t 51  Connor Quigley  Dayton   73  80  74  227   +14
t 56  Jack Hanus  Cleveland State   75  76  78  229   +16
t 56  Mitch Lehigh  Wright State   77  76  76  229   +16
t 56  Cody White  Purdue Fort Wayne   75  76  78  229   +16
t 59  Nate Arnold  Wright State   79  75  76  230   +17
t 59  Ryan Clements  Dayton   79  77  74  230   +17
t 59  Miles DeMuesy  Cleveland State   75  81  74  230   +17
t 59  Colin Sikkenga  Oakland   77  77  76  230   +17
63  Josh Keating  Purdue Fort Wayne   78  78  75  231   +18
t 64  Bryce Haney  Wright State   78  78  76  232   +19
t 64  Andrew Hinkebein  Dayton   76  83  73  232   +19
t 64  Cole Moore  Marshall   77  76  79  232   +19
t 64  Will Simmons  Davidson   73  74  85  232   +19
68  Brad Plaziak  Marshall   81  77  76  234   +21
69  Logan Gamm  Northern Kentucky   81  76  78  235   +22
70  Grant Boyson  DePaul   78  74  85  237   +24
t 71  Perry Chong  DePaul   79  75  84  238   +25
t 71  Alex Doss  Northern Kentucky   85  79  74  238   +25
t 71  Brady Howell  Northern Kentucky   75  83  80  238   +25
t 71  Cole Walter  Davidson   85  76  77  238   +25
 Paul Maricocchi  Dayton   wd  wd  wd DNF



 Team-by-Team Results
 

Oct 15-16, 2018 -- Dayton Flyer Invitational
NCR Country Club - South Course -- Kettering, Ohio
Par 71, 7019 yards -- 12 teams, 75 players

 
Bowling Green   303 294 284   881    +29   7th
Pablo Heredia Iglesi   75 72 69   216    +3   t-10th
Noah Firestone   75 75 71   221    +8   t-23rd
Curtis Hughes#   73 74 75   222    +9   t-30th
Nick Hofland   77 73 73   223    +10   t-38th
Rodrigue Vie   77 75 71   223    +10   t-38th
Trey Walker   76 74 76   226    +13   t-48th

 
Bradley   305 285 290   880    +28   6th
Drake Bushong   76 71 71   218    +5   17th
Michael Mounce   76 70 74   220    +7   t-20th
Charles Jahn   77 69 76   222    +9   t-30th
Dan Lensing   77 75 72   224    +11   t-41st
Branden Mounce   76 76 73   225    +12   t-45th

 
Cleveland State   290 304 294   888    +36   9th
Jules Blakely   71 76 73   220    +7   t-20th
Zach Robbins   71 77 73   221    +8   t-23rd
Zak Supelak   73 75 74   222    +9   t-30th
Jack Hanus   75 76 78   229    +16   t-56th
Miles DeMuesy   75 81 74   230    +17   t-59th

 
Davidson   285 292 284   861    +9   1st
Alex Ross   68 72 71   211    -2   t-2nd
Jack Lang   73 73 71   217    +4   t-14th
Hoke Carlton   72 76 71   219    +6   t-18th
Viraj Garewal   74 71 74   219    +6   t-18th
Clayton Tribus   72 79 71   222    +9   t-30th
Will Simmons#   73 74 85   232    +19   t-64th
Cole Walter#   85 76 77   238    +25   t-71st

 
Dayton   288 288 290   866    +14   t-2nd
Jake Gilkison   71 73 69   213   E   6th
Domenic Maricocchi   69 72 73   214    +1   t-7th
Hayden Zimmerer   71 70 76   217    +4   t-14th
Ryan Flick#   77 73 71   221    +8   t-23rd
Frankie Morgan#   75 74 72   221    +8   t-23rd
Blake Solomon   77 73 74   224    +11   t-41st
Connor Quigley#   73 80 74   227    +14   t-51st
Ryan Clements   79 77 74   230    +17   t-59th
Andrew Hinkebein#   76 83 73   232    +19   t-64th
Paul Maricocchi#  

 
DePaul   303 296 302   901    +49   11th
Joey McCarthy   73 74 73   220    +7   t-20th
Charlie SpencerWhite   78 73 71   222    +9   t-30th
Campbell Wolf   74 78 74   226    +13   t-48th
Grant Boyson   78 74 85   237    +24   70th
Perry Chong   79 75 84   238    +25   t-71st

 
Illinois State   292 285 289   866    +14   t-2nd
Joel Durnford   73 67 70   210    -3   1st
Trent Wallace   74 69 73   216    +3   t-10th
Dave Perkins   70 74 73   217    +4   t-14th
Dan Anfield#   75 74 73   222    +9   t-30th
David Rauer   76 76 73   225    +12   t-45th
Andrew O'Brien   75 75 77   227    +14   t-51st

 
Marshall   293 292 292   877    +25   5th
Thomas Frazier   73 69 69   211    -2   t-2nd
Cameron Root#   74 70 70   214    +1   t-7th
Kyle Mitchell   70 72 74   216    +3   t-10th
Will Straub   73 75 73   221    +8   t-23rd
Cole Moore   77 76 79   232    +19   t-64th
Brad Plaziak   81 77 76   234    +21   68th

 
Northern Kentucky   304 302 296   902    +50   12th
Jacob Poore   73 72 69   214    +1   t-7th
Avery Green#   76 70 75   221    +8   t-23rd
Jacob Vrolijk   75 75 75   225    +12   t-45th
Ty DeBonis#   75 75 77   227    +14   t-51st
Logan Gamm   81 76 78   235    +22   69th
Alex Doss   85 79 74   238    +25   t-71st
Brady Howell   75 83 80   238    +25   t-71st

 
Oakland   290 293 302   885    +33   8th
Chris Handy   68 68 75   211    -2   t-2nd
Marc Norton   73 75 75   223    +10   t-38th
Owen Tucci#   72 75 77   224    +11   t-41st
Anthony Comito   77 73 76   226    +13   t-48th
Thomas Giroux   72 78 77   227    +14   t-51st
Colin Sikkenga   77 77 76   230    +17   t-59th

 
Purdue Fort Wayne   301 286 287   874    +22   4th
Callahan Elzey   74 69 69   212    -1   5th
Zach Schroeder   78 72 71   221    +8   t-23rd
Clark Tiller   74 72 76   222    +9   t-30th
Eric Brinker   80 73 71   224    +11   t-41st
Cody White   75 76 78   229    +16   t-56th
Josh Keating#   78 78 75   231    +18   63rd

 
Wright State   294 305 295   894    +42   10th
Austin Schoonmaker   70 77 69   216    +3   t-10th
Davis Root   71 77 74   222    +9   t-30th
Cole Corder   76 75 76   227    +14   t-51st
Mitch Lehigh   77 76 76   229    +16   t-56th
Nate Arnold#   79 75 76   230    +17   t-59th
Bryce Haney   78 78 76   232    +19   t-64th

# Indicates individual player



 AP-Style Tournament Results
 

Dayton Flyer Invitational
NCR Country Club - South Course
Kettering, Ohio
Dates: Oct 15-16, 2018
Par 71, 7019 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Davidson.......................  285  292  284    861     +9
t  2  Dayton.........................  288  288  290    866    +14
t  2  Illinois State.................  292  285  289    866    +14
   4  Purdue Fort Wayne..............  301  286  287    874    +22
   5  Marshall.......................  293  292  292    877    +25
   6  Bradley........................  305  285  290    880    +28
   7  Bowling Green..................  303  294  284    881    +29
   8  Oakland........................  290  293  302    885    +33
   9  Cleveland State................  290  304  294    888    +36
  10  Wright State...................  294  305  295    894    +42
  11  DePaul.........................  303  296  302    901    +49
  12  Northern Kentucky..............  304  302  296    902    +50


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Joel Durnford........ Illinois State.................   73   67   70    210     -3
t  2  Thomas Frazier....... Marshall.......................   73   69   69    211     -2
t  2  Chris Handy.......... Oakland........................   68   68   75    211     -2
t  2  Alex Ross............ Davidson.......................   68   72   71    211     -2
   5  Callahan Elzey....... Purdue Fort Wayne..............   74   69   69    212     -1
   6  Jake Gilkison........ Dayton.........................   71   73   69    213      E
t  7  Domenic Maricocchi... Dayton.........................   69   72   73    214     +1
t  7  Jacob Poore.......... Northern Kentucky..............   73   72   69    214     +1
t  7  Cameron Root......... Marshall.......................   74   70   70    214     +1
t 10  Pablo Heredia Iglesi. Bowling Green..................   75   72   69    216     +3
t 10  Kyle Mitchell........ Marshall.......................   70   72   74    216     +3
t 10  Austin Schoonmaker... Wright State...................   70   77   69    216     +3
t 10  Trent Wallace........ Illinois State.................   74   69   73    216     +3
t 14  Jack Lang............ Davidson.......................   73   73   71    217     +4
t 14  Dave Perkins......... Illinois State.................   70   74   73    217     +4
t 14  Hayden Zimmerer...... Dayton.........................   71   70   76    217     +4
  17  Drake Bushong........ Bradley........................   76   71   71    218     +5
t 18  Hoke Carlton......... Davidson.......................   72   76   71    219     +6
t 18  Viraj Garewal........ Davidson.......................   74   71   74    219     +6
t 20  Jules Blakely........ Cleveland State................   71   76   73    220     +7
t 20  Joey McCarthy........ DePaul.........................   73   74   73    220     +7
t 20  Michael Mounce....... Bradley........................   76   70   74    220     +7