2018-19 Men's Golf
Oct 08-09, 2018 -- Tom Tontimonia Invitational

Lakewood Country Club
Westlake, Ohio
Dates: Oct 08-09, 2018
Par 71, 7022 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dayton   298  283  288  869   +17
2  Oakland   292  277  302  871   +19
3  Cleveland State   292  286  296  874   +22
4  Purdue Fort Wayne   292  294  294  880   +28
5  Northern Kentucky   290  299  295  884   +32
6  Evansville   301  286  303  890   +38
7  Robert Morris   291  302  300  893   +41
8  Green Bay   298  302  294  894   +42
9  Detroit Mercy   300  298  300  898   +46
10  Youngstown State   302  292  308  902   +50
11  Wright State   303  296  312  911   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nick Montes  Kent State   72  69  65  206   -7
t 2  Jacob Poore  Northern Kentucky   72  68  70  210   -3
t 2  Zach Robbins  Cleveland State   75  66  69  210   -3
t 4  Domenic Maricocchi  Dayton   75  68  69  212   -1
t 4  Kevin Scherr  Youngstown State   70  69  73  212   -1
6  Marc Norton  Oakland   70  74  70  214   +1
t 7  Thomas Giroux  Oakland   71  68  77  216   +3
t 7  Chris Handy  Oakland   73  67  76  216   +3
t 7  Zak Supelak  Cleveland State   70  70  76  216   +3
10  Callahan Elzey  Purdue Fort Wayne   71  70  76  217   +4
t 11  Eric Brinker  Purdue Fort Wayne   74  74  71  219   +6
t 11  Ryan Clements  Dayton   75  69  75  219   +6
t 13  Jake Gilkison  Dayton   71  74  75  220   +7
t 13  Kyle Grube  Robert Morris   71  77  72  220   +7
t 13  Dallas Koth  Evansville   71  70  79  220   +7
t 13  Will Kurtz  Kent State   72  72  76  220   +7
t 13  Colin Sikkenga  Oakland   74  73  73  220   +7
t 18  Anthony Comito  Oakland   75  70  76  221   +8
t 18  Max Palmer  Robert Morris   74  72  75  221   +8
t 18  Hayden Zimmerer  Dayton   77  72  72  221   +8
t 21  Ryan Flick  Dayton   73  76  73  222   +9
t 21  Jack Hanus  Cleveland State   77  71  74  222   +9
t 21  James Hill  Detroit Mercy   72  74  76  222   +9
t 21  Anton Krecic  Cleveland State   74  72  76  222   +9
t 21  Anthony Occhiuto  Detroit Mercy   76  72  74  222   +9
t 21  Noah Reese  Evansville   74  71  77  222   +9
t 21  Zach Schroeder  Purdue Fort Wayne   74  75  73  222   +9
t 21  Ryan Schuelke  Green Bay   76  74  72  222   +9
t 21  Owen Tucci  Oakland   77  71  74  222   +9
t 30  George Kneiser  Green Bay   72  76  75  223   +10
t 30  Sean Niles  Oakland   74  72  77  223   +10
t 30  Clark Tiller  Purdue Fort Wayne   73  75  75  223   +10
t 30  Spencer Wagner  Evansville   79  72  72  223   +10
34  Mitch Lehigh  Wright State   77  74  73  224   +11
t 35  Logan Gamm  Northern Kentucky   72  77  76  225   +12
t 35  Ken Keller  Youngstown State   78  70  77  225   +12
t 35  Brendan O'Rourke  Detroit Mercy   79  76  70  225   +12
t 35  Austin Schnell  Green Bay   74  79  72  225   +12
t 39  Alex Doss  Northern Kentucky   75  76  75  226   +13
t 39  Bryce Haney  Wright State   74  74  78  226   +13
t 39  Brady Howell  Northern Kentucky   75  77  74  226   +13
t 42  Jules Blakely  Cleveland State   73  79  75  227   +14
t 42  Jessie Brumley  Evansville   77  73  77  227   +14
t 42  Cole Corder  Wright State   73  78  76  227   +14
t 42  Chase Miller  Robert Morris   71  77  79  227   +14
t 42  Jacob Vrolijk  Northern Kentucky   75  75  77  227   +14
t 47  Ty DeBonis  Northern Kentucky   71  81  76  228   +15
t 47  Austin Schoonmaker  Wright State   77  73  78  228   +15
t 49  Ben Gilles  Green Bay   78  74  77  229   +16
t 49  Bryce Gorrell  Robert Morris   75  78  76  229   +16
t 49  Avery Green  Northern Kentucky   77  78  74  229   +16
t 49  Bennett Hutson  Green Bay   76  78  75  229   +16
t 49  Nicholas Mihalo  Robert Morris   77  75  77  229   +16
t 49  David Szymanski  Robert Morris   76  76  77  229   +16
t 49  Zac Turi  Purdue Fort Wayne   79  75  75  229   +16
56  JD Goodfellow  Oakland   75  76  79  230   +17
t 57  Blake Solomon  Dayton   79  80  72  231   +18
t 57  Brian Terlesky  Youngstown State   78  78  75  231   +18
59  Cole Hughes  Youngstown State   78  75  79  232   +19
t 60  Parker Deakyne  Purdue Fort Wayne   81  81  71  233   +20
t 60  Davis Root  Wright State   75  75  83  233   +20
t 62  Bryan Kordupel  Youngstown State   77  78  79  234   +21
t 62  Zack Tenerowicz  Detroit Mercy   75  79  80  234   +21
t 64  Matthew Ladd  Evansville   79  79  77  235   +22
t 64  Cody White  Purdue Fort Wayne   77  81  77  235   +22
66  Gabe Rohleder  Evansville   81  83  72  236   +23
t 67  Miles DeMuesy  Cleveland State   77  78  82  237   +24
t 67  Justin Stark  Youngstown State   77  81  79  237   +24
t 67  Drew Tucci  Detroit Mercy   77  76  84  237   +24
70  Nate Arnold  Wright State   79  75  84  238   +25
71  Jason McQuown  Youngstown State   79  79  82  240   +27
72  Max Pasher  Green Bay   76  84  81  241   +28
73  Andrew Hinkebein  Dayton   82  78  82  242   +29
74  Evan Standohar  Youngstown State   85  82  84  251   +38
 Brayden Baldridge  Kent State   73  75  wd DNF



 Team-by-Team Results
 

Oct 08-09, 2018 -- Tom Tontimonia Invitational
Lakewood Country Club -- Westlake, Ohio
Par 71, 7022 yards -- 12 teams, 75 players

 
Cleveland State   292 286 296   874    +22   3rd
Zach Robbins   75 66 69   210    -3   t-2nd
Zak Supelak   70 70 76   216    +3   t-7th
Jack Hanus#   77 71 74   222    +9   t-21st
Anton Krecic   74 72 76   222    +9   t-21st
Jules Blakely   73 79 75   227    +14   t-42nd
Miles DeMuesy   77 78 82   237    +24   t-67th

 
Dayton   298 283 288   869    +17   1st
Domenic Maricocchi   75 68 69   212    -1   t-4th
Ryan Clements   75 69 75   219    +6   t-11th
Jake Gilkison   71 74 75   220    +7   t-13th
Hayden Zimmerer   77 72 72   221    +8   t-18th
Ryan Flick#   73 76 73   222    +9   t-21st
Blake Solomon   79 80 72   231    +18   t-57th
Andrew Hinkebein#   82 78 82   242    +29   73rd

 
Detroit Mercy   300 298 300   898    +46   9th
James Hill   72 74 76   222    +9   t-21st
Anthony Occhiuto   76 72 74   222    +9   t-21st
Brendan O'Rourke   79 76 70   225    +12   t-35th
Zack Tenerowicz   75 79 80   234    +21   t-62nd
Drew Tucci   77 76 84   237    +24   t-67th

 
Evansville   301 286 303   890    +38   6th
Dallas Koth   71 70 79   220    +7   t-13th
Noah Reese   74 71 77   222    +9   t-21st
Spencer Wagner   79 72 72   223    +10   t-30th
Jessie Brumley   77 73 77   227    +14   t-42nd
Matthew Ladd   79 79 77   235    +22   t-64th
Gabe Rohleder#   81 83 72   236    +23   66th

 
Green Bay   298 302 294   894    +42   8th
Ryan Schuelke   76 74 72   222    +9   t-21st
George Kneiser   72 76 75   223    +10   t-30th
Austin Schnell   74 79 72   225    +12   t-35th
Ben Gilles   78 74 77   229    +16   t-49th
Bennett Hutson   76 78 75   229    +16   t-49th
Max Pasher#   76 84 81   241    +28   72nd

 
Kent State  
Nick Montes#   72 69 65   206    -7   1st
Will Kurtz#   72 72 76   220    +7   t-13th
Brayden Baldridge#   73 75 wd   148

 
Northern Kentucky   290 299 295   884    +32   5th
Jacob Poore   72 68 70   210    -3   t-2nd
Logan Gamm   72 77 76   225    +12   t-35th
Alex Doss   75 76 75   226    +13   t-39th
Brady Howell#   75 77 74   226    +13   t-39th
Jacob Vrolijk#   75 75 77   227    +14   t-42nd
Ty DeBonis   71 81 76   228    +15   t-47th
Avery Green   77 78 74   229    +16   t-49th

 
Oakland   292 277 302   871    +19   2nd
Marc Norton#   70 74 70   214    +1   6th
Thomas Giroux   71 68 77   216    +3   t-7th
Chris Handy   73 67 76   216    +3   t-7th
Colin Sikkenga   74 73 73   220    +7   t-13th
Anthony Comito   75 70 76   221    +8   t-18th
Owen Tucci#   77 71 74   222    +9   t-21st
Sean Niles   74 72 77   223    +10   t-30th
JD Goodfellow#   75 76 79   230    +17   56th

 
Purdue Fort Wayne   292 294 294   880    +28   4th
Callahan Elzey   71 70 76   217    +4   10th
Eric Brinker   74 74 71   219    +6   t-11th
Zach Schroeder   74 75 73   222    +9   t-21st
Clark Tiller   73 75 75   223    +10   t-30th
Zac Turi   79 75 75   229    +16   t-49th
Parker Deakyne#   81 81 71   233    +20   t-60th
Cody White#   77 81 77   235    +22   t-64th

 
Robert Morris   291 302 300   893    +41   7th
Kyle Grube   71 77 72   220    +7   t-13th
Max Palmer   74 72 75   221    +8   t-18th
Chase Miller   71 77 79   227    +14   t-42nd
Bryce Gorrell   75 78 76   229    +16   t-49th
Nicholas Mihalo#   77 75 77   229    +16   t-49th
David Szymanski   76 76 77   229    +16   t-49th

 
Wright State   303 296 312   911    +59   11th
Mitch Lehigh   77 74 73   224    +11   34th
Bryce Haney   74 74 78   226    +13   t-39th
Cole Corder#   73 78 76   227    +14   t-42nd
Austin Schoonmaker   77 73 78   228    +15   t-47th
Davis Root   75 75 83   233    +20   t-60th
Nate Arnold   79 75 84   238    +25   70th

 
Youngstown State   302 292 308   902    +50   10th
Kevin Scherr   70 69 73   212    -1   t-4th
Ken Keller   78 70 77   225    +12   t-35th
Brian Terlesky#   78 78 75   231    +18   t-57th
Cole Hughes   78 75 79   232    +19   59th
Bryan Kordupel   77 78 79   234    +21   t-62nd
Justin Stark   77 81 79   237    +24   t-67th
Jason McQuown#   79 79 82   240    +27   71st
Evan Standohar#   85 82 84   251    +38   74th

# Indicates individual player



 AP-Style Tournament Results
 

Tom Tontimonia Invitational
Lakewood Country Club
Westlake, Ohio
Dates: Oct 08-09, 2018
Par 71, 7022 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Dayton.........................  298  283  288    869    +17
   2  Oakland........................  292  277  302    871    +19
   3  Cleveland State................  292  286  296    874    +22
   4  Purdue Fort Wayne..............  292  294  294    880    +28
   5  Northern Kentucky..............  290  299  295    884    +32
   6  Evansville.....................  301  286  303    890    +38
   7  Robert Morris..................  291  302  300    893    +41
   8  Green Bay......................  298  302  294    894    +42
   9  Detroit Mercy..................  300  298  300    898    +46
  10  Youngstown State...............  302  292  308    902    +50
  11  Wright State...................  303  296  312    911    +59


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Nick Montes.......... Kent State.....................   72   69   65    206     -7
t  2  Jacob Poore.......... Northern Kentucky..............   72   68   70    210     -3
t  2  Zach Robbins......... Cleveland State................   75   66   69    210     -3
t  4  Domenic Maricocchi... Dayton.........................   75   68   69    212     -1
t  4  Kevin Scherr......... Youngstown State...............   70   69   73    212     -1
   6  Marc Norton.......... Oakland........................   70   74   70    214     +1
t  7  Thomas Giroux........ Oakland........................   71   68   77    216     +3
t  7  Chris Handy.......... Oakland........................   73   67   76    216     +3
t  7  Zak Supelak.......... Cleveland State................   70   70   76    216     +3
  10  Callahan Elzey....... Purdue Fort Wayne..............   71   70   76    217     +4
t 11  Eric Brinker......... Purdue Fort Wayne..............   74   74   71    219     +6
t 11  Ryan Clements........ Dayton.........................   75   69   75    219     +6
t 13  Jake Gilkison........ Dayton.........................   71   74   75    220     +7
t 13  Kyle Grube........... Robert Morris..................   71   77   72    220     +7
t 13  Dallas Koth.......... Evansville.....................   71   70   79    220     +7
t 13  Will Kurtz........... Kent State.....................   72   72   76    220     +7
t 13  Colin Sikkenga....... Oakland........................   74   73   73    220     +7
t 18  Anthony Comito....... Oakland........................   75   70   76    221     +8
t 18  Max Palmer........... Robert Morris..................   74   72   75    221     +8
t 18  Hayden Zimmerer...... Dayton.........................   77   72   72    221     +8