|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | IUPUI | 278 | 283 | 561 | +1 | |
| 2 | Purdue Fort Wayne | 297 | 275 | 572 | +12 | |
| t | 3 | Butler | 282 | 292 | 574 | +14 |
| t | 3 | Oakland | 288 | 286 | 574 | +14 |
| t | 5 | Ohio | 295 | 285 | 580 | +20 |
| t | 5 | Valparaiso | 293 | 287 | 580 | +20 |
| 7 | Butler B | 291 | 300 | 591 | +31 | |
| 8 | Detroit Mercy | 310 | 303 | 613 | +53 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Nick Bienz | IUPUI | 64 | 73 | 137 | -3 | |
| t | 2 | Nathan Cunningham | IUPUI | 70 | 69 | 139 | -1 |
| t | 2 | Callahan Elzey | Purdue Fort Wayne | 72 | 67 | 139 | -1 |
| t | 4 | Eric Brinker | Purdue Fort Wayne | 72 | 68 | 140 | E |
| t | 4 | Joey Ranieri | Ball State | 69 | 71 | 140 | E |
| t | 4 | Raymond Sullivan | Butler | 69 | 71 | 140 | E |
| 7 | Austin Crowder | IUPUI | 72 | 69 | 141 | +1 | |
| t | 8 | Patrick Allgeier | Butler | 69 | 73 | 142 | +2 |
| t | 8 | Thomas Giroux | Oakland | 72 | 70 | 142 | +2 |
| t | 8 | Clark Tiller | Purdue Fort Wayne | 72 | 70 | 142 | +2 |
| t | 8 | Charlie Toman | Valparaiso | 72 | 70 | 142 | +2 |
| t | 8 | Garrett Willis | Valparaiso | 69 | 73 | 142 | +2 |
| t | 13 | Zach Crawford | Ohio | 72 | 71 | 143 | +3 |
| t | 13 | Marc Norton | Oakland | 71 | 72 | 143 | +3 |
| t | 13 | Zach Schroeder | Purdue Fort Wayne | 77 | 66 | 143 | +3 |
| 16 | Yianni Kostouros | Ball State | 72 | 72 | 144 | +4 | |
| t | 17 | Anthony Comito | Oakland | 74 | 71 | 145 | +5 |
| t | 17 | Johnny Hsu | IUPUI | 73 | 72 | 145 | +5 |
| t | 17 | Jack Juskow | Valparaiso | 76 | 69 | 145 | +5 |
| t | 17 | Josh Keating | Purdue Fort Wayne | 77 | 68 | 145 | +5 |
| t | 21 | Tyler Green | Ball State | 76 | 70 | 146 | +6 |
| t | 21 | Chris Handy | Oakland | 72 | 74 | 146 | +6 |
| t | 21 | Colin Sikkenga | Oakland | 73 | 73 | 146 | +6 |
| t | 24 | Jacob Bartley | IUPUI | 75 | 72 | 147 | +7 |
| t | 24 | Austin Dyson | Ohio | 72 | 75 | 147 | +7 |
| t | 24 | Michael Kenney | Ohio | 75 | 72 | 147 | +7 |
| t | 24 | Ricky Kuiper | Butler B | 73 | 74 | 147 | +7 |
| t | 24 | Logan Sabins | Butler | 73 | 74 | 147 | +7 |
| t | 24 | Nick Williams | Butler | 73 | 74 | 147 | +7 |
| t | 30 | Matthew Baxter | IUPUI | 72 | 76 | 148 | +8 |
| t | 30 | Michael Cascino | Butler | 71 | 77 | 148 | +8 |
| t | 30 | Michael Denner | Butler B | 72 | 76 | 148 | +8 |
| t | 30 | Augie Hartnagel | Butler B | 71 | 77 | 148 | +8 |
| t | 30 | Zach Mandry | Ohio | 78 | 70 | 148 | +8 |
| t | 30 | Ben Sattler | Ohio | 76 | 72 | 148 | +8 |
| t | 30 | Scott Sparks | Detroit Mercy | 73 | 75 | 148 | +8 |
| t | 30 | Cody White | Purdue Fort Wayne | 74 | 74 | 148 | +8 |
| t | 38 | CJ Jones | Ball State | 73 | 76 | 149 | +9 |
| t | 38 | Zack Tenerowicz | Detroit Mercy | 77 | 72 | 149 | +9 |
| t | 40 | Enrico Rissi Miozzo | IUPUI | 74 | 76 | 150 | +10 |
| t | 40 | Lance Picton | Valparaiso | 76 | 74 | 150 | +10 |
| t | 42 | Bryce Douglas | Detroit Mercy | 77 | 74 | 151 | +11 |
| t | 42 | Gehrig Hollatz | Butler B | 75 | 76 | 151 | +11 |
| t | 42 | Luke Miller | Purdue Fort Wayne | 79 | 72 | 151 | +11 |
| t | 42 | Jure Vasle | IUPUI | 79 | 72 | 151 | +11 |
| t | 42 | Mitchell Wittmann | Valparaiso | 76 | 75 | 151 | +11 |
| 47 | Parker Deakyne | Purdue Fort Wayne | 76 | 76 | 152 | +12 | |
| t | 48 | Brett Seward | Valparaiso | 76 | 77 | 153 | +13 |
| t | 48 | Zac Turi | Purdue Fort Wayne | 79 | 74 | 153 | +13 |
| 50 | Jeremy Wu | Valparaiso | 76 | 80 | 156 | +16 | |
| 51 | Jonathan Brillati | Detroit Mercy | 80 | 77 | 157 | +17 | |
| 52 | Jake Kennedy | Purdue Fort Wayne | 80 | 78 | 158 | +18 | |
| t | 53 | Brendan O'Rourke | Detroit Mercy | 80 | 79 | 159 | +19 |
| t | 53 | Owen Tucci | Oakland | 81 | 78 | 159 | +19 |
| 55 | Justin Holt | IUPUI | 82 | 78 | 160 | +20 | |
| t | 56 | Spencer Fairbanks | Butler B | 88 | 74 | 162 | +22 |
| t | 56 | Drew Tucci | Detroit Mercy | 81 | 81 | 162 | +22 |
|
Team-by-Team Results |
Apr 01-02, 2019 -- Butler Spring Invitational
Highland Golf Club -- Indianapolis, Ind.
Par 70, 6551 yards -- 9 teams, 57 players
| Ball State | |||||
| Joey Ranieri# | 69 | 71 | 140 | E | t-4th |
| Yianni Kostouros# | 72 | 72 | 144 | +4 | 16th |
| Tyler Green# | 76 | 70 | 146 | +6 | t-21st |
| CJ Jones# | 73 | 76 | 149 | +9 | t-38th |
| Butler | 282 | 292 | 574 | +14 | t-3rd |
| Raymond Sullivan | 69 | 71 | 140 | E | t-4th |
| Patrick Allgeier | 69 | 73 | 142 | +2 | t-8th |
| Logan Sabins | 73 | 74 | 147 | +7 | t-24th |
| Nick Williams | 73 | 74 | 147 | +7 | t-24th |
| Michael Cascino | 71 | 77 | 148 | +8 | t-30th |
| Butler B | 291 | 300 | 591 | +31 | 7th |
| Ricky Kuiper | 73 | 74 | 147 | +7 | t-24th |
| Michael Denner | 72 | 76 | 148 | +8 | t-30th |
| Augie Hartnagel | 71 | 77 | 148 | +8 | t-30th |
| Gehrig Hollatz | 75 | 76 | 151 | +11 | t-42nd |
| Spencer Fairbanks | 88 | 74 | 162 | +22 | t-56th |
| Detroit Mercy | 310 | 303 | 613 | +53 | 8th |
| Scott Sparks | 73 | 75 | 148 | +8 | t-30th |
| Zack Tenerowicz | 77 | 72 | 149 | +9 | t-38th |
| Bryce Douglas# | 77 | 74 | 151 | +11 | t-42nd |
| Jonathan Brillati | 80 | 77 | 157 | +17 | 51st |
| Brendan O'Rourke | 80 | 79 | 159 | +19 | t-53rd |
| Drew Tucci | 81 | 81 | 162 | +22 | t-56th |
| IUPUI | 278 | 283 | 561 | +1 | 1st |
| Nick Bienz | 64 | 73 | 137 | -3 | 1st |
| Nathan Cunningham | 70 | 69 | 139 | -1 | t-2nd |
| Austin Crowder | 72 | 69 | 141 | +1 | 7th |
| Johnny Hsu | 73 | 72 | 145 | +5 | t-17th |
| Jacob Bartley# | 75 | 72 | 147 | +7 | t-24th |
| Matthew Baxter | 72 | 76 | 148 | +8 | t-30th |
| Enrico Rissi Miozzo# | 74 | 76 | 150 | +10 | t-40th |
| Jure Vasle# | 79 | 72 | 151 | +11 | t-42nd |
| Justin Holt# | 82 | 78 | 160 | +20 | 55th |
| Oakland | 288 | 286 | 574 | +14 | t-3rd |
| Thomas Giroux | 72 | 70 | 142 | +2 | t-8th |
| Marc Norton | 71 | 72 | 143 | +3 | t-13th |
| Anthony Comito | 74 | 71 | 145 | +5 | t-17th |
| Chris Handy | 72 | 74 | 146 | +6 | t-21st |
| Colin Sikkenga | 73 | 73 | 146 | +6 | t-21st |
| Owen Tucci# | 81 | 78 | 159 | +19 | t-53rd |
| Ohio | 295 | 285 | 580 | +20 | t-5th |
| Zach Crawford | 72 | 71 | 143 | +3 | t-13th |
| Austin Dyson | 72 | 75 | 147 | +7 | t-24th |
| Michael Kenney | 75 | 72 | 147 | +7 | t-24th |
| Zach Mandry | 78 | 70 | 148 | +8 | t-30th |
| Ben Sattler | 76 | 72 | 148 | +8 | t-30th |
| Purdue Fort Wayne | 297 | 275 | 572 | +12 | 2nd |
| Callahan Elzey | 72 | 67 | 139 | -1 | t-2nd |
| Eric Brinker | 72 | 68 | 140 | E | t-4th |
| Clark Tiller# | 72 | 70 | 142 | +2 | t-8th |
| Zach Schroeder | 77 | 66 | 143 | +3 | t-13th |
| Josh Keating# | 77 | 68 | 145 | +5 | t-17th |
| Cody White# | 74 | 74 | 148 | +8 | t-30th |
| Luke Miller# | 79 | 72 | 151 | +11 | t-42nd |
| Parker Deakyne | 76 | 76 | 152 | +12 | 47th |
| Zac Turi | 79 | 74 | 153 | +13 | t-48th |
| Jake Kennedy# | 80 | 78 | 158 | +18 | 52nd |
| Valparaiso | 293 | 287 | 580 | +20 | t-5th |
| Charlie Toman | 72 | 70 | 142 | +2 | t-8th |
| Garrett Willis | 69 | 73 | 142 | +2 | t-8th |
| Jack Juskow | 76 | 69 | 145 | +5 | t-17th |
| Lance Picton# | 76 | 74 | 150 | +10 | t-40th |
| Mitchell Wittmann | 76 | 75 | 151 | +11 | t-42nd |
| Brett Seward | 76 | 77 | 153 | +13 | t-48th |
| Jeremy Wu# | 76 | 80 | 156 | +16 | 50th |
# Indicates individual player
|
AP-Style Tournament Results |
Butler Spring Invitational Highland Golf Club Indianapolis, Ind. Dates: Apr 01-02, 2019 Par 70, 6551 yards Fin. Top 20 teams Scores Total Par 1 IUPUI.......................... 278 283 561 +1 2 Purdue Fort Wayne.............. 297 275 572 +12 t 3 Butler......................... 282 292 574 +14 t 3 Oakland........................ 288 286 574 +14 t 5 Ohio........................... 295 285 580 +20 t 5 Valparaiso..................... 293 287 580 +20 7 Butler B....................... 291 300 591 +31 8 Detroit Mercy.................. 310 303 613 +53 Fin. Top 20 Players Team Scores Total Par 1 Nick Bienz........... IUPUI.......................... 64 73 137 -3 t 2 Nathan Cunningham.... IUPUI.......................... 70 69 139 -1 t 2 Callahan Elzey....... Purdue Fort Wayne.............. 72 67 139 -1 t 4 Eric Brinker......... Purdue Fort Wayne.............. 72 68 140 E t 4 Joey Ranieri......... Ball State..................... 69 71 140 E t 4 Raymond Sullivan..... Butler......................... 69 71 140 E 7 Austin Crowder....... IUPUI.......................... 72 69 141 +1 t 8 Patrick Allgeier..... Butler......................... 69 73 142 +2 t 8 Thomas Giroux........ Oakland........................ 72 70 142 +2 t 8 Clark Tiller......... Purdue Fort Wayne.............. 72 70 142 +2 t 8 Charlie Toman........ Valparaiso..................... 72 70 142 +2 t 8 Garrett Willis....... Valparaiso..................... 69 73 142 +2 t 13 Zach Crawford........ Ohio........................... 72 71 143 +3 t 13 Marc Norton.......... Oakland........................ 71 72 143 +3 t 13 Zach Schroeder....... Purdue Fort Wayne.............. 77 66 143 +3 16 Yianni Kostouros..... Ball State..................... 72 72 144 +4 t 17 Anthony Comito....... Oakland........................ 74 71 145 +5 t 17 Johnny Hsu........... IUPUI.......................... 73 72 145 +5 t 17 Jack Juskow.......... Valparaiso..................... 76 69 145 +5 t 17 Josh Keating......... Purdue Fort Wayne.............. 77 68 145 +5