2018-19 Men's Golf
Mar 07-08, 2019 -- Gary Freeman Spring Invitational

LPGA International - Hills Course
Daytona Beach, Fla.
Dates: Mar 07-08, 2019
Par 72, 6984 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augusta   301  288  289  878   +14
2  Bethune-Cookman   294  300  296  890   +26
3  Robert Morris   310  302  305  917   +53
4  Sacred Heart   306  309  304  919   +55
5  Purdue Fort Wayne   310  311  302  923   +59
6  William Woods   308  314  313  935   +71
7  St. John's   315  308  313  936   +72
8  Holy Cross   306  318  315  939   +75
9  Florida A&M   322  311  309  942   +78
10  LIU Brooklyn   325  321  301  947   +83
11  North Carolina A&T   315  327  309  951   +87
12  Savannah State   319  319  315  953   +89
13  Eastern Illinois   331  321  317  969   +105
14  St. Francis-Brooklyn   336  341  337  1014   +150
15  Md. Eastern Shore   359  349  356  1064   +200
16  Alabama A&M   353  353  360  1066   +202



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  McCullough Pickens  Augusta   73  72  71  216   E
t 2  Gustav Andersson  Augusta   77  74  68  219   +3
t 2  Christian Hovstadius  Bethune-Cookman   72  76  71  219   +3
t 2  Chase Miller  Robert Morris   75  69  75  219   +3
5  Max Palmer  Robert Morris   74  74  74  222   +6
t 6  Jake Lane  Bethune-Cookman   75  75  74  224   +8
t 6  Alex Shead  Augusta   76  70  78  224   +8
t 6  Marcus Sundlof  Bethune-Cookman   75  73  76  224   +8
9  Alex van Wyk  Augusta   75  72  78  225   +9
10  Logan Smith  William Woods   74  76  76  226   +10
t 11  Dante Davis  Bethune-Cookman   76  76  75  227   +11
t 11  Mulbe Dillard  Florida A&M   80  73  74  227   +11
t 11  David Szymanski  Robert Morris   75  78  74  227   +11
t 11  Saptak Talwar  Sacred Heart   76  77  74  227   +11
t 11  Timothius Tamardi  Bethune-Cookman   82  74  71  227   +11
t 16  Austin Briggs  St. John's   70  78  80  228   +12
t 16  Alex Manner  Sacred Heart   75  75  78  228   +12
t 18  Callahan Elzey  Purdue Fort Wayne   73  78  78  229   +13
t 18  Lucas Jonsson  Bethune-Cookman   72  80  77  229   +13
t 18  Viktor Lindgren  Augusta   77  80  72  229   +13
t 21  Zach Schroeder  Purdue Fort Wayne   80  81  69  230   +14
t 21  Kyle Underwood  LIU Brooklyn   83  73  74  230   +14
t 23  Korbin Allen  Savannah State   78  77  76  231   +15
t 23  Diego Gonzalez  North Carolina A&T   75  79  77  231   +15
t 23  Kyle Grube  Robert Morris   78  78  75  231   +15
t 23  Nathan Kim  Sacred Heart   77  78  76  231   +15
t 23  Zach Otto  Savannah State   77  75  79  231   +15
28  Daniel Reale  LIU Brooklyn   79  78  75  232   +16
29  Mahindra Lutchman  Florida A&M   83  75  75  233   +17
t 30  Hector Gutierrez  Sacred Heart   78  79  77  234   +18
t 30  Alex Lising-White  St. Francis-Brooklyn   75  81  78  234   +18
t 30  Luke Miller  Purdue Fort Wayne   82  80  72  234   +18
t 30  Ross Moore  St. John's   82  75  77  234   +18
t 30  Zac Turi  Purdue Fort Wayne   77  79  78  234   +18
t 35  John Bowen  Holy Cross   82  80  73  235   +19
t 35  Eric Brinker  Purdue Fort Wayne   80  78  77  235   +19
t 35  Parker Deakyne  Purdue Fort Wayne   75  81  79  235   +19
t 35  George Helsby  LIU Brooklyn   76  85  74  235   +19
t 35  Tom North  William Woods   78  79  78  235   +19
t 35  Jake Sullivan  Sacred Heart   79  81  75  235   +19
t 35  Adam Walden  Augusta   79  80  76  235   +19
t 35  Xavier Williams  North Carolina A&T   78  80  77  235   +19
43  Darragh Crawford  Bethune-Cookman   76  86  74  236   +20
t 44  Tom Doran  William Woods   80  78  79  237   +21
t 44  Joe Egan  Holy Cross   80  77  80  237   +21
t 44  Clifford Lindholm  Sacred Heart   79  81  77  237   +21
t 44  Daniel Franco Saad  Robert Morris   75  80  82  237   +21
t 44  Paul San  Alabama A&M   78  78  81  237   +21
t 49  Mark Martin  William Woods   82  80  76  238   +22
t 49  Jake Peer  Holy Cross   76  85  77  238   +22
t 51  Andrew Baek  St. John's   78  81  80  239   +23
t 51  Tyler Gerbavsits  St. John's   83  81  75  239   +23
t 51  Gerald Mackedon  St. John's   80  78  81  239   +23
t 51  Harrison Thayer  Holy Cross   73  78  88  239   +23
t 55  Manuel Sosa  LIU Brooklyn   85  78  77  240   +24
t 55  Clark Tiller  Purdue Fort Wayne   80  76  84  240   +24
t 57  Pierce Allord  Eastern Illinois   82  78  81  241   +25
t 57  Tyler Fieser  William Woods   78  83  80  241   +25
t 57  Philipp Heller  William Woods   78  81  82  241   +25
t 57  Jonathan Spicci  St. John's   88  73  80  241   +25
t 57  Alejandro Toro  Florida A&M   79  82  80  241   +25
t 57  Marcello Verdolin  Eastern Illinois   79  84  78  241   +25
t 63  Nick Nemergut  St. Francis-Brooklyn   81  82  79  242   +26
t 63  Nick Nguyen  Eastern Illinois   82  81  79  242   +26
t 63  Cameron Riley  Florida A&M   80  81  81  242   +26
t 66  Jack Simon  St. John's   79  80  84  243   +27
t 66  Matthew Sweeney  St. John's   85  77  81  243   +27
t 68  Charlie Adare  Eastern Illinois   82  82  80  244   +28
t 68  Casey Lindo  North Carolina A&T   80  85  79  244   +28
t 70  Collin Fitzpatrick  Holy Cross   77  83  85  245   +29
t 70  Romeo Perez  Eastern Illinois   88  77  80  245   +29
t 70  Jaden Thiemann  Savannah State   83  83  79  245   +29
t 73  Jakub Dymecki  William Woods   82  86  80  248   +32
t 73  Stefan Holczer  North Carolina A&T   82  83  83  248   +32
t 73  Blair Waters  Md. Eastern Shore   85  79  84  248   +32
76  Bryce Gorrell  Robert Morris   83  81  85  249   +33
77  Jayden Brown  LIU Brooklyn   87  85  78  250   +34
78  Cody Lissner  North Carolina A&T   86  89  76  251   +35
t 79  Nicholas Mihalo  Robert Morris   85  89  81  255   +39
t 79  Dylan Mullaney  Savannah State   81  84  90  255   +39
t 79  Sebastian Olrog  Eastern Illinois   90  86  79  255   +39
82  Connor Poffinbarger  Eastern Illinois   90  77  92  259   +43
83  Brad Kane  William Woods   90  89  83  262   +46
t 84  Chase Killette  Florida A&M   91  93  80  264   +48
t 84  Abelardo Yepez  LIU Brooklyn   89  92  83  264   +48
t 86  Lance Eldridge  Savannah State   92  92  81  265   +49
t 86  Hayden Meeker  St. Francis-Brooklyn   82  88  95  265   +49
88  Darius Davis  Md. Eastern Shore   87  92  90  269   +53
t 89  Austin Dillon  Md. Eastern Shore   97  88  87  272   +56
t 89  Nylan Washington  Alabama A&M   96  91  85  272   +56
91  Jason Johnson  Alabama A&M   88  86  99  273   +57
92  Frank Parisi  St. Francis-Brooklyn   99  90  90  279   +63
93  Paul Kerner  Md. Eastern Shore   90  90  103  283   +67
94  Conner McMillan  Alabama A&M   91  98  95  284   +68
95  Colin Devin  St. Francis-Brooklyn   98  103  90  291   +75
96  Paris Hagans  Md. Eastern Shore   102  100  95  297   +81
97  Reginald Brown  Alabama A&M   107  103  101  311   +95
 David Tottori  St. Francis-Brooklyn   wd  dnc  dnc DNF
 Cameron Barton  Md. Eastern Shore   140  dq  131 DNF



 Team-by-Team Results
 

Mar 07-08, 2019 -- Gary Freeman Spring Invitational
LPGA International - Hills Course -- Daytona Beach, Fla.
Par 72, 6984 yards -- 16 teams, 99 players

 
Alabama A&M   353 353 360   1066    +202   16th
Paul San   78 78 81   237    +21   t-44th
Nylan Washington   96 91 85   272    +56   t-89th
Jason Johnson   88 86 99   273    +57   91st
Conner McMillan   91 98 95   284    +68   94th
Reginald Brown   107 103 101   311    +95   97th

 
Augusta   301 288 289   878    +14   1st
McCullough Pickens   73 72 71   216   E   1st
Gustav Andersson   77 74 68   219    +3   t-2nd
Alex Shead   76 70 78   224    +8   t-6th
Alex van Wyk   75 72 78   225    +9   9th
Viktor Lindgren   77 80 72   229    +13   t-18th
Adam Walden#   79 80 76   235    +19   t-35th

 
Bethune-Cookman   294 300 296   890    +26   2nd
Christian Hovstadius   72 76 71   219    +3   t-2nd
Jake Lane   75 75 74   224    +8   t-6th
Marcus Sundlof   75 73 76   224    +8   t-6th
Dante Davis   76 76 75   227    +11   t-11th
Timothius Tamardi#   82 74 71   227    +11   t-11th
Lucas Jonsson   72 80 77   229    +13   t-18th
Darragh Crawford#   76 86 74   236    +20   43rd

 
Eastern Illinois   331 321 317   969    +105   13th
Pierce Allord   82 78 81   241    +25   t-57th
Marcello Verdolin   79 84 78   241    +25   t-57th
Nick Nguyen#   82 81 79   242    +26   t-63rd
Charlie Adare   82 82 80   244    +28   t-68th
Romeo Perez   88 77 80   245    +29   t-70th
Sebastian Olrog   90 86 79   255    +39   t-79th
Connor Poffinbarger#   90 77 92   259    +43   82nd

 
Florida A&M   322 311 309   942    +78   9th
Mulbe Dillard   80 73 74   227    +11   t-11th
Mahindra Lutchman   83 75 75   233    +17   29th
Alejandro Toro   79 82 80   241    +25   t-57th
Cameron Riley   80 81 81   242    +26   t-63rd
Chase Killette   91 93 80   264    +48   t-84th

 
Holy Cross   306 318 315   939    +75   8th
John Bowen   82 80 73   235    +19   t-35th
Joe Egan   80 77 80   237    +21   t-44th
Jake Peer   76 85 77   238    +22   t-49th
Harrison Thayer   73 78 88   239    +23   t-51st
Collin Fitzpatrick   77 83 85   245    +29   t-70th

 
LIU Brooklyn   325 321 301   947    +83   10th
Kyle Underwood   83 73 74   230    +14   t-21st
Daniel Reale   79 78 75   232    +16   28th
George Helsby   76 85 74   235    +19   t-35th
Manuel Sosa#   85 78 77   240    +24   t-55th
Jayden Brown   87 85 78   250    +34   77th
Abelardo Yepez   89 92 83   264    +48   t-84th

 
Md. Eastern Shore   359 349 356   1064    +200   15th
Blair Waters   85 79 84   248    +32   t-73rd
Darius Davis   87 92 90   269    +53   88th
Austin Dillon   97 88 87   272    +56   t-89th
Paul Kerner   90 90 103   283    +67   93rd
Paris Hagans   102 100 95   297    +81   96th
Cameron Barton#   140 dq 131   271

 
North Carolina A&T   315 327 309   951    +87   11th
Diego Gonzalez   75 79 77   231    +15   t-23rd
Xavier Williams   78 80 77   235    +19   t-35th
Casey Lindo   80 85 79   244    +28   t-68th
Stefan Holczer   82 83 83   248    +32   t-73rd
Cody Lissner   86 89 76   251    +35   78th

 
Purdue Fort Wayne   310 311 302   923    +59   5th
Callahan Elzey   73 78 78   229    +13   t-18th
Zach Schroeder   80 81 69   230    +14   t-21st
Luke Miller#   82 80 72   234    +18   t-30th
Zac Turi   77 79 78   234    +18   t-30th
Eric Brinker   80 78 77   235    +19   t-35th
Parker Deakyne#   75 81 79   235    +19   t-35th
Clark Tiller   80 76 84   240    +24   t-55th

 
Robert Morris   310 302 305   917    +53   3rd
Chase Miller   75 69 75   219    +3   t-2nd
Max Palmer   74 74 74   222    +6   5th
David Szymanski#   75 78 74   227    +11   t-11th
Kyle Grube   78 78 75   231    +15   t-23rd
Daniel Franco Saad#   75 80 82   237    +21   t-44th
Bryce Gorrell   83 81 85   249    +33   76th
Nicholas Mihalo   85 89 81   255    +39   t-79th

 
Sacred Heart   306 309 304   919    +55   4th
Saptak Talwar   76 77 74   227    +11   t-11th
Alex Manner   75 75 78   228    +12   t-16th
Nathan Kim   77 78 76   231    +15   t-23rd
Hector Gutierrez   78 79 77   234    +18   t-30th
Jake Sullivan#   79 81 75   235    +19   t-35th
Clifford Lindholm   79 81 77   237    +21   t-44th

 
Savannah State   319 319 315   953    +89   12th
Korbin Allen   78 77 76   231    +15   t-23rd
Zach Otto   77 75 79   231    +15   t-23rd
Jaden Thiemann   83 83 79   245    +29   t-70th
Dylan Mullaney   81 84 90   255    +39   t-79th
Lance Eldridge   92 92 81   265    +49   t-86th

 
St. Francis-Brooklyn   336 341 337   1014    +150   14th
Alex Lising-White   75 81 78   234    +18   t-30th
Nick Nemergut   81 82 79   242    +26   t-63rd
Hayden Meeker   82 88 95   265    +49   t-86th
Frank Parisi   99 90 90   279    +63   92nd
Colin Devin   98 103 90   291    +75   95th
David Tottori#  

 
St. John's   315 308 313   936    +72   7th
Austin Briggs   70 78 80   228    +12   t-16th
Ross Moore   82 75 77   234    +18   t-30th
Andrew Baek#   78 81 80   239    +23   t-51st
Tyler Gerbavsits   83 81 75   239    +23   t-51st
Gerald Mackedon   80 78 81   239    +23   t-51st
Jonathan Spicci#   88 73 80   241    +25   t-57th
Jack Simon#   79 80 84   243    +27   t-66th
Matthew Sweeney   85 77 81   243    +27   t-66th

 
William Woods   308 314 313   935    +71   6th
Logan Smith   74 76 76   226    +10   10th
Tom North   78 79 78   235    +19   t-35th
Tom Doran   80 78 79   237    +21   t-44th
Mark Martin#   82 80 76   238    +22   t-49th
Tyler Fieser   78 83 80   241    +25   t-57th
Philipp Heller   78 81 82   241    +25   t-57th
Jakub Dymecki#   82 86 80   248    +32   t-73rd
Brad Kane#   90 89 83   262    +46   83rd

# Indicates individual player



 AP-Style Tournament Results
 

Gary Freeman Spring Invitational
LPGA International - Hills Course
Daytona Beach, Fla.
Dates: Mar 07-08, 2019
Par 72, 6984 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Augusta........................  301  288  289    878    +14
   2  Bethune-Cookman................  294  300  296    890    +26
   3  Robert Morris..................  310  302  305    917    +53
   4  Sacred Heart...................  306  309  304    919    +55
   5  Purdue Fort Wayne..............  310  311  302    923    +59
   6  William Woods..................  308  314  313    935    +71
   7  St. John's.....................  315  308  313    936    +72
   8  Holy Cross.....................  306  318  315    939    +75
   9  Florida A&M................  322  311  309    942    +78
  10  LIU Brooklyn...................  325  321  301    947    +83
  11  North Carolina A&T.........  315  327  309    951    +87
  12  Savannah State.................  319  319  315    953    +89
  13  Eastern Illinois...............  331  321  317    969   +105
  14  St. Francis-Brooklyn...........  336  341  337   1014   +150
  15  Md. Eastern Shore..............  359  349  356   1064   +200
  16  Alabama A&M................  353  353  360   1066   +202


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  McCullough Pickens... Augusta........................   73   72   71    216      E
t  2  Gustav Andersson..... Augusta........................   77   74   68    219     +3
t  2  Christian Hovstadius. Bethune-Cookman................   72   76   71    219     +3
t  2  Chase Miller......... Robert Morris..................   75   69   75    219     +3
   5  Max Palmer........... Robert Morris..................   74   74   74    222     +6
t  6  Jake Lane............ Bethune-Cookman................   75   75   74    224     +8
t  6  Alex Shead........... Augusta........................   76   70   78    224     +8
t  6  Marcus Sundlof....... Bethune-Cookman................   75   73   76    224     +8
   9  Alex van Wyk......... Augusta........................   75   72   78    225     +9
  10  Logan Smith.......... William Woods..................   74   76   76    226    +10
t 11  Dante Davis.......... Bethune-Cookman................   76   76   75    227    +11
t 11  Mulbe Dillard........ Florida A&M................   80   73   74    227    +11
t 11  David Szymanski...... Robert Morris..................   75   78   74    227    +11
t 11  Saptak Talwar........ Sacred Heart...................   76   77   74    227    +11
t 11  Timothius Tamardi.... Bethune-Cookman................   82   74   71    227    +11
t 16  Austin Briggs........ St. John's.....................   70   78   80    228    +12
t 16  Alex Manner.......... Sacred Heart...................   75   75   78    228    +12
t 18  Callahan Elzey....... Purdue Fort Wayne..............   73   78   78    229    +13
t 18  Lucas Jonsson........ Bethune-Cookman................   72   80   77    229    +13
t 18  Viktor Lindgren...... Augusta........................   77   80   72    229    +13