2017-18 Men's Golf
Team Results

Sep 08-10, 2017 -- Wolf Run Intercollegiate
Wolf Run Golf Club -- Zionsville, Ind.
Par 71, 7155 yards -- 16 teams, 90 players
 
Fort Wayne   307 318 313   938    +86   14th
Zach Schroeder   76 78 75   229    +16   t-36th
Callahan Elzey   77 78 78   233    +20   t-49th
Josh Keating   75 83 78   236    +23   t-65th
Clark Tiller   79 79 85   243    +30   t-80th
Eric Brinker   84 91 82   257    +44   88th

Sep 18-19, 2017 -- Memphis Intercollegiate
Colonial Country Club -- Cordova, Tenn.
Par 72, 7235 yards -- 13 teams, 75 players
 
Fort Wayne   307 295 296   898    +34   9th
Callahan Elzey   76 72 74   222    +6   t-28th
Zac Turi   76 72 76   224    +8   t-33rd
Eric Brinker   76 76 75   227    +11   t-43rd
Zach Schroeder   79 75 75   229    +13   t-48th
Josh Keating   81 80 72   233    +17   t-58th
Cody White#   79 81 74   234    +18   t-62nd

Sep 24-25, 2017 -- NKU Fall Classic
Elks Run Golf Club -- Batavia, Ohio
Par 71, 6845 yards -- 15 teams, 88 players
 
Fort Wayne   296 304 305   905    +53   9th
Eric Brinker   71 74 75   220    +7   t-12th
Callahan Elzey   72 76 76   224    +11   t-24th
Zach Schroeder   77 80 68   225    +12   t-29th
Parker Deakyne#   84 77 79   240    +27   t-72nd
Zac Turi   80 74 86   240    +27   t-72nd
Cody White   76 81 86   243    +30   t-78th

Oct 08-09, 2017 -- Fighting Irish Classic
Warren Golf Course -- South Bend, Ind.
Par 70, 6925 yards -- 13 teams, 75 players
 
Fort Wayne   274 287 288   849    +9   6th
Eric Brinker   66 71 74   211    +1   t-12th
Zac Turi   67 75 69   211    +1   t-12th
Josh Keating   71 70 73   214    +4   t-25th
Callahan Elzey   70 71 77   218    +8   t-41st
Zach Schroeder   71 75 72   218    +8   t-41st

Oct 16-17, 2017 -- Dayton Flyer Invitational
NCR Country Club - South -- Dayton, Ohio
Par 71, 7055 yards -- 11 teams, 66 players
 
Fort Wayne   298 308 302   908    +56   9th
Zach Schroeder   70 77 79   226    +13   t-39th
Callahan Elzey   76 77 74   227    +14   t-42nd
Josh Keating   76 79 72   227    +14   t-42nd
Eric Brinker   78 75 79   232    +19   53rd
Zac Turi   76 84 77   237    +24   59th

Feb 17-18, 2018 -- The Invitational at Savannah Harbor
The Club at Savannah Harbor -- Savannah, Ga.
Par 72, 7116 yards -- 16 teams, 83 players
 
Fort Wayne   284 309 294   887    +23   9th
Zach Schroeder   73 72 70   215    -1   t-11th
Eric Brinker   68 78 73   219    +3   t-18th
Callahan Elzey   72 76 75   223    +7   t-34th
Zac Turi   71 84 76   231    +15   t-64th
Josh Keating   80 83 80   243    +27   80th

Mar 01-02, 2018 -- Gary Freeman Spring Invitational
LPGA International -- Daytona Beach, Fla.
Par 72, 6984 yards -- 8 teams, 49 players
 
Fort Wayne   292 304 301   897    +33   2nd
Zach Schroeder   71 73 75   219    +3   2nd
Eric Brinker   73 73 76   222    +6   3rd
Callahan Elzey   75 79 75   229    +13   t-10th
Clark Tiller   73 79 80   232    +16   t-15th
Cody White   79 82 75   236    +20   t-22nd
Josh Keating#   82 88 77   247    +31   t-35th

Mar 05-06, 2018 -- Lonnie Barton Invitational
LGPA International - Jones Course -- Daytona Beach, Fla.
Par 72, 6917 yards -- 14 teams, 94 players
 
Fort Wayne   284 305   589    +13   2nd
Eric Brinker   69 69   138    -6   1st
Zach Schroeder   73 73   146    +2   3rd
Clark Tiller   71 82   153    +9   t-16th
Callahan Elzey   71 85   156    +12   t-28th
Josh Keating#   73 87   160    +16   t-42nd
Cody White   79 81   160    +16   t-42nd

Mar 25-27, 2018 -- Kingsmill Intercollegiate
Kingsmill Resort - The River Course -- Williamsburg, Va.
Par 70, 6794 yards -- 24 teams, 127 players
 
Fort Wayne   304 298 293   895    +55   t-13th
Zach Schroeder   78 71 73   222    +12   t-30th
Cody White   74 74 77   225    +15   t-51st
Eric Brinker   79 78 69   226    +16   t-57th
Callahan Elzey   74 75 78   227    +17   t-64th
Clark Tiller   78 81 74   233    +23   t-101st

Mar 31-Apr 01, 2018 -- D.A. Weibring Intercollegiate
Weibring Golf Club -- Normal, Ill.
Par 71, 6915 yards -- 17 teams, 90 players
 
Fort Wayne   303 305 294   902    +50   6th
Callahan Elzey   77 75 73   225    +12   21st
Zach Schroeder   76 76 74   226    +13   23rd
Eric Brinker   75 80 73   228    +15   34th
Zac Turi   75 76 81   232    +19   54th
Cody White   82 78 74   234    +21   67th

Apr 29-May 01, 2018 -- Summit League Championship
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 6733 yards -- 8 teams, 40 players
 
Fort Wayne   299 322 297   918    +54   5th
Zach Schroeder   70 75 69   214    -2   1st
Callahan Elzey   74 77 76   227    +11   t-10th
Josh Keating   81 85 76   242    +26   36th
Eric Brinker   78 85 80   243    +27   37th
Zac Turi   77 92 76   245    +29   39th

May 14-16, 2018 -- NCAA Columbus Regional
OSU Golf Club - Scarlet Course -- Columbus, Ohio
Par 71, 7364 yards -- 22 teams, 78 players
 
Fort Wayne  
Zach Schroeder#   75 76 85   236    +23   t-64th

# Indicates individual player