2017-18 Men's Golf
Mar 25-27, 2018 -- Kingsmill Intercollegiate

Kingsmill Resort - The River Course
Williamsburg, Va.
Dates: Mar 25-27, 2018
Par 70, 6794 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern Illinois   293  284  285  862   +22
2  Utah Valley   287  289  290  866   +26
3  Loyola MD   294  287  288  869   +29
4  Seton Hall   299  290  286  875   +35
5  Old Dominion   293  295  289  877   +37
6  Eastern Michigan   292  290  296  878   +38
7  Radford   306  288  285  879   +39
8  St. Bonaventure   298  296  294  888   +48
9  Saint Joseph's (PA)   296  296  298  890   +50
t 10  Drexel   301  292  298  891   +51
t 10  George Washington   301  296  294  891   +51
12  Appalachian State   296  302  296  894   +54
t 13  Fort Wayne   304  298  293  895   +55
t 13  Towson   301  295  299  895   +55
15  Deleware   304  298  296  898   +58
16  Longwood   309  299  295  903   +63
t 17  Air Force   306  299  300  905   +65
t 17  Xavier   296  307  302  905   +65
19  Fairleigh Dickinson   304  313  296  913   +73
20  Youngstown State   309  308  297  914   +74
21  William & Mary   308  307  306  921   +81
22  Binghamton   317  307  302  926   +86
23  Iona   311  312  306  929   +89
24  Saint Francis (PA)   313  312  308  933   +93



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Peyton Wilhoit  Southern Illinois   74  68  66  208   -2
t 2  Brent Morgan  St. Bonaventure   71  71  69  211   +1
t 2  Brendan Peel  Loyola MD   71  70  70  211   +1
4  Chad Hess  Old Dominion   68  72  72  212   +2
t 5  Blair Bursey  Utah Valley   71  73  69  213   +3
t 5  Ty Celone  Eastern Michigan   74  70  69  213   +3
t 7  Gregor Tait  Seton Hall   70  73  72  215   +5
t 7  Hunter York  Southern Illinois   71  75  69  215   +5
t 9  William Bachelor  Towson   70  76  70  216   +6
t 9  Myles Creighton  Radford   75  71  70  216   +6
t 11  Alex Burris  Appalachian State   73  71  73  217   +7
t 11  Jake Godfrey  Utah Valley   75  71  71  217   +7
t 11  Justin Lane  Binghamton   76  70  71  217   +7
t 11  Bennett Wisner  Loyola MD   74  72  71  217   +7
t 11  Chris Yeom  Seton Hall   76  70  71  217   +7
t 16  Blaine Lafferty  Deleware   75  71  72  218   +8
t 16  Tate Tatom  Air Force   70  75  73  218   +8
t 16  Aaron Yeates  Utah Valley   74  69  75  218   +8
t 19  Alex Chalk  Seton Hall   77  72  70  219   +9
t 19  Calvin Greschner  Old Dominion   75  75  69  219   +9
t 19  Ken Keller  Youngstown State   76  74  69  219   +9
t 19  Wills Montgomery  Saint Joseph's (PA)   72  72  75  219   +9
t 19  Frankie Thomas  Southern Illinois   72  73  74  219   +9
t 24  Beau Breault  Eastern Michigan   70  73  77  220   +10
t 24  Ariel Elftman-Hanson  Utah Valley   68  76  76  220   +10
t 26  Danny Gianniny  St. Bonaventure   75  71  75  221   +11
t 26  Chris McCormack  Fairleigh Dickinson   74  77  70  221   +11
t 26  Cliff Thompson  George Washington   80  74  67  221   +11
t 26  Brandon Weaver  Longwood   74  74  73  221   +11
t 30  Gavin deFisser  William & Mary   79  72  71  222   +12
t 30  Hunter Duncan  Radford   83  72  67  222   +12
t 30  Luke Gannon  Southern Illinois   76  70  76  222   +12
t 30  Connor Schmidt  Drexel   79  71  72  222   +12
t 30  Zach Schroeder  Fort Wayne   78  71  73  222   +12
t 35  Spencer Alexander  Towson   76  73  74  223   +13
t 35  Preston Ball  Loyola MD   77  72  74  223   +13
t 35  Alex Butler  Drexel   75  73  75  223   +13
t 35  Adrian Castagnola  George Washington   75  75  73  223   +13
t 35  Cougar Collins  Eastern Michigan   75  72  76  223   +13
t 35  Michael O'Brien  Saint Joseph's (PA)   80  70  73  223   +13
t 35  Gareth Sargent  Radford   78  71  74  223   +13
t 35  Jeremy Wall  Loyola MD   72  77  74  223   +13
t 43  Sam Aronoff  William & Mary   77  76  71  224   +14
t 43  Gustav Fransson  Old Dominion   79  73  72  224   +14
t 43  Tyler Hull  Radford   76  74  74  224   +14
t 43  Logan Lowe  George Washington   75  72  77  224   +14
t 43  Adam Mistretta  Drexel   74  74  76  224   +14
t 43  Candler Rice  Appalachian State   72  77  75  224   +14
t 43  Reed Winkler  Saint Joseph's (PA)   68  80  76  224   +14
t 43  Garrett Wood  Xavier   75  74  75  224   +14
t 51  Angelo Giantsopoulos  Drexel   76  74  75  225   +15
t 51  Gabe Lysen  Utah Valley   74  76  75  225   +15
t 51  Matt Mirocco  Iona   77  74  74  225   +15
t 51  Zach Sudinsky  Eastern Michigan   73  75  77  225   +15
t 51  Cody White  Fort Wayne   74  74  77  225   +15
t 51  Linus Yip  Seton Hall   76  76  73  225   +15
t 57  Matt Abendroth  St. Bonaventure   74  77  75  226   +16
t 57  Albert Arribas  Fairleigh Dickinson   76  76  74  226   +16
t 57  Eric Brinker  Fort Wayne   79  78  69  226   +16
t 57  David Hicks  William & Mary   74  78  74  226   +16
t 57  Nick Rencis  Old Dominion   75  75  76  226   +16
t 57  Eduardo Rivera  Xavier   72  72  82  226   +16
t 57  Tripp Summerlin  Appalachian State   78  75  73  226   +16
t 64  Callahan Elzey  Fort Wayne   74  75  78  227   +17
t 64  Andy Germann  Air Force   78  74  75  227   +17
t 66  Walker Campbell  William & Mary   75  78  75  228   +18
t 66  Colin Caporal  Longwood   77  75  76  228   +18
t 66  Christian Chapman  Deleware   78  76  74  228   +18
t 66  J.W. Cunningham  Saint Francis (PA)   76  82  70  228   +18
t 66  Jack Gianniny  Deleware   78  74  76  228   +18
t 66  Kobdech Rodrat  Towson   78  74  76  228   +18
t 72  Antonio Cruz-Conde  Old Dominion   75  77  77  229   +19
t 72  Cole Hughes  Youngstown State   76  75  78  229   +19
t 72  Jack Melville  Deleware   74  81  74  229   +19
t 72  Brandon Mihalo  Saint Francis (PA)   76  77  76  229   +19
t 72  Vince Palazzolo  George Washington   77  75  77  229   +19
t 72  Ross Pilliod  Saint Joseph's (PA)   80  75  74  229   +19
t 72  Ethan Wall  Loyola MD   83  73  73  229   +19
t 79  Christian Cichan  George Washington   74  79  77  230   +20
t 79  Nick Contini  Longwood   82  71  77  230   +20
t 79  Trevor Hecht  William & Mary   78  76  76  230   +20
t 79  Martin Jaramillo  Xavier   72  81  77  230   +20
t 79  Florian Schroedl  Fairleigh Dickinson   81  74  75  230   +20
t 79  Alex Shattuck  William & Mary   78  75  77  230   +20
t 85  Ben Morris  William & Mary   80  76  75  231   +21
t 85  Fox Morrissey  Xavier   78  80  73  231   +21
t 85  Kevin Scherr  Youngstown State   78  79  74  231   +21
t 85  Adam Szwed  Longwood   79  79  73  231   +21
t 85  Joshua Wu  Air Force   77  74  80  231   +21
t 90  Jordan Boulton  Longwood   79  80  73  232   +22
t 90  Zach Chaddock  St. Bonaventure   78  79  75  232   +22
t 90  Peter Gasperini  Radford   77  78  77  232   +22
t 90  Dirk Kuehler  Southern Illinois   83  73  76  232   +22
t 90  Tyler Lewis  Eastern Michigan   76  82  74  232   +22
t 90  Logan McNeely  Appalachian State   73  84  75  232   +22
t 90  Gen Nagai  Seton Hall   81  75  76  232   +22
t 90  Kieran Purcell  Deleware   77  77  78  232   +22
t 90  Richard Riva  Saint Joseph's (PA)   76  79  77  232   +22
t 90  Ryan Rodriguez  Binghamton   78  78  76  232   +22
t 90  Thomas Simmonds  William & Mary   81  81  70  232   +22
t 101  Jeffrey Cunningham  Drexel   76  79  78  233   +23
t 101  Bryce Johnson  William & Mary   81  75  77  233   +23
t 101  Corey Long  St. Bonaventure   79  77  77  233   +23
t 101  Arthur Muller  Towson   77  77  79  233   +23
t 101  Kritsari Oukosavanna  Iona   76  80  77  233   +23
t 101  Will Stewart  William & Mary   75  79  79  233   +23
t 101  Clark Tiller  Fort Wayne   78  81  74  233   +23
t 108  Bryant Falconello  Air Force   81  76  77  234   +24
t 108  Anson Kuznik  Air Force   82  77  75  234   +24
t 110  Dominic Carano  Youngstown State   79  80  76  235   +25
t 110  Daniel Jaramillo  Xavier   77  81  77  235   +25
t 112  Justin Burkhamer  Iona   81  80  76  237   +27
t 112  Paolo Matti  Iona   80  78  79  237   +27
114  Austin Renz  Saint Francis (PA)   80  77  81  238   +28
t 115  Jack Brea  Appalachian State   82  79  78  239   +29
t 115  Inigo Glagovsky  Binghamton   82  78  79  239   +29
117  Simon Uribe  Fairleigh Dickinson   75  88  77  240   +30
t 118  Jackson Courtney  Towson   82  72  87  241   +31
t 118  Otto Voettiner  William & Mary   84  78  79  241   +31
t 120  Patrick Brennan  Fairleigh Dickinson   79  86  78  243   +33
t 120  Jacob Wilson  Saint Francis (PA)   83  79  81  243   +33
t 122  Zachary Ottman  Binghamton   87  81  76  244   +34
t 122  Avery Papalia  Saint Francis (PA)   81  79  84  244   +34
124  Alex Anderson  Iona   78  88  79  245   +35
125  Tom Mandel  Binghamton   81  81  84  246   +36
126  Justin Hallapy  Youngstown State   82  81  84  247   +37
127  Garrett deFisser  William & Mary   85  89  86  260   +50



 Team-by-Team Results
 

Mar 25-27, 2018 -- Kingsmill Intercollegiate
Kingsmill Resort - The River Course -- Williamsburg, Va.
Par 70, 6794 yards -- 24 teams, 127 players

 
Air Force   306 299 300   905    +65   t-17th
Tate Tatom   70 75 73   218    +8   t-16th
Andy Germann   78 74 75   227    +17   t-64th
Joshua Wu   77 74 80   231    +21   t-85th
Bryant Falconello   81 76 77   234    +24   t-108th
Anson Kuznik   82 77 75   234    +24   t-108th

 
Appalachian State   296 302 296   894    +54   12th
Alex Burris   73 71 73   217    +7   t-11th
Candler Rice   72 77 75   224    +14   t-43rd
Tripp Summerlin   78 75 73   226    +16   t-57th
Logan McNeely   73 84 75   232    +22   t-90th
Jack Brea   82 79 78   239    +29   t-115th

 
Binghamton   317 307 302   926    +86   22nd
Justin Lane   76 70 71   217    +7   t-11th
Ryan Rodriguez   78 78 76   232    +22   t-90th
Inigo Glagovsky   82 78 79   239    +29   t-115th
Zachary Ottman   87 81 76   244    +34   t-122nd
Tom Mandel   81 81 84   246    +36   125th

 
Deleware   304 298 296   898    +58   15th
Blaine Lafferty   75 71 72   218    +8   t-16th
Christian Chapman   78 76 74   228    +18   t-66th
Jack Gianniny   78 74 76   228    +18   t-66th
Jack Melville   74 81 74   229    +19   t-72nd
Kieran Purcell   77 77 78   232    +22   t-90th

 
Drexel   301 292 298   891    +51   t-10th
Connor Schmidt   79 71 72   222    +12   t-30th
Alex Butler   75 73 75   223    +13   t-35th
Adam Mistretta   74 74 76   224    +14   t-43rd
Angelo Giantsopoulos   76 74 75   225    +15   t-51st
Jeffrey Cunningham   76 79 78   233    +23   t-101st

 
Eastern Michigan   292 290 296   878    +38   6th
Ty Celone   74 70 69   213    +3   t-5th
Beau Breault   70 73 77   220    +10   t-24th
Cougar Collins   75 72 76   223    +13   t-35th
Zach Sudinsky   73 75 77   225    +15   t-51st
Tyler Lewis   76 82 74   232    +22   t-90th

 
Fairleigh Dickinson   304 313 296   913    +73   19th
Chris McCormack   74 77 70   221    +11   t-26th
Albert Arribas   76 76 74   226    +16   t-57th
Florian Schroedl   81 74 75   230    +20   t-79th
Simon Uribe   75 88 77   240    +30   117th
Patrick Brennan   79 86 78   243    +33   t-120th

 
Fort Wayne   304 298 293   895    +55   t-13th
Zach Schroeder   78 71 73   222    +12   t-30th
Cody White   74 74 77   225    +15   t-51st
Eric Brinker   79 78 69   226    +16   t-57th
Callahan Elzey   74 75 78   227    +17   t-64th
Clark Tiller   78 81 74   233    +23   t-101st

 
George Washington   301 296 294   891    +51   t-10th
Cliff Thompson   80 74 67   221    +11   t-26th
Adrian Castagnola   75 75 73   223    +13   t-35th
Logan Lowe   75 72 77   224    +14   t-43rd
Vince Palazzolo   77 75 77   229    +19   t-72nd
Christian Cichan   74 79 77   230    +20   t-79th

 
Iona   311 312 306   929    +89   23rd
Matt Mirocco   77 74 74   225    +15   t-51st
Kritsari Oukosavanna   76 80 77   233    +23   t-101st
Justin Burkhamer   81 80 76   237    +27   t-112th
Paolo Matti   80 78 79   237    +27   t-112th
Alex Anderson   78 88 79   245    +35   124th

 
Longwood   309 299 295   903    +63   16th
Brandon Weaver   74 74 73   221    +11   t-26th
Colin Caporal   77 75 76   228    +18   t-66th
Nick Contini   82 71 77   230    +20   t-79th
Adam Szwed   79 79 73   231    +21   t-85th
Jordan Boulton   79 80 73   232    +22   t-90th

 
Loyola MD   294 287 288   869    +29   3rd
Brendan Peel   71 70 70   211    +1   t-2nd
Bennett Wisner   74 72 71   217    +7   t-11th
Preston Ball   77 72 74   223    +13   t-35th
Jeremy Wall   72 77 74   223    +13   t-35th
Ethan Wall   83 73 73   229    +19   t-72nd

 
Old Dominion   293 295 289   877    +37   5th
Chad Hess   68 72 72   212    +2   4th
Calvin Greschner   75 75 69   219    +9   t-19th
Gustav Fransson   79 73 72   224    +14   t-43rd
Nick Rencis   75 75 76   226    +16   t-57th
Antonio Cruz-Conde   75 77 77   229    +19   t-72nd

 
Radford   306 288 285   879    +39   7th
Myles Creighton   75 71 70   216    +6   t-9th
Hunter Duncan   83 72 67   222    +12   t-30th
Gareth Sargent   78 71 74   223    +13   t-35th
Tyler Hull   76 74 74   224    +14   t-43rd
Peter Gasperini   77 78 77   232    +22   t-90th

 
Saint Francis (PA)   313 312 308   933    +93   24th
J.W. Cunningham   76 82 70   228    +18   t-66th
Brandon Mihalo   76 77 76   229    +19   t-72nd
Austin Renz   80 77 81   238    +28   114th
Jacob Wilson   83 79 81   243    +33   t-120th
Avery Papalia   81 79 84   244    +34   t-122nd

 
Saint Joseph's (PA)   296 296 298   890    +50   9th
Wills Montgomery   72 72 75   219    +9   t-19th
Michael O'Brien   80 70 73   223    +13   t-35th
Reed Winkler   68 80 76   224    +14   t-43rd
Ross Pilliod   80 75 74   229    +19   t-72nd
Richard Riva   76 79 77   232    +22   t-90th

 
Seton Hall   299 290 286   875    +35   4th
Gregor Tait   70 73 72   215    +5   t-7th
Chris Yeom   76 70 71   217    +7   t-11th
Alex Chalk   77 72 70   219    +9   t-19th
Linus Yip   76 76 73   225    +15   t-51st
Gen Nagai   81 75 76   232    +22   t-90th

 
Southern Illinois   293 284 285   862    +22   1st
Peyton Wilhoit   74 68 66   208    -2   1st
Hunter York   71 75 69   215    +5   t-7th
Frankie Thomas   72 73 74   219    +9   t-19th
Luke Gannon   76 70 76   222    +12   t-30th
Dirk Kuehler   83 73 76   232    +22   t-90th

 
St. Bonaventure   298 296 294   888    +48   8th
Brent Morgan   71 71 69   211    +1   t-2nd
Danny Gianniny   75 71 75   221    +11   t-26th
Matt Abendroth   74 77 75   226    +16   t-57th
Zach Chaddock   78 79 75   232    +22   t-90th
Corey Long   79 77 77   233    +23   t-101st

 
Towson   301 295 299   895    +55   t-13th
William Bachelor   70 76 70   216    +6   t-9th
Spencer Alexander   76 73 74   223    +13   t-35th
Kobdech Rodrat   78 74 76   228    +18   t-66th
Arthur Muller   77 77 79   233    +23   t-101st
Jackson Courtney   82 72 87   241    +31   t-118th

 
Utah Valley   287 289 290   866    +26   2nd
Blair Bursey   71 73 69   213    +3   t-5th
Jake Godfrey   75 71 71   217    +7   t-11th
Aaron Yeates   74 69 75   218    +8   t-16th
Ariel Elftman-Hanson   68 76 76   220    +10   t-24th
Gabe Lysen   74 76 75   225    +15   t-51st

 
William & Mary   308 307 306   921    +81   21st
Gavin deFisser#   79 72 71   222    +12   t-30th
Sam Aronoff#   77 76 71   224    +14   t-43rd
David Hicks   74 78 74   226    +16   t-57th
Walker Campbell#   75 78 75   228    +18   t-66th
Trevor Hecht   78 76 76   230    +20   t-79th
Alex Shattuck#   78 75 77   230    +20   t-79th
Ben Morris#   80 76 75   231    +21   t-85th
Thomas Simmonds#   81 81 70   232    +22   t-90th
Bryce Johnson   81 75 77   233    +23   t-101st
Will Stewart   75 79 79   233    +23   t-101st
Otto Voettiner   84 78 79   241    +31   t-118th
Garrett deFisser#   85 89 86   260    +50   127th

 
Xavier   296 307 302   905    +65   t-17th
Garrett Wood   75 74 75   224    +14   t-43rd
Eduardo Rivera   72 72 82   226    +16   t-57th
Martin Jaramillo   72 81 77   230    +20   t-79th
Fox Morrissey   78 80 73   231    +21   t-85th
Daniel Jaramillo   77 81 77   235    +25   t-110th

 
Youngstown State   309 308 297   914    +74   20th
Ken Keller   76 74 69   219    +9   t-19th
Cole Hughes   76 75 78   229    +19   t-72nd
Kevin Scherr   78 79 74   231    +21   t-85th
Dominic Carano   79 80 76   235    +25   t-110th
Justin Hallapy   82 81 84   247    +37   126th

# Indicates individual player



 AP-Style Tournament Results
 

Kingsmill Intercollegiate
Kingsmill Resort - The River Course
Williamsburg, Va.
Dates: Mar 25-27, 2018
Par 70, 6794 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Southern Illinois..............  293  284  285    862    +22
   2  Utah Valley....................  287  289  290    866    +26
   3  Loyola MD......................  294  287  288    869    +29
   4  Seton Hall.....................  299  290  286    875    +35
   5  Old Dominion...................  293  295  289    877    +37
   6  Eastern Michigan...............  292  290  296    878    +38
   7  Radford........................  306  288  285    879    +39
   8  St. Bonaventure................  298  296  294    888    +48
   9  Saint Joseph's (PA)............  296  296  298    890    +50
t 10  Drexel.........................  301  292  298    891    +51
t 10  George Washington..............  301  296  294    891    +51
  12  Appalachian State..............  296  302  296    894    +54
t 13  Fort Wayne.....................  304  298  293    895    +55
t 13  Towson.........................  301  295  299    895    +55
  15  Deleware.......................  304  298  296    898    +58
  16  Longwood.......................  309  299  295    903    +63
t 17  Air Force......................  306  299  300    905    +65
t 17  Xavier.........................  296  307  302    905    +65
  19  Fairleigh Dickinson............  304  313  296    913    +73
  20  Youngstown State...............  309  308  297    914    +74


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Peyton Wilhoit....... Southern Illinois..............   74   68   66    208     -2
t  2  Brent Morgan......... St. Bonaventure................   71   71   69    211     +1
t  2  Brendan Peel......... Loyola MD......................   71   70   70    211     +1
   4  Chad Hess............ Old Dominion...................   68   72   72    212     +2
t  5  Blair Bursey......... Utah Valley....................   71   73   69    213     +3
t  5  Ty Celone............ Eastern Michigan...............   74   70   69    213     +3
t  7  Gregor Tait.......... Seton Hall.....................   70   73   72    215     +5
t  7  Hunter York.......... Southern Illinois..............   71   75   69    215     +5
t  9  William Bachelor..... Towson.........................   70   76   70    216     +6
t  9  Myles Creighton...... Radford........................   75   71   70    216     +6
t 11  Alex Burris.......... Appalachian State..............   73   71   73    217     +7
t 11  Jake Godfrey......... Utah Valley....................   75   71   71    217     +7
t 11  Justin Lane.......... Binghamton.....................   76   70   71    217     +7
t 11  Bennett Wisner....... Loyola MD......................   74   72   71    217     +7
t 11  Chris Yeom........... Seton Hall.....................   76   70   71    217     +7
t 16  Blaine Lafferty...... Deleware.......................   75   71   72    218     +8
t 16  Tate Tatom........... Air Force......................   70   75   73    218     +8
t 16  Aaron Yeates......... Utah Valley....................   74   69   75    218     +8
t 19  Alex Chalk........... Seton Hall.....................   77   72   70    219     +9
t 19  Calvin Greschner..... Old Dominion...................   75   75   69    219     +9
t 19  Ken Keller........... Youngstown State...............   76   74   69    219     +9
t 19  Wills Montgomery..... Saint Joseph's (PA)............   72   72   75    219     +9
t 19  Frankie Thomas....... Southern Illinois..............   72   73   74    219     +9