|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bethune-Cookman | 293 | 294 | 587 | +11 | |
| 2 | Fort Wayne | 284 | 305 | 589 | +13 | |
| 3 | Bryant | 300 | 310 | 610 | +34 | |
| 4 | Sacred Heart | 304 | 307 | 611 | +35 | |
| 5 | Saint Francis (PA) | 301 | 312 | 613 | +37 | |
| 6 | Fairleigh Dickinson | 305 | 309 | 614 | +38 | |
| 7 | Central Connecticut State | 303 | 320 | 623 | +47 | |
| 8 | St. Francis Brooklyn | 315 | 324 | 639 | +63 | |
| 9 | Evansville | 306 | 334 | 640 | +64 | |
| 10 | LIU Brooklyn | 309 | 335 | 644 | +68 | |
| 11 | Midway | 326 | 329 | 655 | +79 | |
| 12 | Veterans Golf Association | 323 | 338 | 661 | +85 | |
| 13 | Wagner | 323 | 340 | 663 | +87 | |
| 14 | North Carolina A&T | 333 | 336 | 669 | +93 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Eric Brinker | Fort Wayne | 69 | 69 | 138 | -6 | |
| 2 | Connor O'Brien | Bethune-Cookman | 72 | 71 | 143 | -1 | |
| 3 | Zach Schroeder | Fort Wayne | 73 | 73 | 146 | +2 | |
| t | 4 | Jake Lane | Bethune-Cookman | 73 | 74 | 147 | +3 |
| t | 4 | Matt Shubley | Sacred Heart | 73 | 74 | 147 | +3 |
| t | 6 | Patrick Brennan | Fairleigh Dickinson | 74 | 74 | 148 | +4 |
| t | 6 | Florian Schroedl | Fairleigh Dickinson | 73 | 75 | 148 | +4 |
| t | 8 | Daniel Brennan | Bethune-Cookman | 74 | 75 | 149 | +5 |
| t | 8 | Brandon Mihalo | Saint Francis (PA) | 71 | 78 | 149 | +5 |
| 10 | Connor Henderson | Bryant | 75 | 75 | 150 | +6 | |
| 11 | Anthony Sebastianell | Central Connecticut State | 74 | 77 | 151 | +7 | |
| t | 12 | Avery Papalia | Saint Francis (PA) | 76 | 76 | 152 | +8 |
| t | 12 | John Roberts | Bryant | 71 | 81 | 152 | +8 |
| t | 12 | Matthew Stafford | Bryant | 75 | 77 | 152 | +8 |
| t | 12 | Jake Sullivan | Sacred Heart | 74 | 78 | 152 | +8 |
| t | 16 | Alexander Lising-Whi | St. Francis Brooklyn | 76 | 77 | 153 | +9 |
| t | 16 | Alex Manner | Sacred Heart | 78 | 75 | 153 | +9 |
| t | 16 | Nick Nemergut | St. Francis Brooklyn | 75 | 78 | 153 | +9 |
| t | 16 | Clark Tiller | Fort Wayne | 71 | 82 | 153 | +9 |
| t | 20 | Connor Cunningham | Sacred Heart | 78 | 76 | 154 | +10 |
| t | 20 | Dante Davis | Bethune-Cookman | 74 | 80 | 154 | +10 |
| t | 20 | Christian Hovstadius | Bethune-Cookman | 80 | 74 | 154 | +10 |
| t | 20 | Austin Renz | Saint Francis (PA) | 77 | 77 | 154 | +10 |
| t | 24 | Thomas Downing | Central Connecticut State | 75 | 80 | 155 | +11 |
| t | 24 | Arthur Ovimet | Central Connecticut State | 74 | 81 | 155 | +11 |
| t | 24 | Nicholas Piersall | Central Connecticut State | 80 | 75 | 155 | +11 |
| t | 24 | Saptak Talwar | Sacred Heart | 75 | 80 | 155 | +11 |
| t | 28 | Ryan Brown | Bryant | 79 | 77 | 156 | +12 |
| t | 28 | Callahan Elzey | Fort Wayne | 71 | 85 | 156 | +12 |
| t | 28 | Clifford Lindholm | Sacred Heart | 78 | 78 | 156 | +12 |
| t | 28 | Chris McCormack | Fairleigh Dickinson | 77 | 79 | 156 | +12 |
| t | 32 | Simon Maury | Bethune-Cookman | 78 | 79 | 157 | +13 |
| t | 32 | Nicholas Musshafen | Wagner | 77 | 80 | 157 | +13 |
| t | 32 | Marcus Sundlof | Bethune-Cookman | 74 | 83 | 157 | +13 |
| t | 35 | Luis Acevedo | North Carolina A&T | 79 | 79 | 158 | +14 |
| t | 35 | J.W. Cunningham | Saint Francis (PA) | 77 | 81 | 158 | +14 |
| t | 35 | Tyler Gray | Evansville | 74 | 84 | 158 | +14 |
| t | 35 | Daniel Reale | LIU Brooklyn | 77 | 81 | 158 | +14 |
| t | 35 | Noah Reese | Evansville | 77 | 81 | 158 | +14 |
| t | 40 | Aaron Donelli | Central Connecticut State | 78 | 81 | 159 | +15 |
| t | 40 | Manuel Sosa | LIU Brooklyn | 76 | 83 | 159 | +15 |
| t | 42 | Josh Keating | Fort Wayne | 73 | 87 | 160 | +16 |
| t | 42 | Adam Napier | Veterans Golf Association | 78 | 82 | 160 | +16 |
| t | 42 | Spencer Wagner | Evansville | 79 | 81 | 160 | +16 |
| t | 42 | Cody White | Fort Wayne | 79 | 81 | 160 | +16 |
| 46 | Kevin Sims | Bethune-Cookman | 77 | 84 | 161 | +17 | |
| t | 47 | Jessie Brumley | Evansville | 80 | 82 | 162 | +18 |
| t | 47 | Tom Dandrea | Sacred Heart | 83 | 79 | 162 | +18 |
| t | 47 | Hector Gutierrez | Sacred Heart | 82 | 80 | 162 | +18 |
| t | 47 | Steve Kubick | Veterans Golf Association | 81 | 81 | 162 | +18 |
| t | 47 | Kyle Maihi | LIU Brooklyn | 76 | 86 | 162 | +18 |
| t | 47 | Austin Mitchell | Midway | 83 | 79 | 162 | +18 |
| t | 47 | Andrew Morris | Fairleigh Dickinson | 81 | 81 | 162 | +18 |
| 54 | Lucas Moreno | Wagner | 79 | 84 | 163 | +19 | |
| t | 55 | Simon Uribe Garcia | Fairleigh Dickinson | 82 | 82 | 164 | +20 |
| t | 55 | Payton Kim | Bryant | 79 | 85 | 164 | +20 |
| t | 57 | Jayden Brown | LIU Brooklyn | 80 | 85 | 165 | +21 |
| t | 57 | Corbin Kirksey | Midway | 82 | 83 | 165 | +21 |
| t | 57 | Casey Lindo | North Carolina A&T | 83 | 82 | 165 | +21 |
| t | 57 | Jake Ratti | Bryant | 81 | 84 | 165 | +21 |
| t | 57 | Robert Waggoner | Evansville | 83 | 82 | 165 | +21 |
| t | 57 | Kyle Wesolowski | Veterans Golf Association | 78 | 87 | 165 | +21 |
| t | 63 | Matthew Ladd | Evansville | 76 | 90 | 166 | +22 |
| t | 63 | Brandon Raine | Central Connecticut State | 78 | 88 | 166 | +22 |
| t | 65 | Parker Monhollen | Midway | 78 | 89 | 167 | +23 |
| t | 65 | Curtis Quinn | Sacred Heart | 84 | 83 | 167 | +23 |
| t | 67 | Victor Aronsson | LIU Brooklyn | 82 | 86 | 168 | +24 |
| t | 67 | Colin Devin | St. Francis Brooklyn | 79 | 89 | 168 | +24 |
| t | 67 | Josh Koester | Midway | 83 | 85 | 168 | +24 |
| t | 67 | Gabe Rohleder | Evansville | 82 | 86 | 168 | +24 |
| t | 67 | Joseph Tucker | Central Connecticut State | 76 | 92 | 168 | +24 |
| t | 72 | Darragh Crawford | Bethune-Cookman | 82 | 87 | 169 | +25 |
| t | 72 | Jacob Wilson | Saint Francis (PA) | 83 | 86 | 169 | +25 |
| 74 | Hunter Shields | Saint Francis (PA) | 84 | 86 | 170 | +26 | |
| t | 75 | Brendan Haselton | Wagner | 85 | 86 | 171 | +27 |
| t | 75 | Hayden Meeker | St. Francis Brooklyn | 85 | 86 | 171 | +27 |
| t | 77 | Ben Steenland | Wagner | 82 | 90 | 172 | +28 |
| t | 77 | Cameron Weyer | Evansville | 84 | 88 | 172 | +28 |
| 79 | Jacob Jenkins | Veterans Golf Association | 81 | 92 | 173 | +29 | |
| t | 80 | H.P. Bordeaux | Veterans Golf Association | 86 | 88 | 174 | +30 |
| t | 80 | Francis Parisi | St. Francis Brooklyn | 91 | 83 | 174 | +30 |
| 82 | Brandon Cambron | Midway | 93 | 82 | 175 | +31 | |
| 83 | Cameron Bryant | North Carolina A&T | 81 | 95 | 176 | +32 | |
| 84 | Cody Lisner | North Carolina A&T | 90 | 87 | 177 | +33 | |
| t | 85 | Drew Aitken | Central Connecticut State | 88 | 90 | 178 | +34 |
| t | 85 | Jake Taylor | Veterans Golf Association | 88 | 90 | 178 | +34 |
| 87 | Justin Sanchez | Wagner | 89 | 90 | 179 | +35 | |
| t | 88 | Jonathan Lee | Saint Francis (PA) | 89 | 91 | 180 | +36 |
| t | 88 | Austin Trent | North Carolina A&T | 92 | 88 | 180 | +36 |
| 90 | Issac Dick | Midway | 87 | 94 | 181 | +37 | |
| 91 | Oskar Sundberg | Wagner | 89 | 97 | 186 | +42 | |
| 92 | Andrew Szandrocha | Central Connecticut State | 87 | 102 | 189 | +45 | |
| 93 | Sean McDonnell | St. Francis Brooklyn | 97 | 101 | 198 | +54 | |
| Cody French | Midway | 78 | wd | DNF | |||
|
Team-by-Team Results |
Mar 05-06, 2018 -- Lonnie Barton Invitational
LGPA International - Jones Course -- Daytona Beach, Fla.
Par 72, 6917 yards -- 14 teams, 94 players
| Bethune-Cookman | 293 | 294 | 587 | +11 | 1st |
| Connor O'Brien | 72 | 71 | 143 | -1 | 2nd |
| Jake Lane | 73 | 74 | 147 | +3 | t-4th |
| Daniel Brennan | 74 | 75 | 149 | +5 | t-8th |
| Dante Davis# | 74 | 80 | 154 | +10 | t-20th |
| Christian Hovstadius | 80 | 74 | 154 | +10 | t-20th |
| Simon Maury# | 78 | 79 | 157 | +13 | t-32nd |
| Marcus Sundlof | 74 | 83 | 157 | +13 | t-32nd |
| Kevin Sims# | 77 | 84 | 161 | +17 | 46th |
| Darragh Crawford# | 82 | 87 | 169 | +25 | t-72nd |
| Bryant | 300 | 310 | 610 | +34 | 3rd |
| Connor Henderson | 75 | 75 | 150 | +6 | 10th |
| John Roberts | 71 | 81 | 152 | +8 | t-12th |
| Matthew Stafford | 75 | 77 | 152 | +8 | t-12th |
| Ryan Brown | 79 | 77 | 156 | +12 | t-28th |
| Payton Kim# | 79 | 85 | 164 | +20 | t-55th |
| Jake Ratti | 81 | 84 | 165 | +21 | t-57th |
| Central Connecticut State | 303 | 320 | 623 | +47 | 7th |
| Anthony Sebastianell | 74 | 77 | 151 | +7 | 11th |
| Thomas Downing | 75 | 80 | 155 | +11 | t-24th |
| Arthur Ovimet# | 74 | 81 | 155 | +11 | t-24th |
| Nicholas Piersall | 80 | 75 | 155 | +11 | t-24th |
| Aaron Donelli# | 78 | 81 | 159 | +15 | t-40th |
| Brandon Raine | 78 | 88 | 166 | +22 | t-63rd |
| Joseph Tucker | 76 | 92 | 168 | +24 | t-67th |
| Drew Aitken# | 88 | 90 | 178 | +34 | t-85th |
| Andrew Szandrocha# | 87 | 102 | 189 | +45 | 92nd |
| Evansville | 306 | 334 | 640 | +64 | 9th |
| Tyler Gray | 74 | 84 | 158 | +14 | t-35th |
| Noah Reese | 77 | 81 | 158 | +14 | t-35th |
| Spencer Wagner | 79 | 81 | 160 | +16 | t-42nd |
| Jessie Brumley# | 80 | 82 | 162 | +18 | t-47th |
| Robert Waggoner# | 83 | 82 | 165 | +21 | t-57th |
| Matthew Ladd | 76 | 90 | 166 | +22 | t-63rd |
| Gabe Rohleder# | 82 | 86 | 168 | +24 | t-67th |
| Cameron Weyer | 84 | 88 | 172 | +28 | t-77th |
| Fairleigh Dickinson | 305 | 309 | 614 | +38 | 6th |
| Patrick Brennan | 74 | 74 | 148 | +4 | t-6th |
| Florian Schroedl | 73 | 75 | 148 | +4 | t-6th |
| Chris McCormack | 77 | 79 | 156 | +12 | t-28th |
| Andrew Morris | 81 | 81 | 162 | +18 | t-47th |
| Simon Uribe Garcia | 82 | 82 | 164 | +20 | t-55th |
| Fort Wayne | 284 | 305 | 589 | +13 | 2nd |
| Eric Brinker | 69 | 69 | 138 | -6 | 1st |
| Zach Schroeder | 73 | 73 | 146 | +2 | 3rd |
| Clark Tiller | 71 | 82 | 153 | +9 | t-16th |
| Callahan Elzey | 71 | 85 | 156 | +12 | t-28th |
| Josh Keating# | 73 | 87 | 160 | +16 | t-42nd |
| Cody White | 79 | 81 | 160 | +16 | t-42nd |
| LIU Brooklyn | 309 | 335 | 644 | +68 | 10th |
| Daniel Reale | 77 | 81 | 158 | +14 | t-35th |
| Manuel Sosa | 76 | 83 | 159 | +15 | t-40th |
| Kyle Maihi | 76 | 86 | 162 | +18 | t-47th |
| Jayden Brown | 80 | 85 | 165 | +21 | t-57th |
| Victor Aronsson | 82 | 86 | 168 | +24 | t-67th |
| Midway | 326 | 329 | 655 | +79 | 11th |
| Austin Mitchell | 83 | 79 | 162 | +18 | t-47th |
| Corbin Kirksey | 82 | 83 | 165 | +21 | t-57th |
| Parker Monhollen# | 78 | 89 | 167 | +23 | t-65th |
| Josh Koester | 83 | 85 | 168 | +24 | t-67th |
| Brandon Cambron | 93 | 82 | 175 | +31 | 82nd |
| Issac Dick# | 87 | 94 | 181 | +37 | 90th |
| Cody French | 78 | wd | 78 |
| North Carolina A&T | 333 | 336 | 669 | +93 | 14th |
| Luis Acevedo | 79 | 79 | 158 | +14 | t-35th |
| Casey Lindo | 83 | 82 | 165 | +21 | t-57th |
| Cameron Bryant | 81 | 95 | 176 | +32 | 83rd |
| Cody Lisner | 90 | 87 | 177 | +33 | 84th |
| Austin Trent | 92 | 88 | 180 | +36 | t-88th |
| Sacred Heart | 304 | 307 | 611 | +35 | 4th |
| Matt Shubley | 73 | 74 | 147 | +3 | t-4th |
| Jake Sullivan# | 74 | 78 | 152 | +8 | t-12th |
| Alex Manner | 78 | 75 | 153 | +9 | t-16th |
| Connor Cunningham# | 78 | 76 | 154 | +10 | t-20th |
| Saptak Talwar | 75 | 80 | 155 | +11 | t-24th |
| Clifford Lindholm | 78 | 78 | 156 | +12 | t-28th |
| Tom Dandrea# | 83 | 79 | 162 | +18 | t-47th |
| Hector Gutierrez | 82 | 80 | 162 | +18 | t-47th |
| Curtis Quinn# | 84 | 83 | 167 | +23 | t-65th |
| Saint Francis (PA) | 301 | 312 | 613 | +37 | 5th |
| Brandon Mihalo | 71 | 78 | 149 | +5 | t-8th |
| Avery Papalia | 76 | 76 | 152 | +8 | t-12th |
| Austin Renz | 77 | 77 | 154 | +10 | t-20th |
| J.W. Cunningham | 77 | 81 | 158 | +14 | t-35th |
| Jacob Wilson# | 83 | 86 | 169 | +25 | t-72nd |
| Hunter Shields | 84 | 86 | 170 | +26 | 74th |
| Jonathan Lee# | 89 | 91 | 180 | +36 | t-88th |
| St. Francis Brooklyn | 315 | 324 | 639 | +63 | 8th |
| Alexander Lising-Whi | 76 | 77 | 153 | +9 | t-16th |
| Nick Nemergut | 75 | 78 | 153 | +9 | t-16th |
| Colin Devin | 79 | 89 | 168 | +24 | t-67th |
| Hayden Meeker | 85 | 86 | 171 | +27 | t-75th |
| Francis Parisi | 91 | 83 | 174 | +30 | t-80th |
| Sean McDonnell# | 97 | 101 | 198 | +54 | 93rd |
| Veterans Golf Association | 323 | 338 | 661 | +85 | 12th |
| Adam Napier | 78 | 82 | 160 | +16 | t-42nd |
| Steve Kubick | 81 | 81 | 162 | +18 | t-47th |
| Kyle Wesolowski | 78 | 87 | 165 | +21 | t-57th |
| Jacob Jenkins# | 81 | 92 | 173 | +29 | 79th |
| H.P. Bordeaux | 86 | 88 | 174 | +30 | t-80th |
| Jake Taylor | 88 | 90 | 178 | +34 | t-85th |
| Wagner | 323 | 340 | 663 | +87 | 13th |
| Nicholas Musshafen | 77 | 80 | 157 | +13 | t-32nd |
| Lucas Moreno | 79 | 84 | 163 | +19 | 54th |
| Brendan Haselton | 85 | 86 | 171 | +27 | t-75th |
| Ben Steenland | 82 | 90 | 172 | +28 | t-77th |
| Justin Sanchez | 89 | 90 | 179 | +35 | 87th |
| Oskar Sundberg# | 89 | 97 | 186 | +42 | 91st |
# Indicates individual player
|
AP-Style Tournament Results |
Lonnie Barton Invitational LGPA International - Jones Course Daytona Beach, Fla. Dates: Mar 05-06, 2018 Par: 72 72 Yards: 6917 6947 Fin. Top 20 teams Scores Total Par 1 Bethune-Cookman................ 293 294 587 +11 2 Fort Wayne..................... 284 305 589 +13 3 Bryant......................... 300 310 610 +34 4 Sacred Heart................... 304 307 611 +35 5 Saint Francis (PA)............. 301 312 613 +37 6 Fairleigh Dickinson............ 305 309 614 +38 7 Central Connecticut State...... 303 320 623 +47 8 St. Francis Brooklyn........... 315 324 639 +63 9 Evansville..................... 306 334 640 +64 10 LIU Brooklyn................... 309 335 644 +68 11 Midway......................... 326 329 655 +79 12 Veterans Golf Association...... 323 338 661 +85 13 Wagner......................... 323 340 663 +87 14 North Carolina A&T............. 333 336 669 +93 Fin. Top 20 Players Team Scores Total Par 1 Eric Brinker......... Fort Wayne..................... 69 69 138 -6 2 Connor O'Brien....... Bethune-Cookman................ 72 71 143 -1 3 Zach Schroeder....... Fort Wayne..................... 73 73 146 +2 t 4 Jake Lane............ Bethune-Cookman................ 73 74 147 +3 t 4 Matt Shubley......... Sacred Heart................... 73 74 147 +3 t 6 Patrick Brennan...... Fairleigh Dickinson............ 74 74 148 +4 t 6 Florian Schroedl..... Fairleigh Dickinson............ 73 75 148 +4 t 8 Daniel Brennan....... Bethune-Cookman................ 74 75 149 +5 t 8 Brandon Mihalo....... Saint Francis (PA)............. 71 78 149 +5 10 Connor Henderson..... Bryant......................... 75 75 150 +6 11 Anthony Sebastianell. Central Connecticut State...... 74 77 151 +7 t 12 Avery Papalia........ Saint Francis (PA)............. 76 76 152 +8 t 12 John Roberts......... Bryant......................... 71 81 152 +8 t 12 Matthew Stafford..... Bryant......................... 75 77 152 +8 t 12 Jake Sullivan........ Sacred Heart................... 74 78 152 +8 t 16 Alexander Lising-Whi. St. Francis Brooklyn........... 76 77 153 +9 t 16 Alex Manner.......... Sacred Heart................... 78 75 153 +9 t 16 Nick Nemergut........ St. Francis Brooklyn........... 75 78 153 +9 t 16 Clark Tiller......... Fort Wayne..................... 71 82 153 +9 t 20 Connor Cunningham.... Sacred Heart................... 78 76 154 +10 t 20 Dante Davis.......... Bethune-Cookman................ 74 80 154 +10 t 20 Christian Hovstadius. Bethune-Cookman................ 80 74 154 +10 t 20 Austin Renz.......... Saint Francis (PA)............. 77 77 154 +10