2015-16 Men's Golf
Oct 12-13, 2015 -- Kenny Perry Invitational

The Club at Olde Stone
Bowling Green, Ky.
Dates: Oct 12-13, 2015
Par 72, 7319 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas State   292  298  302  892   +28
2  Memphis   296  287  312  895   +31
3  Tennessee Tech   296  291  311  898   +34
4  Western Kentucky   302  293  306  901   +37
5  Marshall   300  299  306  905   +41
6  Jacksonville State   304  299  307  910   +46
7  Samford   301  304  306  911   +47
8  Eastern Kentucky   295  300  317  912   +48
9  Florida Atlantic   316  294  306  916   +52
10  Morehead State   312  296  313  921   +57
11  Austin Peay   316  298  319  933   +69
12  IPFW   306  309  320  935   +71



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Thomas Perrot  Memphis   72  69  75  216   E
t 2  Matthew Giles  Tennessee Tech   71  70  76  217   +1
t 2  Derron Peyton  Florida Atlantic   76  71  70  217   +1
4  Logan Hogge  Morehead State   73  70  75  218   +2
t 5  Andrew Huseman  Arkansas State   70  70  79  219   +3
t 5  Lars van Meijel  Memphis   73  69  77  219   +3
t 7  Jamie Mist  Jacksonville State   73  72  75  220   +4
t 7  Oswin Schlenkrich  Arkansas State   72  75  73  220   +4
t 9  Seth Garner  Arkansas State   75  74  72  221   +5
t 9  Billy Tom Sargent  Western Kentucky   73  69  79  221   +5
t 9  Mitchell Thomas  Tennessee Tech   73  74  74  221   +5
12  Logan Lagodich  Marshall   77  72  73  222   +6
13  Pablo Torres  Jacksonville State   75  73  75  223   +7
14  Zach Hughes  Samford   75  72  77  224   +8
t 15  Cody Christensen  Florida Atlantic   75  71  79  225   +9
t 15  Austin King  Western Kentucky   74  74  77  225   +9
t 15  Zach Schroeder  IPFW   78  76  71  225   +9
t 18  Ashton Nix  Samford   78  74  74  226   +10
t 18  Will Sallee  Eastern Kentucky   70  77  79  226   +10
20  Alex Weiss  Marshall   74  74  79  227   +11
t 21  Trey Aguirre  Western Kentucky   78  77  73  228   +12
t 21  Noah Combs  Eastern Kentucky   75  74  79  228   +12
t 21  Davey Jude  Marshall   73  76  79  228   +12
t 21  Aaron Walker  Samford   70  77  81  228   +12
t 25  Stuart Easton  Western Kentucky   77  78  74  229   +13
t 25  Benjamin Huskey  Tennessee Tech   74  71  84  229   +13
t 25  Erik Lindwall  Eastern Kentucky   75  76  78  229   +13
t 28  Camilo Aguado  Jacksonville State   77  77  76  230   +14
t 28  P. Gerboles-Parrilla  Florida Atlantic   77  75  78  230   +14
t 28  Tanner Napier  Arkansas State   73  77  80  230   +14
t 31  Devin Jenkins  IPFW   76  78  77  231   +15
t 31  Austin Kramer  Austin Peay   78  73  80  231   +15
t 31  Blake Smith  Western Kentucky   77  73  81  231   +15
t 34  Kevin Lee  Memphis   73  78  81  232   +16
t 34  Joel Wendin  Arkansas State   75  79  78  232   +16
t 34  A.J. Wilkerson  Tennessee Tech   78  76  78  232   +16
t 37  Jared Brown  Eastern Kentucky   75  77  81  233   +17
t 37  Sydney Chung  Memphis   78  75  80  233   +17
t 37  Will Evans  Marshall   76  77  80  233   +17
t 37  Jacob Groninger  IPFW   72  74  87  233   +17
t 41  Bryant Evans  Western Kentucky   79  78  77  234   +18
t 41  Clark Robinson  Marshall   78  81  75  234   +18
t 43  Justin Arens  Austin Peay   81  76  78  235   +19
t 43  Taylor McCullum  Memphis   81  74  80  235   +19
t 45  Chris Baker  Austin Peay   78  76  82  236   +20
t 45  Thomas DeMarco  Morehead State   83  75  78  236   +20
t 45  Garrett Moores  Samford   83  77  76  236   +20
t 45  Tyler Phillips  Austin Peay   81  73  82  236   +20
t 49  Robert Adams  Samford   81  81  75  237   +21
t 49  Will Branham  Morehead State   77  81  79  237   +21
51  Nick Thompson  Western Kentucky   77  79  82  238   +22
t 52  Matthew Loiacano  Arkansas State   80  79  80  239   +23
t 52  Ivan Truss  Samford   78  81  80  239   +23
t 52  Nick Wilkins  Morehead State   84  74  81  239   +23
t 55  Adam Cunningham  Tennessee Tech   80  77  83  240   +24
t 55  Erik Hedberg  Austin Peay   79  82  79  240   +24
t 55  Tom Lawton  Jacksonville State   79  77  84  240   +24
t 55  Travis Rose  Eastern Kentucky   79  73  88  240   +24
59  JC Campbell  Memphis   78  76  87  241   +25
60  Bobby Hayes  Jacksonville State   81  80  81  242   +26
61  Matt Cholod  Morehead State   79  77  88  244   +28
62  Dan Wert  IPFW   80  81  85  246   +30
63  Daniel DeLuca  Eastern Kentucky   83  83  82  248   +32
64  Yuki Fujii  Florida Atlantic   88  77  84  249   +33
65  Scotty Hudson  Western Kentucky   81  82  88  251   +35
66  Jackson Shoenfelt  Florida Atlantic   92  83  79  254   +38
67  Drake Devereux  IPFW   82  87  90  259   +43



 Team-by-Team Results
 

Oct 12-13, 2015 -- Kenny Perry Invitational
The Club at Olde Stone -- Bowling Green, Ky.
Par 72, 7319 yards -- 12 teams, 67 players

 
Arkansas State   292 298 302   892    +28   1st
Andrew Huseman   70 70 79   219    +3   t-5th
Oswin Schlenkrich   72 75 73   220    +4   t-7th
Seth Garner   75 74 72   221    +5   t-9th
Tanner Napier#   73 77 80   230    +14   t-28th
Joel Wendin   75 79 78   232    +16   t-34th
Matthew Loiacano   80 79 80   239    +23   t-52nd

 
Austin Peay   316 298 319   933    +69   11th
Austin Kramer   78 73 80   231    +15   t-31st
Justin Arens   81 76 78   235    +19   t-43rd
Chris Baker   78 76 82   236    +20   t-45th
Tyler Phillips   81 73 82   236    +20   t-45th
Erik Hedberg   79 82 79   240    +24   t-55th

 
Eastern Kentucky   295 300 317   912    +48   8th
Will Sallee   70 77 79   226    +10   t-18th
Noah Combs   75 74 79   228    +12   t-21st
Erik Lindwall   75 76 78   229    +13   t-25th
Jared Brown   75 77 81   233    +17   t-37th
Travis Rose   79 73 88   240    +24   t-55th
Daniel DeLuca#   83 83 82   248    +32   63rd

 
Florida Atlantic   316 294 306   916    +52   9th
Derron Peyton   76 71 70   217    +1   t-2nd
Cody Christensen   75 71 79   225    +9   t-15th
P. Gerboles-Parrilla   77 75 78   230    +14   t-28th
Yuki Fujii   88 77 84   249    +33   64th
Jackson Shoenfelt   92 83 79   254    +38   66th

 
IPFW   306 309 320   935    +71   12th
Zach Schroeder   78 76 71   225    +9   t-15th
Devin Jenkins   76 78 77   231    +15   t-31st
Jacob Groninger   72 74 87   233    +17   t-37th
Dan Wert   80 81 85   246    +30   62nd
Drake Devereux   82 87 90   259    +43   67th

 
Jacksonville State   304 299 307   910    +46   6th
Jamie Mist   73 72 75   220    +4   t-7th
Pablo Torres   75 73 75   223    +7   13th
Camilo Aguado   77 77 76   230    +14   t-28th
Tom Lawton   79 77 84   240    +24   t-55th
Bobby Hayes   81 80 81   242    +26   60th

 
Marshall   300 299 306   905    +41   5th
Logan Lagodich   77 72 73   222    +6   12th
Alex Weiss   74 74 79   227    +11   20th
Davey Jude   73 76 79   228    +12   t-21st
Will Evans   76 77 80   233    +17   t-37th
Clark Robinson   78 81 75   234    +18   t-41st

 
Memphis   296 287 312   895    +31   2nd
Thomas Perrot   72 69 75   216   E   1st
Lars van Meijel   73 69 77   219    +3   t-5th
Kevin Lee   73 78 81   232    +16   t-34th
Sydney Chung   78 75 80   233    +17   t-37th
Taylor McCullum   81 74 80   235    +19   t-43rd
JC Campbell#   78 76 87   241    +25   59th

 
Morehead State   312 296 313   921    +57   10th
Logan Hogge   73 70 75   218    +2   4th
Thomas DeMarco   83 75 78   236    +20   t-45th
Will Branham   77 81 79   237    +21   t-49th
Nick Wilkins   84 74 81   239    +23   t-52nd
Matt Cholod   79 77 88   244    +28   61st

 
Samford   301 304 306   911    +47   7th
Zach Hughes   75 72 77   224    +8   14th
Ashton Nix   78 74 74   226    +10   t-18th
Aaron Walker   70 77 81   228    +12   t-21st
Garrett Moores#   83 77 76   236    +20   t-45th
Robert Adams   81 81 75   237    +21   t-49th
Ivan Truss   78 81 80   239    +23   t-52nd

 
Tennessee Tech   296 291 311   898    +34   3rd
Matthew Giles   71 70 76   217    +1   t-2nd
Mitchell Thomas   73 74 74   221    +5   t-9th
Benjamin Huskey   74 71 84   229    +13   t-25th
A.J. Wilkerson   78 76 78   232    +16   t-34th
Adam Cunningham   80 77 83   240    +24   t-55th

 
Western Kentucky   302 293 306   901    +37   4th
Billy Tom Sargent   73 69 79   221    +5   t-9th
Austin King   74 74 77   225    +9   t-15th
Trey Aguirre   78 77 73   228    +12   t-21st
Stuart Easton#   77 78 74   229    +13   t-25th
Blake Smith   77 73 81   231    +15   t-31st
Bryant Evans   79 78 77   234    +18   t-41st
Nick Thompson#   77 79 82   238    +22   51st
Scotty Hudson#   81 82 88   251    +35   65th

# Indicates individual player



 AP-Style Tournament Results
 

Kenny Perry Invitational
The Club at Olde Stone
Bowling Green, Ky.
Dates: Oct 12-13, 2015
Par 72, 7319 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas State.................  292  298  302    892    +28
   2  Memphis........................  296  287  312    895    +31
   3  Tennessee Tech.................  296  291  311    898    +34
   4  Western Kentucky...............  302  293  306    901    +37
   5  Marshall.......................  300  299  306    905    +41
   6  Jacksonville State.............  304  299  307    910    +46
   7  Samford........................  301  304  306    911    +47
   8  Eastern Kentucky...............  295  300  317    912    +48
   9  Florida Atlantic...............  316  294  306    916    +52
  10  Morehead State.................  312  296  313    921    +57
  11  Austin Peay....................  316  298  319    933    +69
  12  IPFW...........................  306  309  320    935    +71


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Thomas Perrot........ Memphis........................   72   69   75    216      E
t  2  Matthew Giles........ Tennessee Tech.................   71   70   76    217     +1
t  2  Derron Peyton........ Florida Atlantic...............   76   71   70    217     +1
   4  Logan Hogge.......... Morehead State.................   73   70   75    218     +2
t  5  Andrew Huseman....... Arkansas State.................   70   70   79    219     +3
t  5  Lars van Meijel...... Memphis........................   73   69   77    219     +3
t  7  Jamie Mist........... Jacksonville State.............   73   72   75    220     +4
t  7  Oswin Schlenkrich.... Arkansas State.................   72   75   73    220     +4
t  9  Seth Garner.......... Arkansas State.................   75   74   72    221     +5
t  9  Billy Tom Sargent.... Western Kentucky...............   73   69   79    221     +5
t  9  Mitchell Thomas...... Tennessee Tech.................   73   74   74    221     +5
  12  Logan Lagodich....... Marshall.......................   77   72   73    222     +6
  13  Pablo Torres......... Jacksonville State.............   75   73   75    223     +7
  14  Zach Hughes.......... Samford........................   75   72   77    224     +8
t 15  Cody Christensen..... Florida Atlantic...............   75   71   79    225     +9
t 15  Austin King.......... Western Kentucky...............   74   74   77    225     +9
t 15  Zach Schroeder....... IPFW...........................   78   76   71    225     +9
t 18  Ashton Nix........... Samford........................   78   74   74    226    +10
t 18  Will Sallee.......... Eastern Kentucky...............   70   77   79    226    +10
  20  Alex Weiss........... Marshall.......................   74   74   79    227    +11