2015-16 Men's Golf
Apr 15-16, 2016 -- Earl Yestingsmeier Memorial Invitational

Delaware Country Club
Muncie, Ind.
Dates: Apr 15-16, 2016
Par 70, 6438 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ball State   360  359  367  1086   +36
2  Cleveland State   362  364  367  1093   +43
3  Dayton   366  366  364  1096   +46
4  Valparaiso   366  369  371  1106   +56
5  IPFW   367  375  367  1109   +59
6  Oakland   373  368  371  1112   +62
7  IUPUI   368  369  379  1116   +66
8  Wright State   369  377  382  1128   +78
t 9  Ball State B   389  379  368  1136   +86
t 9  Loyola Chicago   384  376  376  1136   +86
11  Butler   383  378  380  1141   +91
12  Ohio B   379  388  379  1146   +96



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Wenzler  Wright State   69  72  73  214   +4
t 2  Jared Magoline  Valparaiso   67  75  73  215   +5
t 2  Keegan McKinney  Ball State   72  68  75  215   +5
t 2  Johnny Watts  Ball State   69  75  71  215   +5
t 5  Brendan Keating  Dayton   74  74  68  216   +6
t 5  Anton Krecic  Cleveland State   72  73  71  216   +6
t 5  Paul Minko  Cleveland State   74  68  74  216   +6
8  Patrick Luth  Cleveland State   72  69  76  217   +7
t 9  Tripp French  Dayton   71  74  73  218   +8
t 9  Jake Kneen  Oakland   76  69  73  218   +8
t 9  Austin Winings  IUPUI   69  78  71  218   +8
t 12  Josh Keating  IPFW   73  74  72  219   +9
t 12  Zach Schroeder  IPFW   72  76  71  219   +9
t 12  Michael VanDeventer  Ball State   72  73  74  219   +9
t 12  Peter Webb  Valparaiso   74  70  75  219   +9
t 16  Garret Buckley  Loyola Chicago   77  73  70  220   +10
t 16  Jake Gilkison  Dayton   77  74  69  220   +10
18  James Blackwell  Ball State   72  74  75  221   +11
t 19  Nick Bienz  IUPUI   73  73  76  222   +12
t 19  Evan Bowser  Oakland   73  73  76  222   +12
t 19  Austin Crowder  IUPUI   77  71  74  222   +12
t 19  Gehrig Hollatz  Butler   73  73  76  222   +12
t 19  Nick Paxson  Dayton   74  71  77  222   +12
t 19  Ben Sattler  Ohio B   71  77  74  222   +12
t 19  Dan Wert  IPFW   74  73  75  222   +12
t 26  Ryan Flick  Dayton   72  74  77  223   +13
t 26  Jacob Groninger  IPFW   76  74  73  223   +13
t 26  Tyler Pearson  Ball State B   77  76  70  223   +13
t 26  Blake Prince  Cleveland State   72  77  74  223   +13
t 26  Timothy Wiseman  Ball State   80  71  72  223   +13
t 31  Mitchell Moore  Cleveland State   75  77  72  224   +14
t 31  Tyler Ostrom  Ball State B   77  76  71  224   +14
t 31  PJ Riner  Loyola Chicago   74  77  73  224   +14
t 31  Mitchell Wittmann  Valparaiso   74  72  78  224   +14
t 35  Connor Jones  Oakland   75  74  76  225   +15
t 35  Derek Kundenreich  Ball State B   81  73  71  225   +15
t 35  Michael Makris  Ball State   75  73  77  225   +15
t 38  Marc Norton  Oakland   76  77  73  226   +16
t 38  Rylan Porter  IUPUI   72  73  81  226   +16
t 40  Joey Arcuri  Butler   74  75  78  227   +17
t 40  Thomas Goss  Dayton   75  73  79  227   +17
t 40  Jimmy Jaskoske  Oakland   75  75  77  227   +17
t 40  Jacob Johnson  Oakland   74  80  73  227   +17
t 44  Max Gagnier  Butler   79  77  72  228   +18
t 44  Mitch Lehigh  Wright State   75  77  76  228   +18
t 44  Cody Nickson  Wright State   77  76  75  228   +18
t 44  Colin Proctor  Ball State B   76  74  78  228   +18
t 48  Zack Carrabine  Butler   77  76  76  229   +19
t 48  Tommy Nettles  Ohio B   77  75  77  229   +19
t 48  Orion Yamat  Loyola Chicago   76  77  76  229   +19
t 51  Zach Cutler  Valparaiso   74  72  84  230   +20
t 51  Tyler Davis  IUPUI   77  74  79  230   +20
t 51  Joey Krecic  Cleveland State   72  79  79  230   +20
t 51  Chris Rossi  Wright State   73  76  81  230   +20
t 55  Brady Bohl  Ohio B   77  78  76  231   +21
t 55  Kenny Mieko  Loyola Chicago   77  77  77  231   +21
t 55  Austin Siper  Wright State   75  76  80  231   +21
t 55  David Watterson  IPFW   75  80  76  231   +21
t 59  Brad Burgess  Ohio B   80  77  75  232   +22
t 59  Matt Ward  Valparaiso   77  83  72  232   +22
61  Devin Jenkins  IPFW   73  78  82  233   +23
t 62  Michael Doherty  Valparaiso   81  80  73  234   +24
t 62  Jackson Juerling  IUPUI   77  78  79  234   +24
t 62  David Yang  Ohio B   74  83  77  234   +24
65  Ricky Kuiper  Butler   80  77  78  235   +25
t 66  Brigham Stewart  Butler   80  77  79  236   +26
t 66  Michael Valletti  Loyola Chicago   80  76  80  236   +26
t 68  Albert Jennings  Ball State B   78  81  79  238   +28
t 68  Conner Lash  Wright State   77  83  78  238   +28
70  Zach Hoskins  Loyola Chicago   85  73  82  240   +30
71  Quentyn Carpenter  Ball State B   85  80  78  243   +33
72  Will Stines  Ohio B   84  81  84  249   +39



 Team-by-Team Results
 

Apr 15-16, 2016 -- Earl Yestingsmeier Memorial Invitational
Delaware Country Club -- Muncie, Ind.
Par 70, 6438 yards -- 12 teams, 72 players

 
Ball State   360 359 367   1086    +36   1st
Keegan McKinney   72 68 75   215    +5   t-2nd
Johnny Watts   69 75 71   215    +5   t-2nd
Michael VanDeventer   72 73 74   219    +9   t-12th
James Blackwell   72 74 75   221    +11   18th
Timothy Wiseman   80 71 72   223    +13   t-26th
Michael Makris   75 73 77   225    +15   t-35th

 
Ball State B   389 379 368   1136    +86   t-9th
Tyler Pearson   77 76 70   223    +13   t-26th
Tyler Ostrom   77 76 71   224    +14   t-31st
Derek Kundenreich   81 73 71   225    +15   t-35th
Colin Proctor   76 74 78   228    +18   t-44th
Albert Jennings   78 81 79   238    +28   t-68th
Quentyn Carpenter   85 80 78   243    +33   71st

 
Butler   383 378 380   1141    +91   11th
Gehrig Hollatz   73 73 76   222    +12   t-19th
Joey Arcuri   74 75 78   227    +17   t-40th
Max Gagnier   79 77 72   228    +18   t-44th
Zack Carrabine   77 76 76   229    +19   t-48th
Ricky Kuiper   80 77 78   235    +25   65th
Brigham Stewart   80 77 79   236    +26   t-66th

 
Cleveland State   362 364 367   1093    +43   2nd
Anton Krecic   72 73 71   216    +6   t-5th
Paul Minko   74 68 74   216    +6   t-5th
Patrick Luth   72 69 76   217    +7   8th
Blake Prince   72 77 74   223    +13   t-26th
Mitchell Moore   75 77 72   224    +14   t-31st
Joey Krecic   72 79 79   230    +20   t-51st

 
Dayton   366 366 364   1096    +46   3rd
Brendan Keating   74 74 68   216    +6   t-5th
Tripp French   71 74 73   218    +8   t-9th
Jake Gilkison   77 74 69   220    +10   t-16th
Nick Paxson   74 71 77   222    +12   t-19th
Ryan Flick   72 74 77   223    +13   t-26th
Thomas Goss   75 73 79   227    +17   t-40th

 
IPFW   367 375 367   1109    +59   5th
Josh Keating   73 74 72   219    +9   t-12th
Zach Schroeder   72 76 71   219    +9   t-12th
Dan Wert   74 73 75   222    +12   t-19th
Jacob Groninger   76 74 73   223    +13   t-26th
David Watterson   75 80 76   231    +21   t-55th
Devin Jenkins   73 78 82   233    +23   61st

 
IUPUI   368 369 379   1116    +66   7th
Austin Winings   69 78 71   218    +8   t-9th
Nick Bienz   73 73 76   222    +12   t-19th
Austin Crowder   77 71 74   222    +12   t-19th
Rylan Porter   72 73 81   226    +16   t-38th
Tyler Davis   77 74 79   230    +20   t-51st
Jackson Juerling   77 78 79   234    +24   t-62nd

 
Loyola Chicago   384 376 376   1136    +86   t-9th
Garret Buckley   77 73 70   220    +10   t-16th
PJ Riner   74 77 73   224    +14   t-31st
Orion Yamat   76 77 76   229    +19   t-48th
Kenny Mieko   77 77 77   231    +21   t-55th
Michael Valletti   80 76 80   236    +26   t-66th
Zach Hoskins   85 73 82   240    +30   70th

 
Oakland   373 368 371   1112    +62   6th
Jake Kneen   76 69 73   218    +8   t-9th
Evan Bowser   73 73 76   222    +12   t-19th
Connor Jones   75 74 76   225    +15   t-35th
Marc Norton   76 77 73   226    +16   t-38th
Jimmy Jaskoske   75 75 77   227    +17   t-40th
Jacob Johnson   74 80 73   227    +17   t-40th

 
Ohio B   379 388 379   1146    +96   12th
Ben Sattler   71 77 74   222    +12   t-19th
Tommy Nettles   77 75 77   229    +19   t-48th
Brady Bohl   77 78 76   231    +21   t-55th
Brad Burgess   80 77 75   232    +22   t-59th
David Yang   74 83 77   234    +24   t-62nd
Will Stines   84 81 84   249    +39   72nd

 
Valparaiso   366 369 371   1106    +56   4th
Jared Magoline   67 75 73   215    +5   t-2nd
Peter Webb   74 70 75   219    +9   t-12th
Mitchell Wittmann   74 72 78   224    +14   t-31st
Zach Cutler   74 72 84   230    +20   t-51st
Matt Ward   77 83 72   232    +22   t-59th
Michael Doherty   81 80 73   234    +24   t-62nd

 
Wright State   369 377 382   1128    +78   8th
Ryan Wenzler   69 72 73   214    +4   1st
Mitch Lehigh   75 77 76   228    +18   t-44th
Cody Nickson   77 76 75   228    +18   t-44th
Chris Rossi   73 76 81   230    +20   t-51st
Austin Siper   75 76 80   231    +21   t-55th
Conner Lash   77 83 78   238    +28   t-68th

# Indicates individual player



 AP-Style Tournament Results
 

Earl Yestingsmeier Memorial Invitational
Delaware Country Club
Muncie, Ind.
Dates: Apr 15-16, 2016
Par 70, 6438 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Ball State.....................  360  359  367   1086    +36
   2  Cleveland State................  362  364  367   1093    +43
   3  Dayton.........................  366  366  364   1096    +46
   4  Valparaiso.....................  366  369  371   1106    +56
   5  IPFW...........................  367  375  367   1109    +59
   6  Oakland........................  373  368  371   1112    +62
   7  IUPUI..........................  368  369  379   1116    +66
   8  Wright State...................  369  377  382   1128    +78
t  9  Ball State B...................  389  379  368   1136    +86
t  9  Loyola Chicago.................  384  376  376   1136    +86
  11  Butler.........................  383  378  380   1141    +91
  12  Ohio B.........................  379  388  379   1146    +96


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ryan Wenzler......... Wright State...................   69   72   73    214     +4
t  2  Jared Magoline....... Valparaiso.....................   67   75   73    215     +5
t  2  Keegan McKinney...... Ball State.....................   72   68   75    215     +5
t  2  Johnny Watts......... Ball State.....................   69   75   71    215     +5
t  5  Brendan Keating...... Dayton.........................   74   74   68    216     +6
t  5  Anton Krecic......... Cleveland State................   72   73   71    216     +6
t  5  Paul Minko........... Cleveland State................   74   68   74    216     +6
   8  Patrick Luth......... Cleveland State................   72   69   76    217     +7
t  9  Tripp French......... Dayton.........................   71   74   73    218     +8
t  9  Jake Kneen........... Oakland........................   76   69   73    218     +8
t  9  Austin Winings....... IUPUI..........................   69   78   71    218     +8
t 12  Josh Keating......... IPFW...........................   73   74   72    219     +9
t 12  Zach Schroeder....... IPFW...........................   72   76   71    219     +9
t 12  Michael VanDeventer.. Ball State.....................   72   73   74    219     +9
t 12  Peter Webb........... Valparaiso.....................   74   70   75    219     +9
t 16  Garret Buckley....... Loyola Chicago.................   77   73   70    220    +10
t 16  Jake Gilkison........ Dayton.........................   77   74   69    220    +10
  18  James Blackwell...... Ball State.....................   72   74   75    221    +11
t 19  Nick Bienz........... IUPUI..........................   73   73   76    222    +12
t 19  Evan Bowser.......... Oakland........................   73   73   76    222    +12
t 19  Austin Crowder....... IUPUI..........................   77   71   74    222    +12
t 19  Gehrig Hollatz....... Butler.........................   73   73   76    222    +12
t 19  Nick Paxson.......... Dayton.........................   74   71   77    222    +12
t 19  Ben Sattler.......... Ohio B.........................   71   77   74    222    +12
t 19  Dan Wert............. IPFW...........................   74   73   75    222    +12