2015-16 Men's Golf
Apr 02-03, 2016 -- Hoosier Invitational

Indiana University Golf Course
Bloomington, Ind.
Dates: Apr 02-03, 2016
Par 71, 6813 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western Illinois   287  291  578   +10
2  Illinois State   299  286  585   +17
3  Indiana   291  297  588   +20
4  Ohio   290  300  590   +22
5  Evansville   303  293  596   +28
6  Youngstown State   303  296  599   +31
t 7  Bradley   294  308  602   +34
t 7  Oakland   311  291  602   +34
t 9  Detroit   302  302  604   +36
t 9  Eastern Kentucky   302  302  604   +36
11  Drake   312  298  610   +42
12  IPFW   316  301  617   +49
13  IUPUI   308  312  620   +52
14  Indiana B   314  320  634   +66



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Jake Brown  Indiana   70  72  142   E
t 1  Lyle Burns  Bradley   67  75  142   E
t 1  Zach Burry  Illinois State   71  71  142   E
t 1  Trent Wallace  Illinois State   71  71  142   E
t 1  Peyton White  Ohio   69  73  142   E
t 6  Andrew Havill  Indiana   73  71  144   +2
t 6  Brandon Pluchinsky  Youngstown State   72  72  144   +2
t 8  Adam Falk  Western Illinois   73  72  145   +3
t 8  Alex Templin  Western Illinois   74  71  145   +3
t 10  Eric Macrow  Detroit   74  72  146   +4
t 10  Carter Morrison  Western Illinois   70  76  146   +4
t 10  Rick VoyVodic  Evansville   73  73  146   +4
13  Michael Mounce  Illinois State   76  71  147   +5
t 14  Grant Engel  Ohio   72  76  148   +6
t 14  Tyler Gray  Evansville   75  73  148   +6
t 14  Drew Ison  Drake   73  75  148   +6
t 14  Max Kollin  Indiana   72  76  148   +6
t 14  Rylan Porter  IUPUI   74  74  148   +6
t 19  Evan Bowser  Oakland   75  74  149   +7
t 19  Connor Jones  Oakland   78  71  149   +7
t 19  Wilson Pahud  Evansville   77  72  149   +7
t 19  Will Sallee  Eastern Kentucky   75  74  149   +7
t 19  Jackson Wetherbee  Western Illinois   70  79  149   +7
t 24  Andrew Blackburn  Western Illinois   78  72  150   +8
t 24  Bill Gaffney  Youngstown State   78  72  150   +8
t 24  Kyle Gaines  Detroit   74  76  150   +8
t 24  Jack Kennedy  Drake   77  73  150   +8
t 24  Jason McQuown  Youngstown State   73  77  150   +8
29  Wil Witmann  Detroit   73  78  151   +9
t 30  Jacob Johnson  Oakland   78  74  152   +10
t 30  Jake Kneen  Oakland   80  72  152   +10
t 30  Erik Lindwall  Eastern Kentucky   75  77  152   +10
t 30  Travis Rose  Eastern Kentucky   75  77  152   +10
t 34  Garrett Cox  Bradley   75  78  153   +11
t 34  Daniel DeLuca  Eastern Kentucky   79  74  153   +11
t 34  Bobby Jacobs  Bradley   75  78  153   +11
t 34  Devin Jenkins  IPFW   80  73  153   +11
t 34  Josh Keating  IPFW   78  75  153   +11
t 34  Will Knights  Evansville   78  75  153   +11
t 34  Ben Sattler  Ohio   75  78  153   +11
t 41  Drake Bushong  Bradley   77  77  154   +12
t 41  Noah Combs  Eastern Kentucky   77  77  154   +12
t 41  Tyler Gentilella  Illinois State   81  73  154   +12
t 41  Zach Schroeder  IPFW   77  77  154   +12
t 41  Austin Winings  IUPUI   76  78  154   +12
t 46  Brady Bohl  Ohio   74  81  155   +13
t 46  Mike Engelman  Ohio   82  73  155   +13
t 46  DJ Holub  Youngstown State   80  75  155   +13
49  Jack Sparrow  Indiana B   76  80  156   +14
t 50  Tommi Avant  Drake   82  75  157   +15
t 50  Jacob Groninger  IPFW   81  76  157   +15
t 50  Keegan Vea  Indiana   79  78  157   +15
t 53  Brendon Doyle  Indiana   76  82  158   +16
t 53  Marc Norton  Oakland   82  76  158   +16
t 55  Christian Crabill  Illinois State   82  77  159   +17
t 55  Trevor Ranton  Indiana B   79  80  159   +17
t 55  Arjun Reddy  Drake   80  79  159   +17
t 55  Matthew Specht  Bradley   79  80  159   +17
t 55  Steven Sveda  Youngstown State   80  79  159   +17
t 60  Joseph Addante  Evansville   84  76  160   +18
t 60  Christian Fairbanks  Indiana B   77  83  160   +18
t 60  Blake Huser  Drake   85  75  160   +18
t 60  Will Seger  Indiana B   82  78  160   +18
t 60  Josh Shaw  Detroit   84  76  160   +18
t 65  Nick Bienz  IUPUI   78  83  161   +19
t 65  Austin Crowder  IUPUI   82  79  161   +19
t 65  Tyler Davis  IUPUI   80  81  161   +19
t 65  Spencer Lendzion  Detroit   81  80  161   +19
69  Dan Wert  IPFW   85  77  162   +20
70  Matthew Weber  Indiana B   82  82  164   +22



 Team-by-Team Results
 

Apr 02-03, 2016 -- Hoosier Invitational
Indiana University Golf Course -- Bloomington, Ind.
Par 71, 6813 yards -- 14 teams, 70 players

 
Bradley   294 308   602    +34   t-7th
Lyle Burns   67 75   142   E   t-1st
Garrett Cox   75 78   153    +11   t-34th
Bobby Jacobs   75 78   153    +11   t-34th
Drake Bushong   77 77   154    +12   t-41st
Matthew Specht   79 80   159    +17   t-55th

 
Detroit   302 302   604    +36   t-9th
Eric Macrow   74 72   146    +4   t-10th
Kyle Gaines   74 76   150    +8   t-24th
Wil Witmann   73 78   151    +9   29th
Josh Shaw   84 76   160    +18   t-60th
Spencer Lendzion   81 80   161    +19   t-65th

 
Drake   312 298   610    +42   11th
Drew Ison   73 75   148    +6   t-14th
Jack Kennedy   77 73   150    +8   t-24th
Tommi Avant   82 75   157    +15   t-50th
Arjun Reddy   80 79   159    +17   t-55th
Blake Huser   85 75   160    +18   t-60th

 
Eastern Kentucky   302 302   604    +36   t-9th
Will Sallee   75 74   149    +7   t-19th
Erik Lindwall   75 77   152    +10   t-30th
Travis Rose   75 77   152    +10   t-30th
Daniel DeLuca   79 74   153    +11   t-34th
Noah Combs   77 77   154    +12   t-41st

 
Evansville   303 293   596    +28   5th
Rick VoyVodic   73 73   146    +4   t-10th
Tyler Gray   75 73   148    +6   t-14th
Wilson Pahud   77 72   149    +7   t-19th
Will Knights   78 75   153    +11   t-34th
Joseph Addante   84 76   160    +18   t-60th

 
IPFW   316 301   617    +49   12th
Devin Jenkins   80 73   153    +11   t-34th
Josh Keating   78 75   153    +11   t-34th
Zach Schroeder   77 77   154    +12   t-41st
Jacob Groninger   81 76   157    +15   t-50th
Dan Wert   85 77   162    +20   69th

 
IUPUI   308 312   620    +52   13th
Rylan Porter   74 74   148    +6   t-14th
Austin Winings   76 78   154    +12   t-41st
Nick Bienz   78 83   161    +19   t-65th
Austin Crowder   82 79   161    +19   t-65th
Tyler Davis   80 81   161    +19   t-65th

 
Illinois State   299 286   585    +17   2nd
Zach Burry   71 71   142   E   t-1st
Trent Wallace   71 71   142   E   t-1st
Michael Mounce   76 71   147    +5   13th
Tyler Gentilella   81 73   154    +12   t-41st
Christian Crabill   82 77   159    +17   t-55th

 
Indiana   291 297   588    +20   3rd
Jake Brown   70 72   142   E   t-1st
Andrew Havill   73 71   144    +2   t-6th
Max Kollin   72 76   148    +6   t-14th
Keegan Vea   79 78   157    +15   t-50th
Brendon Doyle   76 82   158    +16   t-53rd

 
Indiana B   314 320   634    +66   14th
Jack Sparrow   76 80   156    +14   49th
Trevor Ranton   79 80   159    +17   t-55th
Christian Fairbanks   77 83   160    +18   t-60th
Will Seger   82 78   160    +18   t-60th
Matthew Weber   82 82   164    +22   70th

 
Oakland   311 291   602    +34   t-7th
Evan Bowser   75 74   149    +7   t-19th
Connor Jones   78 71   149    +7   t-19th
Jacob Johnson   78 74   152    +10   t-30th
Jake Kneen   80 72   152    +10   t-30th
Marc Norton   82 76   158    +16   t-53rd

 
Ohio   290 300   590    +22   4th
Peyton White   69 73   142   E   t-1st
Grant Engel   72 76   148    +6   t-14th
Ben Sattler   75 78   153    +11   t-34th
Brady Bohl   74 81   155    +13   t-46th
Mike Engelman   82 73   155    +13   t-46th

 
Western Illinois   287 291   578    +10   1st
Adam Falk   73 72   145    +3   t-8th
Alex Templin   74 71   145    +3   t-8th
Carter Morrison   70 76   146    +4   t-10th
Jackson Wetherbee   70 79   149    +7   t-19th
Andrew Blackburn   78 72   150    +8   t-24th

 
Youngstown State   303 296   599    +31   6th
Brandon Pluchinsky   72 72   144    +2   t-6th
Bill Gaffney   78 72   150    +8   t-24th
Jason McQuown   73 77   150    +8   t-24th
DJ Holub   80 75   155    +13   t-46th
Steven Sveda   80 79   159    +17   t-55th

# Indicates individual player



 AP-Style Tournament Results
 

Hoosier Invitational
Indiana University Golf Course
 Bloomington, Ind.
Dates: Apr 02-03, 2016
Par 71, 6813 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Western Illinois...............  287  291    578    +10
   2  Illinois State.................  299  286    585    +17
   3  Indiana........................  291  297    588    +20
   4  Ohio...........................  290  300    590    +22
   5  Evansville.....................  303  293    596    +28
   6  Youngstown State...............  303  296    599    +31
t  7  Bradley........................  294  308    602    +34
t  7  Oakland........................  311  291    602    +34
t  9  Detroit........................  302  302    604    +36
t  9  Eastern Kentucky...............  302  302    604    +36
  11  Drake..........................  312  298    610    +42
  12  IPFW...........................  316  301    617    +49
  13  IUPUI..........................  308  312    620    +52
  14  Indiana B......................  314  320    634    +66


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Jake Brown........... Indiana........................   70   72    142      E
t  1  Lyle Burns........... Bradley........................   67   75    142      E
t  1  Zach Burry........... Illinois State.................   71   71    142      E
t  1  Trent Wallace........ Illinois State.................   71   71    142      E
t  1  Peyton White......... Ohio...........................   69   73    142      E
t  6  Andrew Havill........ Indiana........................   73   71    144     +2
t  6  Brandon Pluchinsky... Youngstown State...............   72   72    144     +2
t  8  Adam Falk............ Western Illinois...............   73   72    145     +3
t  8  Alex Templin......... Western Illinois...............   74   71    145     +3
t 10  Eric Macrow.......... Detroit........................   74   72    146     +4
t 10  Carter Morrison...... Western Illinois...............   70   76    146     +4
t 10  Rick VoyVodic........ Evansville.....................   73   73    146     +4
  13  Michael Mounce....... Illinois State.................   76   71    147     +5
t 14  Grant Engel.......... Ohio...........................   72   76    148     +6
t 14  Tyler Gray........... Evansville.....................   75   73    148     +6
t 14  Drew Ison............ Drake..........................   73   75    148     +6
t 14  Max Kollin........... Indiana........................   72   76    148     +6
t 14  Rylan Porter......... IUPUI..........................   74   74    148     +6
t 19  Evan Bowser.......... Oakland........................   75   74    149     +7
t 19  Connor Jones......... Oakland........................   78   71    149     +7
t 19  Wilson Pahud......... Evansville.....................   77   72    149     +7
t 19  Will Sallee.......... Eastern Kentucky...............   75   74    149     +7
t 19  Jackson Wetherbee.... Western Illinois...............   70   79    149     +7