|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | South Dakota | 285 | 297 | 298 | 880 | +16 | |
| t | 2 | Bradley | 286 | 300 | 306 | 892 | +28 |
| t | 2 | Drake | 286 | 301 | 305 | 892 | +28 |
| 4 | Evansville | 297 | 307 | 295 | 899 | +35 | |
| 5 | Western Illinois | 297 | 303 | 305 | 905 | +41 | |
| 6 | Loyola Chicago | 309 | 305 | 305 | 919 | +55 | |
| 7 | Chicago State | 301 | 311 | 322 | 934 | +70 | |
| 8 | IPFW | 319 | 316 | 325 | 960 | +96 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Lyle Burns | Bradley | 69 | 69 | 72 | 210 | -6 | |
| 2 | Samuel Matthew | South Dakota | 74 | 68 | 75 | 217 | +1 | |
| 3 | Cody Seal | South Dakota | 68 | 76 | 75 | 219 | +3 | |
| 4 | Cole Peterson | South Dakota | 71 | 75 | 74 | 220 | +4 | |
| t | 5 | Drew Ison | Drake | 73 | 73 | 75 | 221 | +5 |
| t | 5 | Will Knights | Evansville | 76 | 74 | 71 | 221 | +5 |
| t | 7 | Garret Buckley | Loyola Chicago | 77 | 71 | 74 | 222 | +6 |
| t | 7 | Seth Trolia | Bradley | 69 | 77 | 76 | 222 | +6 |
| t | 9 | Matt Lavery | Drake | 69 | 74 | 81 | 224 | +8 |
| t | 9 | Jordan Rykal | South Dakota | 72 | 78 | 74 | 224 | +8 |
| t | 9 | Dane Worley | Drake | 76 | 76 | 72 | 224 | +8 |
| t | 12 | Andrew Blackburn | Western Illinois | 76 | 76 | 73 | 225 | +9 |
| t | 12 | PJ Riner | Loyola Chicago | 76 | 72 | 77 | 225 | +9 |
| t | 14 | Danny Masrin | Bradley | 73 | 77 | 76 | 226 | +10 |
| t | 14 | Dan Patkunas | Chicago State | 72 | 73 | 81 | 226 | +10 |
| t | 14 | Alex Templin | Western Illinois | 72 | 75 | 79 | 226 | +10 |
| t | 14 | Alex Turner | Evansville | 72 | 77 | 77 | 226 | +10 |
| t | 18 | Will McDonald | Drake | 71 | 79 | 77 | 227 | +11 |
| t | 18 | Sean Miller | Western Illinois | 74 | 75 | 78 | 227 | +11 |
| t | 20 | Devin Jenkins | IPFW | 73 | 77 | 79 | 229 | +13 |
| t | 20 | David Keenan | Chicago State | 77 | 76 | 76 | 229 | +13 |
| t | 20 | Wilson Pahud | Evansville | 79 | 79 | 71 | 229 | +13 |
| t | 23 | Austin Von Alst | Western Illinois | 75 | 77 | 78 | 230 | +14 |
| t | 23 | Matthew Swanson | South Dakota | 76 | 78 | 76 | 230 | +14 |
| t | 23 | Michael Valletti | Loyola Chicago | 75 | 82 | 73 | 230 | +14 |
| t | 23 | Brett Wolvert | Evansville | 81 | 76 | 73 | 230 | +14 |
| 27 | Tyler Gray | Evansville | 78 | 77 | 76 | 231 | +15 | |
| 28 | Devin Leland | Drake | 73 | 78 | 81 | 232 | +16 | |
| 29 | Nate Davis | Western Illinois | 79 | 79 | 76 | 234 | +18 | |
| 30 | Carter Morrison | Western Illinois | 80 | 81 | 74 | 235 | +19 | |
| t | 31 | Miles Bailey | Chicago State | 78 | 80 | 78 | 236 | +20 |
| t | 31 | Rick VoyVodic | Evansville | 71 | 87 | 78 | 236 | +20 |
| t | 33 | Garrett Cox | Bradley | 79 | 77 | 82 | 238 | +22 |
| t | 33 | Matthew Specht | Bradley | 75 | 81 | 82 | 238 | +22 |
| 35 | Austin Egbers | Chicago State | 79 | 78 | 83 | 240 | +24 | |
| 36 | Blake Huser | Drake | 78 | 82 | 81 | 241 | +25 | |
| 37 | Brendan Baldwin | Chicago State | 75 | 85 | 82 | 242 | +26 | |
| t | 38 | Carter Dornseif | IPFW | 82 | 77 | 84 | 243 | +27 |
| t | 38 | Ben Holm | Loyola Chicago | 81 | 81 | 81 | 243 | +27 |
| t | 40 | Bobby Jacobs | Bradley | 80 | 83 | 81 | 244 | +28 |
| t | 40 | Drew Vannoy | Chicago State | 77 | 84 | 83 | 244 | +28 |
| t | 42 | Nick Dennis | Loyola Chicago | 83 | 81 | 82 | 246 | +30 |
| t | 42 | Daniel Shepard | IPFW | 83 | 81 | 82 | 246 | +30 |
| 44 | David Watterson | IPFW | 87 | 81 | 80 | 248 | +32 | |
| 45 | Clark Tiller | IPFW | 81 | 86 | 89 | 256 | +40 | |
| Daniel Lensing | Bradley | 78 | wd | wd | DNF | |||
|
Team-by-Team Results |
Apr 03-04, 2015 -- Bradley Invitational
WeaverRidge Golf Club -- Peoria, Ill.
Par 72, 7030 yards -- 8 teams, 46 players
| Bradley | 286 | 300 | 306 | 892 | +28 | t-2nd |
| Lyle Burns | 69 | 69 | 72 | 210 | -6 | 1st |
| Seth Trolia | 69 | 77 | 76 | 222 | +6 | t-7th |
| Danny Masrin | 73 | 77 | 76 | 226 | +10 | t-14th |
| Garrett Cox | 79 | 77 | 82 | 238 | +22 | t-33rd |
| Matthew Specht | 75 | 81 | 82 | 238 | +22 | t-33rd |
| Bobby Jacobs# | 80 | 83 | 81 | 244 | +28 | t-40th |
| Daniel Lensing# | 78 | wd | wd | 78 |
| Chicago State | 301 | 311 | 322 | 934 | +70 | 7th |
| Dan Patkunas | 72 | 73 | 81 | 226 | +10 | t-14th |
| David Keenan | 77 | 76 | 76 | 229 | +13 | t-20th |
| Miles Bailey# | 78 | 80 | 78 | 236 | +20 | t-31st |
| Austin Egbers | 79 | 78 | 83 | 240 | +24 | 35th |
| Brendan Baldwin | 75 | 85 | 82 | 242 | +26 | 37th |
| Drew Vannoy | 77 | 84 | 83 | 244 | +28 | t-40th |
| Drake | 286 | 301 | 305 | 892 | +28 | t-2nd |
| Drew Ison | 73 | 73 | 75 | 221 | +5 | t-5th |
| Matt Lavery | 69 | 74 | 81 | 224 | +8 | t-9th |
| Dane Worley | 76 | 76 | 72 | 224 | +8 | t-9th |
| Will McDonald | 71 | 79 | 77 | 227 | +11 | t-18th |
| Devin Leland | 73 | 78 | 81 | 232 | +16 | 28th |
| Blake Huser# | 78 | 82 | 81 | 241 | +25 | 36th |
| Evansville | 297 | 307 | 295 | 899 | +35 | 4th |
| Will Knights | 76 | 74 | 71 | 221 | +5 | t-5th |
| Alex Turner | 72 | 77 | 77 | 226 | +10 | t-14th |
| Wilson Pahud | 79 | 79 | 71 | 229 | +13 | t-20th |
| Brett Wolvert# | 81 | 76 | 73 | 230 | +14 | t-23rd |
| Tyler Gray | 78 | 77 | 76 | 231 | +15 | 27th |
| Rick VoyVodic | 71 | 87 | 78 | 236 | +20 | t-31st |
| IPFW | 319 | 316 | 325 | 960 | +96 | 8th |
| Devin Jenkins | 73 | 77 | 79 | 229 | +13 | t-20th |
| Carter Dornseif | 82 | 77 | 84 | 243 | +27 | t-38th |
| Daniel Shepard | 83 | 81 | 82 | 246 | +30 | t-42nd |
| David Watterson | 87 | 81 | 80 | 248 | +32 | 44th |
| Clark Tiller | 81 | 86 | 89 | 256 | +40 | 45th |
| Loyola Chicago | 309 | 305 | 305 | 919 | +55 | 6th |
| Garret Buckley | 77 | 71 | 74 | 222 | +6 | t-7th |
| PJ Riner | 76 | 72 | 77 | 225 | +9 | t-12th |
| Michael Valletti | 75 | 82 | 73 | 230 | +14 | t-23rd |
| Ben Holm | 81 | 81 | 81 | 243 | +27 | t-38th |
| Nick Dennis | 83 | 81 | 82 | 246 | +30 | t-42nd |
| South Dakota | 285 | 297 | 298 | 880 | +16 | 1st |
| Samuel Matthew | 74 | 68 | 75 | 217 | +1 | 2nd |
| Cody Seal | 68 | 76 | 75 | 219 | +3 | 3rd |
| Cole Peterson | 71 | 75 | 74 | 220 | +4 | 4th |
| Jordan Rykal | 72 | 78 | 74 | 224 | +8 | t-9th |
| Matthew Swanson | 76 | 78 | 76 | 230 | +14 | t-23rd |
| Western Illinois | 297 | 303 | 305 | 905 | +41 | 5th |
| Andrew Blackburn | 76 | 76 | 73 | 225 | +9 | t-12th |
| Alex Templin | 72 | 75 | 79 | 226 | +10 | t-14th |
| Sean Miller | 74 | 75 | 78 | 227 | +11 | t-18th |
| Austin Von Alst | 75 | 77 | 78 | 230 | +14 | t-23rd |
| Nate Davis | 79 | 79 | 76 | 234 | +18 | 29th |
| Carter Morrison# | 80 | 81 | 74 | 235 | +19 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
Bradley Invitational WeaverRidge Golf Club Peoria, Ill. Dates: Apr 03-04, 2015 Par 72, 7030 yards Fin. Top 20 teams Scores Total Par 1 South Dakota................... 285 297 298 880 +16 t 2 Bradley........................ 286 300 306 892 +28 t 2 Drake.......................... 286 301 305 892 +28 4 Evansville..................... 297 307 295 899 +35 5 Western Illinois............... 297 303 305 905 +41 6 Loyola Chicago................. 309 305 305 919 +55 7 Chicago State.................. 301 311 322 934 +70 8 IPFW........................... 319 316 325 960 +96 Fin. Top 20 Players Team Scores Total Par 1 Lyle Burns........... Bradley........................ 69 69 72 210 -6 2 Samuel Matthew....... South Dakota................... 74 68 75 217 +1 3 Cody Seal............ South Dakota................... 68 76 75 219 +3 4 Cole Peterson........ South Dakota................... 71 75 74 220 +4 t 5 Drew Ison............ Drake.......................... 73 73 75 221 +5 t 5 Will Knights......... Evansville..................... 76 74 71 221 +5 t 7 Garret Buckley....... Loyola Chicago................. 77 71 74 222 +6 t 7 Seth Trolia.......... Bradley........................ 69 77 76 222 +6 t 9 Matt Lavery.......... Drake.......................... 69 74 81 224 +8 t 9 Jordan Rykal......... South Dakota................... 72 78 74 224 +8 t 9 Dane Worley.......... Drake.......................... 76 76 72 224 +8 t 12 Andrew Blackburn..... Western Illinois............... 76 76 73 225 +9 t 12 PJ Riner............. Loyola Chicago................. 76 72 77 225 +9 t 14 Danny Masrin......... Bradley........................ 73 77 76 226 +10 t 14 Dan Patkunas......... Chicago State.................. 72 73 81 226 +10 t 14 Alex Templin......... Western Illinois............... 72 75 79 226 +10 t 14 Alex Turner.......... Evansville..................... 72 77 77 226 +10 t 18 Will McDonald........ Drake.......................... 71 79 77 227 +11 t 18 Sean Miller.......... Western Illinois............... 74 75 78 227 +11 t 20 Devin Jenkins........ IPFW........................... 73 77 79 229 +13 t 20 David Keenan......... Chicago State.................. 77 76 76 229 +13 t 20 Wilson Pahud......... Evansville..................... 79 79 71 229 +13