2014-15 Men's Golf
Mar 14-15, 2015 -- Mission Inn Spring Spectacular

El Campéon Golf Course
Howey-in-the-Hills, Fla.
Dates: Mar 14-15, 2015
Par 72, 6884 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Virginia Tech   291  286  284  861   -3
2  East Carolina   297  290  296  883   +19
3  North Carolina State   304  293  291  888   +24
4  VCU   302  295  292  889   +25
5  Old Dominion   304  294  294  892   +28
6  Campbell   303  302  291  896   +32
7  Florida Atlantic   304  305  289  898   +34
8  Penn   299  298  306  903   +39
9  Grand Canyon   303  302  311  916   +52
10  Richmond   310  309  300  919   +55
11  Austin Peay   309  308  309  926   +62
t 12  Bethune-Cookman   320  305  308  933   +69
t 12  Lehigh   311  315  307  933   +69
14  Columbia B   314  313  309  936   +72
15  Columbia   307  315  317  939   +75
16  George Mason   312  311  317  940   +76
17  Florida A&M   317  320  316  953   +89
18  IPFW   326  330  324  980   +116



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Austin Powell  Penn   72  69  69  210   -6
2  Scott Vincent  Virginia Tech   73  69  70  212   -4
3  Trevor Cone  Virginia Tech   73  72  69  214   -2
t 4  Adam Ball  VCU   75  71  69  215   -1
t 4  Craig Hornberger  Campbell   70  72  73  215   -1
6  George Kilgore  East Carolina   71  69  76  216   E
7  Maclain Huge  Virginia Tech   76  69  72  217   +1
t 8  David Cooke  North Carolina State   78  72  68  218   +2
t 8  Carter Page  North Carolina State   75  70  73  218   +2
t 10  Wesley Conover  East Carolina   74  72  73  219   +3
t 10  Jamison Randall  Old Dominion   76  70  73  219   +3
t 10  Seth Sweet  Old Dominion   74  75  70  219   +3
t 13  Gaston Bertinotti  Campbell   80  72  68  220   +4
t 13  Leon Fricker  Bethune-Cookman   74  73  73  220   +4
t 13  Derron Peyton  Florida Atlantic   75  75  70  220   +4
t 16  Joey Lane  Virginia Tech   73  76  73  222   +6
t 16  Connor O'Rourke  Florida Atlantic   76  73  73  222   +6
t 18  Al Dickens  East Carolina   74  77  72  223   +7
t 18  Steffen Harm  VCU   76  75  72  223   +7
t 18  Amay Poria  Penn   76  71  76  223   +7
t 18  Nicolas Thompson  East Carolina   74  74  75  223   +7
t 22  Alex Kline  Grand Canyon   72  82  70  224   +8
t 22  David Langley  Old Dominion   77  74  73  224   +8
24  Harley Abrams  Lehigh   75  79  71  225   +9
t 25  Osama Khan  VCU   76  73  77  226   +10
t 25  Austin Kramer  Austin Peay   79  70  77  226   +10
t 27  Cody Christensen  Florida Atlantic   75  79  73  227   +11
t 27  Jacob McBride  North Carolina State   76  75  76  227   +11
t 27  Hanish Nagrani  VCU   75  76  76  227   +11
t 30  Christopher Chu  Columbia   78  74  76  228   +12
t 30  Brock Kovach  George Mason   79  74  75  228   +12
t 30  Bradley Peil  Bethune-Cookman   74  79  75  228   +12
t 30  Danny Pizetoski  Richmond   77  77  74  228   +12
t 30  Mert Selamet  Columbia B   80  77  71  228   +12
t 35  Jake Byrum  Grand Canyon   81  69  79  229   +13
t 35  Timothy Conover  East Carolina   78  76  75  229   +13
t 35  David Germann  Richmond   76  80  73  229   +13
t 35  Keegan Hoff  Richmond   79  74  76  229   +13
t 35  Thomas LaMorte  Campbell   75  79  75  229   +13
t 40  James Chapman  North Carolina State   75  76  79  230   +14
t 40  Chad Hess  Old Dominion   77  75  78  230   +14
t 40  Jacob Hicks  East Carolina   82  75  73  230   +14
t 40  Stanhope Johnson  North Carolina State   79  77  74  230   +14
t 44  Chris Baker  Austin Peay   75  79  78  232   +16
t 44  Curtis Chan  Columbia B   75  78  79  232   +16
t 44  Ben Cooley  Penn   73  80  79  232   +16
t 44  Eric Edwards  George Mason   78  77  77  232   +16
t 44  Tharusyan Pillay  Columbia B   78  76  78  232   +16
t 49  Billy Johns  Lehigh   78  76  79  233   +17
t 49  Ashton Newsom  Old Dominion   77  76  80  233   +17
t 49  Enej Sarkanj  VCU   83  76  74  233   +17
t 49  Tucker Wallace  Austin Peay   78  79  76  233   +17
t 53  Jeremy Nevius  Campbell   78  81  75  234   +18
t 53  Kevin Parker  Florida A&M   73  79  82  234   +18
t 53  Anthony Phipps  Florida A&M   79  78  77  234   +18
t 53  Mariano Rossi  Grand Canyon   78  74  82  234   +18
t 57  Ian Clark  Bethune-Cookman   80  79  76  235   +19
t 57  Austin Romeo  Richmond   78  80  77  235   +19
t 59  Luke Campbell  Florida Atlantic   77  80  79  236   +20
t 59  Mark Reilly  Richmond   81  78  77  236   +20
t 61  Arjuna Anday  Columbia   75  82  80  237   +21
t 61  Jamie Clare  VCU   83  79  75  237   +21
t 61  Lyron Henderson  Florida A&M   82  79  76  237   +21
t 61  Drew Johnson  Virginia Tech   72  80  85  237   +21
t 61  Matthew Lowe  Richmond   81  78  78  237   +21
t 61  Ellis Messian  George Mason   73  83  81  237   +21
t 61  Pablo Parrilla  Florida Atlantic   78  78  81  237   +21
t 61  Tyler Phillips  Austin Peay   78  81  78  237   +21
t 69  Justin Arens  Austin Peay   78  80  80  238   +22
t 69  Brandon Jowers  Columbia   76  82  80  238   +22
t 71  Dave Olexson  Lehigh   81  78  80  239   +23
t 71  Michael Perez  Florida Atlantic   82  84  73  239   +23
t 71  Brett Wilson  Grand Canyon   72  85  82  239   +23
t 74  Matthew Kern  Penn   80  83  77  240   +24
t 74  Jackson Kneeshaw  Bethune-Cookman   85  75  80  240   +24
t 74  Mikko Lehtovuori  Campbell   85  79  76  240   +24
t 74  Patrick O'Leary  Penn   79  78  83  240   +24
t 74  Joshua Suh  Columbia   78  77  85  240   +24
t 79  Connor O'Brien  Bethune-Cookman   84  78  79  241   +25
t 79  Hayden Webb  Grand Canyon   84  77  80  241   +25
t 81  Andrew Brenneman  George Mason   75  79  88  242   +26
t 81  Carlos Kim  Lehigh   77  82  83  242   +26
t 81  Alvaro Ramirez  Bethune-Cookman   85  77  80  242   +26
t 84  Zack Lauzon  George Mason   82  77  84  243   +27
t 84  David Watterson  IPFW   82  80  81  243   +27
86  Christian Fitzgerald  Columbia B   81  82  81  244   +28
t 87  Devin Jenkins  IPFW   83  83  79  245   +29
t 87  Scott Lemon  Bethune-Cookman   82  80  83  245   +29
89  Colin Wang  Penn   88  80  78  246   +30
t 90  Tomas Agrest  Penn   78  87  82  247   +31
t 90  Drake Devereux  IPFW   78  87  82  247   +31
t 90  Jack Russell  Lehigh   85  81  81  247   +31
93  Sam Rosenberg  Penn   86  77  85  248   +32
t 94  Harrison Shih  Columbia   84  84  81  249   +33
t 94  Clark Tiller  IPFW   83  84  82  249   +33
96  Brendan Worthy  Lehigh   88  87  77  252   +36
t 97  Dennis Minefee  Florida A&M   88  84  81  253   +37
t 97  Daniel Shepard  IPFW   83  83  87  253   +37
99  Kyle Hart  George Mason   82  87  85  254   +38
t 100  Liam Chambers  Bethune-Cookman   85  84  89  258   +42
t 100  Tyler Meyer  IPFW   89  80  89  258   +42
102  Zach Allinson  Lehigh   87  86  86  259   +43
103  Trevor Tremps  George Mason   91  88  85  264   +48
 Omari Whitmore  Florida A&M   83  wd  wd DNF



 Team-by-Team Results
 

Mar 14-15, 2015 -- Mission Inn Spring Spectacular
El Campéon Golf Course -- Howey-in-the-Hills, Fla.
Par 72, 6884 yards -- 18 teams, 104 players

 
Austin Peay   309 308 309   926    +62   11th
Austin Kramer   79 70 77   226    +10   t-25th
Chris Baker   75 79 78   232    +16   t-44th
Tucker Wallace   78 79 76   233    +17   t-49th
Tyler Phillips   78 81 78   237    +21   t-61st
Justin Arens   78 80 80   238    +22   t-69th

 
Bethune-Cookman   320 305 308   933    +69   t-12th
Leon Fricker   74 73 73   220    +4   t-13th
Bradley Peil#   74 79 75   228    +12   t-30th
Ian Clark   80 79 76   235    +19   t-57th
Jackson Kneeshaw   85 75 80   240    +24   t-74th
Connor O'Brien   84 78 79   241    +25   t-79th
Alvaro Ramirez#   85 77 80   242    +26   t-81st
Scott Lemon   82 80 83   245    +29   t-87th
Liam Chambers#   85 84 89   258    +42   t-100th

 
Campbell   303 302 291   896    +32   6th
Craig Hornberger   70 72 73   215    -1   t-4th
Gaston Bertinotti   80 72 68   220    +4   t-13th
Thomas LaMorte   75 79 75   229    +13   t-35th
Jeremy Nevius   78 81 75   234    +18   t-53rd
Mikko Lehtovuori   85 79 76   240    +24   t-74th

 
Columbia   307 315 317   939    +75   15th
Christopher Chu   78 74 76   228    +12   t-30th
Arjuna Anday   75 82 80   237    +21   t-61st
Brandon Jowers   76 82 80   238    +22   t-69th
Joshua Suh   78 77 85   240    +24   t-74th
Harrison Shih   84 84 81   249    +33   t-94th

 
Columbia B   314 313 309   936    +72   14th
Mert Selamet   80 77 71   228    +12   t-30th
Curtis Chan   75 78 79   232    +16   t-44th
Tharusyan Pillay   78 76 78   232    +16   t-44th
Christian Fitzgerald   81 82 81   244    +28   86th

 
East Carolina   297 290 296   883    +19   2nd
George Kilgore   71 69 76   216   E   6th
Wesley Conover   74 72 73   219    +3   t-10th
Al Dickens#   74 77 72   223    +7   t-18th
Nicolas Thompson   74 74 75   223    +7   t-18th
Timothy Conover   78 76 75   229    +13   t-35th
Jacob Hicks   82 75 73   230    +14   t-40th

 
Florida A&M   317 320 316   953    +89   17th
Kevin Parker   73 79 82   234    +18   t-53rd
Anthony Phipps   79 78 77   234    +18   t-53rd
Lyron Henderson   82 79 76   237    +21   t-61st
Dennis Minefee   88 84 81   253    +37   t-97th
Omari Whitmore   83 wd wd   83

 
Florida Atlantic   304 305 289   898    +34   7th
Derron Peyton   75 75 70   220    +4   t-13th
Connor O'Rourke   76 73 73   222    +6   t-16th
Cody Christensen   75 79 73   227    +11   t-27th
Luke Campbell#   77 80 79   236    +20   t-59th
Pablo Parrilla   78 78 81   237    +21   t-61st
Michael Perez   82 84 73   239    +23   t-71st

 
George Mason   312 311 317   940    +76   16th
Brock Kovach   79 74 75   228    +12   t-30th
Eric Edwards   78 77 77   232    +16   t-44th
Ellis Messian   73 83 81   237    +21   t-61st
Andrew Brenneman#   75 79 88   242    +26   t-81st
Zack Lauzon   82 77 84   243    +27   t-84th
Kyle Hart   82 87 85   254    +38   99th
Trevor Tremps#   91 88 85   264    +48   103rd

 
Grand Canyon   303 302 311   916    +52   9th
Alex Kline   72 82 70   224    +8   t-22nd
Jake Byrum   81 69 79   229    +13   t-35th
Mariano Rossi   78 74 82   234    +18   t-53rd
Brett Wilson   72 85 82   239    +23   t-71st
Hayden Webb   84 77 80   241    +25   t-79th

 
IPFW   326 330 324   980    +116   18th
David Watterson   82 80 81   243    +27   t-84th
Devin Jenkins   83 83 79   245    +29   t-87th
Drake Devereux   78 87 82   247    +31   t-90th
Clark Tiller   83 84 82   249    +33   t-94th
Daniel Shepard   83 83 87   253    +37   t-97th
Tyler Meyer#   89 80 89   258    +42   t-100th

 
Lehigh   311 315 307   933    +69   t-12th
Harley Abrams   75 79 71   225    +9   24th
Billy Johns   78 76 79   233    +17   t-49th
Dave Olexson   81 78 80   239    +23   t-71st
Carlos Kim   77 82 83   242    +26   t-81st
Jack Russell#   85 81 81   247    +31   t-90th
Brendan Worthy   88 87 77   252    +36   96th
Zach Allinson#   87 86 86   259    +43   102nd

 
North Carolina State   304 293 291   888    +24   3rd
David Cooke   78 72 68   218    +2   t-8th
Carter Page   75 70 73   218    +2   t-8th
Jacob McBride   76 75 76   227    +11   t-27th
James Chapman   75 76 79   230    +14   t-40th
Stanhope Johnson   79 77 74   230    +14   t-40th

 
Old Dominion   304 294 294   892    +28   5th
Jamison Randall   76 70 73   219    +3   t-10th
Seth Sweet   74 75 70   219    +3   t-10th
David Langley   77 74 73   224    +8   t-22nd
Chad Hess   77 75 78   230    +14   t-40th
Ashton Newsom   77 76 80   233    +17   t-49th

 
Penn   299 298 306   903    +39   8th
Austin Powell   72 69 69   210    -6   1st
Amay Poria   76 71 76   223    +7   t-18th
Ben Cooley   73 80 79   232    +16   t-44th
Matthew Kern#   80 83 77   240    +24   t-74th
Patrick O'Leary   79 78 83   240    +24   t-74th
Colin Wang#   88 80 78   246    +30   89th
Tomas Agrest   78 87 82   247    +31   t-90th
Sam Rosenberg#   86 77 85   248    +32   93rd

 
Richmond   310 309 300   919    +55   10th
Danny Pizetoski   77 77 74   228    +12   t-30th
David Germann   76 80 73   229    +13   t-35th
Keegan Hoff   79 74 76   229    +13   t-35th
Austin Romeo   78 80 77   235    +19   t-57th
Mark Reilly#   81 78 77   236    +20   t-59th
Matthew Lowe   81 78 78   237    +21   t-61st

 
VCU   302 295 292   889    +25   4th
Adam Ball   75 71 69   215    -1   t-4th
Steffen Harm   76 75 72   223    +7   t-18th
Osama Khan   76 73 77   226    +10   t-25th
Hanish Nagrani   75 76 76   227    +11   t-27th
Enej Sarkanj#   83 76 74   233    +17   t-49th
Jamie Clare   83 79 75   237    +21   t-61st

 
Virginia Tech   291 286 284   861    -3   1st
Scott Vincent   73 69 70   212    -4   2nd
Trevor Cone   73 72 69   214    -2   3rd
Maclain Huge   76 69 72   217    +1   7th
Joey Lane   73 76 73   222    +6   t-16th
Drew Johnson   72 80 85   237    +21   t-61st

# Indicates individual player



 AP-Style Tournament Results
 

Mission Inn Spring Spectacular
El Campéon Golf Course
Howey-in-the-Hills, Fla.
Dates: Mar 14-15, 2015
Par 72, 6884 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Virginia Tech..................  291  286  284    861     -3
   2  East Carolina..................  297  290  296    883    +19
   3  North Carolina State...........  304  293  291    888    +24
   4  VCU............................  302  295  292    889    +25
   5  Old Dominion...................  304  294  294    892    +28
   6  Campbell.......................  303  302  291    896    +32
   7  Florida Atlantic...............  304  305  289    898    +34
   8  Penn...........................  299  298  306    903    +39
   9  Grand Canyon...................  303  302  311    916    +52
  10  Richmond.......................  310  309  300    919    +55
  11  Austin Peay....................  309  308  309    926    +62
t 12  Bethune-Cookman................  320  305  308    933    +69
t 12  Lehigh.........................  311  315  307    933    +69
  14  Columbia B.....................  314  313  309    936    +72
  15  Columbia.......................  307  315  317    939    +75
  16  George Mason...................  312  311  317    940    +76
  17  Florida A&M................  317  320  316    953    +89
  18  IPFW...........................  326  330  324    980   +116


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Austin Powell........ Penn...........................   72   69   69    210     -6
   2  Scott Vincent........ Virginia Tech..................   73   69   70    212     -4
   3  Trevor Cone.......... Virginia Tech..................   73   72   69    214     -2
t  4  Adam Ball............ VCU............................   75   71   69    215     -1
t  4  Craig Hornberger..... Campbell.......................   70   72   73    215     -1
   6  George Kilgore....... East Carolina..................   71   69   76    216      E
   7  Maclain Huge......... Virginia Tech..................   76   69   72    217     +1
t  8  David Cooke.......... North Carolina State...........   78   72   68    218     +2
t  8  Carter Page.......... North Carolina State...........   75   70   73    218     +2
t 10  Wesley Conover....... East Carolina..................   74   72   73    219     +3
t 10  Jamison Randall...... Old Dominion...................   76   70   73    219     +3
t 10  Seth Sweet........... Old Dominion...................   74   75   70    219     +3
t 13  Gaston Bertinotti.... Campbell.......................   80   72   68    220     +4
t 13  Leon Fricker......... Bethune-Cookman................   74   73   73    220     +4
t 13  Derron Peyton........ Florida Atlantic...............   75   75   70    220     +4
t 16  Joey Lane............ Virginia Tech..................   73   76   73    222     +6
t 16  Connor O'Rourke...... Florida Atlantic...............   76   73   73    222     +6
t 18  Al Dickens........... East Carolina..................   74   77   72    223     +7
t 18  Steffen Harm......... VCU............................   76   75   72    223     +7
t 18  Amay Poria........... Penn...........................   76   71   76    223     +7
t 18  Nicolas Thompson..... East Carolina..................   74   74   75    223     +7