2014-15 Men's Golf
Feb. 27-28, 2015 -- Gary Freeman Spring Invitational

LPGA International
Daytona Beach, Fla.
Dates: Feb. 27-28, 2015
Par 72, 6664 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Atlantic   304  302  296  902   +38
2  Army   301  307  301  909   +45
3  Bethune-Cookman   318  305  305  928   +64
4  Embry-Riddle (FL)   324  320  312  956   +92
5  Western Illinois   318  331  311  960   +96
6  SCAD   320  334  308  962   +98
7  Savannah State   336  309  321  966   +102
8  Florida A&M   327  326  318  971   +107
t 9  Edward Waters   331  330  324  985   +121
t 9  IPFW   336  333  316  985   +121
11  UMES   338  347  331  1016   +152
 Hampton   365  dnc  350  715   -5
 Benedict   361  370  dnc  731   -61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Marcus Plunkett  Army   73  73  74  220   +4
2  Derron Peyton  Florida Atlantic   78  75  68  221   +5
3  Peter Kim  Army   75  78  70  223   +7
t 4  Leon Fricker  Bethune-Cookman   77  74  73  224   +8
t 4  Connor O'Rourke  Florida Atlantic   71  79  74  224   +8
6  Cody Christensen  Florida Atlantic   76  70  79  225   +9
7  Travis Roe  Savannah State   78  71  78  227   +11
8  Dean Sakata  Army   73  76  80  229   +13
9  Julian Dinsing  SCAD   78  78  74  230   +14
10  Nate Davis  Western Illinois   79  79  74  232   +16
11  Jackson Kneeshaw  Bethune-Cookman   79  77  77  233   +17
12  Guido Vidotto  Edward Waters   81  75  79  235   +19
t 13  Scott Lemon  Bethune-Cookman   80  78  78  236   +20
t 13  Michael Perez  Florida Atlantic   80  78  78  236   +20
t 15  Lyron Henderson  Florida A&M   77  81  79  237   +21
t 15  Connor O'Brien  Bethune-Cookman   82  76  79  237   +21
t 15  Pablo Parrilla  Florida Atlantic   79  82  76  237   +21
t 15  Anthony Phipps  Florida A&M   79  77  81  237   +21
t 19  Bradley Peil  Bethune-Cookman   76  79  83  238   +22
t 19  Juan Restrepo  SCAD   80  84  74  238   +22
t 21  Austin Von Alst  Western Illinois   82  81  76  239   +23
t 21  Adam LaGrange  Embry-Riddle (FL)   86  76  77  239   +23
t 21  Alejandro Lozano  Embry-Riddle (FL)   83  78  78  239   +23
t 21  Caleb Sibley  Florida Atlantic   79  79  81  239   +23
t 25  Justin Pagila  Army   83  80  77  240   +24
t 25  David Watterson  IPFW   80  84  76  240   +24
t 25  Bryce Young  UMES   83  78  79  240   +24
t 28  Andrew Blackburn  Western Illinois   75  86  80  241   +25
t 28  Norman Blanco  UMES   81  81  79  241   +25
t 28  Ian Clark  Bethune-Cookman   85  77  79  241   +25
t 28  Henrik Petersson  Embry-Riddle (FL)   78  84  79  241   +25
t 32  Rasa Lazarevic  SCAD   81  86  75  242   +26
t 32  Brandon Neals  Savannah State   83  79  80  242   +26
t 34  Brent Graham  Embry-Riddle (FL)   81  84  78  243   +27
t 34  Devin Jenkins  IPFW   83  80  80  243   +27
t 36  Willis Huynh  Army   80  82  82  244   +28
t 36  Bart Kimanski  Edward Waters   81  86  77  244   +28
38  Morgan Hill  Florida Atlantic   80  85  80  245   +29
39  Tyler Green  Embry-Riddle (FL)   82  82  82  246   +30
40  Omari Whitmore  Florida A&M   84  87  76  247   +31
t 41  Scott Rogers  Savannah State   84  81  83  248   +32
t 41  Alex Templin  Western Illinois   82  85  81  248   +32
t 41  Alvin Vicioso  Edward Waters   84  83  81  248   +32
t 44  Liam Chambers  Bethune-Cookman   84  81  85  250   +34
t 44  Drake Devereux  IPFW   85  84  81  250   +34
t 44  Daniel Kovari  Bethune-Cookman   83  87  80  250   +34
t 44  Trevor Podner  Savannah State   91  79  80  250   +34
t 48  Kevin Metzger  Savannah State   83  79  89  251   +35
t 48  Alvaro Ramirez  Bethune-Cookman   84  90  77  251   +35
50  Daniel Shepard  IPFW   88  85  79  252   +36
51  Valentin Haack  SCAD   83  86  85  254   +38
52  Nicolas Fasoli  SCAD   81  89  87  257   +41
t 53  Kevin Parker  Florida A&M   91  81  86  258   +42
t 53  Robel Wouldagebriel  Edward Waters   85  86  87  258   +42
55  Devon Jakes  Savannah State   92  80  87  259   +43
56  Tyler Meyer  IPFW   90  87  83  260   +44
t 57  Kelly Allen  Benedict   94  87  82  263   +47
t 57  Nick Wysocki  Western Illinois   91  88  84  263   +47
59  Clark Tiller  IPFW   88  88  90  266   +50
t 60  Dennis Minefee  Florida A&M   87  99  82  268   +52
t 60  Timothy Mitchell  UMES   88  93  87  268   +52
62  Demarkis Cooper  UMES   86  95  88  269   +53
63  Rajai Cousley  Benedict   85  94  91  270   +54
64  Rhaulston Jones  Benedict   92  98  86  276   +60
65  Tanner Ludwig  Western Illinois   90  97  101  288   +72
66  Dawson Hobbs  Hampton   105  106  95  306   +90
67  Arthur Davis  Hampton   106  92  113  311   +95
 T.J. O'Neal  Hampton   85  dq  81 DNF
 Kenny Gaither  Hampton   85  dq  84 DNF
 JeVon Bell  Hampton   90  dq  90 DNF
 Eddie Smith III  Benedict   90  91  dq DNF
 Bryan Martin  UMES   96  dq  86 DNF
 Marques Edwards  Benedict   111  107  dq DNF



 Team-by-Team Results
 

Feb. 27-28, 2015 -- Gary Freeman Spring Invitational
LPGA International -- Daytona Beach, Fla.
Par 72, 6664 yards -- 13 teams, 73 players

 
Army   301 307 301   909    +45   2nd
Marcus Plunkett   73 73 74   220    +4   1st
Peter Kim   75 78 70   223    +7   3rd
Dean Sakata   73 76 80   229    +13   8th
Justin Pagila   83 80 77   240    +24   t-25th
Willis Huynh   80 82 82   244    +28   t-36th

 
Benedict   361 370 dnc   731
Kelly Allen   94 87 82   263    +47   t-57th
Rajai Cousley   85 94 91   270    +54   63rd
Rhaulston Jones   92 98 86   276    +60   64th
Eddie Smith III   90 91 dq   181
Marques Edwards   111 107 dq   218

 
Bethune-Cookman   318 305 305   928    +64   3rd
Leon Fricker   77 74 73   224    +8   t-4th
Jackson Kneeshaw   79 77 77   233    +17   11th
Scott Lemon   80 78 78   236    +20   t-13th
Connor O'Brien   82 76 79   237    +21   t-15th
Bradley Peil#   76 79 83   238    +22   t-19th
Ian Clark#   85 77 79   241    +25   t-28th
Liam Chambers#   84 81 85   250    +34   t-44th
Daniel Kovari#   83 87 80   250    +34   t-44th
Alvaro Ramirez   84 90 77   251    +35   t-48th

 
Edward Waters   331 330 324   985    +121   t-9th
Guido Vidotto   81 75 79   235    +19   12th
Bart Kimanski   81 86 77   244    +28   t-36th
Alvin Vicioso   84 83 81   248    +32   t-41st
Robel Wouldagebriel   85 86 87   258    +42   t-53rd

 
Embry-Riddle (FL)   324 320 312   956    +92   4th
Adam LaGrange   86 76 77   239    +23   t-21st
Alejandro Lozano   83 78 78   239    +23   t-21st
Henrik Petersson   78 84 79   241    +25   t-28th
Brent Graham   81 84 78   243    +27   t-34th
Tyler Green   82 82 82   246    +30   39th

 
Florida A&M   327 326 318   971    +107   8th
Lyron Henderson   77 81 79   237    +21   t-15th
Anthony Phipps   79 77 81   237    +21   t-15th
Omari Whitmore   84 87 76   247    +31   40th
Kevin Parker   91 81 86   258    +42   t-53rd
Dennis Minefee   87 99 82   268    +52   t-60th

 
Florida Atlantic   304 302 296   902    +38   1st
Derron Peyton   78 75 68   221    +5   2nd
Connor O'Rourke   71 79 74   224    +8   t-4th
Cody Christensen   76 70 79   225    +9   6th
Michael Perez   80 78 78   236    +20   t-13th
Pablo Parrilla   79 82 76   237    +21   t-15th
Caleb Sibley#   79 79 81   239    +23   t-21st
Morgan Hill#   80 85 80   245    +29   38th

 
Hampton   365 dnc 350   715
Dawson Hobbs   105 106 95   306    +90   66th
Arthur Davis   106 92 113   311    +95   67th
T.J. O'Neal   85 dq 81   166
Kenny Gaither   85 dq 84   169
JeVon Bell   90 dq 90   180

 
IPFW   336 333 316   985    +121   t-9th
David Watterson   80 84 76   240    +24   t-25th
Devin Jenkins   83 80 80   243    +27   t-34th
Drake Devereux   85 84 81   250    +34   t-44th
Daniel Shepard   88 85 79   252    +36   50th
Tyler Meyer#   90 87 83   260    +44   56th
Clark Tiller   88 88 90   266    +50   59th

 
SCAD   320 334 308   962    +98   6th
Julian Dinsing   78 78 74   230    +14   9th
Juan Restrepo   80 84 74   238    +22   t-19th
Rasa Lazarevic   81 86 75   242    +26   t-32nd
Valentin Haack   83 86 85   254    +38   51st
Nicolas Fasoli   81 89 87   257    +41   52nd

 
Savannah State   336 309 321   966    +102   7th
Travis Roe   78 71 78   227    +11   7th
Brandon Neals   83 79 80   242    +26   t-32nd
Scott Rogers   84 81 83   248    +32   t-41st
Trevor Podner   91 79 80   250    +34   t-44th
Kevin Metzger#   83 79 89   251    +35   t-48th
Devon Jakes   92 80 87   259    +43   55th

 
UMES   338 347 331   1016    +152   11th
Bryce Young   83 78 79   240    +24   t-25th
Norman Blanco   81 81 79   241    +25   t-28th
Timothy Mitchell   88 93 87   268    +52   t-60th
Demarkis Cooper   86 95 88   269    +53   62nd
Bryan Martin   96 dq 86   182

 
Western Illinois   318 331 311   960    +96   5th
Nate Davis   79 79 74   232    +16   10th
Austin Von Alst   82 81 76   239    +23   t-21st
Andrew Blackburn   75 86 80   241    +25   t-28th
Alex Templin   82 85 81   248    +32   t-41st
Nick Wysocki#   91 88 84   263    +47   t-57th
Tanner Ludwig   90 97 101   288    +72   65th

# Indicates individual player



 AP-Style Tournament Results
 

Gary Freeman Spring Invitational
LPGA International
Daytona Beach, Fla.
Dates: Feb. 27-28, 2015
Par 72, 6664 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida Atlantic...............  304  302  296    902    +38
   2  Army...........................  301  307  301    909    +45
   3  Bethune-Cookman................  318  305  305    928    +64
   4  Embry-Riddle (FL)..............  324  320  312    956    +92
   5  Western Illinois...............  318  331  311    960    +96
   6  SCAD...........................  320  334  308    962    +98
   7  Savannah State.................  336  309  321    966   +102
   8  Florida A&M................  327  326  318    971   +107
t  9  Edward Waters..................  331  330  324    985   +121
t  9  IPFW...........................  336  333  316    985   +121
  11  UMES...........................  338  347  331   1016   +152
      Hampton........................  365  dnc  350    715     -5
      Benedict.......................  361  370  dnc    731    -61


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Marcus Plunkett...... Army...........................   73   73   74    220     +4
   2  Derron Peyton........ Florida Atlantic...............   78   75   68    221     +5
   3  Peter Kim............ Army...........................   75   78   70    223     +7
t  4  Leon Fricker......... Bethune-Cookman................   77   74   73    224     +8
t  4  Connor O'Rourke...... Florida Atlantic...............   71   79   74    224     +8
   6  Cody Christensen..... Florida Atlantic...............   76   70   79    225     +9
   7  Travis Roe........... Savannah State.................   78   71   78    227    +11
   8  Dean Sakata.......... Army...........................   73   76   80    229    +13
   9  Julian Dinsing....... SCAD...........................   78   78   74    230    +14
  10  Nate Davis........... Western Illinois...............   79   79   74    232    +16
  11  Jackson Kneeshaw..... Bethune-Cookman................   79   77   77    233    +17
  12  Guido Vidotto........ Edward Waters..................   81   75   79    235    +19
t 13  Scott Lemon.......... Bethune-Cookman................   80   78   78    236    +20
t 13  Michael Perez........ Florida Atlantic...............   80   78   78    236    +20
t 15  Lyron Henderson...... Florida A&M................   77   81   79    237    +21
t 15  Connor O'Brien....... Bethune-Cookman................   82   76   79    237    +21
t 15  Pablo Parrilla....... Florida Atlantic...............   79   82   76    237    +21
t 15  Anthony Phipps....... Florida A&M................   79   77   81    237    +21
t 19  Bradley Peil......... Bethune-Cookman................   76   79   83    238    +22
t 19  Juan Restrepo........ SCAD...........................   80   84   74    238    +22