| Logan Barker |
| Drake Devereux |
| Carter Dornseif |
| Oliver Gibson |
| Jacob Groninger |
| Sam Hardwick |
| Devin Jenkins |
| Daniel Shepard |
| David Watterson |
| Dan Wert |
|
Logan Barker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cleveland State Invitational | Sep 30-Oct 01, 2013 | 3 | 85-91-80=256 | +40 | t-78th/80 | 2-77 |
| Mission Inn Spring Spectacular | Mar 15-16, 2014 | 3 | 90-86-88=264 | +48 | 93rd/98 | 5-92 |
| SEASON TOTALS | 6 | 520 Avg. 86.67 | +15 | - | 7-169 | |
|
Drake Devereux |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SIUE Derek Donenc Invitational | Sep 09-10, 2013 | 3 | 79-77-78=234 | +18 | t-57th/70 | 13-56 |
| Skyhawk Classic | Oct 06-08, 2013 | 3 | 70-73-73=216 | E | t-17th/87 | 70-16 |
| Dayton Flyer Invitational | Oct 14-15, 2013 | 2 | 74-75=149 | +9 | t-39th/93 | 54-38 |
| WIU Carlton Oaks Invitational | Feb 10-11, 2014 | 3 | 92-87-90=269 | +53 | t-48th/51 | 3-47 |
| Mission Inn Spring Spectacular | Mar 15-16, 2014 | 3 | 84-77-89=250 | +34 | t-78th/98 | 20-77 |
| Middleburg Bank Intercollegiate | Mar 23-25, 2014 | 3 | 86-78-79=243 | +33 | t-134th/141 | 7-133 |
| NYX Hoosier Invitational | Apr 12-13, 2014 | 3 | 72-80-80=232 | +19 | t-67th/75 | 8-66 |
| SEASON TOTALS | 20 | 1593 Avg. 79.65 | +8 | - | 175-433 | |
|
Carter Dornseif |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cleveland State Invitational | Sep 30-Oct 01, 2013 | 3 | 75-81-74=230 | +14 | t-50th/80 | 30-49 |
| Skyhawk Classic | Oct 06-08, 2013 | 3 | 77-76-74=227 | +11 | t-68th/87 | 19-67 |
| WIU Carlton Oaks Invitational | Feb 10-11, 2014 | 3 | 88-87-84=259 | +43 | t-41st/51 | 10-40 |
| Mission Inn Spring Spectacular | Mar 15-16, 2014 | 3 | 80-90-82=252 | +36 | t-84th/98 | 14-83 |
| Middleburg Bank Intercollegiate | Mar 23-25, 2014 | 3 | 74-74-82=230 | +20 | t-83rd/141 | 58-82 |
| Bradley Invitational | Apr 05-06, 2014 | 2 | 76-76=152 | +8 | t-28th/47 | 19-27 |
| NYX Hoosier Invitational | Apr 12-13, 2014 | 3 | 76-75-76=227 | +14 | t-52nd/75 | 23-51 |
| The Summit League Championship | Apr 21-23, 2014 | 3 | 84-72-75=231 | +15 | t-19th/40 | 21-18 |
| SEASON TOTALS | 23 | 1808 Avg. 78.61 | +7 | - | 194-417 | |
|
Oliver Gibson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SIUE Derek Donenc Invitational | Sep 09-10, 2013 | 3 | 80-79-74=233 | +17 | t-55th/70 | 15-54 |
| Wolf Run Intercollegiate | Sep 21-22, 2013 | 3 | 81-81-77=239 | +26 | t-58th/78 | 20-57 |
| Cleveland State Invitational | Sep 30-Oct 01, 2013 | 3 | 76-83-75=234 | +18 | t-62nd/80 | 18-61 |
| Dayton Flyer Invitational | Oct 14-15, 2013 | 2 | 71-72=143 | +3 | 8th/93 | 85-7 |
| WIU Carlton Oaks Invitational | Feb 10-11, 2014 | 3 | 90-89-86=265 | +49 | 47th/51 | 4-46 |
| Mission Inn Spring Spectacular | Mar 15-16, 2014 | 3 | 85-86-86=257 | +41 | t-88th/98 | 10-87 |
| Bradley Invitational | Apr 05-06, 2014 | 2 | 75-83=158 | +14 | t-40th/47 | 7-39 |
| SEASON TOTALS | 19 | 1529 Avg. 80.47 | +9 | - | 159-351 | |
|
Jacob Groninger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SIUE Derek Donenc Invitational | Sep 09-10, 2013 | 3 | 72-79--4=151 | +7 | 0-0 | |
| Wolf Run Intercollegiate | Sep 21-22, 2013 | 3 | 80-75-71=226 | +13 | t-28th/78 | 50-27 |
| Cleveland State Invitational | Sep 30-Oct 01, 2013 | 3 | 74-83-69=226 | +10 | t-38th/80 | 42-37 |
| Skyhawk Classic | Oct 06-08, 2013 | 3 | 71-70-72=213 | -3 | t-10th/87 | 77-9 |
| Dayton Flyer Invitational | Oct 14-15, 2013 | 2 | 81-77=158 | +18 | 86th/93 | 7-85 |
| WIU Carlton Oaks Invitational | Feb 10-11, 2014 | 3 | 80-79-77=236 | +20 | t-13th/51 | 38-12 |
| Mission Inn Spring Spectacular | Mar 15-16, 2014 | 3 | 78-76-74=228 | +12 | t-18th/98 | 80-17 |
| Middleburg Bank Intercollegiate | Mar 23-25, 2014 | 3 | 69-75-76=220 | +10 | t-25th/141 | 116-24 |
| Bradley Invitational | Apr 05-06, 2014 | 2 | 69-72=141 | -3 | 2nd/47 | 45-1 |
| NYX Hoosier Invitational | Apr 12-13, 2014 | 3 | 74-75-75=224 | +11 | t-38th/75 | 37-37 |
| The Summit League Championship | Apr 21-23, 2014 | 3 | 69-77-75=221 | +5 | 2nd/40 | 38-1 |
| SEASON TOTALS | 30 | 2244 Avg. 74.80 | +3 | - | 530-250 | |
|
Sam Hardwick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wolf Run Intercollegiate | Sep 21-22, 2013 | 3 | 85-81-83=249 | +36 | t-72nd/78 | 6-71 |
| Skyhawk Classic | Oct 06-08, 2013 | 3 | 78-73-77=228 | +12 | t-72nd/87 | 15-71 |
| Mission Inn Spring Spectacular | Mar 15-16, 2014 | 3 | 93-90-90=273 | +57 | 96th/98 | 2-95 |
| SEASON TOTALS | 9 | 750 Avg. 83.33 | +12 | - | 23-237 | |
|
Devin Jenkins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SIUE Derek Donenc Invitational | Sep 09-10, 2013 | 3 | 77-83-77=237 | +21 | t-62nd/70 | 8-61 |
| Skyhawk Classic | Oct 06-08, 2013 | 3 | 76-79-77=232 | +16 | 77th/87 | 10-76 |
| WIU Carlton Oaks Invitational | Feb 10-11, 2014 | 3 | 86-81-85=252 | +36 | t-37th/51 | 14-36 |
| Mission Inn Spring Spectacular | Mar 15-16, 2014 | 3 | 84-83-87=254 | +38 | 87th/98 | 11-86 |
| Middleburg Bank Intercollegiate | Mar 23-25, 2014 | 3 | 86-86-77=249 | +39 | 138th/141 | 3-137 |
| NYX Hoosier Invitational | Apr 12-13, 2014 | 3 | 76-73-78=227 | +14 | t-52nd/75 | 23-51 |
| The Summit League Championship | Apr 21-23, 2014 | 3 | 88-83-79=250 | +34 | 39th/40 | 1-38 |
| SEASON TOTALS | 21 | 1701 Avg. 81.00 | +9 | - | 70-485 | |
|
Daniel Shepard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SIUE Derek Donenc Invitational | Sep 09-10, 2013 | 3 | 78-78-75=231 | +15 | t-51st/70 | 19-50 |
| Wolf Run Intercollegiate | Sep 21-22, 2013 | 3 | 81-81-83=245 | +32 | 69th/78 | 9-68 |
| Skyhawk Classic | Oct 06-08, 2013 | 3 | 80-80-76=236 | +20 | 79th/87 | 8-78 |
| Dayton Flyer Invitational | Oct 14-15, 2013 | 2 | 79-78=157 | +17 | t-82nd/93 | 11-81 |
| Mission Inn Spring Spectacular | Mar 15-16, 2014 | 3 | 74-79-81=234 | +18 | t-32nd/98 | 66-31 |
| Middleburg Bank Intercollegiate | Mar 23-25, 2014 | 3 | 83-80-79=242 | +32 | t-130th/141 | 11-129 |
| Bradley Invitational | Apr 05-06, 2014 | 2 | 75-82=157 | +13 | t-38th/47 | 9-37 |
| NYX Hoosier Invitational | Apr 12-13, 2014 | 3 | 74-78-78=230 | +17 | t-63rd/75 | 12-62 |
| The Summit League Championship | Apr 21-23, 2014 | 3 | 81-74-81=236 | +20 | t-29th/40 | 11-28 |
| SEASON TOTALS | 25 | 1968 Avg. 78.72 | +7 | - | 156-564 | |
|
David Watterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cleveland State Invitational | Sep 30-Oct 01, 2013 | 3 | 82-78-84=244 | +28 | t-73rd/80 | 7-72 |
| SEASON TOTALS | 3 | 244 Avg. 81.33 | +9 | - | 7-72 | |
|
Dan Wert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SIUE Derek Donenc Invitational | Sep 09-10, 2013 | 3 | 74-77-78=229 | +13 | t-39th/70 | 31-38 |
| Wolf Run Intercollegiate | Sep 21-22, 2013 | 3 | 85-84-78=247 | +34 | 70th/78 | 8-69 |
| Cleveland State Invitational | Sep 30-Oct 01, 2013 | 3 | 77-79-72=228 | +12 | t-43rd/80 | 37-42 |
| Skyhawk Classic | Oct 06-08, 2013 | 3 | 77-73-75=225 | +9 | t-63rd/87 | 24-62 |
| Dayton Flyer Invitational | Oct 14-15, 2013 | 2 | 80-75=155 | +15 | t-72nd/93 | 21-71 |
| WIU Carlton Oaks Invitational | Feb 10-11, 2014 | 3 | 81-82-83=246 | +30 | t-28th/51 | 23-27 |
| Mission Inn Spring Spectacular | Mar 15-16, 2014 | 3 | 83-95-85=263 | +47 | 92nd/98 | 6-91 |
| Bradley Invitational | Apr 05-06, 2014 | 2 | 77-76=153 | +9 | t-31st/47 | 16-30 |
| The Summit League Championship | Apr 21-23, 2014 | 3 | 82-70-79=231 | +15 | t-19th/40 | 21-18 |
| SEASON TOTALS | 25 | 1977 Avg. 79.08 | +7 | - | 187-448 | |