2013-14 Men's Golf
Oct 06-08, 2013 -- Skyhawk Classic

Paris Landing State Park Golf Course
Buchanan, Tenn.
Dates: Oct 06-08, 2013
Par 72, 6685 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lee   285  271  284  840   -24
2  UT Martin   276  284  287  847   -17
3  Murray St.   285  285  292  862   -2
4  Southern Ill.   284  286  294  864   E
5  John Logan   288  288  290  866   +2
6  Jackson St.   297  287  283  867   +3
7  Murray St. B   289  294  285  868   +4
8  Alabama St.   284  297  288  869   +5
9  Austin Peay   290  292  288  870   +6
10  Dalton St.   293  285  298  876   +12
11  Union (TN)   297  288  292  877   +13
12  IPFW   294  292  294  880   +16
13  UT Martin B   295  288  300  883   +19
14  Christian Bros.   295  287  302  884   +20
15  Tennessee St.   300  293  299  892   +28
16  Bethel (TN)   306  308  318  932   +68



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hunter Vest  Lee   69  67  68  204   -12
2  Tyler Guy  UT Martin   69  68  69  206   -10
3  Tucker Wallace  Austin Peay   70  69  69  208   -8
t 4  Bryce Doughty  Union (TN)   69  67  73  209   -7
t 4  Tyler Shellnut  UT Martin   70  70  69  209   -7
6  Matt Emery  Lee   73  67  71  211   -5
t 7  Chasten Howard  Murray St. B   72  74  66  212   -4
t 7  Josh McCormick  Jackson St.   72  70  70  212   -4
t 7  Jordan Smith  Murray St.   72  69  71  212   -4
t 10  Jared Bosser  Murray St.   68  72  73  213   -3
t 10  Jacob Groninger  IPFW   71  70  72  213   -3
t 10  James Reede  Jackson St.   73  72  68  213   -3
13  Wade Thompson  Southern Ill.   70  72  72  214   -2
t 14  Griffin Clark  John Logan   72  72  71  215   -1
t 14  Taylor Davis  Lee   73  70  72  215   -1
t 14  Jose Rodriguez  Alabama St.   72  72  71  215   -1
t 17  Brendon Caballero  UT Martin   69  73  74  216   E
t 17  Drake Devereux  IPFW   70  73  73  216   E
t 17  Robert Grant  Alabama St.   72  71  73  216   E
t 17  Clay Harbin  UT Martin B   74  73  69  216   E
t 17  Erik Hedberg  Austin Peay   70  76  70  216   E
t 17  Andrew Novara  Southern Ill.   71  72  73  216   E
t 17  Christian Seaton  John Logan   72  72  72  216   E
t 17  Hunter Travis  Union (TN)   74  70  72  216   E
t 17  Adam Wright  Lee   71  67  78  216   E
t 26  Chase Jones  Dalton St.   73  72  72  217   +1
t 26  Duncan McCormick  Murray St.   71  72  74  217   +1
t 26  Ian Mmbando  Alabama St.   71  74  72  217   +1
t 26  Levi Nix  Dalton St.   74  69  74  217   +1
t 26  Matt Zakutney  Murray St. B   69  73  75  217   +1
t 31  Peyton Deming  UT Martin B   73  70  75  218   +2
t 31  Daniel HArper  Murray St. B   72  75  71  218   +2
t 31  Thomas Simpson  John Logan   71  75  72  218   +2
t 31  Steve Souchek  Southern Ill.   71  73  74  218   +2
t 35  Brandon Ferrier  Alabama St.   73  75  71  219   +3
t 35  Andrew Mitchell  Southern Ill.   74  69  76  219   +3
t 35  Shane Peden  Bethel (TN)   69  72  78  219   +3
t 35  Shea Sylvester  Lee   72  74  73  219   +3
t 39  Caleb Harms  Southern Ill.   72  73  75  220   +4
t 39  Tyler Mitchell  Dalton St.   71  73  76  220   +4
t 39  Ben Reeves  UT Martin   72  73  75  220   +4
t 39  Austin Swafford  UT Martin   68  76  76  220   +4
t 43  Carter Billingsley  Christian Bros.   73  74  74  221   +5
t 43  Ryler Bodenstein  Jackson St.   74  71  76  221   +5
t 43  Preston French  Murray St.   75  72  74  221   +5
t 43  Colton Hall  Christian Bros.   75  72  74  221   +5
t 43  Alasdair MacLennan  Austin Peay   71  75  75  221   +5
t 43  Michael Mencaccy  John Logan   77  69  75  221   +5
t 43  Brock Simmons  Murray St. B   76  72  73  221   +5
t 43  Jame Stepp  Tennessee St.   76  70  75  221   +5
t 51  Mitchell Bennett  Christian Bros.   72  74  76  222   +6
t 51  Francis Bethiaume  Alabama St.   68  76  78  222   +6
t 51  Anthony D'Angelo  Dalton St.   75  71  76  222   +6
t 51  Kyle Johnson  Christian Bros.   75  69  78  222   +6
t 51  Andrew Warner  Tennessee St.   75  75  72  222   +6
t 56  Blake Burgett  Tennessee St.   73  73  77  223   +7
t 56  Connor Graves  John Logan   73  75  75  223   +7
t 56  Cleve Guinn  Austin Peay   82  71  70  223   +7
t 56  John Sisinni  UT Martin B   73  72  78  223   +7
t 56  Rovanta Young  Jackson St.   78  76  69  223   +7
t 61  Brady Brown  Southern Ill.   78  75  71  224   +8
t 61  T.J. Ferry  Murray St.   74  76  74  224   +8
t 63  Yann Pfeiffer  Alabama St.   73  78  74  225   +9
t 63  Peyton Sliger  Lee   76  71  78  225   +9
t 63  Dan Wert  IPFW   77  73  75  225   +9
t 66  Kyle Barron  Christian Bros.   76  72  78  226   +10
t 66  Gavin Shellnut  UT Martin B   75  73  78  226   +10
t 68  Carter Dornseif  IPFW   77  76  74  227   +11
t 68  P.J. Platt  Bethel (TN)   72  77  78  227   +11
t 68  Thomas Rimel  Dalton St.   75  75  77  227   +11
t 68  Korey Smith  Austin Peay   81  72  74  227   +11
t 72  Sam Hardwick  IPFW   78  73  77  228   +12
t 72  Andrew Knight  Union (TN)   77  77  74  228   +12
t 72  Codie Wlborn  Tennessee St.   76  75  77  228   +12
t 75  Matthew Campbell  Tennessee St.   79  76  75  230   +14
t 75  Trey Whitnell  Union (TN)   77  80  73  230   +14
77  Devin Jenkins  IPFW   76  79  77  232   +16
78  D.J. Lynch  Jackson St.   79  74  80  233   +17
79  Daniel Shepard  IPFW   80  80  76  236   +20
80  Trevor Rowland  Union (TN)   78  74  86  238   +22
81  D.J. Hall  Jackson St.   80  72  87  239   +23
82  Jack McQuiston  Christian Bros.   82  80  78  240   +24
t 83  Oliver Dickson  Austin Peay   79  81  86  246   +30
t 83  Seth Fields  Bethel (TN)   83  83  80  246   +30
85  Will Wallace  Bethel (TN)   85  76  86  247   +31
86  Zach Deason  Bethel (TN)   82  86  82  250   +34
 Blake McWilliams  Bethel (TN)   74  79  wd DNF



 Team-by-Team Results
 

Oct 06-08, 2013 -- Skyhawk Classic
Paris Landing State Park Golf Course -- Buchanan, Tenn.
Par 72, 6685 yards -- 16 teams, 87 players

 
Alabama St.   284 297 288   869    +5   8th
Jose Rodriguez   72 72 71   215    -1   t-14th
Robert Grant#   72 71 73   216   E   t-17th
Ian Mmbando   71 74 72   217    +1   t-26th
Brandon Ferrier   73 75 71   219    +3   t-35th
Francis Bethiaume   68 76 78   222    +6   t-51st
Yann Pfeiffer   73 78 74   225    +9   t-63rd

 
Austin Peay   290 292 288   870    +6   9th
Tucker Wallace   70 69 69   208    -8   3rd
Erik Hedberg   70 76 70   216   E   t-17th
Alasdair MacLennan   71 75 75   221    +5   t-43rd
Cleve Guinn#   82 71 70   223    +7   t-56th
Korey Smith   81 72 74   227    +11   t-68th
Oliver Dickson   79 81 86   246    +30   t-83rd

 
Bethel (TN)   306 308 318   932    +68   16th
Shane Peden   69 72 78   219    +3   t-35th
P.J. Platt   72 77 78   227    +11   t-68th
Seth Fields   83 83 80   246    +30   t-83rd
Will Wallace   85 76 86   247    +31   85th
Zach Deason   82 86 82   250    +34   86th
Blake McWilliams#   74 79 wd   153

 
Christian Bros.   295 287 302   884    +20   14th
Carter Billingsley   73 74 74   221    +5   t-43rd
Colton Hall   75 72 74   221    +5   t-43rd
Mitchell Bennett   72 74 76   222    +6   t-51st
Kyle Johnson   75 69 78   222    +6   t-51st
Kyle Barron   76 72 78   226    +10   t-66th
Jack McQuiston#   82 80 78   240    +24   82nd

 
Dalton St.   293 285 298   876    +12   10th
Chase Jones   73 72 72   217    +1   t-26th
Levi Nix   74 69 74   217    +1   t-26th
Tyler Mitchell   71 73 76   220    +4   t-39th
Anthony D'Angelo   75 71 76   222    +6   t-51st
Thomas Rimel   75 75 77   227    +11   t-68th

 
IPFW   294 292 294   880    +16   12th
Jacob Groninger   71 70 72   213    -3   t-10th
Drake Devereux   70 73 73   216   E   t-17th
Dan Wert   77 73 75   225    +9   t-63rd
Carter Dornseif   77 76 74   227    +11   t-68th
Sam Hardwick#   78 73 77   228    +12   t-72nd
Devin Jenkins   76 79 77   232    +16   77th
Daniel Shepard#   80 80 76   236    +20   79th

 
Jackson St.   297 287 283   867    +3   6th
Josh McCormick   72 70 70   212    -4   t-7th
James Reede   73 72 68   213    -3   t-10th
Ryler Bodenstein   74 71 76   221    +5   t-43rd
Rovanta Young   78 76 69   223    +7   t-56th
D.J. Lynch   79 74 80   233    +17   78th
D.J. Hall#   80 72 87   239    +23   81st

 
John Logan   288 288 290   866    +2   5th
Griffin Clark   72 72 71   215    -1   t-14th
Christian Seaton   72 72 72   216   E   t-17th
Thomas Simpson   71 75 72   218    +2   t-31st
Michael Mencaccy   77 69 75   221    +5   t-43rd
Connor Graves   73 75 75   223    +7   t-56th

 
Lee   285 271 284   840    -24   1st
Hunter Vest   69 67 68   204    -12   1st
Matt Emery   73 67 71   211    -5   6th
Taylor Davis   73 70 72   215    -1   t-14th
Adam Wright   71 67 78   216   E   t-17th
Shea Sylvester   72 74 73   219    +3   t-35th
Peyton Sliger#   76 71 78   225    +9   t-63rd

 
Murray St.   285 285 292   862    -2   3rd
Jordan Smith   72 69 71   212    -4   t-7th
Jared Bosser   68 72 73   213    -3   t-10th
Duncan McCormick   71 72 74   217    +1   t-26th
Preston French   75 72 74   221    +5   t-43rd
T.J. Ferry   74 76 74   224    +8   t-61st

 
Murray St. B   289 294 285   868    +4   7th
Chasten Howard   72 74 66   212    -4   t-7th
Matt Zakutney   69 73 75   217    +1   t-26th
Daniel HArper   72 75 71   218    +2   t-31st
Brock Simmons   76 72 73   221    +5   t-43rd

 
Southern Ill.   284 286 294   864   E   4th
Wade Thompson   70 72 72   214    -2   13th
Andrew Novara   71 72 73   216   E   t-17th
Steve Souchek   71 73 74   218    +2   t-31st
Andrew Mitchell   74 69 76   219    +3   t-35th
Caleb Harms   72 73 75   220    +4   t-39th
Brady Brown#   78 75 71   224    +8   t-61st

 
Tennessee St.   300 293 299   892    +28   15th
Jame Stepp   76 70 75   221    +5   t-43rd
Andrew Warner   75 75 72   222    +6   t-51st
Blake Burgett   73 73 77   223    +7   t-56th
Codie Wlborn   76 75 77   228    +12   t-72nd
Matthew Campbell   79 76 75   230    +14   t-75th

 
UT Martin   276 284 287   847    -17   2nd
Tyler Guy   69 68 69   206    -10   2nd
Tyler Shellnut   70 70 69   209    -7   t-4th
Brendon Caballero   69 73 74   216   E   t-17th
Ben Reeves   72 73 75   220    +4   t-39th
Austin Swafford   68 76 76   220    +4   t-39th

 
UT Martin B   295 288 300   883    +19   13th
Clay Harbin   74 73 69   216   E   t-17th
Peyton Deming   73 70 75   218    +2   t-31st
John Sisinni   73 72 78   223    +7   t-56th
Gavin Shellnut   75 73 78   226    +10   t-66th

 
Union (TN)   297 288 292   877    +13   11th
Bryce Doughty   69 67 73   209    -7   t-4th
Hunter Travis   74 70 72   216   E   t-17th
Andrew Knight   77 77 74   228    +12   t-72nd
Trey Whitnell   77 80 73   230    +14   t-75th
Trevor Rowland   78 74 86   238    +22   80th

# Indicates individual player



 AP-Style Tournament Results
 

Skyhawk Classic
Paris Landing State Park Golf Course
Buchanan, Tenn.
Dates: Oct 06-08, 2013
Par 72, 6685 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lee............................  285  271  284    840    -24
   2  UT Martin......................  276  284  287    847    -17
   3  Murray St......................  285  285  292    862     -2
   4  Southern Ill...................  284  286  294    864      E
   5  John Logan.....................  288  288  290    866     +2
   6  Jackson St.....................  297  287  283    867     +3
   7  Murray St. B...................  289  294  285    868     +4
   8  Alabama St.....................  284  297  288    869     +5
   9  Austin Peay....................  290  292  288    870     +6
  10  Dalton St......................  293  285  298    876    +12
  11  Union (TN).....................  297  288  292    877    +13
  12  IPFW...........................  294  292  294    880    +16
  13  UT Martin B....................  295  288  300    883    +19
  14  Christian Bros.................  295  287  302    884    +20
  15  Tennessee St...................  300  293  299    892    +28
  16  Bethel (TN)....................  306  308  318    932    +68


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hunter Vest.......... Lee............................   69   67   68    204    -12
   2  Tyler Guy............ UT Martin......................   69   68   69    206    -10
   3  Tucker Wallace....... Austin Peay....................   70   69   69    208     -8
t  4  Bryce Doughty........ Union (TN).....................   69   67   73    209     -7
t  4  Tyler Shellnut....... UT Martin......................   70   70   69    209     -7
   6  Matt Emery........... Lee............................   73   67   71    211     -5
t  7  Chasten Howard....... Murray St. B...................   72   74   66    212     -4
t  7  Josh McCormick....... Jackson St.....................   72   70   70    212     -4
t  7  Jordan Smith......... Murray St......................   72   69   71    212     -4
t 10  Jared Bosser......... Murray St......................   68   72   73    213     -3
t 10  Jacob Groninger...... IPFW...........................   71   70   72    213     -3
t 10  James Reede.......... Jackson St.....................   73   72   68    213     -3
  13  Wade Thompson........ Southern Ill...................   70   72   72    214     -2
t 14  Griffin Clark........ John Logan.....................   72   72   71    215     -1
t 14  Taylor Davis......... Lee............................   73   70   72    215     -1
t 14  Jose Rodriguez....... Alabama St.....................   72   72   71    215     -1
t 17  Brendon Caballero.... UT Martin......................   69   73   74    216      E
t 17  Drake Devereux....... IPFW...........................   70   73   73    216      E
t 17  Robert Grant......... Alabama St.....................   72   71   73    216      E
t 17  Clay Harbin.......... UT Martin B....................   74   73   69    216      E
t 17  Erik Hedberg......... Austin Peay....................   70   76   70    216      E
t 17  Andrew Novara........ Southern Ill...................   71   72   73    216      E
t 17  Christian Seaton..... John Logan.....................   72   72   72    216      E
t 17  Hunter Travis........ Union (TN).....................   74   70   72    216      E
t 17  Adam Wright.......... Lee............................   71   67   78    216      E