2013-14 Men's Golf
Mar 23-25, 2014 -- Middleburg Bank Intercollegiate

The River Course
Williamsburg, Va.
Dates: Mar 23-25, 2014
Par 70, 6765 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas Tech   288  278  285  851   +11
2  UNC-Greensboro   293  286  285  864   +24
3  Radford   294  284  287  865   +25
4  James Madison   295  282  295  872   +32
5  Miami (OH)   298  286  291  875   +35
6  Appalachian St.   295  287  296  878   +38
7  Eastern Michigan   288  286  305  879   +39
8  Penn State   303  292  286  881   +41
9  Loyola Maryland   296  296  293  885   +45
10  Eastern Kentucky   294  296  297  887   +47
11  Towson   306  289  293  888   +48
12  William and Mary   293  290  310  893   +53
t 13  Dayton   293  298  305  896   +56
t 13  Temple   311  296  289  896   +56
15  Fairleigh Dickinson   300  295  303  898   +58
16  Longwood   298  303  299  900   +60
17  Loyola Chicago   314  301  289  904   +64
t 18  Boston College   301  306  303  910   +70
t 18  Rutgers   304  302  304  910   +70
20  Binghamton   304  306  301  911   +71
21  Georgetown   313  299  303  915   +75
22  Wright St.   308  303  308  919   +79
23  George Mason   310  306  307  923   +83
24  Delaware   310  307  307  924   +84
25  Bucknell   308  315  304  927   +87
26  IPFW   312  307  311  930   +90
27  Saint Joseph's   322  316  302  940   +100



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Clement Sordet  Texas Tech   71  67  70  208   -2
t 2  Roy Dixon  UNC-Greensboro   72  72  65  209   -1
t 2  Matias Dominguez  Texas Tech   71  68  70  209   -1
t 4  Carter Jenkins  UNC-Greensboro   68  70  72  210   E
t 4  Ryan Rettberg  Radford   69  67  74  210   E
t 6  Scott Cahill  Miami (OH)   73  69  71  213   +3
t 6  Patric Sundlof  Eastern Kentucky   71  73  69  213   +3
t 8  Matt Oshrine  Loyola Maryland   71  70  73  214   +4
t 8  Esteban Restrepo  Texas Tech   73  71  70  214   +4
t 10  Poom Pattaropong  James Madison   75  70  71  216   +6
t 10  Jens Talbert  Penn State   75  67  74  216   +6
t 10  Juan Veloza  Towson   76  73  67  216   +6
t 13  John Michael Cole  Appalachian St.   69  72  76  217   +7
t 13  David Gaylord  Fairleigh Dickinson   71  72  74  217   +7
t 13  Mark MacDonald  Miami (OH)   73  72  72  217   +7
t 13  Trey Smith  James Madison   72  70  75  217   +7
t 17  JD Dornes  Penn State   73  73  72  218   +8
t 17  Clayton Forren  Longwood   73  73  72  218   +8
t 19  Michael Blair  Eastern Michigan   70  72  77  219   +9
t 19  Nick Brediger  Radford   76  71  72  219   +9
t 19  Tanner Carbaugh  Radford   73  74  72  219   +9
t 19  Taylor Coalson  UNC-Greensboro   76  71  72  219   +9
t 19  Ryan Cole  James Madison   73  72  74  219   +9
t 19  Will Smith  William and Mary   73  73  73  219   +9
t 25  Brian ChurchillSmith  Eastern Michigan   74  70  76  220   +10
t 25  Jacob Groninger  IPFW   69  75  76  220   +10
t 25  George Rohde III  Dayton   70  75  75  220   +10
t 25  Tucker Koch  James Madison   75  70  75  220   +10
t 25  Austin Morrison  William and Mary   75  69  76  220   +10
t 25  Davis Morrison  William and Mary   72  69  79  220   +10
t 25  Nick Schafer  William and Mary   73  72  75  220   +10
t 25  Matthew Teesdale  Temple   74  74  72  220   +10
t 25  Henry Todd  Texas Tech   73  72  75  220   +10
t 34  Lee Mitchell  Appalachian St.   75  71  75  221   +11
t 34  Nick Pandelena  Boston College   73  73  75  221   +11
t 34  Callum Tarren  Radford   76  76  69  221   +11
t 37  Blake Carter  Longwood   74  73  75  222   +12
t 37  Jonathan Chang  Rutgers   72  74  76  222   +12
t 37  Alex Hicks  William and Mary   71  75  76  222   +12
t 37  Casey Komline  Appalachian St.   80  71  71  222   +12
t 37  Conner Lash  Wright St.   72  73  77  222   +12
t 37  Brandon Matthews  Temple   81  72  69  222   +12
t 37  Nick Paxson  Dayton   71  74  77  222   +12
t 37  Jack Sparling  Miami (OH)   75  72  75  222   +12
t 45  Alex Cusumano  Loyola Chicago   75  76  72  223   +13
t 45  Chris Houston  Penn State   78  76  69  223   +13
t 45  Kyle Rodes  Eastern Michigan   73  72  78  223   +13
t 45  Sam Stewart  Towson   75  74  74  223   +13
t 45  Kevin Yerks  George Mason   75  74  74  223   +13
t 50  Bart George  Loyola Maryland   78  76  70  224   +14
t 50  Joe Gunerman  Towson   80  70  74  224   +14
t 50  Jack Sedgewick  Binghamton   76  75  73  224   +14
t 50  Brett White  Eastern Michigan   71  72  81  224   +14
t 54  Connor Flach  Loyola Maryland   74  77  74  225   +15
t 54  Connor Hamilton  Fairleigh Dickinson   75  73  77  225   +15
t 54  Claeb Keck  Appalachian St.   78  73  74  225   +15
t 54  Brantley Kushner  Miami (OH)   77  73  75  225   +15
t 54  Gregory Podufal  Georgetown   78  76  71  225   +15
t 54  Bud Radis  Miami (OH)   79  73  73  225   +15
t 54  Jonathan Renza  Rutgers   74  75  76  225   +15
t 54  PJ Riner  Loyola Chicago   75  74  76  225   +15
t 62  Dan Costenbader  Delaware   74  77  75  226   +16
t 62  Nick Dennis  Loyola Chicago   80  75  71  226   +16
t 62  Matt Fry  Towson   75  72  79  226   +16
t 62  Garrett Hinton  Eastern Kentucky   75  76  75  226   +16
t 62  Jake McGlone  UNC-Greensboro   77  73  76  226   +16
t 62  Patrick Oleksak  Boston College   79  74  73  226   +16
t 62  Taylor Riggs  Eastern Kentucky   73  72  81  226   +16
t 62  Schuyler Stitzer  Bucknell   76  76  74  226   +16
t 62  U Minn Woon  Fairleigh Dickinson   74  76  76  226   +16
71  Tanner Taddeo  William and Mary   77  76  74  227   +17
t 72  Matthew Crescenzo  Temple   80  75  73  228   +18
t 72  Eric Eberspeaker  Appalachian St.   73  77  78  228   +18
t 72  Christian Elliott  Penn State   77  76  75  228   +18
t 72  Joseph Kremer  Eastern Michigan   77  77  74  228   +18
t 72  X. McDonald-Smith  Penn State   80  77  71  228   +18
t 72  Stuart Witt  Eastern Kentucky   75  75  78  228   +18
t 78  Mark Folkwein  George Mason   76  74  79  229   +19
t 78  Lucca Horwitz  William and Mary   79  75  75  229   +19
t 78  Sameer Kalia  Binghamton   78  76  75  229   +19
t 78  Ed McCrossen  Georgetown   77  75  77  229   +19
t 78  Hannes Ronneblad  Texas Tech   79  75  75  229   +19
t 83  Jimmy Dengler  Loyola Maryland   81  73  76  230   +20
t 83  Carter Dornseif  IPFW   74  74  82  230   +20
t 83  Josh Holling  Binghamton   78  76  76  230   +20
t 83  Jordan Jones  Fairleigh Dickinson   80  74  76  230   +20
t 83  Cody Nickson  Wright St.   77  73  80  230   +20
t 83  Travis Rose  Eastern Kentucky   77  78  75  230   +20
t 83  Andrew Steffensmeier  Dayton   75  79  76  230   +20
t 83  Nick Willenborg  Loyola Chicago   84  76  70  230   +20
t 91  Max Christiana  Boston College   75  80  76  231   +21
t 91  Charlie Kern  William and Mary   75  77  79  231   +21
t 91  Brendan Lemp  Loyola Maryland   73  78  80  231   +21
t 91  Christian Rivera  Longwood   74  81  76  231   +21
t 91  Caleb Wolters  Dayton   79  75  77  231   +21
t 96  Bryce Edmister  Binghamton   72  80  80  232   +22
t 96  Thomas Goss  Dayton   77  74  81  232   +22
t 96  Conner Hayden  Radford   79  72  81  232   +22
t 96  John Jackopsic  Boston College   74  79  79  232   +22
t 96  Kyle Martin  Delaware   76  77  79  232   +22
t 96  Colin McKenna  Delaware   79  76  77  232   +22
t 96  Brian Tohir  Georgetown   81  73  78  232   +22
t 96  Ryan Wenzler  Wright St.   81  76  75  232   +22
t 104  Kyle Bodin  Longwood   77  80  76  233   +23
t 104  TJ McNulty  Saint Joseph's   77  79  77  233   +23
t 104  Jacob Stockl  Rutgers   82  75  76  233   +23
t 104  Jon Weiss  James Madison   75  79  79  233   +23
t 108  Peter Scialabba  Bucknell   79  80  75  234   +24
t 108  Joey Shroyer  William and Mary   77  77  80  234   +24
t 108  Thomas Walter  Bucknell   74  84  76  234   +24
t 111  Mike Amole  Temple   76  76  83  235   +25
t 111  C. von Arentschildt  Georgetown   77  79  79  235   +25
t 111  Andrew Rudy  Georgetown   83  75  77  235   +25
t 111  Jason Schumacher  Longwood   80  77  78  235   +25
t 111  Chase Wehatley  Rutgers   78  81  76  235   +25
116  Michael Howe  Rutgers   80  78  78  236   +26
t 117  Nick Capozzoli  Wright St.   78  83  76  237   +27
t 117  Evan Galbreath  Temple   87  75  75  237   +27
t 117  Connor Garrity  Saint Joseph's   86  80  71  237   +27
t 117  Kyle Hart  George Mason   83  78  76  237   +27
t 117  Marc Oliveri  Delaware   84  77  76  237   +27
t 117  Brian Turley  Saint Joseph's   80  79  78  237   +27
t 123  Tom Barnes  Fairleigh Dickinson   82  79  77  238   +28
t 123  D.J. Magee  Bucknell   79  79  80  238   +28
125  Kyle Wambold  Binghamton   83  79  77  239   +29
126  Zack Lauzon  George Mason   76  82  82  240   +30
t 127  Michael Bekken  William and Mary   82  78  81  241   +31
t 127  Fraser Graham  Delaware   81  81  79  241   +31
t 127  Connor Hill  Saint Joseph's   80  78  83  241   +31
t 130  Andrew Brenneman  George Mason   84  80  78  242   +32
t 130  Zach Pogust  Bucknell   83  80  79  242   +32
t 130  Daniel Shepard  IPFW   83  80  79  242   +32
t 130  Austin Sipe  Wright St.   81  81  80  242   +32
t 134  Drake Devereux  IPFW   86  78  79  243   +33
t 134  Ryan Siegler  Towson   83  82  78  243   +33
t 134  TJ Summers  Saint Joseph's   85  82  76  243   +33
137  Garrett Marschke  Loyola Chicago   85  83  77  245   +35
138  Devin Jenkins  IPFW   86  86  77  249   +39
139  Matt Murphy  Boston College   85  83  84  252   +42
 Alex Ehlert  UNC-Greensboro   dnc  75  79 DNF
 Patrick Leisure  William and Mary   80  76  dnc DNF



 Team-by-Team Results
 

Mar 23-25, 2014 -- Middleburg Bank Intercollegiate
The River Course -- Williamsburg, Va.
Par 70, 6765 yards -- 27 teams, 141 players

 
Appalachian St.   295 287 296   878    +38   6th
John Michael Cole   69 72 76   217    +7   t-13th
Lee Mitchell   75 71 75   221    +11   t-34th
Casey Komline   80 71 71   222    +12   t-37th
Claeb Keck   78 73 74   225    +15   t-54th
Eric Eberspeaker   73 77 78   228    +18   t-72nd

 
Binghamton   304 306 301   911    +71   20th
Jack Sedgewick   76 75 73   224    +14   t-50th
Sameer Kalia   78 76 75   229    +19   t-78th
Josh Holling   78 76 76   230    +20   t-83rd
Bryce Edmister   72 80 80   232    +22   t-96th
Kyle Wambold   83 79 77   239    +29   125th

 
Boston College   301 306 303   910    +70   t-18th
Nick Pandelena   73 73 75   221    +11   t-34th
Patrick Oleksak   79 74 73   226    +16   t-62nd
Max Christiana   75 80 76   231    +21   t-91st
John Jackopsic   74 79 79   232    +22   t-96th
Matt Murphy   85 83 84   252    +42   139th

 
Bucknell   308 315 304   927    +87   25th
Schuyler Stitzer   76 76 74   226    +16   t-62nd
Peter Scialabba   79 80 75   234    +24   t-108th
Thomas Walter   74 84 76   234    +24   t-108th
D.J. Magee   79 79 80   238    +28   t-123rd
Zach Pogust   83 80 79   242    +32   t-130th

 
Dayton   293 298 305   896    +56   t-13th
George Rohde III   70 75 75   220    +10   t-25th
Nick Paxson   71 74 77   222    +12   t-37th
Andrew Steffensmeier   75 79 76   230    +20   t-83rd
Caleb Wolters   79 75 77   231    +21   t-91st
Thomas Goss   77 74 81   232    +22   t-96th

 
Delaware   310 307 307   924    +84   24th
Dan Costenbader   74 77 75   226    +16   t-62nd
Kyle Martin   76 77 79   232    +22   t-96th
Colin McKenna   79 76 77   232    +22   t-96th
Marc Oliveri   84 77 76   237    +27   t-117th
Fraser Graham   81 81 79   241    +31   t-127th

 
Eastern Kentucky   294 296 297   887    +47   10th
Patric Sundlof   71 73 69   213    +3   t-6th
Garrett Hinton   75 76 75   226    +16   t-62nd
Taylor Riggs   73 72 81   226    +16   t-62nd
Stuart Witt   75 75 78   228    +18   t-72nd
Travis Rose   77 78 75   230    +20   t-83rd

 
Eastern Michigan   288 286 305   879    +39   7th
Michael Blair   70 72 77   219    +9   t-19th
Brian ChurchillSmith   74 70 76   220    +10   t-25th
Kyle Rodes   73 72 78   223    +13   t-45th
Brett White   71 72 81   224    +14   t-50th
Joseph Kremer   77 77 74   228    +18   t-72nd

 
Fairleigh Dickinson   300 295 303   898    +58   15th
David Gaylord   71 72 74   217    +7   t-13th
Connor Hamilton   75 73 77   225    +15   t-54th
U Minn Woon   74 76 76   226    +16   t-62nd
Jordan Jones   80 74 76   230    +20   t-83rd
Tom Barnes   82 79 77   238    +28   t-123rd

 
George Mason   310 306 307   923    +83   23rd
Kevin Yerks   75 74 74   223    +13   t-45th
Mark Folkwein   76 74 79   229    +19   t-78th
Kyle Hart   83 78 76   237    +27   t-117th
Zack Lauzon   76 82 82   240    +30   126th
Andrew Brenneman   84 80 78   242    +32   t-130th

 
Georgetown   313 299 303   915    +75   21st
Gregory Podufal   78 76 71   225    +15   t-54th
Ed McCrossen   77 75 77   229    +19   t-78th
Brian Tohir   81 73 78   232    +22   t-96th
C. von Arentschildt   77 79 79   235    +25   t-111th
Andrew Rudy   83 75 77   235    +25   t-111th

 
IPFW   312 307 311   930    +90   26th
Jacob Groninger   69 75 76   220    +10   t-25th
Carter Dornseif   74 74 82   230    +20   t-83rd
Daniel Shepard   83 80 79   242    +32   t-130th
Drake Devereux   86 78 79   243    +33   t-134th
Devin Jenkins   86 86 77   249    +39   138th

 
James Madison   295 282 295   872    +32   4th
Poom Pattaropong   75 70 71   216    +6   t-10th
Trey Smith   72 70 75   217    +7   t-13th
Ryan Cole   73 72 74   219    +9   t-19th
Tucker Koch   75 70 75   220    +10   t-25th
Jon Weiss   75 79 79   233    +23   t-104th

 
Longwood   298 303 299   900    +60   16th
Clayton Forren   73 73 72   218    +8   t-17th
Blake Carter   74 73 75   222    +12   t-37th
Christian Rivera   74 81 76   231    +21   t-91st
Kyle Bodin   77 80 76   233    +23   t-104th
Jason Schumacher   80 77 78   235    +25   t-111th

 
Loyola Chicago   314 301 289   904    +64   17th
Alex Cusumano   75 76 72   223    +13   t-45th
PJ Riner   75 74 76   225    +15   t-54th
Nick Dennis   80 75 71   226    +16   t-62nd
Nick Willenborg   84 76 70   230    +20   t-83rd
Garrett Marschke   85 83 77   245    +35   137th

 
Loyola Maryland   296 296 293   885    +45   9th
Matt Oshrine   71 70 73   214    +4   t-8th
Bart George   78 76 70   224    +14   t-50th
Connor Flach   74 77 74   225    +15   t-54th
Jimmy Dengler   81 73 76   230    +20   t-83rd
Brendan Lemp   73 78 80   231    +21   t-91st

 
Miami (OH)   298 286 291   875    +35   5th
Scott Cahill   73 69 71   213    +3   t-6th
Mark MacDonald   73 72 72   217    +7   t-13th
Jack Sparling   75 72 75   222    +12   t-37th
Brantley Kushner   77 73 75   225    +15   t-54th
Bud Radis   79 73 73   225    +15   t-54th

 
Penn State   303 292 286   881    +41   8th
Jens Talbert   75 67 74   216    +6   t-10th
JD Dornes   73 73 72   218    +8   t-17th
Chris Houston   78 76 69   223    +13   t-45th
Christian Elliott   77 76 75   228    +18   t-72nd
X. McDonald-Smith   80 77 71   228    +18   t-72nd

 
Radford   294 284 287   865    +25   3rd
Ryan Rettberg   69 67 74   210   E   t-4th
Nick Brediger   76 71 72   219    +9   t-19th
Tanner Carbaugh   73 74 72   219    +9   t-19th
Callum Tarren   76 76 69   221    +11   t-34th
Conner Hayden   79 72 81   232    +22   t-96th

 
Rutgers   304 302 304   910    +70   t-18th
Jonathan Chang   72 74 76   222    +12   t-37th
Jonathan Renza   74 75 76   225    +15   t-54th
Jacob Stockl   82 75 76   233    +23   t-104th
Chase Wehatley   78 81 76   235    +25   t-111th
Michael Howe   80 78 78   236    +26   116th

 
Saint Joseph's   322 316 302   940    +100   27th
TJ McNulty   77 79 77   233    +23   t-104th
Connor Garrity   86 80 71   237    +27   t-117th
Brian Turley   80 79 78   237    +27   t-117th
Connor Hill   80 78 83   241    +31   t-127th
TJ Summers   85 82 76   243    +33   t-134th

 
Temple   311 296 289   896    +56   t-13th
Matthew Teesdale   74 74 72   220    +10   t-25th
Brandon Matthews   81 72 69   222    +12   t-37th
Matthew Crescenzo   80 75 73   228    +18   t-72nd
Mike Amole   76 76 83   235    +25   t-111th
Evan Galbreath   87 75 75   237    +27   t-117th

 
Texas Tech   288 278 285   851    +11   1st
Clement Sordet   71 67 70   208    -2   1st
Matias Dominguez   71 68 70   209    -1   t-2nd
Esteban Restrepo   73 71 70   214    +4   t-8th
Henry Todd   73 72 75   220    +10   t-25th
Hannes Ronneblad   79 75 75   229    +19   t-78th

 
Towson   306 289 293   888    +48   11th
Juan Veloza   76 73 67   216    +6   t-10th
Sam Stewart   75 74 74   223    +13   t-45th
Joe Gunerman   80 70 74   224    +14   t-50th
Matt Fry   75 72 79   226    +16   t-62nd
Ryan Siegler   83 82 78   243    +33   t-134th

 
UNC-Greensboro   293 286 285   864    +24   2nd
Roy Dixon   72 72 65   209    -1   t-2nd
Carter Jenkins   68 70 72   210   E   t-4th
Taylor Coalson   76 71 72   219    +9   t-19th
Jake McGlone   77 73 76   226    +16   t-62nd
Alex Ehlert   dnc 75 79   154

 
William and Mary   293 290 310   893    +53   12th
Will Smith#   73 73 73   219    +9   t-19th
Austin Morrison   75 69 76   220    +10   t-25th
Davis Morrison   72 69 79   220    +10   t-25th
Nick Schafer#   73 72 75   220    +10   t-25th
Alex Hicks   71 75 76   222    +12   t-37th
Tanner Taddeo#   77 76 74   227    +17   71st
Lucca Horwitz#   79 75 75   229    +19   t-78th
Charlie Kern   75 77 79   231    +21   t-91st
Joey Shroyer#   77 77 80   234    +24   t-108th
Michael Bekken   82 78 81   241    +31   t-127th
Patrick Leisure#   80 76 dnc   156

 
Wright St.   308 303 308   919    +79   22nd
Conner Lash   72 73 77   222    +12   t-37th
Cody Nickson   77 73 80   230    +20   t-83rd
Ryan Wenzler   81 76 75   232    +22   t-96th
Nick Capozzoli   78 83 76   237    +27   t-117th
Austin Sipe   81 81 80   242    +32   t-130th

# Indicates individual player



 AP-Style Tournament Results
 

Middleburg Bank Intercollegiate
The River Course
Williamsburg, Va.
Dates: Mar 23-25, 2014
Par 70, 6765 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Texas Tech.....................  288  278  285    851    +11
   2  UNC-Greensboro.................  293  286  285    864    +24
   3  Radford........................  294  284  287    865    +25
   4  James Madison..................  295  282  295    872    +32
   5  Miami (OH).....................  298  286  291    875    +35
   6  Appalachian St.................  295  287  296    878    +38
   7  Eastern Michigan...............  288  286  305    879    +39
   8  Penn State.....................  303  292  286    881    +41
   9  Loyola Maryland................  296  296  293    885    +45
  10  Eastern Kentucky...............  294  296  297    887    +47
  11  Towson.........................  306  289  293    888    +48
  12  William and Mary...............  293  290  310    893    +53
t 13  Dayton.........................  293  298  305    896    +56
t 13  Temple.........................  311  296  289    896    +56
  15  Fairleigh Dickinson............  300  295  303    898    +58
  16  Longwood.......................  298  303  299    900    +60
  17  Loyola Chicago.................  314  301  289    904    +64
t 18  Boston College.................  301  306  303    910    +70
t 18  Rutgers........................  304  302  304    910    +70
  20  Binghamton.....................  304  306  301    911    +71


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Clement Sordet....... Texas Tech.....................   71   67   70    208     -2
t  2  Roy Dixon............ UNC-Greensboro.................   72   72   65    209     -1
t  2  Matias Dominguez..... Texas Tech.....................   71   68   70    209     -1
t  4  Carter Jenkins....... UNC-Greensboro.................   68   70   72    210      E
t  4  Ryan Rettberg........ Radford........................   69   67   74    210      E
t  6  Scott Cahill......... Miami (OH).....................   73   69   71    213     +3
t  6  Patric Sundlof....... Eastern Kentucky...............   71   73   69    213     +3
t  8  Matt Oshrine......... Loyola Maryland................   71   70   73    214     +4
t  8  Esteban Restrepo..... Texas Tech.....................   73   71   70    214     +4
t 10  Poom Pattaropong..... James Madison..................   75   70   71    216     +6
t 10  Jens Talbert......... Penn State.....................   75   67   74    216     +6
t 10  Juan Veloza.......... Towson.........................   76   73   67    216     +6
t 13  John Michael Cole.... Appalachian St.................   69   72   76    217     +7
t 13  David Gaylord........ Fairleigh Dickinson............   71   72   74    217     +7
t 13  Mark MacDonald....... Miami (OH).....................   73   72   72    217     +7
t 13  Trey Smith........... James Madison..................   72   70   75    217     +7
t 17  JD Dornes............ Penn State.....................   73   73   72    218     +8
t 17  Clayton Forren....... Longwood.......................   73   73   72    218     +8
t 19  Michael Blair........ Eastern Michigan...............   70   72   77    219     +9
t 19  Nick Brediger........ Radford........................   76   71   72    219     +9
t 19  Tanner Carbaugh...... Radford........................   73   74   72    219     +9
t 19  Taylor Coalson....... UNC-Greensboro.................   76   71   72    219     +9
t 19  Ryan Cole............ James Madison..................   73   72   74    219     +9
t 19  Will Smith........... William and Mary...............   73   73   73    219     +9