|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Alabama State | 308 | 310 | 618 | +42 | |
| 2 | Butler | 318 | 314 | 632 | +56 | |
| t | 3 | IPFW | 330 | 328 | 658 | +82 |
| t | 3 | Wooster | 329 | 329 | 658 | +82 |
| 5 | Florida A&M | 327 | 333 | 660 | +84 | |
| 6 | Eastern Illinois | 345 | 323 | 668 | +92 | |
| 7 | Edward Waters | 349 | 351 | 700 | +124 | |
| 8 | Chicago State | 357 | 347 | 704 | +128 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Francis Berthiaume | Alabama State | 72 | 74 | 146 | +2 | |
| t | 2 | Logan Holt | Butler | 78 | 75 | 153 | +9 |
| t | 2 | Kevin Parker | Edward Waters | 72 | 81 | 153 | +9 |
| t | 2 | Dan Wert | IPFW | 76 | 77 | 153 | +9 |
| 5 | Ian Mmbando | Alabama State | 75 | 79 | 154 | +10 | |
| 6 | Justin Stills | Florida A&M | 76 | 79 | 155 | +11 | |
| t | 7 | Cole Adams | IUPUI | 75 | 82 | 157 | +13 |
| t | 7 | Bruno Carvalho | IPFW | 78 | 79 | 157 | +13 |
| t | 9 | Branson Ferrier | Alabama State | 79 | 79 | 158 | +14 |
| t | 9 | Andrew Wegeng | Butler | 77 | 81 | 158 | +14 |
| t | 11 | Drew Imel | IPFW | 83 | 77 | 160 | +16 |
| t | 11 | Jordan Lenard | IUPUI | 81 | 79 | 160 | +16 |
| t | 11 | Chris Wilson | Alabama State | 82 | 78 | 160 | +16 |
| t | 14 | John Angelo | Wooster | 81 | 80 | 161 | +17 |
| t | 14 | Oscar Borda | Eastern Illinois | 81 | 80 | 161 | +17 |
| t | 14 | Austin Winings | IUPUI | 83 | 78 | 161 | +17 |
| t | 17 | Tommy Ponce | Eastern Illinois | 84 | 78 | 162 | +18 |
| t | 17 | Jose Rodriguez | Alabama State | 82 | 80 | 162 | +18 |
| t | 19 | James Jansen | Eastern Illinois | 86 | 78 | 164 | +20 |
| t | 19 | Corey Price | Alabama State | 84 | 80 | 164 | +20 |
| t | 19 | Brigham Stewart | Butler | 79 | 85 | 164 | +20 |
| t | 22 | Marcus Carano | Wooster | 84 | 81 | 165 | +21 |
| t | 22 | Cody Sapp | Florida A&M | 84 | 81 | 165 | +21 |
| t | 22 | Corbin Sellers | Butler | 84 | 81 | 165 | +21 |
| 25 | T.J. Selby | Wooster | 77 | 89 | 166 | +22 | |
| t | 26 | Colin Reenan | Butler | 80 | 87 | 167 | +23 |
| t | 26 | Omari Whitmore | Florida A&M | 81 | 86 | 167 | +23 |
| t | 28 | Matt Bruce | IUPUI | 83 | 85 | 168 | +24 |
| t | 28 | Andrew Eiler | Butler | 86 | 82 | 168 | +24 |
| t | 28 | Jacob Groninger | IPFW | 79 | 89 | 168 | +24 |
| 31 | Matt Vitale | Butler | 92 | 77 | 169 | +25 | |
| 32 | Andy Young | Wooster | 87 | 83 | 170 | +26 | |
| t | 33 | Logan Barker | IPFW | 86 | 86 | 172 | +28 |
| t | 33 | Calvin Milligan | Wooster | 87 | 85 | 172 | +28 |
| t | 35 | Curtis Coverstone | IPFW | 90 | 83 | 173 | +29 |
| t | 35 | Anthony Phipps | Florida A&M | 86 | 87 | 173 | +29 |
| t | 35 | Brandon Skelding | Chicago State | 89 | 84 | 173 | +29 |
| 38 | Drew Bevis | Wooster | 82 | 95 | 177 | +33 | |
| t | 39 | Joe Ryan | Chicago State | 95 | 84 | 179 | +35 |
| t | 39 | Kyle White | Chicago State | 83 | 96 | 179 | +35 |
| 41 | Brendan Baldwin | Chicago State | 96 | 84 | 180 | +36 | |
| t | 42 | Travis Smyczynski | Eastern Illinois | 94 | 87 | 181 | +37 |
| t | 42 | Alvin Vicioso | Edward Waters | 97 | 84 | 181 | +37 |
| 44 | Mitra Lauthman | Edward Waters | 80 | 102 | 182 | +38 | |
| t | 45 | Oliver Gibson | IPFW | 93 | 92 | 185 | +41 |
| t | 45 | Tim Mercer | Chicago State | 90 | 95 | 185 | +41 |
| 47 | Dylan Watts | Edward Waters | 105 | 89 | 194 | +50 | |
| 48 | Joshua Brown | Edward Waters | 100 | 97 | 197 | +53 | |
| 49 | Austin Sproles | Eastern Illinois | 103 | 107 | 210 | +66 | |
|
Team-by-Team Results |
Mar 13-14, 2013 -- Bulldog Florida Invitational
Windsor Parke Golf Club -- Jacksonville, Fla.
Par 72, 6765 yards -- 9 teams, 49 players
| Alabama State | 308 | 310 | 618 | +42 | 1st |
| Francis Berthiaume | 72 | 74 | 146 | +2 | 1st |
| Ian Mmbando | 75 | 79 | 154 | +10 | 5th |
| Branson Ferrier | 79 | 79 | 158 | +14 | t-9th |
| Chris Wilson | 82 | 78 | 160 | +16 | t-11th |
| Jose Rodriguez# | 82 | 80 | 162 | +18 | t-17th |
| Corey Price | 84 | 80 | 164 | +20 | t-19th |
| Butler | 318 | 314 | 632 | +56 | 2nd |
| Logan Holt | 78 | 75 | 153 | +9 | t-2nd |
| Andrew Wegeng | 77 | 81 | 158 | +14 | t-9th |
| Brigham Stewart | 79 | 85 | 164 | +20 | t-19th |
| Corbin Sellers | 84 | 81 | 165 | +21 | t-22nd |
| Colin Reenan# | 80 | 87 | 167 | +23 | t-26th |
| Andrew Eiler# | 86 | 82 | 168 | +24 | t-28th |
| Matt Vitale | 92 | 77 | 169 | +25 | 31st |
| Chicago State | 357 | 347 | 704 | +128 | 8th |
| Brandon Skelding | 89 | 84 | 173 | +29 | t-35th |
| Joe Ryan | 95 | 84 | 179 | +35 | t-39th |
| Kyle White | 83 | 96 | 179 | +35 | t-39th |
| Brendan Baldwin | 96 | 84 | 180 | +36 | 41st |
| Tim Mercer | 90 | 95 | 185 | +41 | t-45th |
| Eastern Illinois | 345 | 323 | 668 | +92 | 6th |
| Oscar Borda | 81 | 80 | 161 | +17 | t-14th |
| Tommy Ponce | 84 | 78 | 162 | +18 | t-17th |
| James Jansen | 86 | 78 | 164 | +20 | t-19th |
| Travis Smyczynski | 94 | 87 | 181 | +37 | t-42nd |
| Austin Sproles | 103 | 107 | 210 | +66 | 49th |
| Edward Waters | 349 | 351 | 700 | +124 | 7th |
| Kevin Parker | 72 | 81 | 153 | +9 | t-2nd |
| Alvin Vicioso | 97 | 84 | 181 | +37 | t-42nd |
| Mitra Lauthman | 80 | 102 | 182 | +38 | 44th |
| Dylan Watts | 105 | 89 | 194 | +50 | 47th |
| Joshua Brown | 100 | 97 | 197 | +53 | 48th |
| Florida A&M | 327 | 333 | 660 | +84 | 5th |
| Justin Stills | 76 | 79 | 155 | +11 | 6th |
| Cody Sapp | 84 | 81 | 165 | +21 | t-22nd |
| Omari Whitmore | 81 | 86 | 167 | +23 | t-26th |
| Anthony Phipps | 86 | 87 | 173 | +29 | t-35th |
| IPFW | 330 | 328 | 658 | +82 | t-3rd |
| Dan Wert# | 76 | 77 | 153 | +9 | t-2nd |
| Bruno Carvalho | 78 | 79 | 157 | +13 | t-7th |
| Drew Imel | 83 | 77 | 160 | +16 | t-11th |
| Jacob Groninger | 79 | 89 | 168 | +24 | t-28th |
| Logan Barker# | 86 | 86 | 172 | +28 | t-33rd |
| Curtis Coverstone | 90 | 83 | 173 | +29 | t-35th |
| Oliver Gibson | 93 | 92 | 185 | +41 | t-45th |
| IUPUI | |||||
| Cole Adams# | 75 | 82 | 157 | +13 | t-7th |
| Jordan Lenard# | 81 | 79 | 160 | +16 | t-11th |
| Austin Winings# | 83 | 78 | 161 | +17 | t-14th |
| Matt Bruce# | 83 | 85 | 168 | +24 | t-28th |
| Wooster | 329 | 329 | 658 | +82 | t-3rd |
| John Angelo | 81 | 80 | 161 | +17 | t-14th |
| Marcus Carano | 84 | 81 | 165 | +21 | t-22nd |
| T.J. Selby | 77 | 89 | 166 | +22 | 25th |
| Andy Young | 87 | 83 | 170 | +26 | 32nd |
| Calvin Milligan | 87 | 85 | 172 | +28 | t-33rd |
| Drew Bevis# | 82 | 95 | 177 | +33 | 38th |
# Indicates individual player
|
AP-Style Tournament Results |
Bulldog Florida Invitational Windsor Parke Golf Club Jacksonville, Fla. Dates: Mar 13-14, 2013 Par 72, 6765 yards Fin. Top 20 teams Scores Total Par 1 Alabama State.................. 308 310 618 +42 2 Butler......................... 318 314 632 +56 t 3 IPFW........................... 330 328 658 +82 t 3 Wooster........................ 329 329 658 +82 5 Florida A&M.................... 327 333 660 +84 6 Eastern Illinois............... 345 323 668 +92 7 Edward Waters.................. 349 351 700 +124 8 Chicago State.................. 357 347 704 +128 Fin. Top 20 Players Team Scores Total Par 1 Francis Berthiaume... Alabama State.................. 72 74 146 +2 t 2 Logan Holt........... Butler......................... 78 75 153 +9 t 2 Kevin Parker......... Edward Waters.................. 72 81 153 +9 t 2 Dan Wert............. IPFW........................... 76 77 153 +9 5 Ian Mmbando.......... Alabama State.................. 75 79 154 +10 6 Justin Stills........ Florida A&M.................... 76 79 155 +11 t 7 Cole Adams........... IUPUI.......................... 75 82 157 +13 t 7 Bruno Carvalho....... IPFW........................... 78 79 157 +13 t 9 Branson Ferrier...... Alabama State.................. 79 79 158 +14 t 9 Andrew Wegeng........ Butler......................... 77 81 158 +14 t 11 Drew Imel............ IPFW........................... 83 77 160 +16 t 11 Jordan Lenard........ IUPUI.......................... 81 79 160 +16 t 11 Chris Wilson......... Alabama State.................. 82 78 160 +16 t 14 John Angelo.......... Wooster........................ 81 80 161 +17 t 14 Oscar Borda.......... Eastern Illinois............... 81 80 161 +17 t 14 Austin Winings....... IUPUI.......................... 83 78 161 +17 t 17 Tommy Ponce.......... Eastern Illinois............... 84 78 162 +18 t 17 Jose Rodriguez....... Alabama State.................. 82 80 162 +18 t 19 James Jansen......... Eastern Illinois............... 86 78 164 +20 t 19 Corey Price.......... Alabama State.................. 84 80 164 +20 t 19 Brigham Stewart...... Butler......................... 79 85 164 +20