2012-13 Men's Golf
Mar 11-12, 2013 -- Don Benbow Invitational

Jacksonville Beach Golf Club
Jacksonville, Fla.
Dates: Mar 11-12, 2013
Par 71, 6536 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Atlantic   289  293  582   +14
2  Bethune-Cookman   295  291  586   +18
3  Northern Kentucky   302  289  591   +23
4  Evansville   296  296  592   +24
5  Cleveland State   298  297  595   +27
6  IUPUI   302  295  597   +29
7  Savannah State   297  306  603   +35
8  Dayton   305  305  610   +42
9  Butler   308  313  621   +53
10  Bradley   308  317  625   +57
11  IPFW   319  307  626   +58
t 12  Eastern Illinois   312  319  631   +63
t 12  Western Illinois   316  315  631   +63
14  Florida A&M   324  314  638   +70



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Ryan Fricker  Bethune-Cookman   72  69  141   -1
2  Andrew Bailey  Cleveland State   74  67  141   -1
3  Alex Turner  Evansville   72  70  142   E
t 4  Travis Roe  Savannah State   71  72  143   +1
t 4  Clint Wilhelm  Florida Atlantic   72  71  143   +1
6  Jones Brown  Northern Kentucky   74  70  144   +2
7  Alex Gates  Florida Atlantic   72  73  145   +3
t 8  Emanuel Petrich  Bethune-Cookman   76  70  146   +4
t 8  Corey Richmond  Northern Kentucky   75  71  146   +4
t 10  Richard Donegan  Florida Atlantic   72  75  147   +5
t 10  Quinn Vilneff  Evansville   73  74  147   +5
t 12  Oscar Borda  Eastern Illinois   74  74  148   +6
t 12  Airik Medinis  Florida Atlantic   73  75  148   +6
t 12  Seth Trolia  Bradley   73  75  148   +6
t 12  Austin Winings  IUPUI   75  73  148   +6
t 16  Cole Adams  IUPUI   80  69  149   +7
t 16  Mitch Johnson  Savannah State   75  74  149   +7
t 16  Ryan Lassiter  Savannah State   71  78  149   +7
t 16  Steve Rickels  Northern Kentucky   74  75  149   +7
t 20  Logan Holt  Butler   73  77  150   +8
t 20  Ben Kilborn  Western Illinois   78  72  150   +8
t 20  Matthew McKnight  Bethune-Cookman   74  76  150   +8
t 20  Jonathon Riemer  Cleveland State   73  77  150   +8
t 20  Andrew Wegeng  Butler   74  76  150   +8
t 25  Michael Balcar  Cleveland State   74  77  151   +9
t 25  Brenten Blakeman  Dayton   76  75  151   +9
t 25  Derron Peyton  Florida Atlantic   77  74  151   +9
t 25  Rick VoyVodig  Evansville   76  75  151   +9
t 29  Lawrence Hoch  Florida Atlantic   73  79  152   +10
t 29  Sean Keating  Dayton   74  78  152   +10
t 29  Jordan Lenard  IUPUI   76  76  152   +10
t 29  Santiago Ruiz  IUPUI   75  77  152   +10
t 29  Michael Schmidt  Northern Kentucky   79  73  152   +10
t 34  Parker Hensley  Evansville   75  78  153   +11
t 34  Will Knights  Evansville   76  77  153   +11
t 34  Brigham Stewart  Butler   78  75  153   +11
t 37  Drake Devereux  IPFW   80  74  154   +12
t 37  Leon Fricker  Bethune-Cookman   78  76  154   +12
t 37  Tommy Ponce  Eastern Illinois   77  77  154   +12
t 37  Rob van de Vin  IUPUI   76  78  154   +12
t 41  Danny Masrin  Bradley   76  79  155   +13
t 41  Anthony Phipps  Florida A&M   81  74  155   +13
t 43  Carson Baugher  Western Illinois   79  77  156   +14
t 43  Matt Bruce  IUPUI   79  77  156   +14
t 43  Matt Buse  Dayton   80  76  156   +14
t 43  Bruno Carvalho  IPFW   77  79  156   +14
t 47  Brendan Byrne  Cleveland State   81  76  157   +15
t 47  Jacob Groninger  IPFW   79  78  157   +15
t 47  John Muir  Dayton   75  82  157   +15
t 47  Phoenix Ramsey  Northern Kentucky   76  81  157   +15
t 51  Matt Calder  Western Illinois   78  80  158   +16
t 51  Nate Davis  Western Illinois   79  79  158   +16
t 51  Mike Griffin  Dayton   82  76  158   +16
t 54  Drew Imel  IPFW   83  76  159   +17
t 54  Justin Stills  Florida A&M   79  80  159   +17
56  James Jansen  Eastern Illinois   82  78  160   +18
t 57  Michael Bishop  Cleveland State   85  76  161   +19
t 57  Garrett Cox  Bradley   78  83  161   +19
t 57  Jay Holderman  IUPUI   83  78  161   +19
t 57  Peter McKinzie  Western Illinois   78  83  161   +19
t 57  Aaron Meyer  Northern Kentucky   77  84  161   +19
t 57  Cody Sapp  Florida A&M   82  79  161   +19
63  Caleb Simmons  Savannah State   80  82  162   +20
t 64  Kyle Gunther  Bradley   83  80  163   +21
t 64  Michael Klaric III  Cleveland State   77  86  163   +21
t 64  Omari Whitmore  Florida A&M   82  81  163   +21
t 67  Andrew Naas  Evansville   83  81  164   +22
t 67  Brandon Neals  Savannah State   82  82  164   +22
t 67  Bryce Very  IUPUI   82  82  164   +22
t 67  Matt Vitale  Butler   79  85  164   +22
t 67  Daniel Young  Bradley   81  83  164   +22
72  Craig Niemeier  Evansville   85  81  166   +24
t 73  Clayton Portz  Northern Kentucky   83  84  167   +25
t 73  Corbin Sellers  Butler   84  83  167   +25
t 75  Dan Bidle  Western Illinois   87  81  168   +26
t 75  Andrew Eiler  Butler   83  85  168   +26
t 77  Tyler Davis  IUPUI   80  89  169   +27
t 77  Travis Smyczynski  Eastern Illinois   79  90  169   +27
t 79  Josiah Ashba  Evansville   84  86  170   +28
t 79  Colin Reenan  Butler   85  85  170   +28
t 81  Logan Barker  IPFW   86  85  171   +29
t 81  Konrad Deka  Western Illinois   81  90  171   +29
t 81  Dan Wert  IPFW   92  79  171   +29
t 84  Oliver Gibson  IPFW   95  82  177   +35
t 84  Nicholas Paxos  Cleveland State   90  87  177   +35
86  Zach Wright  Northern Kentucky   93  91  184   +42
 Austin Sproles  Eastern Illinois   wd  wd DNF
 Alex Clapp  Bethune-Cookman   73  dq DNF

* Ryan Fricker won on the 0th playoff hole.



 Team-by-Team Results
 

Mar 11-12, 2013 -- Don Benbow Invitational
Jacksonville Beach Golf Club -- Jacksonville, Fla.
Par 71, 6536 yards -- 14 teams, 88 players

 
Bethune-Cookman   295 291   586    +18   2nd
Ryan Fricker   72 69   141    -1   1st
Emanuel Petrich   76 70   146    +4   t-8th
Matthew McKnight   74 76   150    +8   t-20th
Leon Fricker   78 76   154    +12   t-37th
Alex Clapp   73 dq   73

 
Bradley   308 317   625    +57   10th
Seth Trolia   73 75   148    +6   t-12th
Danny Masrin   76 79   155    +13   t-41st
Garrett Cox   78 83   161    +19   t-57th
Kyle Gunther   83 80   163    +21   t-64th
Daniel Young   81 83   164    +22   t-67th

 
Butler   308 313   621    +53   9th
Logan Holt   73 77   150    +8   t-20th
Andrew Wegeng   74 76   150    +8   t-20th
Brigham Stewart   78 75   153    +11   t-34th
Matt Vitale#   79 85   164    +22   t-67th
Corbin Sellers#   84 83   167    +25   t-73rd
Andrew Eiler   83 85   168    +26   t-75th
Colin Reenan   85 85   170    +28   t-79th

 
Cleveland State   298 297   595    +27   5th
Andrew Bailey   74 67   141    -1   2nd
Jonathon Riemer   73 77   150    +8   t-20th
Michael Balcar   74 77   151    +9   t-25th
Brendan Byrne   81 76   157    +15   t-47th
Michael Bishop#   85 76   161    +19   t-57th
Michael Klaric III   77 86   163    +21   t-64th
Nicholas Paxos#   90 87   177    +35   t-84th

 
Dayton   305 305   610    +42   8th
Brenten Blakeman   76 75   151    +9   t-25th
Sean Keating   74 78   152    +10   t-29th
Matt Buse   80 76   156    +14   t-43rd
John Muir   75 82   157    +15   t-47th
Mike Griffin   82 76   158    +16   t-51st

 
Eastern Illinois   312 319   631    +63   t-12th
Oscar Borda   74 74   148    +6   t-12th
Tommy Ponce   77 77   154    +12   t-37th
James Jansen   82 78   160    +18   56th
Travis Smyczynski   79 90   169    +27   t-77th
Austin Sproles  

 
Evansville   296 296   592    +24   4th
Alex Turner   72 70   142   E   3rd
Quinn Vilneff   73 74   147    +5   t-10th
Rick VoyVodig   76 75   151    +9   t-25th
Parker Hensley   75 78   153    +11   t-34th
Will Knights   76 77   153    +11   t-34th
Andrew Naas#   83 81   164    +22   t-67th
Craig Niemeier#   85 81   166    +24   72nd
Josiah Ashba#   84 86   170    +28   t-79th

 
Florida A&M   324 314   638    +70   14th
Anthony Phipps   81 74   155    +13   t-41st
Justin Stills   79 80   159    +17   t-54th
Cody Sapp   82 79   161    +19   t-57th
Omari Whitmore   82 81   163    +21   t-64th

 
Florida Atlantic   289 293   582    +14   1st
Clint Wilhelm   72 71   143    +1   t-4th
Alex Gates   72 73   145    +3   7th
Richard Donegan   72 75   147    +5   t-10th
Airik Medinis   73 75   148    +6   t-12th
Derron Peyton   77 74   151    +9   t-25th
Lawrence Hoch#   73 79   152    +10   t-29th

 
IPFW   319 307   626    +58   11th
Drake Devereux   80 74   154    +12   t-37th
Bruno Carvalho   77 79   156    +14   t-43rd
Jacob Groninger   79 78   157    +15   t-47th
Drew Imel   83 76   159    +17   t-54th
Logan Barker#   86 85   171    +29   t-81st
Dan Wert   92 79   171    +29   t-81st
Oliver Gibson#   95 82   177    +35   t-84th

 
IUPUI   302 295   597    +29   6th
Austin Winings   75 73   148    +6   t-12th
Cole Adams   80 69   149    +7   t-16th
Jordan Lenard   76 76   152    +10   t-29th
Santiago Ruiz   75 77   152    +10   t-29th
Rob van de Vin   76 78   154    +12   t-37th
Matt Bruce#   79 77   156    +14   t-43rd
Jay Holderman#   83 78   161    +19   t-57th
Bryce Very#   82 82   164    +22   t-67th
Tyler Davis#   80 89   169    +27   t-77th

 
Northern Kentucky   302 289   591    +23   3rd
Jones Brown   74 70   144    +2   6th
Corey Richmond   75 71   146    +4   t-8th
Steve Rickels   74 75   149    +7   t-16th
Michael Schmidt   79 73   152    +10   t-29th
Phoenix Ramsey#   76 81   157    +15   t-47th
Aaron Meyer#   77 84   161    +19   t-57th
Clayton Portz#   83 84   167    +25   t-73rd
Zach Wright   93 91   184    +42   86th

 
Savannah State   297 306   603    +35   7th
Travis Roe   71 72   143    +1   t-4th
Mitch Johnson   75 74   149    +7   t-16th
Ryan Lassiter   71 78   149    +7   t-16th
Caleb Simmons   80 82   162    +20   63rd
Brandon Neals   82 82   164    +22   t-67th

 
Western Illinois   316 315   631    +63   t-12th
Ben Kilborn   78 72   150    +8   t-20th
Carson Baugher#   79 77   156    +14   t-43rd
Matt Calder#   78 80   158    +16   t-51st
Nate Davis   79 79   158    +16   t-51st
Peter McKinzie   78 83   161    +19   t-57th
Dan Bidle   87 81   168    +26   t-75th
Konrad Deka   81 90   171    +29   t-81st

# Indicates individual player



 AP-Style Tournament Results
 

Don Benbow Invitational
Jacksonville Beach Golf Club
Jacksonville, Fla.
Dates: Mar 11-12, 2013
Par 71, 6536 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Florida Atlantic...............  289  293    582    +14
   2  Bethune-Cookman................  295  291    586    +18
   3  Northern Kentucky..............  302  289    591    +23
   4  Evansville.....................  296  296    592    +24
   5  Cleveland State................  298  297    595    +27
   6  IUPUI..........................  302  295    597    +29
   7  Savannah State.................  297  306    603    +35
   8  Dayton.........................  305  305    610    +42
   9  Butler.........................  308  313    621    +53
  10  Bradley........................  308  317    625    +57
  11  IPFW...........................  319  307    626    +58
t 12  Eastern Illinois...............  312  319    631    +63
t 12  Western Illinois...............  316  315    631    +63
  14  Florida A&M....................  324  314    638    +70


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Ryan Fricker......... Bethune-Cookman................   72   69    141     -1
   2  Andrew Bailey........ Cleveland State................   74   67    141     -1
   3  Alex Turner.......... Evansville.....................   72   70    142      E
t  4  Travis Roe........... Savannah State.................   71   72    143     +1
t  4  Clint Wilhelm........ Florida Atlantic...............   72   71    143     +1
   6  Jones Brown.......... Northern Kentucky..............   74   70    144     +2
   7  Alex Gates........... Florida Atlantic...............   72   73    145     +3
t  8  Emanuel Petrich...... Bethune-Cookman................   76   70    146     +4
t  8  Corey Richmond....... Northern Kentucky..............   75   71    146     +4
t 10  Richard Donegan...... Florida Atlantic...............   72   75    147     +5
t 10  Quinn Vilneff........ Evansville.....................   73   74    147     +5
t 12  Oscar Borda.......... Eastern Illinois...............   74   74    148     +6
t 12  Airik Medinis........ Florida Atlantic...............   73   75    148     +6
t 12  Seth Trolia.......... Bradley........................   73   75    148     +6
t 12  Austin Winings....... IUPUI..........................   75   73    148     +6
t 16  Cole Adams........... IUPUI..........................   80   69    149     +7
t 16  Mitch Johnson........ Savannah State.................   75   74    149     +7
t 16  Ryan Lassiter........ Savannah State.................   71   78    149     +7
t 16  Steve Rickels........ Northern Kentucky..............   74   75    149     +7
t 20  Logan Holt........... Butler.........................   73   77    150     +8
t 20  Ben Kilborn.......... Western Illinois...............   78   72    150     +8
t 20  Matthew McKnight..... Bethune-Cookman................   74   76    150     +8
t 20  Jonathon Riemer...... Cleveland State................   73   77    150     +8
t 20  Andrew Wegeng........ Butler.........................   74   76    150     +8

* Ryan Fricker won on the 0th playoff hole.