2011-12 IPFW Men's Golf
Individual Results

Jacob Bailey
Mitch Bellam
Bruno Carvalho
Curtis Coverstone
Jacob Groninger
Drew Imel
Patrick Kundenreich
John McMillen
Tomaz Pinheiro
Eddie Tackett

 


 Jacob Bailey
 

Tournament Date(s) Rounds Scores Par Rank W-L
Frito Lay/Taco Bell Intercollegiate Feb 19-20, 2012 2 80-82=162   +18   t-38th/73 35-37
Caribbean Intercollegiate Mar 05-07, 2012 3 82-78-76=236   +20   32nd/35 3-31
TSU Big Blue Intercollegiate Apr 16-17, 2012 3 74-71-75=220   +4   t-32nd/63 31-31
SEASON TOTALS 8 618 Avg. 77.25 +5 - 69-99

 


 Mitch Bellam
 

Tournament Date(s) Rounds Scores Par Rank W-L
John Piper Intercollegiate Sep 19-20, 2011 3 76-82-76=234   +18   t-31st/56 25-30
SEASON TOTALS 3 234 Avg. 78.00 +6 - 25-30

 


 Bruno Carvalho
 

Tournament Date(s) Rounds Scores Par Rank W-L
Fossum Invitational Sep 03-04, 2011 3 72-79-78=229   +13   t-37th/70 34-36
John Piper Intercollegiate Sep 19-20, 2011 3 83-77-77=237   +21   t-41st/56 15-40
John Telich Sr. CSU Invitational Oct 04, 2011 1 69   -2   2nd/75 73-1
Dayton Flyer Invitational Oct 17-18, 2011 2 79-74=153   +11   t-34th/95 61-33
Hummingbird Intercollegiate Oct 30-Nov 01, 2011 2 75-75=150   +8   t-50th/93 43-49
Caribbean Intercollegiate Mar 05-07, 2012 3 73-78-80=231   +15   30th/35 5-29
C&F Bank Intercollegiate Mar 25-27, 2012 3 73-76-72=221   +8   t-20th/150 130-19
NYX Hoosier Invitational Apr 07-08, 2012 3 73-74-75=222   +9   t-43rd/84 41-42
TSU Big Blue Intercollegiate Apr 16-17, 2012 3 70-73-70=213   -3   t-7th/63 56-6
The Summit League Championship Apr 23-24, 2012 3 66-76-75=217   +4   t-19th/50 31-18
SEASON TOTALS 26 1942 Avg. 74.69 +3 - 489-273

 


 Curtis Coverstone
 

Tournament Date(s) Rounds Scores Par Rank W-L
Fossum Invitational Sep 03-04, 2011 3 77-78-78=233   +17   t-50th/70 21-49
Caribbean Intercollegiate Mar 05-07, 2012 3 77-77-83=237   +21   33rd/35 2-32
SEASON TOTALS 6 470 Avg. 78.33 +6 - 23-81

 


 Jacob Groninger
 

Tournament Date(s) Rounds Scores Par Rank W-L
Fossum Invitational Sep 03-04, 2011 3 76-80-75=231   +15   t-44th/70 27-43
John Telich Sr. CSU Invitational Oct 04, 2011 1 74   +3   t-15th/75 60-14
Dayton Flyer Invitational Oct 17-18, 2011 2 84-79=163   +21   t-74th/95 21-73
Hummingbird Intercollegiate Oct 30-Nov 01, 2011 2 79-76=155   +13   t-79th/93 14-78
Frito Lay/Taco Bell Intercollegiate Feb 19-20, 2012 2 84-77=161   +17   t-35th/73 38-34
Caribbean Intercollegiate Mar 05-07, 2012 3 78-71-78=227   +11   27th/35 8-26
C&F Bank Intercollegiate Mar 25-27, 2012 3 73-77-69=219   +6   t-15th/150 135-14
NYX Hoosier Invitational Apr 07-08, 2012 3 71-75-71=217   +4   t-17th/84 67-16
TSU Big Blue Intercollegiate Apr 16-17, 2012 3 74-71-74=219   +3   t-26th/63 37-25
The Summit League Championship Apr 23-24, 2012 3 73-70-80=223   +10   t-36th/50 14-35
SEASON TOTALS 25 1889 Avg. 75.56 +4 - 421-358

 


 Drew Imel
 

Tournament Date(s) Rounds Scores Par Rank W-L
Fossum Invitational Sep 03-04, 2011 3 73-73-79=225   +9   t-26th/70 45-25
John Piper Intercollegiate Sep 19-20, 2011 3 78-76-78=232   +16   28th/56 28-27
John Telich Sr. CSU Invitational Oct 04, 2011 1 71   E   t-3rd/75 72-2
Dayton Flyer Invitational Oct 17-18, 2011 2 79-73=152   +10   t-28th/95 67-27
Hummingbird Intercollegiate Oct 30-Nov 01, 2011 2 71-74=145   +3   t-21st/93 72-20
Frito Lay/Taco Bell Intercollegiate Feb 19-20, 2012 2 82-75=157   +13   t-25th/73 48-24
Caribbean Intercollegiate Mar 05-07, 2012 3 78-74-77=229   +13   29th/35 6-28
C&F Bank Intercollegiate Mar 25-27, 2012 3 76-77-77=230   +17   t-76th/150 74-75
NYX Hoosier Invitational Apr 07-08, 2012 3 70-71-78=219   +6   t-29th/84 55-28
TSU Big Blue Intercollegiate Apr 16-17, 2012 3 67-73-72=212   -4   t-5th/63 58-4
The Summit League Championship Apr 23-24, 2012 3 70-77-69=216   +3   t-14th/50 36-13
SEASON TOTALS 28 2088 Avg. 74.57 +3 - 561-273

 


 Patrick Kundenreich
 

Tournament Date(s) Rounds Scores Par Rank W-L
Fossum Invitational Sep 03-04, 2011 3 70-78-79=227   +11   t-30th/70 41-29
John Piper Intercollegiate Sep 19-20, 2011 3 82-75-74=231   +15   27th/56 29-26
Dayton Flyer Invitational Oct 17-18, 2011 2 75-82=157   +15   t-49th/95 46-48
Frito Lay/Taco Bell Intercollegiate Feb 19-20, 2012 2 93-78=171   +27   t-61st/73 12-60
Caribbean Intercollegiate Mar 05-07, 2012 3 75-75-75=225   +9   t-25th/35 10-24
C&F Bank Intercollegiate Mar 25-27, 2012 3 71-79-81=231   +18   t-88th/150 62-87
NYX Hoosier Invitational Apr 07-08, 2012 3 71-78-76=225   +12   t-59th/84 25-58
TSU Big Blue Intercollegiate Apr 16-17, 2012 3 78-76-78=232   +16   57th/63 6-56
The Summit League Championship Apr 23-24, 2012 3 74-70-71=215   +2   t-11th/50 39-10
SEASON TOTALS 25 1914 Avg. 76.56 +5 - 270-398

 


 John McMillen
 

Tournament Date(s) Rounds Scores Par Rank W-L
Frito Lay/Taco Bell Intercollegiate Feb 19-20, 2012 2 80-81=161   +17   t-35th/73 38-34
Caribbean Intercollegiate Mar 05-07, 2012 3 82-92-82=256   +40   35th/35 0-34
TSU Big Blue Intercollegiate Apr 16-17, 2012 3 77-82-74=233   +17   58th/63 5-57
SEASON TOTALS 8 650 Avg. 81.25 +9 - 43-125

 


 Tomaz Pinheiro
 

Tournament Date(s) Rounds Scores Par Rank W-L
John Piper Intercollegiate Sep 19-20, 2011 3 87-76-73=236   +20   t-38th/56 18-37
John Telich Sr. CSU Invitational Oct 04, 2011 1 75   +4   t-24th/75 51-23
Dayton Flyer Invitational Oct 17-18, 2011 2 79-73=152   +10   t-28th/95 67-27
Hummingbird Intercollegiate Oct 30-Nov 01, 2011 2 77-73=150   +8   t-50th/93 43-49
SEASON TOTALS 8 613 Avg. 76.63 +5 - 179-136

 


 Eddie Tackett
 

Tournament Date(s) Rounds Scores Par Rank W-L
Fossum Invitational Sep 03-04, 2011 3 74-75-78=227   +11   t-30th/70 41-29
John Piper Intercollegiate Sep 19-20, 2011 3 73-73-75=221   +5   t-6th/56 50-5
John Telich Sr. CSU Invitational Oct 04, 2011 1 75   +4   t-24th/75 51-23
Dayton Flyer Invitational Oct 17-18, 2011 2 74-83=157   +15   t-49th/95 46-48
Hummingbird Intercollegiate Oct 30-Nov 01, 2011 2 75-76=151   +9   t-57th/93 36-56
Caribbean Intercollegiate Mar 05-07, 2012 3 79-68-73=220   +4   t-14th/35 21-13
C&F Bank Intercollegiate Mar 25-27, 2012 3 83-79-77=239   +26   t-124th/150 26-123
NYX Hoosier Invitational Apr 07-08, 2012 3 82-75-76=233   +20   77th/84 7-76
TSU Big Blue Intercollegiate Apr 16-17, 2012 3 75-74-72=221   +5   t-36th/63 27-35
The Summit League Championship Apr 23-24, 2012 3 70-71-75=216   +3   t-14th/50 36-13
SEASON TOTALS 26 1960 Avg. 75.38 +4 - 341-421