|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | Rollins | 285 | 288 | 286 | 859 | -5 |
| 2. | St. John's (NY) | 285 | 287 | 294 | 866 | +2 |
| 3. | USC Upstate | 291 | 302 | 284 | 877 | +13 |
| 4. | Laval | 292 | 296 | 290 | 878 | +14 |
| Old Dominion | 289 | 290 | 299 | 878 | +14 | |
| 6. | IPFW | 304 | 288 | 303 | 895 | +31 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | Pat Wilson | St. John's (NY) | 69 | 68 | 73 | 210 | -6 |
| 2. | Daniel Revell | USC Upstate | 71 | 71 | 70 | 212 | -4 |
| 3. | Spencer Cole | Rollins | 70 | 72 | 71 | 213 | -3 |
| 4. | Hunter Stone | Rollins | 74 | 75 | 66 | 215 | -1 |
| 5. | Neil Henderson | Old Dominion | 70 | 73 | 73 | 216 | E |
| Jeremy Quinn | St. John's (NY) | 75 | 71 | 70 | 216 | E | |
| 7. | Dylan Crowley | St. John's (NY) | 72 | 75 | 70 | 217 | +1 |
| Matthew Hopper | USC Upstate | 76 | 73 | 68 | 217 | +1 | |
| 9. | Adam Goins | USC Upstate | 73 | 75 | 71 | 219 | +3 |
| Davis Hall | Rollins | 72 | 70 | 77 | 219 | +3 | |
| Brian Horton | USC Upstate | 70 | 77 | 72 | 219 | +3 | |
| Scott Lamb | Rollins | 73 | 71 | 75 | 219 | +3 | |
| Julien Proulx | Laval | 74 | 71 | 74 | 219 | +3 | |
| 14. | Ujo Coussaud | Laval | 73 | 75 | 72 | 220 | +4 |
| Jamison Randall | Old Dominion | 74 | 73 | 73 | 220 | +4 | |
| Eddie Tackett | IPFW | 79 | 68 | 73 | 220 | +4 | |
| 17. | John Dawson | Old Dominion | 75 | 71 | 75 | 221 | +5 |
| Tyler Sluman | Rollins | 70 | 77 | 74 | 221 | +5 | |
| 19. | Tyler Comer | USC Upstate | 72 | 77 | 73 | 222 | +6 |
| Max Gilbert | Laval | 72 | 80 | 70 | 222 | +6 | |
| 21. | Ryan McCormick | St. John's (NY) | 68 | 74 | 81 | 223 | +7 |
| 22. | Charles Cote | Laval | 75 | 73 | 76 | 224 | +8 |
| Sonny Michaud | Laval | 73 | 77 | 74 | 224 | +8 | |
| Tom Wilde | Old Dominion | 73 | 73 | 78 | 224 | +8 | |
| 25. | Mark Costanza | St. John's (NY) | 76 | 74 | 75 | 225 | +9 |
| Patrick Kundenreich | IPFW | 75 | 75 | 75 | 225 | +9 | |
| 27. | Jacob Groninger | IPFW | 78 | 71 | 78 | 227 | +11 |
| 28. | Mitch Hadfield | St. John's (NY) | 73 | 79 | 76 | 228 | +12 |
| 29. | Drew Imel | IPFW | 78 | 74 | 77 | 229 | +13 |
| 30. | Bruno Carvalho | IPFW | 73 | 78 | 80 | 231 | +15 |
| 31. | Garth McGee | Old Dominion | 72 | 81 | 81 | 234 | +18 |
| 32. | Jacob Bailey | IPFW | 82 | 78 | 76 | 236 | +20 |
| 33. | Curtis Coverstone | IPFW | 77 | 77 | 83 | 237 | +21 |
| 34. | Brad Sill | USC Upstate | 79 | 83 | 78 | 240 | +24 |
| 35. | John McMillen | IPFW | 82 | 92 | 82 | 256 | +40 |
|
Team-by-Team Results |
Mar 05-07, 2012 -- Caribbean Intercollegiate
Costa Caribe Resort -- Ponce, Puerto Rico
Par 72, 6620 yards -- 6 teams, 35 players
| Rollins | 285 | 288 | 286 | 859 | -5 | 1st |
| Spencer Cole | 70 | 72 | 71 | 213 | -3 | 3rd |
| Hunter Stone | 74 | 75 | 66 | 215 | -1 | 4th |
| Davis Hall | 72 | 70 | 77 | 219 | +3 | t-9th |
| Scott Lamb | 73 | 71 | 75 | 219 | +3 | t-9th |
| Tyler Sluman | 70 | 77 | 74 | 221 | +5 | t-17th |
| St. John's (NY) | 285 | 287 | 294 | 866 | +2 | 2nd |
| Pat Wilson | 69 | 68 | 73 | 210 | -6 | 1st |
| Jeremy Quinn | 75 | 71 | 70 | 216 | E | t-5th |
| Dylan Crowley# | 72 | 75 | 70 | 217 | +1 | t-7th |
| Ryan McCormick | 68 | 74 | 81 | 223 | +7 | 21st |
| Mark Costanza | 76 | 74 | 75 | 225 | +9 | t-25th |
| Mitch Hadfield | 73 | 79 | 76 | 228 | +12 | 28th |
| USC Upstate | 291 | 302 | 284 | 877 | +13 | 3rd |
| Daniel Revell# | 71 | 71 | 70 | 212 | -4 | 2nd |
| Matthew Hopper | 76 | 73 | 68 | 217 | +1 | t-7th |
| Adam Goins | 73 | 75 | 71 | 219 | +3 | t-9th |
| Brian Horton | 70 | 77 | 72 | 219 | +3 | t-9th |
| Tyler Comer | 72 | 77 | 73 | 222 | +6 | t-19th |
| Brad Sill | 79 | 83 | 78 | 240 | +24 | 34th |
| Laval | 292 | 296 | 290 | 878 | +14 | t-4th |
| Julien Proulx | 74 | 71 | 74 | 219 | +3 | t-9th |
| Ujo Coussaud | 73 | 75 | 72 | 220 | +4 | t-14th |
| Max Gilbert | 72 | 80 | 70 | 222 | +6 | t-19th |
| Charles Cote | 75 | 73 | 76 | 224 | +8 | t-22nd |
| Sonny Michaud | 73 | 77 | 74 | 224 | +8 | t-22nd |
| Old Dominion | 289 | 290 | 299 | 878 | +14 | t-4th |
| Neil Henderson | 70 | 73 | 73 | 216 | E | t-5th |
| Jamison Randall | 74 | 73 | 73 | 220 | +4 | t-14th |
| John Dawson | 75 | 71 | 75 | 221 | +5 | t-17th |
| Tom Wilde | 73 | 73 | 78 | 224 | +8 | t-22nd |
| Garth McGee | 72 | 81 | 81 | 234 | +18 | 31st |
| IPFW | 304 | 288 | 303 | 895 | +31 | 6th |
| Eddie Tackett | 79 | 68 | 73 | 220 | +4 | t-14th |
| Patrick Kundenreich | 75 | 75 | 75 | 225 | +9 | t-25th |
| Jacob Groninger | 78 | 71 | 78 | 227 | +11 | 27th |
| Drew Imel | 78 | 74 | 77 | 229 | +13 | 29th |
| Bruno Carvalho | 73 | 78 | 80 | 231 | +15 | 30th |
| Jacob Bailey# | 82 | 78 | 76 | 236 | +20 | 32nd |
| Curtis Coverstone# | 77 | 77 | 83 | 237 | +21 | 33rd |
| John McMillen# | 82 | 92 | 82 | 256 | +40 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Caribbean Intercollegiate
Costa Caribe Resort
Ponce, Puerto Rico
Dates: Mar 05-07, 2012
Par 72, 6620 yards
Fin. Top 20 teams Scores Total Par
1. Rollins........................ 285 288 286 859 -5
2. St. John's (NY)................ 285 287 294 866 +2
3. USC Upstate.................... 291 302 284 877 +13
4. Laval.......................... 292 296 290 878 +14
Old Dominion................... 289 290 299 878 +14
6. IPFW........................... 304 288 303 895 +31
Fin. Top 20 Players Team Scores Total Par
1. Pat Wilson........... St. John's (NY)................ 69 68 73 210 -6
2. Daniel Revell........ USC Upstate.................... 71 71 70 212 -4
3. Spencer Cole......... Rollins........................ 70 72 71 213 -3
4. Hunter Stone......... Rollins........................ 74 75 66 215 -1
5. Neil Henderson....... Old Dominion................... 70 73 73 216 E
Jeremy Quinn......... St. John's (NY)................ 75 71 70 216 E
7. Dylan Crowley........ St. John's (NY)................ 72 75 70 217 +1
Matthew Hopper....... USC Upstate.................... 76 73 68 217 +1
9. Adam Goins........... USC Upstate.................... 73 75 71 219 +3
Davis Hall........... Rollins........................ 72 70 77 219 +3
Brian Horton......... USC Upstate.................... 70 77 72 219 +3
Scott Lamb........... Rollins........................ 73 71 75 219 +3
Julien Proulx........ Laval.......................... 74 71 74 219 +3
14. Ujo Coussaud......... Laval.......................... 73 75 72 220 +4
Jamison Randall...... Old Dominion................... 74 73 73 220 +4
Eddie Tackett........ IPFW........................... 79 68 73 220 +4
17. John Dawson.......... Old Dominion................... 75 71 75 221 +5
Tyler Sluman......... Rollins........................ 70 77 74 221 +5
19. Tyler Comer.......... USC Upstate.................... 72 77 73 222 +6
Max Gilbert.......... Laval.......................... 72 80 70 222 +6