2010-11 Men's Golf
Oct 18-19, 2010 -- Dayton Flyer Invitational

NCR Country Club - South Course
Kettering, Ohio
Dates: Oct 18-19, 2010
Par 71, 7055 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Evansville   292  299  591   +23
2  IUPUI   297  297  594   +26
3  Loyola Chicago   296  302  598   +30
4  Malone   300  299  599   +31
5  Wright State   305  301  606   +38
6  Butler   299  312  611   +43
7  IPFW   308  309  617   +49
8  Valparaiso   315  308  623   +55
9  Robert Morris   309  315  624   +56
10  Dayton   309  318  627   +59
11  St. Bonaventure   321  316  637   +69
12  Youngstown State   334  309  643   +75
13  Chicago State   335  344  679   +111



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Michael Davan  IUPUI   71  74  145   +3
t 2  Sean Collopy  Loyola Chicago   72  74  146   +4
t 2  Lars Michelson  Chicago State   73  73  146   +4
t 2  Scott Thompson  Wright State   75  71  146   +4
t 5  Parker Hensley  Evansville   71  76  147   +5
t 5  Michael Sainz  Evansville   74  73  147   +5
t 7  Andrew Luo  Evansville   74  74  148   +6
t 7  C.G. Mercatoris  Robert Morris   73  75  148   +6
t 7  Ben Moster  IUPUI   74  74  148   +6
t 7  Quinn Parker  Malone   76  72  148   +6
t 11  Kyle Henning  Valparaiso   76  73  149   +7
t 11  Erik Hoops  Loyola Chicago   72  77  149   +7
t 11  Juan Diego Plasencia  IUPUI   74  75  149   +7
t 14  Cody Fixari  Wright State   73  77  150   +8
t 14  Justin Lower  Malone   74  76  150   +8
t 14  Richie Schembechler  Malone   76  74  150   +8
t 14  Andrew Wegeng  Butler   75  75  150   +8
t 18  Alex Cusumano  Loyola Chicago   75  76  151   +9
t 18  Brian McKenna  St. Bonaventure   74  77  151   +9
t 18  Steve Robison  Malone   74  77  151   +9
t 18  Brodie Williams  Ball State   75  76  151   +9
t 22  Matt Buse  Dayton   75  77  152   +10
t 22  Joe Gasser  Ball State   74  78  152   +10
t 22  Dylan Gergen  Loyola Chicago   77  75  152   +10
t 22  Jordan Higgins  Wright State   76  76  152   +10
t 22  Drew Imel  IPFW   73  79  152   +10
t 22  John Muir  Dayton   76  76  152   +10
t 28  Roberto Paciornick  IPFW   77  76  153   +11
t 28  Michael Powell  IUPUI   79  74  153   +11
t 28  Tim Simmons  Evansville   73  80  153   +11
t 28  Matt Vitale  Butler   74  79  153   +11
t 32  Ben Engle  IUPUI   78  76  154   +12
t 32  Tomaz Pinheiro  IPFW   80  74  154   +12
t 32  Jose Pablo Segurola  IUPUI   78  76  154   +12
t 32  Matt Vogt  Butler   76  78  154   +12
t 32  Ryan Wegeng  Butler   74  80  154   +12
37  Kris Boyes  St. Bonaventure   79  76  155   +13
t 38  Brenten Blakeman  Dayton   79  77  156   +14
t 38  Jeff Hodapp  Dayton   74  82  156   +14
t 38  Zach Keller  Malone   79  77  156   +14
t 38  Anthony Novak  Ball State   80  76  156   +14
t 38  Michael Oberschmidt  Dayton   81  75  156   +14
t 38  Brock Pompeani  Robert Morris   79  77  156   +14
t 38  Griffin Wood  Evansville   80  76  156   +14
t 45  Thomas Wettstein  Valparaiso   80  77  157   +15
t 45  Chris Woeste  Dayton   76  81  157   +15
t 47  Bruno Carvalho  IPFW   78  80  158   +16
t 47  Anthony Conn  Youngstown State   84  74  158   +16
t 47  Charlie Doll  Wright State   81  77  158   +16
t 47  Sean Keating  Dayton   80  78  158   +16
t 47  Donny Lewis  Robert Morris   76  82  158   +16
t 47  Neal Millay  Evansville   79  79  158   +16
t 47  Ryan Olbin  IPFW   81  77  158   +16
t 47  Mark Olbrych  Youngstown State   84  74  158   +16
t 55  Blake Harpenau  Cincinnati State   79  80  159   +17
t 55  Sean Hickey  Loyola Chicago   81  78  159   +17
t 55  Brad Winters  Valparaiso   78  81  159   +17
t 58  Matt Crace  Wright State   81  79  160   +18
t 58  Connor O'Neal  Ball State   79  81  160   +18
t 60  Austin Gaugert  Valparaiso   81  81  162   +20
t 60  Jordan Mack  Butler   81  81  162   +20
t 62  John McMillen  IPFW   83  80  163   +21
t 62  Shayne Wilson  Youngstown State   83  80  163   +21
64  Craig Niemeier  Evansville   83  81  164   +22
t 65  Josiah Ashba  Evansville   81  84  165   +23
t 65  Ricky Denny  Wright State   81  84  165   +23
t 65  Kevin Lewis  St. Bonaventure   82  83  165   +23
t 65  Michael Lower  Youngstown State   85  80  165   +23
t 65  Sam Migdal  Robert Morris   81  84  165   +23
t 65  Andy Webb  Valparaiso   88  77  165   +23
71  Spenser Sulzner  Youngstown State   81  85  166   +24
72  Chris Stoddard  St. Bonaventure   86  82  168   +26
t 73  Greg Horvath  St. Bonaventure   88  81  169   +27
t 73  Brandon Pompeani  Robert Morris   88  81  169   +27
t 73  Connor Stookey  Cincinnati State   86  83  169   +27
t 76  Lorne Boutte  Chicago State   83  87  170   +28
t 76  Max Cahn  Robert Morris   88  82  170   +28
78  Ben Nichele  Butler   87  84  171   +29
t 79  Tyler Hohman  Dayton   84  88  172   +30
t 79  Trevor Jones  Youngstown State   91  81  172   +30
81  Mike Griffin  Dayton   85  88  173   +31
82  Patrick Harris  Chicago State   89  87  176   +34
83  Josh Worely  Chicago State   90  97  187   +45
84  Rico Scott  Chicago State   102  99  201   +59
85  Raymond Morris  Chicago State   103  104  207   +65



 Team-by-Team Results
 

Oct 18-19, 2010 -- Dayton Flyer Invitational
NCR Country Club - South Course -- Kettering, Ohio
Par 71, 7055 yards -- 15 teams, 85 players

 
Ball State  
Brodie Williams#   75 76   151    +9   t-18th
Joe Gasser#   74 78   152    +10   t-22nd
Anthony Novak#   80 76   156    +14   t-38th
Connor O'Neal#   79 81   160    +18   t-58th

 
Butler   299 312   611    +43   6th
Andrew Wegeng   75 75   150    +8   t-14th
Matt Vitale   74 79   153    +11   t-28th
Matt Vogt   76 78   154    +12   t-32nd
Ryan Wegeng   74 80   154    +12   t-32nd
Jordan Mack#   81 81   162    +20   t-60th
Ben Nichele   87 84   171    +29   78th

 
Chicago State   335 344   679    +111   13th
Lars Michelson   73 73   146    +4   t-2nd
Lorne Boutte   83 87   170    +28   t-76th
Patrick Harris   89 87   176    +34   82nd
Josh Worely   90 97   187    +45   83rd
Rico Scott   102 99   201    +59   84th
Raymond Morris#   103 104   207    +65   85th

 
Cincinnati State  
Blake Harpenau#   79 80   159    +17   t-55th
Connor Stookey#   86 83   169    +27   t-73rd

 
Dayton   309 318   627    +59   10th
Matt Buse#   75 77   152    +10   t-22nd
John Muir#   76 76   152    +10   t-22nd
Brenten Blakeman   79 77   156    +14   t-38th
Jeff Hodapp   74 82   156    +14   t-38th
Michael Oberschmidt#   81 75   156    +14   t-38th
Chris Woeste   76 81   157    +15   t-45th
Sean Keating   80 78   158    +16   t-47th
Tyler Hohman   84 88   172    +30   t-79th
Mike Griffin#   85 88   173    +31   81st

 
Evansville   292 299   591    +23   1st
Parker Hensley   71 76   147    +5   t-5th
Michael Sainz   74 73   147    +5   t-5th
Andrew Luo   74 74   148    +6   t-7th
Tim Simmons   73 80   153    +11   t-28th
Griffin Wood   80 76   156    +14   t-38th
Neal Millay#   79 79   158    +16   t-47th
Craig Niemeier#   83 81   164    +22   64th
Josiah Ashba#   81 84   165    +23   t-65th

 
IPFW   308 309   617    +49   7th
Drew Imel   73 79   152    +10   t-22nd
Roberto Paciornick   77 76   153    +11   t-28th
Tomaz Pinheiro   80 74   154    +12   t-32nd
Bruno Carvalho   78 80   158    +16   t-47th
Ryan Olbin#   81 77   158    +16   t-47th
John McMillen   83 80   163    +21   t-62nd

 
IUPUI   297 297   594    +26   2nd
Michael Davan   71 74   145    +3   1st
Ben Moster   74 74   148    +6   t-7th
Juan Diego Plasencia   74 75   149    +7   t-11th
Michael Powell   79 74   153    +11   t-28th
Ben Engle   78 76   154    +12   t-32nd
Jose Pablo Segurola#   78 76   154    +12   t-32nd

 
Loyola Chicago   296 302   598    +30   3rd
Sean Collopy   72 74   146    +4   t-2nd
Erik Hoops   72 77   149    +7   t-11th
Alex Cusumano   75 76   151    +9   t-18th
Dylan Gergen   77 75   152    +10   t-22nd
Sean Hickey   81 78   159    +17   t-55th

 
Malone   300 299   599    +31   4th
Quinn Parker   76 72   148    +6   t-7th
Justin Lower   74 76   150    +8   t-14th
Richie Schembechler   76 74   150    +8   t-14th
Steve Robison   74 77   151    +9   t-18th
Zach Keller   79 77   156    +14   t-38th

 
Robert Morris   309 315   624    +56   9th
C.G. Mercatoris   73 75   148    +6   t-7th
Brock Pompeani   79 77   156    +14   t-38th
Donny Lewis   76 82   158    +16   t-47th
Sam Migdal   81 84   165    +23   t-65th
Brandon Pompeani   88 81   169    +27   t-73rd
Max Cahn#   88 82   170    +28   t-76th

 
St. Bonaventure   321 316   637    +69   11th
Brian McKenna   74 77   151    +9   t-18th
Kris Boyes   79 76   155    +13   37th
Kevin Lewis   82 83   165    +23   t-65th
Chris Stoddard   86 82   168    +26   72nd
Greg Horvath   88 81   169    +27   t-73rd

 
Valparaiso   315 308   623    +55   8th
Kyle Henning   76 73   149    +7   t-11th
Thomas Wettstein   80 77   157    +15   t-45th
Brad Winters   78 81   159    +17   t-55th
Austin Gaugert   81 81   162    +20   t-60th
Andy Webb   88 77   165    +23   t-65th

 
Wright State   305 301   606    +38   5th
Scott Thompson   75 71   146    +4   t-2nd
Cody Fixari   73 77   150    +8   t-14th
Jordan Higgins   76 76   152    +10   t-22nd
Charlie Doll   81 77   158    +16   t-47th
Matt Crace   81 79   160    +18   t-58th
Ricky Denny#   81 84   165    +23   t-65th

 
Youngstown State   334 309   643    +75   12th
Anthony Conn   84 74   158    +16   t-47th
Mark Olbrych   84 74   158    +16   t-47th
Shayne Wilson#   83 80   163    +21   t-62nd
Michael Lower   85 80   165    +23   t-65th
Spenser Sulzner   81 85   166    +24   71st
Trevor Jones   91 81   172    +30   t-79th

# Indicates individual player



 AP-Style Tournament Results
 

Dayton Flyer Invitational
NCR Country Club - South Course
Kettering, Ohio
Dates: Oct 18-19, 2010
Par 71, 7055 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Evansville.....................  292  299    591    +23
   2  IUPUI..........................  297  297    594    +26
   3  Loyola Chicago.................  296  302    598    +30
   4  Malone.........................  300  299    599    +31
   5  Wright State...................  305  301    606    +38
   6  Butler.........................  299  312    611    +43
   7  IPFW...........................  308  309    617    +49
   8  Valparaiso.....................  315  308    623    +55
   9  Robert Morris..................  309  315    624    +56
  10  Dayton.........................  309  318    627    +59
  11  St. Bonaventure................  321  316    637    +69
  12  Youngstown State...............  334  309    643    +75
  13  Chicago State..................  335  344    679   +111


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Michael Davan........ IUPUI..........................   71   74    145     +3
t  2  Sean Collopy......... Loyola Chicago.................   72   74    146     +4
t  2  Lars Michelson....... Chicago State..................   73   73    146     +4
t  2  Scott Thompson....... Wright State...................   75   71    146     +4
t  5  Parker Hensley....... Evansville.....................   71   76    147     +5
t  5  Michael Sainz........ Evansville.....................   74   73    147     +5
t  7  Andrew Luo........... Evansville.....................   74   74    148     +6
t  7  C.G. Mercatoris...... Robert Morris..................   73   75    148     +6
t  7  Ben Moster........... IUPUI..........................   74   74    148     +6
t  7  Quinn Parker......... Malone.........................   76   72    148     +6
t 11  Kyle Henning......... Valparaiso.....................   76   73    149     +7
t 11  Erik Hoops........... Loyola Chicago.................   72   77    149     +7
t 11  Juan Diego Plasencia. IUPUI..........................   74   75    149     +7
t 14  Cody Fixari.......... Wright State...................   73   77    150     +8
t 14  Justin Lower......... Malone.........................   74   76    150     +8
t 14  Richie Schembechler.. Malone.........................   76   74    150     +8
t 14  Andrew Wegeng........ Butler.........................   75   75    150     +8
t 18  Alex Cusumano........ Loyola Chicago.................   75   76    151     +9
t 18  Brian McKenna........ St. Bonaventure................   74   77    151     +9
t 18  Steve Robison........ Malone.........................   74   77    151     +9
t 18  Brodie Williams...... Ball State.....................   75   76    151     +9