2010-11 Men's Golf
Apr 09-10, 2011 -- adidas Hoosier Invitational

IU Golf Course
Bloomington, Ind.
Dates: Apr 09-10, 2011
Par 71, 6813 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indiana   279  283  290  852   E
2  Cleveland State   284  291  292  867   +15
3  Evansville   290  283  297  870   +18
4  IUPUI   286  285  300  871   +19
5  Indiana B   281  292  300  873   +21
6  Oakland   293  289  293  875   +23
7  Ball State   291  294  291  876   +24
8  Iowa State   290  289  298  877   +25
9  George Washington   286  302  294  882   +30
10  Butler   284  301  298  883   +31
11  Marquette   299  286  308  893   +41
12  Youngstown State   304  302  294  900   +48
13  Wright State   304  290  308  902   +50
14  IPFW   292  303  309  904   +52
15  Detroit   301  298  313  912   +60



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tyler Merkel  Ball State   71  68  70  209   -4
t 2  David Erdy  Indiana   68  70  72  210   -3
t 2  Kent Monas  Cleveland State   66  73  71  210   -3
t 4  Michael Klaric III  Cleveland State   74  70  68  212   -1
t 4  Nate McCoy  Iowa State   71  69  72  212   -1
t 4  David Mills  Indiana   69  71  72  212   -1
t 4  Griffin Wood  Evansville   71  68  73  212   -1
t 4  Chase Wright  Indiana   69  70  73  212   -1
t 9  Kyle Perry  Indiana B   71  72  70  213   E
t 9  Michael Powell  IUPUI   69  70  74  213   E
t 9  Michael Sainz  Evansville   76  69  68  213   E
t 9  Ryan Wegeng  Butler   67  73  73  213   E
13  Michael McGee  Indiana B   68  71  76  215   +2
14  Michael Coriasso  Oakland   68  75  73  216   +3
t 15  Michael Davan  IUPUI   73  67  77  217   +4
t 15  Tomaz Pinheiro  IPFW   68  73  76  217   +4
t 15  Ben Sieg  Marquette   71  72  74  217   +4
t 18  Brendan Barrack  George Washington   70  78  70  218   +5
t 18  Ben Engle  IUPUI   73  71  74  218   +5
t 18  Andrew Luo  Evansville   70  72  76  218   +5
t 18  Corey Ziedonis  Indiana   73  72  73  218   +5
t 18  Jakob Ziegler  Oakland   78  71  69  218   +5
23  Drew Davidson  Cleveland State   70  75  74  219   +6
t 24  Simon Reyers  Detroit   71  72  77  220   +7
t 24  Borja Virto  Iowa State   73  72  75  220   +7
t 24  Brodie Williams  Ball State   77  68  75  220   +7
t 27  Martin Liu  George Washington   75  71  75  221   +8
t 27  Eric Steger  Ball State   73  76  72  221   +8
t 29  Ben Bellville  Indiana B   70  75  77  222   +9
t 29  Anthony Conn  Youngstown State   71  73  78  222   +9
t 29  Joe Gasser  Ball State   73  75  74  222   +9
t 29  Michael Motz  Marquette   77  68  77  222   +9
t 29  Brant Peaper  Indiana   74  73  75  222   +9
t 29  Andres Pumariega  George Washington   71  75  76  222   +9
t 29  Trevor Rosekrans  Oakland   72  75  75  222   +9
t 29  Scott Thompson  Wright State   75  75  72  222   +9
t 37  Josh Bruder  Iowa State   74  75  74  223   +10
t 37  Jeff Clarridge  Detroit   74  74  75  223   +10
t 37  Matt Vitale  Butler   73  75  75  223   +10
t 37  Andrew Wegeng  Butler   72  76  75  223   +10
t 41  Michael Marks  Oakland   80  68  76  224   +11
t 41  Mark Olbrych  Youngstown State   75  75  74  224   +11
t 43  Drew Imel  IPFW   74  76  75  225   +12
t 43  Nathan Leary  Iowa State   75  73  77  225   +12
t 43  Hugo Menendez  Indiana B   72  74  79  225   +12
t 43  Zac Treash  Ball State   75  73  77  225   +12
t 43  Alex Walker  Butler   73  77  75  225   +12
t 48  Cody Fixari  Wright State   75  72  79  226   +13
t 48  Parker Hensley  Evansville   78  75  73  226   +13
t 48  Corey Konieczki  Marquette   74  73  79  226   +13
t 48  Tom Lathrop  Iowa State   72  77  77  226   +13
t 48  Tony Lazzara  Ball State   75  75  76  226   +13
t 53  Andrew Bailey  Cleveland State   74  73  80  227   +14
t 53  Ryan Olbin  IPFW   75  75  77  227   +14
t 53  Brandon Rukin  George Washington   70  82  75  227   +14
t 53  Alex Stinson  Ball State   74  78  75  227   +14
t 57  Matt Crace  Wright State   74  75  79  228   +15
t 57  Ben Moster  IUPUI   71  82  75  228   +15
t 57  Juan Diego Plasencia  IUPUI   73  77  78  228   +15
t 57  Joseph Santisi  Youngstown State   78  76  74  228   +15
t 61  Graham Lawyer  George Washington   77  78  74  229   +16
t 61  Spenser Sulzner  Youngstown State   80  78  71  229   +16
t 63  John Beringer  Indiana B   77  76  77  230   +17
t 63  Kelly Kretz  Marquette   77  73  80  230   +17
t 63  Colin Reenan  Butler   72  81  77  230   +17
t 66  Pat Elber  Cleveland State   77  75  79  231   +18
t 66  Tim Simmons  Evansville   73  74  84  231   +18
t 68  Ricky Denny  Wright State   82  68  83  233   +20
t 68  Phil Gieseker  Oakland   75  75  83  233   +20
t 68  Mark Hicks  Detroit   76  76  81  233   +20
t 68  Jordan Higgins  Wright State   80  75  78  233   +20
t 72  Ryan Prickette  Marquette   81  76  78  235   +22
t 72  Shayne Wilson  Youngstown State   82  78  75  235   +22
t 74  Patrick Kundenreich  IPFW   75  79  82  236   +23
t 74  Britt Pronk  Detroit   80  76  80  236   +23
76  Bruno Carvalho  IPFW   76  80  81  237   +24
77  Sam Cobb  Evansville   85  83  80  248   +35
 Kyle Benford  Detroit   wd  wd  wd DNF

36 holes played on 4/10



 Team-by-Team Results
 

Apr 09-10, 2011 -- adidas Hoosier Invitational
IU Golf Course -- Bloomington, Ind.
Par 71, 6813 yards -- 15 teams, 78 players

 
Ball State   291 294 291   876    +24   7th
Tyler Merkel   71 68 70   209    -4   1st
Brodie Williams#   77 68 75   220    +7   t-24th
Eric Steger   73 76 72   221    +8   t-27th
Joe Gasser   73 75 74   222    +9   t-29th
Zac Treash#   75 73 77   225    +12   t-43rd
Tony Lazzara   75 75 76   226    +13   t-48th
Alex Stinson   74 78 75   227    +14   t-53rd

 
Butler   284 301 298   883    +31   10th
Ryan Wegeng   67 73 73   213   E   t-9th
Matt Vitale   73 75 75   223    +10   t-37th
Andrew Wegeng   72 76 75   223    +10   t-37th
Alex Walker   73 77 75   225    +12   t-43rd
Colin Reenan   72 81 77   230    +17   t-63rd

 
Cleveland State   284 291 292   867    +15   2nd
Kent Monas   66 73 71   210    -3   t-2nd
Michael Klaric III   74 70 68   212    -1   t-4th
Drew Davidson   70 75 74   219    +6   23rd
Andrew Bailey   74 73 80   227    +14   t-53rd
Pat Elber   77 75 79   231    +18   t-66th

 
Detroit   301 298 313   912    +60   15th
Simon Reyers   71 72 77   220    +7   t-24th
Jeff Clarridge   74 74 75   223    +10   t-37th
Mark Hicks   76 76 81   233    +20   t-68th
Britt Pronk   80 76 80   236    +23   t-74th
Kyle Benford  

 
Evansville   290 283 297   870    +18   3rd
Griffin Wood   71 68 73   212    -1   t-4th
Michael Sainz   76 69 68   213   E   t-9th
Andrew Luo   70 72 76   218    +5   t-18th
Parker Hensley#   78 75 73   226    +13   t-48th
Tim Simmons   73 74 84   231    +18   t-66th
Sam Cobb   85 83 80   248    +35   77th

 
George Washington   286 302 294   882    +30   9th
Brendan Barrack   70 78 70   218    +5   t-18th
Martin Liu   75 71 75   221    +8   t-27th
Andres Pumariega   71 75 76   222    +9   t-29th
Brandon Rukin   70 82 75   227    +14   t-53rd
Graham Lawyer   77 78 74   229    +16   t-61st

 
IPFW   292 303 309   904    +52   14th
Tomaz Pinheiro   68 73 76   217    +4   t-15th
Drew Imel   74 76 75   225    +12   t-43rd
Ryan Olbin   75 75 77   227    +14   t-53rd
Patrick Kundenreich   75 79 82   236    +23   t-74th
Bruno Carvalho   76 80 81   237    +24   76th

 
IUPUI   286 285 300   871    +19   4th
Michael Powell   69 70 74   213   E   t-9th
Michael Davan   73 67 77   217    +4   t-15th
Ben Engle   73 71 74   218    +5   t-18th
Ben Moster   71 82 75   228    +15   t-57th
Juan Diego Plasencia   73 77 78   228    +15   t-57th

 
Indiana   279 283 290   852   E   1st
David Erdy   68 70 72   210    -3   t-2nd
David Mills   69 71 72   212    -1   t-4th
Chase Wright   69 70 73   212    -1   t-4th
Corey Ziedonis   73 72 73   218    +5   t-18th
Brant Peaper   74 73 75   222    +9   t-29th

 
Indiana B   281 292 300   873    +21   5th
Kyle Perry   71 72 70   213   E   t-9th
Michael McGee   68 71 76   215    +2   13th
Ben Bellville   70 75 77   222    +9   t-29th
Hugo Menendez   72 74 79   225    +12   t-43rd
John Beringer   77 76 77   230    +17   t-63rd

 
Iowa State   290 289 298   877    +25   8th
Nate McCoy   71 69 72   212    -1   t-4th
Borja Virto   73 72 75   220    +7   t-24th
Josh Bruder   74 75 74   223    +10   t-37th
Nathan Leary   75 73 77   225    +12   t-43rd
Tom Lathrop   72 77 77   226    +13   t-48th

 
Marquette   299 286 308   893    +41   11th
Ben Sieg   71 72 74   217    +4   t-15th
Michael Motz   77 68 77   222    +9   t-29th
Corey Konieczki   74 73 79   226    +13   t-48th
Kelly Kretz   77 73 80   230    +17   t-63rd
Ryan Prickette   81 76 78   235    +22   t-72nd

 
Oakland   293 289 293   875    +23   6th
Michael Coriasso   68 75 73   216    +3   14th
Jakob Ziegler   78 71 69   218    +5   t-18th
Trevor Rosekrans   72 75 75   222    +9   t-29th
Michael Marks   80 68 76   224    +11   t-41st
Phil Gieseker   75 75 83   233    +20   t-68th

 
Wright State   304 290 308   902    +50   13th
Scott Thompson   75 75 72   222    +9   t-29th
Cody Fixari   75 72 79   226    +13   t-48th
Matt Crace   74 75 79   228    +15   t-57th
Ricky Denny   82 68 83   233    +20   t-68th
Jordan Higgins   80 75 78   233    +20   t-68th

 
Youngstown State   304 302 294   900    +48   12th
Anthony Conn   71 73 78   222    +9   t-29th
Mark Olbrych   75 75 74   224    +11   t-41st
Joseph Santisi   78 76 74   228    +15   t-57th
Spenser Sulzner   80 78 71   229    +16   t-61st
Shayne Wilson   82 78 75   235    +22   t-72nd

# Indicates individual player



 AP-Style Tournament Results
 

adidas Hoosier Invitational
IU Golf Course
Bloomington, Ind.
Dates: Apr 09-10, 2011
Par 71, 6813 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Indiana........................  279  283  290    852      E
   2  Cleveland State................  284  291  292    867    +15
   3  Evansville.....................  290  283  297    870    +18
   4  IUPUI..........................  286  285  300    871    +19
   5  Indiana B......................  281  292  300    873    +21
   6  Oakland........................  293  289  293    875    +23
   7  Ball State.....................  291  294  291    876    +24
   8  Iowa State.....................  290  289  298    877    +25
   9  George Washington..............  286  302  294    882    +30
  10  Butler.........................  284  301  298    883    +31
  11  Marquette......................  299  286  308    893    +41
  12  Youngstown State...............  304  302  294    900    +48
  13  Wright State...................  304  290  308    902    +50
  14  IPFW...........................  292  303  309    904    +52
  15  Detroit........................  301  298  313    912    +60


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tyler Merkel......... Ball State.....................   71   68   70    209     -4
t  2  David Erdy........... Indiana........................   68   70   72    210     -3
t  2  Kent Monas........... Cleveland State................   66   73   71    210     -3
t  4  Michael Klaric III... Cleveland State................   74   70   68    212     -1
t  4  Nate McCoy........... Iowa State.....................   71   69   72    212     -1
t  4  David Mills.......... Indiana........................   69   71   72    212     -1
t  4  Griffin Wood......... Evansville.....................   71   68   73    212     -1
t  4  Chase Wright......... Indiana........................   69   70   73    212     -1
t  9  Kyle Perry........... Indiana B......................   71   72   70    213      E
t  9  Michael Powell....... IUPUI..........................   69   70   74    213      E
t  9  Michael Sainz........ Evansville.....................   76   69   68    213      E
t  9  Ryan Wegeng.......... Butler.........................   67   73   73    213      E
  13  Michael McGee........ Indiana B......................   68   71   76    215     +2
  14  Michael Coriasso..... Oakland........................   68   75   73    216     +3
t 15  Michael Davan........ IUPUI..........................   73   67   77    217     +4
t 15  Tomaz Pinheiro....... IPFW...........................   68   73   76    217     +4
t 15  Ben Sieg............. Marquette......................   71   72   74    217     +4
t 18  Brendan Barrack...... George Washington..............   70   78   70    218     +5
t 18  Ben Engle............ IUPUI..........................   73   71   74    218     +5
t 18  Andrew Luo........... Evansville.....................   70   72   76    218     +5
t 18  Corey Ziedonis....... Indiana........................   73   72   73    218     +5
t 18  Jakob Ziegler........ Oakland........................   78   71   69    218     +5

36 holes played on 4/10