2010-11 Men's Golf
Apr 23-24, 2011 -- Boilermaker Invitational

Kampen Golf Course
West Lafayette, Ind.
Dates: Apr 23-24, 2011
Par 72, 7465 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Purdue   296  297  284  877   +13
2  Idaho   296  300  293  889   +25
3  Bowling Green   296  306  289  891   +27
t 4  IUPUI   310  289  295  894   +30
t 4  Northern Illinois   298  302  294  894   +30
6  Hartford   304  310  307  921   +57
7  Western Illinois   310  311  303  924   +60
8  IPFW   307  309  309  925   +61
9  Ohio   315  319  301  935   +71
10  Chicago State   355  354  349  1058   +194



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Adam Schenk  Purdue   73  71  69  213   -3
2  Ben Engle  IUPUI   75  70  70  215   -1
3  Parker Hewit  Bowling Green   71  75  71  217   +1
4  Henry Plager  Purdue   74  72  72  218   +2
5  Jeff Dick  Northern Illinois   68  76  75  219   +3
t 6  Jarred Bossio  Idaho   72  74  74  220   +4
t 6  Damian Telles  Idaho   74  72  74  220   +4
t 8  Michael Davan  IUPUI   76  70  75  221   +5
t 8  Erich Johnston  Purdue   75  76  70  221   +5
t 8  Stefan Richardson  Idaho   74  75  72  221   +5
t 11  Griffin Bauman  Northern Illinois   74  74  74  222   +6
t 11  Zhongyang Fu  Purdue   73  77  72  222   +6
t 11  Drew Preston  Bowling Green   73  77  72  222   +6
t 14  D.J. Lantz  Hartford   75  76  74  225   +9
t 14  Kurt Slattery  Western Illinois   79  74  72  225   +9
t 16  Andrew Godfrey  Western Illinois   72  76  78  226   +10
t 16  William Sjaichudin  Purdue   79  74  73  226   +10
t 18  Andrew Frame  Northern Illinois   76  78  73  227   +11
t 18  Boom Ratanakul  Purdue   75  76  76  227   +11
t 20  Wes Gates  Bowling Green   78  74  76  228   +12
t 20  Chris Melvin  Bowling Green   74  80  74  228   +12
t 20  Zach Wanderscheid  Idaho   76  79  73  228   +12
23  Paul Grauer  Ohio   76  78  75  229   +13
24  Tomaz Pinheiro  IPFW   73  77  80  230   +14
t 25  Torey Brummett  Bowling Green   76  77  78  231   +15
t 25  Tyler Duncan  Purdue   78  77  76  231   +15
t 25  Bryce Emory  Northern Illinois   80  75  76  231   +15
t 25  Tim Kay  Northern Illinois   82  77  72  231   +15
t 25  Kurtis Luedtke  Northern Illinois   79  77  75  231   +15
t 25  John McMillen  IPFW   77  80  74  231   +15
31  Brad Lucas  Ohio   75  83  74  232   +16
t 32  Konrad Deka  Western Illinois   78  77  78  233   +17
t 32  Drew Imel  IPFW   79  77  77  233   +17
t 32  Eddie Peters  Purdue   78  75  80  233   +17
t 32  Matt Smith  Hartford   75  80  78  233   +17
t 36  Scott Busch  Purdue   83  74  77  234   +18
t 36  Robert Gibbons  Hartford   78  78  78  234   +18
t 36  Tim Harwood  Western Illinois   79  81  74  234   +18
t 36  Ben Moster  IUPUI   82  75  77  234   +18
t 36  Jose Pablo Segurola  IUPUI   77  81  76  234   +18
t 41  Jacob Bailey  IPFW   78  77  80  235   +19
t 41  Connor Coldwater  Ohio   84  77  74  235   +19
43  Ryan Olbin  IPFW   80  78  78  236   +20
t 44  David Gersztein  Purdue   79  76  82  237   +21
t 44  Justin Kadin  Idaho   76  80  81  237   +21
t 44  Patrick Ross  Hartford   80  76  81  237   +21
47  Sean Ko  Hartford   76  85  77  238   +22
48  Charlie Olson  Bowling Green   82  85  72  239   +23
t 49  Byron Firestone  Ohio   81  81  78  240   +24
t 49  Mark Reinhold  Ohio   85  82  73  240   +24
t 49  Brandon Wenger  IUPUI   83  81  76  240   +24
52  Dan Bidle  Western Illinois   85  80  83  248   +32
53  Lorne Boutte  Chicago State   83  85  81  249   +33
54  Chuck Nettles  Ohio   83  88  82  253   +37
55  Patrick Harris  Chicago State   84  86  84  254   +38
56  Josh Worely  Chicago State   91  86  88  265   +49
57  Rico Scott  Chicago State   97  97  96  290   +74
58  Raymond Morris  Chicago State   105  105  100  310   +94
 Michael Powell  IUPUI   dq  74  74 DNF
 Ben Kilborn  Western Illinois   80  dq  79 DNF



 Team-by-Team Results
 

Apr 23-24, 2011 -- Boilermaker Invitational
Kampen Golf Course -- West Lafayette, Ind.
Par 72, 7465 yards -- 10 teams, 60 players

 
Bowling Green   296 306 289   891    +27   3rd
Parker Hewit   71 75 71   217    +1   3rd
Drew Preston   73 77 72   222    +6   t-11th
Wes Gates   78 74 76   228    +12   t-20th
Chris Melvin   74 80 74   228    +12   t-20th
Torey Brummett#   76 77 78   231    +15   t-25th
Charlie Olson   82 85 72   239    +23   48th

 
Chicago State   355 354 349   1058    +194   10th
Lorne Boutte   83 85 81   249    +33   53rd
Patrick Harris   84 86 84   254    +38   55th
Josh Worely   91 86 88   265    +49   56th
Rico Scott   97 97 96   290    +74   57th
Raymond Morris   105 105 100   310    +94   58th

 
Hartford   304 310 307   921    +57   6th
D.J. Lantz   75 76 74   225    +9   t-14th
Matt Smith   75 80 78   233    +17   t-32nd
Robert Gibbons   78 78 78   234    +18   t-36th
Patrick Ross   80 76 81   237    +21   t-44th
Sean Ko   76 85 77   238    +22   47th

 
IPFW   307 309 309   925    +61   8th
Tomaz Pinheiro   73 77 80   230    +14   24th
John McMillen   77 80 74   231    +15   t-25th
Drew Imel   79 77 77   233    +17   t-32nd
Jacob Bailey   78 77 80   235    +19   t-41st
Ryan Olbin   80 78 78   236    +20   43rd

 
IUPUI   310 289 295   894    +30   t-4th
Ben Engle   75 70 70   215    -1   2nd
Michael Davan   76 70 75   221    +5   t-8th
Ben Moster   82 75 77   234    +18   t-36th
Jose Pablo Segurola   77 81 76   234    +18   t-36th
Brandon Wenger#   83 81 76   240    +24   t-49th
Michael Powell   dq 74 74   148

 
Idaho   296 300 293   889    +25   2nd
Jarred Bossio   72 74 74   220    +4   t-6th
Damian Telles   74 72 74   220    +4   t-6th
Stefan Richardson   74 75 72   221    +5   t-8th
Zach Wanderscheid   76 79 73   228    +12   t-20th
Justin Kadin   76 80 81   237    +21   t-44th

 
Northern Illinois   298 302 294   894    +30   t-4th
Jeff Dick   68 76 75   219    +3   5th
Griffin Bauman   74 74 74   222    +6   t-11th
Andrew Frame   76 78 73   227    +11   t-18th
Bryce Emory   80 75 76   231    +15   t-25th
Tim Kay   82 77 72   231    +15   t-25th
Kurtis Luedtke#   79 77 75   231    +15   t-25th

 
Ohio   315 319 301   935    +71   9th
Paul Grauer   76 78 75   229    +13   23rd
Brad Lucas   75 83 74   232    +16   31st
Connor Coldwater   84 77 74   235    +19   t-41st
Byron Firestone   81 81 78   240    +24   t-49th
Mark Reinhold#   85 82 73   240    +24   t-49th
Chuck Nettles   83 88 82   253    +37   54th

 
Purdue   296 297 284   877    +13   1st
Adam Schenk   73 71 69   213    -3   1st
Henry Plager#   74 72 72   218    +2   4th
Erich Johnston   75 76 70   221    +5   t-8th
Zhongyang Fu   73 77 72   222    +6   t-11th
William Sjaichudin   79 74 73   226    +10   t-16th
Boom Ratanakul   75 76 76   227    +11   t-18th
Tyler Duncan#   78 77 76   231    +15   t-25th
Eddie Peters#   78 75 80   233    +17   t-32nd
Scott Busch#   83 74 77   234    +18   t-36th
David Gersztein#   79 76 82   237    +21   t-44th

 
Western Illinois   310 311 303   924    +60   7th
Kurt Slattery   79 74 72   225    +9   t-14th
Andrew Godfrey   72 76 78   226    +10   t-16th
Konrad Deka#   78 77 78   233    +17   t-32nd
Tim Harwood   79 81 74   234    +18   t-36th
Dan Bidle   85 80 83   248    +32   52nd
Ben Kilborn   80 dq 79   159

# Indicates individual player



 AP-Style Tournament Results
 

Boilermaker Invitational
Kampen Golf Course
West Lafayette, Ind.
Dates: Apr 23-24, 2011
Par 72, 7465 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Purdue.........................  296  297  284    877    +13
   2  Idaho..........................  296  300  293    889    +25
   3  Bowling Green..................  296  306  289    891    +27
t  4  IUPUI..........................  310  289  295    894    +30
t  4  Northern Illinois..............  298  302  294    894    +30
   6  Hartford.......................  304  310  307    921    +57
   7  Western Illinois...............  310  311  303    924    +60
   8  IPFW...........................  307  309  309    925    +61
   9  Ohio...........................  315  319  301    935    +71
  10  Chicago State..................  355  354  349   1058   +194


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Adam Schenk.......... Purdue.........................   73   71   69    213     -3
   2  Ben Engle............ IUPUI..........................   75   70   70    215     -1
   3  Parker Hewit......... Bowling Green..................   71   75   71    217     +1
   4  Henry Plager......... Purdue.........................   74   72   72    218     +2
   5  Jeff Dick............ Northern Illinois..............   68   76   75    219     +3
t  6  Jarred Bossio........ Idaho..........................   72   74   74    220     +4
t  6  Damian Telles........ Idaho..........................   74   72   74    220     +4
t  8  Michael Davan........ IUPUI..........................   76   70   75    221     +5
t  8  Erich Johnston....... Purdue.........................   75   76   70    221     +5
t  8  Stefan Richardson.... Idaho..........................   74   75   72    221     +5
t 11  Griffin Bauman....... Northern Illinois..............   74   74   74    222     +6
t 11  Zhongyang Fu......... Purdue.........................   73   77   72    222     +6
t 11  Drew Preston......... Bowling Green..................   73   77   72    222     +6
t 14  D.J. Lantz........... Hartford.......................   75   76   74    225     +9
t 14  Kurt Slattery........ Western Illinois...............   79   74   72    225     +9
t 16  Andrew Godfrey....... Western Illinois...............   72   76   78    226    +10
t 16  William Sjaichudin... Purdue.........................   79   74   73    226    +10
t 18  Andrew Frame......... Northern Illinois..............   76   78   73    227    +11
t 18  Boom Ratanakul....... Purdue.........................   75   76   76    227    +11
t 20  Wes Gates............ Bowling Green..................   78   74   76    228    +12
t 20  Chris Melvin......... Bowling Green..................   74   80   74    228    +12
t 20  Zach Wanderscheid.... Idaho..........................   76   79   73    228    +12