2009-10 Men's Golf
Oct 11-13, 2009 -- Skyhawk Classic

Paris Landing State Park Golf Course
Buchanan, Tenn.
Dates: Oct 11-13, 2009
Par 72, 6685 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Arkansas   279  275  285  839   -25
2  Murray State   289  270  288  847   -17
3  Tennessee Tech   290  285  295  870   +6
4  Murray State B   289  290  292  871   +7
5  John A. Logan CC   288  287  297  872   +8
6  Union (TN)   294  292  296  882   +18
7  Tennessee State   295  292  296  883   +19
8  Belmont   290  294  300  884   +20
9  Tennessee Martin   297  290  303  890   +26
10  Evansville   297  296  299  892   +28
11  IPFW   303  296  301  900   +36
12  Jackson State   304  298  306  908   +44
13  Tennessee Martin B   303  301  305  909   +45
14  Lambuth   298  299  316  913   +49
15  Lipscomb   302  313  302  917   +53
16  Bethel (TN)   319  326  324  969   +105



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jad Sinclair  Central Arkansas   67  66  70  203   -13
2  Jared Wolfe  Murray State   69  66  70  205   -11
3  Gideon Pienaar  Central Arkansas   70  66  72  208   -8
4  Nick Newcomb  Murray State   73  66  70  209   -7
t 5  Austin Moix  Central Arkansas   71  69  71  211   -5
t 5  Chris Seibel  Tennessee State   71  70  70  211   -5
7  Jonathan Martin  Tennessee Martin   73  69  72  214   -2
t 8  Wesley Korth  Tennessee Tech   71  69  75  215   -1
t 8  Matthew Smith  John A. Logan CC   72  68  75  215   -1
t 10  Stuart Ashwood  Belmont   69  72  76  217   +1
t 10  Cameron Carrico  Murray State   74  70  73  217   +1
t 10  Ryan Chandler  Union (TN)   71  73  73  217   +1
t 10  Steven Lecuyer  Central Arkansas   71  74  72  217   +1
t 14  Tyler Brown  Murray State B   76  70  72  218   +2
t 14  Jared Dunn  Tennessee Tech   71  74  73  218   +2
t 14  Robert Chris Griffin  Murray State   75  68  75  218   +2
t 14  Preston Marshall  Tennessee Tech   74  72  72  218   +2
t 14  Patrick Newcomb  Murray State B   70  74  74  218   +2
t 14  Marcelo Rozo  John A. Logan CC   75  72  71  218   +2
t 20  Hunter Ford  Murray State B   71  74  74  219   +3
t 20  Dustin Gosser  Murray State B   72  74  73  219   +3
t 20  Maurice Jefferies  Jackson State   74  72  73  219   +3
t 23  Antonio Costa  Central Arkansas   74  72  74  220   +4
t 23  Gaylon Cude  Belmont   69  75  76  220   +4
t 23  Scott O'Brien  Belmont   73  73  74  220   +4
t 23  Cameron Scitern  Tennessee State   72  75  73  220   +4
t 23  Filip Timmerman  John A. Logan CC   69  74  77  220   +4
t 28  Adam Clark  Tennessee Martin B   74  75  72  221   +5
t 28  Blanton Farmer  Lipscomb   73  76  72  221   +5
t 28  Mills Hamaguchi  Union (TN)   70  75  76  221   +5
t 31  Drew Imel  IPFW   77  69  76  222   +6
t 31  Andrew Luo  Evansville   75  72  75  222   +6
t 31  Simon Marshall  Belmont   76  72  74  222   +6
t 31  Josh Sims  Central Arkansas   75  74  73  222   +6
t 35  Brett Barry  Union (TN)   76  74  73  223   +7
t 35  Jake Heatherly  Tennessee Tech   78  70  75  223   +7
t 35  Sam Hinson  Tennessee Martin   71  74  78  223   +7
t 35  D.K. Kim  Central Arkansas   74  72  77  223   +7
t 35  Samuel Marcrom  Lipscomb   73  76  74  223   +7
t 40  Neal Millay  Evansville   75  72  77  224   +8
t 40  Dorian Vauls  Tennessee State   76  72  76  224   +8
t 42  Jon Balyeat  IPFW   76  74  75  225   +9
t 42  Heath Lay  Lambuth   72  75  78  225   +9
t 42  James Stevenson  Murray State B   80  72  73  225   +9
t 45  Sam Bass  Bethel (TN)   74  76  76  226   +10
t 45  Joe Goelzhauser  John A. Logan CC   74  73  79  226   +10
t 45  William Hunt  Murray State   73  75  78  226   +10
t 45  Clay Mallard  Union (TN)   81  70  75  226   +10
t 45  Christian Poling  Evansville   75  78  73  226   +10
t 45  Michael Sainz  Evansville   73  75  78  226   +10
t 51  Blake Garrison  Tennessee Tech   74  76  77  227   +11
t 51  Micah Gentle  Union (TN)   77  75  75  227   +11
t 53  Beau Brown  Bethel (TN)   73  77  78  228   +12
t 53  Bruno Carvalho  IPFW   76  77  75  228   +12
t 53  Bailey Childress  Tennessee Martin   75  74  79  228   +12
t 53  Ryan Olbin  IPFW   77  76  75  228   +12
t 53  Graham Sleigh  Tennessee Martin B   80  75  73  228   +12
t 53  Daniel Smith  Belmont   80  74  74  228   +12
t 59  Barton Hamilton  Tennessee Martin B   73  79  77  229   +13
t 59  Scott Metcalf  Lambuth   76  73  80  229   +13
t 59  Christopher Schwartz  Tennessee Martin   78  74  77  229   +13
t 59  Tim Simmons  Evansville   80  71  78  229   +13
t 59  Brent Webb  Tennessee Martin   80  73  76  229   +13
t 64  Curtis Stanton  Jackson State   78  76  76  230   +14
t 64  Griffin Wood  Evansville   74  83  73  230   +14
t 66  David Taylor Deming  Tennessee Martin B   76  72  83  231   +15
t 66  Clay Myers  Jackson State   79  74  78  231   +15
t 66  Eddy Whitaker  Lambuth   79  72  80  231   +15
t 69  Adam Butler  John A. Logan CC   73  85  74  232   +16
t 69  Alex Cox  Lipscomb   80  77  75  232   +16
t 69  Benford Hunter  Jackson State   77  76  79  232   +16
t 69  Ryan Smith  Tennessee State   76  75  81  232   +16
73  Kyle Long  Lambuth   74  79  80  233   +17
t 74  Richard Gill  Tennessee State   82  75  77  234   +18
t 74  Aaron Ingalls  Lambuth   76  80  78  234   +18
t 74  James Rayner  Jackson State   75  79  80  234   +18
t 77  Jacob Bailey  IPFW   74  80  81  235   +19
t 77  Ben McMahon  Lipscomb   75  82  78  235   +19
79  Josiah Ashba  Evansville   84  79  78  241   +25
t 80  Brandon Mundie  Lipscomb   84  79  79  242   +26
t 80  Chad Rush  Lipscomb   81  83  78  242   +26
82  Lee Maxwell  Tennessee Tech   75  85  83  243   +27
83  Elliott Wickenden  Belmont   81  79  85  245   +29
84  Jake Brown  Bethel (TN)   82  83  82  247   +31
85  Dan Overheim  Lambuth   89  82  82  253   +37
86  Mitch Granier  Bethel (TN)   90  90  88  268   +52
 Robbie Taylor  Belmont   79  wd  wd DNF



 Team-by-Team Results
 

Oct 11-13, 2009 -- Skyhawk Classic
Paris Landing State Park Golf Course -- Buchanan, Tenn.
Par 72, 6685 yards -- 16 teams, 87 players

 
Belmont   290 294 300   884    +20   8th
Stuart Ashwood   69 72 76   217    +1   t-10th
Gaylon Cude   69 75 76   220    +4   t-23rd
Scott O'Brien   73 73 74   220    +4   t-23rd
Simon Marshall#   76 72 74   222    +6   t-31st
Daniel Smith   80 74 74   228    +12   t-53rd
Elliott Wickenden#   81 79 85   245    +29   83rd
Robbie Taylor   79 wd wd   79

 
Bethel (TN)   319 326 324   969    +105   16th
Sam Bass   74 76 76   226    +10   t-45th
Beau Brown   73 77 78   228    +12   t-53rd
Jake Brown   82 83 82   247    +31   84th
Mitch Granier   90 90 88   268    +52   86th

 
Central Arkansas   279 275 285   839    -25   1st
Jad Sinclair   67 66 70   203    -13   1st
Gideon Pienaar   70 66 72   208    -8   3rd
Austin Moix   71 69 71   211    -5   t-5th
Steven Lecuyer   71 74 72   217    +1   t-10th
Antonio Costa#   74 72 74   220    +4   t-23rd
Josh Sims   75 74 73   222    +6   t-31st
D.K. Kim#   74 72 77   223    +7   t-35th

 
Evansville   297 296 299   892    +28   10th
Andrew Luo   75 72 75   222    +6   t-31st
Neal Millay#   75 72 77   224    +8   t-40th
Christian Poling   75 78 73   226    +10   t-45th
Michael Sainz   73 75 78   226    +10   t-45th
Tim Simmons   80 71 78   229    +13   t-59th
Griffin Wood   74 83 73   230    +14   t-64th
Josiah Ashba#   84 79 78   241    +25   79th

 
IPFW   303 296 301   900    +36   11th
Drew Imel   77 69 76   222    +6   t-31st
Jon Balyeat   76 74 75   225    +9   t-42nd
Bruno Carvalho   76 77 75   228    +12   t-53rd
Ryan Olbin   77 76 75   228    +12   t-53rd
Jacob Bailey   74 80 81   235    +19   t-77th

 
Jackson State   304 298 306   908    +44   12th
Maurice Jefferies   74 72 73   219    +3   t-20th
Curtis Stanton   78 76 76   230    +14   t-64th
Clay Myers   79 74 78   231    +15   t-66th
Benford Hunter   77 76 79   232    +16   t-69th
James Rayner   75 79 80   234    +18   t-74th

 
John A. Logan CC   288 287 297   872    +8   5th
Matthew Smith   72 68 75   215    -1   t-8th
Marcelo Rozo   75 72 71   218    +2   t-14th
Filip Timmerman   69 74 77   220    +4   t-23rd
Joe Goelzhauser   74 73 79   226    +10   t-45th
Adam Butler   73 85 74   232    +16   t-69th

 
Lambuth   298 299 316   913    +49   14th
Heath Lay   72 75 78   225    +9   t-42nd
Scott Metcalf   76 73 80   229    +13   t-59th
Eddy Whitaker   79 72 80   231    +15   t-66th
Kyle Long   74 79 80   233    +17   73rd
Aaron Ingalls   76 80 78   234    +18   t-74th
Dan Overheim#   89 82 82   253    +37   85th

 
Lipscomb   302 313 302   917    +53   15th
Blanton Farmer   73 76 72   221    +5   t-28th
Samuel Marcrom   73 76 74   223    +7   t-35th
Alex Cox#   80 77 75   232    +16   t-69th
Ben McMahon   75 82 78   235    +19   t-77th
Brandon Mundie   84 79 79   242    +26   t-80th
Chad Rush   81 83 78   242    +26   t-80th

 
Murray State   289 270 288   847    -17   2nd
Jared Wolfe   69 66 70   205    -11   2nd
Nick Newcomb   73 66 70   209    -7   4th
Cameron Carrico   74 70 73   217    +1   t-10th
Robert Chris Griffin   75 68 75   218    +2   t-14th
William Hunt   73 75 78   226    +10   t-45th

 
Murray State B   289 290 292   871    +7   4th
Tyler Brown   76 70 72   218    +2   t-14th
Patrick Newcomb   70 74 74   218    +2   t-14th
Hunter Ford   71 74 74   219    +3   t-20th
Dustin Gosser   72 74 73   219    +3   t-20th
James Stevenson   80 72 73   225    +9   t-42nd

 
Tennessee Martin   297 290 303   890    +26   9th
Jonathan Martin   73 69 72   214    -2   7th
Sam Hinson   71 74 78   223    +7   t-35th
Bailey Childress   75 74 79   228    +12   t-53rd
Christopher Schwartz   78 74 77   229    +13   t-59th
Brent Webb   80 73 76   229    +13   t-59th

 
Tennessee Martin B   303 301 305   909    +45   13th
Adam Clark   74 75 72   221    +5   t-28th
Graham Sleigh   80 75 73   228    +12   t-53rd
Barton Hamilton   73 79 77   229    +13   t-59th
David Taylor Deming   76 72 83   231    +15   t-66th

 
Tennessee State   295 292 296   883    +19   7th
Chris Seibel   71 70 70   211    -5   t-5th
Cameron Scitern   72 75 73   220    +4   t-23rd
Dorian Vauls   76 72 76   224    +8   t-40th
Ryan Smith   76 75 81   232    +16   t-69th
Richard Gill   82 75 77   234    +18   t-74th

 
Tennessee Tech   290 285 295   870    +6   3rd
Wesley Korth   71 69 75   215    -1   t-8th
Jared Dunn   71 74 73   218    +2   t-14th
Preston Marshall   74 72 72   218    +2   t-14th
Jake Heatherly   78 70 75   223    +7   t-35th
Blake Garrison   74 76 77   227    +11   t-51st
Lee Maxwell#   75 85 83   243    +27   82nd

 
Union (TN)   294 292 296   882    +18   6th
Ryan Chandler   71 73 73   217    +1   t-10th
Mills Hamaguchi   70 75 76   221    +5   t-28th
Brett Barry   76 74 73   223    +7   t-35th
Clay Mallard   81 70 75   226    +10   t-45th
Micah Gentle   77 75 75   227    +11   t-51st

# Indicates individual player



 AP-Style Tournament Results
 

Skyhawk Classic
Paris Landing State Park Golf Course
Buchanan, Tenn.
Dates: Oct 11-13, 2009
Par 72, 6685 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Arkansas...............  279  275  285    839    -25
   2  Murray State...................  289  270  288    847    -17
   3  Tennessee Tech.................  290  285  295    870     +6
   4  Murray State B.................  289  290  292    871     +7
   5  John A. Logan CC...............  288  287  297    872     +8
   6  Union (TN).....................  294  292  296    882    +18
   7  Tennessee State................  295  292  296    883    +19
   8  Belmont........................  290  294  300    884    +20
   9  Tennessee Martin...............  297  290  303    890    +26
  10  Evansville.....................  297  296  299    892    +28
  11  IPFW...........................  303  296  301    900    +36
  12  Jackson State..................  304  298  306    908    +44
  13  Tennessee Martin B.............  303  301  305    909    +45
  14  Lambuth........................  298  299  316    913    +49
  15  Lipscomb.......................  302  313  302    917    +53
  16  Bethel (TN)....................  319  326  324    969   +105


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jad Sinclair......... Central Arkansas...............   67   66   70    203    -13
   2  Jared Wolfe.......... Murray State...................   69   66   70    205    -11
   3  Gideon Pienaar....... Central Arkansas...............   70   66   72    208     -8
   4  Nick Newcomb......... Murray State...................   73   66   70    209     -7
t  5  Austin Moix.......... Central Arkansas...............   71   69   71    211     -5
t  5  Chris Seibel......... Tennessee State................   71   70   70    211     -5
   7  Jonathan Martin...... Tennessee Martin...............   73   69   72    214     -2
t  8  Wesley Korth......... Tennessee Tech.................   71   69   75    215     -1
t  8  Matthew Smith........ John A. Logan CC...............   72   68   75    215     -1
t 10  Stuart Ashwood....... Belmont........................   69   72   76    217     +1
t 10  Cameron Carrico...... Murray State...................   74   70   73    217     +1
t 10  Ryan Chandler........ Union (TN).....................   71   73   73    217     +1
t 10  Steven Lecuyer....... Central Arkansas...............   71   74   72    217     +1
t 14  Tyler Brown.......... Murray State B.................   76   70   72    218     +2
t 14  Jared Dunn........... Tennessee Tech.................   71   74   73    218     +2
t 14  Robert Chris Griffin. Murray State...................   75   68   75    218     +2
t 14  Preston Marshall..... Tennessee Tech.................   74   72   72    218     +2
t 14  Patrick Newcomb...... Murray State B.................   70   74   74    218     +2
t 14  Marcelo Rozo......... John A. Logan CC...............   75   72   71    218     +2
t 20  Hunter Ford.......... Murray State B.................   71   74   74    219     +3
t 20  Dustin Gosser........ Murray State B.................   72   74   73    219     +3
t 20  Maurice Jefferies.... Jackson State..................   74   72   73    219     +3