2009-10 Men's Golf
Sep 28, 2009 -- Telich Sun Life Financial Invitational

Sand Ridge Golf Club
Chardon, Ohio
Dates: Sep 28, 2009
Par 72, 7085 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Malone   295  303  598   +22
2  Cincinnati   305  305  610   +34
t 3  Green Bay   313  307  620   +44
t 3  Oakland   310  310  620   +44
5  Youngstown State   310  311  621   +45
6  IPFW   306  321  627   +51
t 7  Butler   321  307  628   +52
t 7  North Dakota   318  310  628   +52
9  Cleveland State   322  307  629   +53
10  South Dakota State   308  329  637   +61
11  Robert Morris   320  319  639   +63
12  King (TN)   324  342  666   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Justin Lower  Malone   71  77  148   +4
t 2  Zack Bates  Cincinnati   73  76  149   +5
t 2  Tim Morrow  Youngstown State   74  75  149   +5
t 4  Tyler Monda  North Dakota   77  73  150   +6
t 4  Quinn Parker  Malone   75  75  150   +6
t 4  Ben Smith  Malone   73  77  150   +6
7  Kyle Cobb  Cleveland State   76  75  151   +7
8  C.G. Mercatoria  Robert Morris   76  76  152   +8
t 9  Casey Olsen  Oakland   78  75  153   +9
t 9  Joe Santisi  Youngstown State   77  76  153   +9
t 9  Richie Schmbechler  Malone   77  76  153   +9
t 9  David Tepe  Cincinnati   79  74  153   +9
t 13  Andrew Desmarais  Cincinnati   74  80  154   +10
t 13  Chad Ebert  Green Bay   74  80  154   +10
t 13  Joe Kastelic  Cincinnati   79  75  154   +10
t 13  Kyle Thomas  Butler   76  78  154   +10
t 17  Jacob Bailey  IPFW   76  79  155   +11
t 17  Justin Jenkins  South Dakota State   79  76  155   +11
t 17  Frank McAuliffe  Oakland   75  80  155   +11
t 17  Dustin Steiner  North Dakota   79  76  155   +11
t 17  Blake Terrill  Oakland   78  77  155   +11
t 22  Austin Ehlenfeldt  Green Bay   79  77  156   +12
t 22  Drew Imel  IPFW   75  81  156   +12
t 22  Braden Mork  Green Bay   79  77  156   +12
t 22  Travis Peitz  Oakland   80  76  156   +12
t 26  Anthony Conn  Youngstown State   79  78  157   +13
t 26  Kyle Cooper  South Dakota State   77  80  157   +13
t 26  Nolan Meyer  South Dakota State   75  82  157   +13
t 26  John Riemer  Cleveland State   79  78  157   +13
t 30  Tyler Light  Malone   84  74  158   +14
t 30  Colin Reenan  Butler   82  76  158   +14
t 30  Michael Strayer  Malone   76  82  158   +14
t 33  Jon Balyeat  IPFW   77  82  159   +15
t 33  Michael Coriasso  Oakland   77  82  159   +15
t 33  Alex Michalowski  Cleveland State   80  79  159   +15
t 33  Kent Monas  Cleveland State   82  77  159   +15
t 33  Aaron Pearson  Green Bay   86  73  159   +15
t 38  Tomaz Pinheiro  IPFW   78  82  160   +16
t 38  Ryan Wegeng  Butler   81  79  160   +16
t 40  Nick Carden  King (TN)   82  79  161   +17
t 40  Ryan Olbin  IPFW   82  79  161   +17
t 40  Pat Thomas  North Dakota   80  81  161   +17
t 40  Andrew Wegeng  Butler   83  78  161   +17
t 44  James Boxley  Cleveland State   84  78  162   +18
t 44  Ben Nichele  Butler   80  82  162   +18
t 44  Ryan Stocke  Youngstown State   80  82  162   +18
t 44  Brian Wynia  South Dakota State   77  85  162   +18
t 44  Jakoc Ziegler  Oakland   83  79  162   +18
t 49  Parker Edens  South Dakota State   77  86  163   +19
t 49  Brock Pompeani  Robert Morris   78  85  163   +19
t 51  Brandon Pompeani  Robert Morris   83  81  164   +20
t 51  Matt Vogt  Butler   89  75  164   +20
t 53  Adam Austreng  Green Bay   81  84  165   +21
t 53  Joe Kabana  Robert Morris   83  82  165   +21
t 53  Matt Ledom  Cincinnati   85  80  165   +21
56  Max Cahn  Robert Morris   86  80  166   +22
57  Josh Bamberger  King (TN)   80  87  167   +23
t 58  Bruno Carvalho  IPFW   83  85  168   +24
t 58  Keellen Erdman  Cleveland State   81  87  168   +24
t 58  Matt Erickson  South Dakota State   86  82  168   +24
t 58  Michael Lower  Youngstown State   84  84  168   +24
t 58  Alex Robb  North Dakota   82  86  168   +24
t 58  Spenser Sulzner  Youngstown State   86  82  168   +24
64  Richard Powell  King (TN)   77  92  169   +25
65  Michael Klaric III  Cleveland State   93  77  170   +26
66  Kyle Vandevoort  South Dakota State   85  87  172   +28
t 67  Robbie Holdcroft  Robert Morris   83  90  173   +29
t 67  Nick Shaefer  North Dakota   93  80  173   +29
t 69  Matt Love  King (TN)   90  85  175   +31
t 69  Ryne Toole  Cincinnati   87  88  175   +31
71  Blake Davidson  King (TN)   85  91  176   +32



 Team-by-Team Results
 

Sep 28, 2009 -- Telich Sun Life Financial Invitational
Sand Ridge Golf Club -- Chardon, Ohio
Par 72, 7085 yards -- 12 teams, 71 players

 
Butler   321 307   628    +52   t-7th
Kyle Thomas   76 78   154    +10   t-13th
Colin Reenan   82 76   158    +14   t-30th
Ryan Wegeng#   81 79   160    +16   t-38th
Andrew Wegeng   83 78   161    +17   t-40th
Ben Nichele   80 82   162    +18   t-44th
Matt Vogt   89 75   164    +20   t-51st

 
Cincinnati   305 305   610    +34   2nd
Zack Bates   73 76   149    +5   t-2nd
David Tepe   79 74   153    +9   t-9th
Andrew Desmarais   74 80   154    +10   t-13th
Joe Kastelic   79 75   154    +10   t-13th
Matt Ledom#   85 80   165    +21   t-53rd
Ryne Toole   87 88   175    +31   t-69th

 
Cleveland State   322 307   629    +53   9th
Kyle Cobb   76 75   151    +7   7th
John Riemer#   79 78   157    +13   t-26th
Alex Michalowski   80 79   159    +15   t-33rd
Kent Monas   82 77   159    +15   t-33rd
James Boxley   84 78   162    +18   t-44th
Keellen Erdman#   81 87   168    +24   t-58th
Michael Klaric III   93 77   170    +26   65th

 
Green Bay   313 307   620    +44   t-3rd
Chad Ebert   74 80   154    +10   t-13th
Austin Ehlenfeldt   79 77   156    +12   t-22nd
Braden Mork   79 77   156    +12   t-22nd
Aaron Pearson   86 73   159    +15   t-33rd
Adam Austreng   81 84   165    +21   t-53rd

 
IPFW   306 321   627    +51   6th
Jacob Bailey   76 79   155    +11   t-17th
Drew Imel   75 81   156    +12   t-22nd
Jon Balyeat   77 82   159    +15   t-33rd
Tomaz Pinheiro   78 82   160    +16   t-38th
Ryan Olbin   82 79   161    +17   t-40th
Bruno Carvalho#   83 85   168    +24   t-58th

 
King (TN)   324 342   666    +90   12th
Nick Carden   82 79   161    +17   t-40th
Josh Bamberger   80 87   167    +23   57th
Richard Powell   77 92   169    +25   64th
Matt Love   90 85   175    +31   t-69th
Blake Davidson   85 91   176    +32   71st

 
Malone   295 303   598    +22   1st
Justin Lower   71 77   148    +4   1st
Quinn Parker   75 75   150    +6   t-4th
Ben Smith   73 77   150    +6   t-4th
Richie Schmbechler#   77 76   153    +9   t-9th
Tyler Light   84 74   158    +14   t-30th
Michael Strayer   76 82   158    +14   t-30th

 
North Dakota   318 310   628    +52   t-7th
Tyler Monda   77 73   150    +6   t-4th
Dustin Steiner   79 76   155    +11   t-17th
Pat Thomas   80 81   161    +17   t-40th
Alex Robb   82 86   168    +24   t-58th
Nick Shaefer   93 80   173    +29   t-67th

 
Oakland   310 310   620    +44   t-3rd
Casey Olsen   78 75   153    +9   t-9th
Frank McAuliffe   75 80   155    +11   t-17th
Blake Terrill#   78 77   155    +11   t-17th
Travis Peitz   80 76   156    +12   t-22nd
Michael Coriasso   77 82   159    +15   t-33rd
Jakoc Ziegler   83 79   162    +18   t-44th

 
Robert Morris   320 319   639    +63   11th
C.G. Mercatoria   76 76   152    +8   8th
Brock Pompeani   78 85   163    +19   t-49th
Brandon Pompeani   83 81   164    +20   t-51st
Joe Kabana   83 82   165    +21   t-53rd
Max Cahn   86 80   166    +22   56th
Robbie Holdcroft#   83 90   173    +29   t-67th

 
South Dakota State   308 329   637    +61   10th
Justin Jenkins   79 76   155    +11   t-17th
Kyle Cooper#   77 80   157    +13   t-26th
Nolan Meyer   75 82   157    +13   t-26th
Brian Wynia   77 85   162    +18   t-44th
Parker Edens   77 86   163    +19   t-49th
Matt Erickson#   86 82   168    +24   t-58th
Kyle Vandevoort   85 87   172    +28   66th

 
Youngstown State   310 311   621    +45   5th
Tim Morrow   74 75   149    +5   t-2nd
Joe Santisi   77 76   153    +9   t-9th
Anthony Conn   79 78   157    +13   t-26th
Ryan Stocke   80 82   162    +18   t-44th
Michael Lower   84 84   168    +24   t-58th
Spenser Sulzner#   86 82   168    +24   t-58th

# Indicates individual player



 AP-Style Tournament Results
 

Telich Sun Life Financial Invitational
Sand Ridge Golf Club
 Chardon, Ohio
Dates: Sep 28, 2009
Par 72, 7085 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Malone.........................  295  303    598    +22
   2  Cincinnati.....................  305  305    610    +34
t  3  Green Bay......................  313  307    620    +44
t  3  Oakland........................  310  310    620    +44
   5  Youngstown State...............  310  311    621    +45
   6  IPFW...........................  306  321    627    +51
t  7  Butler.........................  321  307    628    +52
t  7  North Dakota...................  318  310    628    +52
   9  Cleveland State................  322  307    629    +53
  10  South Dakota State.............  308  329    637    +61
  11  Robert Morris..................  320  319    639    +63
  12  King (TN)......................  324  342    666    +90


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Justin Lower......... Malone.........................   71   77    148     +4
t  2  Zack Bates........... Cincinnati.....................   73   76    149     +5
t  2  Tim Morrow........... Youngstown State...............   74   75    149     +5
t  4  Tyler Monda.......... North Dakota...................   77   73    150     +6
t  4  Quinn Parker......... Malone.........................   75   75    150     +6
t  4  Ben Smith............ Malone.........................   73   77    150     +6
   7  Kyle Cobb............ Cleveland State................   76   75    151     +7
   8  C.G. Mercatoria...... Robert Morris..................   76   76    152     +8
t  9  Casey Olsen.......... Oakland........................   78   75    153     +9
t  9  Joe Santisi.......... Youngstown State...............   77   76    153     +9
t  9  Richie Schmbechler... Malone.........................   77   76    153     +9
t  9  David Tepe........... Cincinnati.....................   79   74    153     +9
t 13  Andrew Desmarais..... Cincinnati.....................   74   80    154    +10
t 13  Chad Ebert........... Green Bay......................   74   80    154    +10
t 13  Joe Kastelic......... Cincinnati.....................   79   75    154    +10
t 13  Kyle Thomas.......... Butler.........................   76   78    154    +10
t 17  Jacob Bailey......... IPFW...........................   76   79    155    +11
t 17  Justin Jenkins....... South Dakota State.............   79   76    155    +11
t 17  Frank McAuliffe...... Oakland........................   75   80    155    +11
t 17  Dustin Steiner....... North Dakota...................   79   76    155    +11
t 17  Blake Terrill........ Oakland........................   78   77    155    +11