2009-10 Men's Golf
Mar 27-28, 2010 -- BSU Cardinal Collegiate

Sultan's Run Golf Club
Jasper, Ind.
Dates: Mar 27-28, 2010
Par 72, 6862 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Evansville   301  298  290  889   +25
2  Bowling Green   303  293  295  891   +27
3  Eastern Kentucky   296  300  297  893   +29
4  Detroit   295  301  303  899   +35
5  DePaul   303  302  298  903   +39
6  Marshall   301  296  310  907   +43
7  Youngstown State   304  308  300  912   +48
8  Ball State   318  293  302  913   +49
9  Wright State   307  301  306  914   +50
10  Cincinnati   305  300  315  920   +56
11  Cleveland State   313  305  305  923   +59
12  IPFW   304  312  308  924   +60
13  Oakland   307  317  308  932   +68
14  Valparaiso   315  320  316  951   +87
15  IUPUI   336  337  338  1011   +147



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Schneider  Bowling Green   71  71  71  213   -3
2  Nathan Kerns  Marshall   72  71  75  218   +2
3  Ben Westley  DePaul   70  75  74  219   +3
t 4  John Beringer  Indiana   73  74  73  220   +4
t 4  James Boxley  Cleveland State   75  71  74  220   +4
t 4  Michael Sainz  Evansville   76  72  72  220   +4
t 7  David Byrne  Detroit   71  74  76  221   +5
t 7  Britt Pronk  Detroit   74  72  75  221   +5
t 9  Zack Butler  Eastern Kentucky   74  78  70  222   +6
t 9  Bruno Carvalho  IPFW   71  79  72  222   +6
t 9  Joe Gasser  Ball State   79  71  72  222   +6
t 9  David Tepe  Cincinnati   72  73  77  222   +6
t 9  Griffin Wood  Evansville   73  75  74  222   +6
t 14  T.J. Carpenter  Ball State   76  76  71  223   +7
t 14  Andrew Luo  Evansville   75  79  69  223   +7
t 14  Ryan Stocke  Youngstown State   74  78  71  223   +7
t 17  Anthony Novak  Ball State   78  71  75  224   +8
t 17  Eric Skillman  Ball State   76  72  76  224   +8
t 19  Jeff Clarridge  Detroit   75  75  75  225   +9
t 19  Keellen Erdman  Cleveland State   77  74  74  225   +9
t 19  Michael Furci  DePaul   79  74  72  225   +9
t 19  John Powers  Bowling Green   79  70  76  225   +9
t 19  Scott Thompson  Wright State   70  79  76  225   +9
t 24  Bosten Miller  Marshall   73  72  81  226   +10
t 24  Joe Santisi  Youngstown State   73  79  74  226   +10
t 26  Matthew Crace  Wright State   75  75  77  227   +11
t 26  Matt Ledom  Cincinnati   79  69  79  227   +11
t 26  Billy Peel  Eastern Kentucky   76  71  80  227   +11
t 29  Jordan Cash  Eastern Kentucky   81  72  75  228   +12
t 29  Charlie Doll  Wright State   80  75  73  228   +12
t 29  Brian Fisher  Eastern Kentucky   74  79  75  228   +12
t 29  Spenser Sulzner  Youngstown State   77  72  79  228   +12
t 33  Greg Doherty  DePaul   77  79  73  229   +13
t 33  Johan Eriksson  Eastern Kentucky   72  80  77  229   +13
t 33  Parker Hewit  Bowling Green   75  75  79  229   +13
t 36  Aaron Boggs  Marshall   78  77  75  230   +14
t 36  Christian Poling  Evansville   81  74  75  230   +14
t 38  Charles Boucher  DePaul   78  74  79  231   +15
t 38  Michael Coriasso  Oakland   75  82  74  231   +15
t 38  Drew Preston  Bowling Green   78  77  76  231   +15
t 41  Ryan Brookshire  Marshall   82  71  79  232   +16
t 41  Ross Cosat  Ball State   78  79  75  232   +16
t 43  Drew Imel  IPFW   72  81  80  233   +17
t 43  Tim Simmons  Evansville   77  77  79  233   +17
t 43  Jakoc Ziegler  Oakland   77  79  77  233   +17
t 46  Michael McGee  Indiana   77  78  79  234   +18
t 46  Brad Winters  Valparaiso   78  78  78  234   +18
t 48  Joe Kastelic  Cincinnati   78  80  77  235   +19
t 48  Simon Reyers  Detroit   75  80  80  235   +19
t 50  Andrew Desmarais  Cincinnati   76  78  82  236   +20
t 50  Sheldon Keyte  Detroit   78  81  77  236   +20
t 52  Josh Kalita  Valparaiso   79  78  80  237   +21
t 52  Michael Lower  Youngstown State   80  79  78  237   +21
t 52  Frank McAuliffe  Oakland   76  79  82  237   +21
t 52  Jared Nifong  IUPUI   80  77  80  237   +21
t 52  Tomaz Pinheiro  IPFW   79  76  82  237   +21
t 57  Dustin Cutlip  Marshall   78  80  80  238   +22
t 57  Kurt Harris  Cincinnati   85  79  74  238   +22
t 57  Michael Klaric III  Cleveland State   82  79  77  238   +22
t 57  Neal Millay  Evansville   87  74  77  238   +22
t 57  Paul VanDeventer  Wright State   82  76  80  238   +22
t 62  Bennett Boyer  Marshall   83  76  80  239   +23
t 62  Ryan Olbin  IPFW   82  76  81  239   +23
t 64  Anthony Conn  Youngstown State   82  81  77  240   +24
t 64  Wes Gates  Bowling Green   87  81  72  240   +24
t 64  Jordan Higgins  Wright State   83  75  82  240   +24
t 64  John Riemer  Cleveland State   79  81  80  240   +24
68  Mike Tuel  DePaul   78  83  80  241   +25
69  Austin Gaugert  Valparaiso   82  83  77  242   +26
70  Michael Marks  Oakland   79  87  77  243   +27
71  Zac Treash  Ball State   86  80  79  245   +29
t 72  Danny Bishop  Eastern Kentucky   86  80  80  246   +30
t 72  Adam Gray  Valparaiso   76  86  84  246   +30
t 72  Travis Peitz  Oakland   89  77  80  246   +30
75  Andy Webb  Valparaiso   85  81  81  247   +31
76  Jon Balyeat  IPFW   87  86  75  248   +32
77  Zack Bates  Cincinnati   81  85  90  256   +40
78  Nick Mathies  IUPUI   83  86  91  260   +44
79  Brandon Goecker  IUPUI   83  89  89  261   +45
80  Tyler Hostetler  IUPUI   96  85  83  264   +48
81  Wes Reuille  IUPUI   90  92  86  268   +52
 Kyle Cobb  Cleveland State   wd  wd  wd DNF
 Eric Steger  Ball State   wd  71  76 DNF



 Team-by-Team Results
 

Mar 27-28, 2010 -- BSU Cardinal Collegiate
Sultan's Run Golf Club -- Jasper, Ind.
Par 72, 6862 yards -- 16 teams, 83 players

 
Ball State   318 293 302   913    +49   8th
Joe Gasser#   79 71 72   222    +6   t-9th
T.J. Carpenter#   76 76 71   223    +7   t-14th
Anthony Novak   78 71 75   224    +8   t-17th
Eric Skillman   76 72 76   224    +8   t-17th
Ross Cosat   78 79 75   232    +16   t-41st
Zac Treash   86 80 79   245    +29   71st
Eric Steger   wd 71 76   147

 
Bowling Green   303 293 295   891    +27   2nd
Matt Schneider   71 71 71   213    -3   1st
John Powers   79 70 76   225    +9   t-19th
Parker Hewit   75 75 79   229    +13   t-33rd
Drew Preston   78 77 76   231    +15   t-38th
Wes Gates   87 81 72   240    +24   t-64th

 
Cincinnati   305 300 315   920    +56   10th
David Tepe   72 73 77   222    +6   t-9th
Matt Ledom   79 69 79   227    +11   t-26th
Joe Kastelic   78 80 77   235    +19   t-48th
Andrew Desmarais   76 78 82   236    +20   t-50th
Kurt Harris#   85 79 74   238    +22   t-57th
Zack Bates   81 85 90   256    +40   77th

 
Cleveland State   313 305 305   923    +59   11th
James Boxley   75 71 74   220    +4   t-4th
Keellen Erdman   77 74 74   225    +9   t-19th
Michael Klaric III   82 79 77   238    +22   t-57th
John Riemer   79 81 80   240    +24   t-64th
Kyle Cobb  

 
DePaul   303 302 298   903    +39   5th
Ben Westley   70 75 74   219    +3   3rd
Michael Furci   79 74 72   225    +9   t-19th
Greg Doherty   77 79 73   229    +13   t-33rd
Charles Boucher   78 74 79   231    +15   t-38th
Mike Tuel   78 83 80   241    +25   68th

 
Detroit   295 301 303   899    +35   4th
David Byrne   71 74 76   221    +5   t-7th
Britt Pronk   74 72 75   221    +5   t-7th
Jeff Clarridge   75 75 75   225    +9   t-19th
Simon Reyers   75 80 80   235    +19   t-48th
Sheldon Keyte   78 81 77   236    +20   t-50th

 
Eastern Kentucky   296 300 297   893    +29   3rd
Zack Butler   74 78 70   222    +6   t-9th
Billy Peel   76 71 80   227    +11   t-26th
Jordan Cash   81 72 75   228    +12   t-29th
Brian Fisher   74 79 75   228    +12   t-29th
Johan Eriksson   72 80 77   229    +13   t-33rd
Danny Bishop#   86 80 80   246    +30   t-72nd

 
Evansville   301 298 290   889    +25   1st
Michael Sainz   76 72 72   220    +4   t-4th
Griffin Wood   73 75 74   222    +6   t-9th
Andrew Luo   75 79 69   223    +7   t-14th
Christian Poling   81 74 75   230    +14   t-36th
Tim Simmons   77 77 79   233    +17   t-43rd
Neal Millay#   87 74 77   238    +22   t-57th

 
IPFW   304 312 308   924    +60   12th
Bruno Carvalho   71 79 72   222    +6   t-9th
Drew Imel   72 81 80   233    +17   t-43rd
Tomaz Pinheiro   79 76 82   237    +21   t-52nd
Ryan Olbin   82 76 81   239    +23   t-62nd
Jon Balyeat   87 86 75   248    +32   76th

 
IUPUI   336 337 338   1011    +147   15th
Jared Nifong   80 77 80   237    +21   t-52nd
Nick Mathies   83 86 91   260    +44   78th
Brandon Goecker   83 89 89   261    +45   79th
Tyler Hostetler   96 85 83   264    +48   80th
Wes Reuille   90 92 86   268    +52   81st

 
Indiana  
John Beringer#   73 74 73   220    +4   t-4th
Michael McGee#   77 78 79   234    +18   t-46th

 
Marshall   301 296 310   907    +43   6th
Nathan Kerns   72 71 75   218    +2   2nd
Bosten Miller   73 72 81   226    +10   t-24th
Aaron Boggs   78 77 75   230    +14   t-36th
Ryan Brookshire#   82 71 79   232    +16   t-41st
Dustin Cutlip   78 80 80   238    +22   t-57th
Bennett Boyer   83 76 80   239    +23   t-62nd

 
Oakland   307 317 308   932    +68   13th
Michael Coriasso   75 82 74   231    +15   t-38th
Jakoc Ziegler   77 79 77   233    +17   t-43rd
Frank McAuliffe   76 79 82   237    +21   t-52nd
Michael Marks   79 87 77   243    +27   70th
Travis Peitz   89 77 80   246    +30   t-72nd

 
Valparaiso   315 320 316   951    +87   14th
Brad Winters   78 78 78   234    +18   t-46th
Josh Kalita   79 78 80   237    +21   t-52nd
Austin Gaugert   82 83 77   242    +26   69th
Adam Gray   76 86 84   246    +30   t-72nd
Andy Webb   85 81 81   247    +31   75th

 
Wright State   307 301 306   914    +50   9th
Scott Thompson   70 79 76   225    +9   t-19th
Matthew Crace   75 75 77   227    +11   t-26th
Charlie Doll   80 75 73   228    +12   t-29th
Paul VanDeventer   82 76 80   238    +22   t-57th
Jordan Higgins   83 75 82   240    +24   t-64th

 
Youngstown State   304 308 300   912    +48   7th
Ryan Stocke   74 78 71   223    +7   t-14th
Joe Santisi   73 79 74   226    +10   t-24th
Spenser Sulzner   77 72 79   228    +12   t-29th
Michael Lower   80 79 78   237    +21   t-52nd
Anthony Conn   82 81 77   240    +24   t-64th

# Indicates individual player



 AP-Style Tournament Results
 

BSU Cardinal Collegiate
Sultan's Run Golf Club
Jasper, Ind.
Dates: Mar 27-28, 2010
Par 72, 6862 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Evansville.....................  301  298  290    889    +25
   2  Bowling Green..................  303  293  295    891    +27
   3  Eastern Kentucky...............  296  300  297    893    +29
   4  Detroit........................  295  301  303    899    +35
   5  DePaul.........................  303  302  298    903    +39
   6  Marshall.......................  301  296  310    907    +43
   7  Youngstown State...............  304  308  300    912    +48
   8  Ball State.....................  318  293  302    913    +49
   9  Wright State...................  307  301  306    914    +50
  10  Cincinnati.....................  305  300  315    920    +56
  11  Cleveland State................  313  305  305    923    +59
  12  IPFW...........................  304  312  308    924    +60
  13  Oakland........................  307  317  308    932    +68
  14  Valparaiso.....................  315  320  316    951    +87
  15  IUPUI..........................  336  337  338   1011   +147


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matt Schneider....... Bowling Green..................   71   71   71    213     -3
   2  Nathan Kerns......... Marshall.......................   72   71   75    218     +2
   3  Ben Westley.......... DePaul.........................   70   75   74    219     +3
t  4  John Beringer........ Indiana........................   73   74   73    220     +4
t  4  James Boxley......... Cleveland State................   75   71   74    220     +4
t  4  Michael Sainz........ Evansville.....................   76   72   72    220     +4
t  7  David Byrne.......... Detroit........................   71   74   76    221     +5
t  7  Britt Pronk.......... Detroit........................   74   72   75    221     +5
t  9  Zack Butler.......... Eastern Kentucky...............   74   78   70    222     +6
t  9  Bruno Carvalho....... IPFW...........................   71   79   72    222     +6
t  9  Joe Gasser........... Ball State.....................   79   71   72    222     +6
t  9  David Tepe........... Cincinnati.....................   72   73   77    222     +6
t  9  Griffin Wood......... Evansville.....................   73   75   74    222     +6
t 14  T.J. Carpenter....... Ball State.....................   76   76   71    223     +7
t 14  Andrew Luo........... Evansville.....................   75   79   69    223     +7
t 14  Ryan Stocke.......... Youngstown State...............   74   78   71    223     +7
t 17  Anthony Novak........ Ball State.....................   78   71   75    224     +8
t 17  Eric Skillman........ Ball State.....................   76   72   76    224     +8
t 19  Jeff Clarridge....... Detroit........................   75   75   75    225     +9
t 19  Keellen Erdman....... Cleveland State................   77   74   74    225     +9
t 19  Michael Furci........ DePaul.........................   79   74   72    225     +9
t 19  John Powers.......... Bowling Green..................   79   70   76    225     +9
t 19  Scott Thompson....... Wright State...................   70   79   76    225     +9