2008-09 Men's Golf
Oct 06-07, 2008 -- Butler Fall Invitational

Eagle Creek Golf Club
Indianapolis, Ind.
Dates: Oct 06-07, 2008
Par 71, 6646 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indianapolis   284  279  277  840   -12
2  Creighton   282  286  294  862   +10
3  Morehead State   286  284  293  863   +11
4  Butler   290  295  280  865   +13
5  Eastern Illinois   290  287  290  867   +15
6  Wright State   294  292  285  871   +19
7  SIUE   288  288  299  875   +23
8  Evansville   298  290  290  878   +26
9  Green Bay   304  285  291  880   +28
10  IUPUI   292  293  300  885   +33
11  IPFW   297  294  301  892   +40
12  Cornerstone   311  296  299  906   +54
13  Illinois-Springfield   312  319  308  939   +87
14  Chicago State   321  316  314  951   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Seth Fair  Indianapolis   67  68  70  205   -8
t 2  Matt Bird  Eastern Illinois   71  72  68  211   -2
t 2  Kyle Pearson  Indianapolis   71  71  69  211   -2
t 4  Justin Hueber  Indianapolis   75  68  69  212   -1
t 4  Michael McDonnell  Creighton   70  70  72  212   -1
t 4  Christian Poling  Evansville   73  70  69  212   -1
t 7  Christian Heck  Wright State   71  71  71  213   E
t 7  Kyle Thomas  Butler   71  73  69  213   E
t 7  Shawn Tipton  Morehead State   71  69  73  213   E
t 10  Kyle Miller  Indianapolis   67  70  77  214   +1
t 10  Aaron Monson  Indianapolis   72  73  69  214   +1
12  Austin Miller  Creighton   73  72  70  215   +2
t 13  John Farrelly  Butler   73  75  68  216   +3
t 13  Matt Lehl  SIUE   68  70  78  216   +3
t 15  Rex Lee Chaney  Morehead State   74  71  72  217   +4
t 15  Francisco Cherizola  Eastern Illinois   72  70  75  217   +4
t 15  Charlie Doll  Wright State   74  72  71  217   +4
t 15  Jack Dressen  Creighton   69  72  76  217   +4
t 15  Garrett Gosh  Green Bay   74  68  75  217   +4
t 15  Ryan Wegeng  Butler   74  74  69  217   +4
t 21  Dustin Denzik  Morehead State   73  71  74  218   +5
t 21  Tyler Link  SIUE   72  71  75  218   +5
t 21  Jordan Mack  Butler   73  72  73  218   +5
t 21  Neal McCarty  SIUE   73  73  72  218   +5
t 21  Ryan Olbin  IPFW   73  73  72  218   +5
t 21  Gino Parrodi  Eastern Illinois   73  71  74  218   +5
t 21  Jeff Pierce  Morehead State   74  74  70  218   +5
t 28  Jacob Bailey  IPFW   74  70  75  219   +6
t 28  Matthew Crace  Wright State   75  73  71  219   +6
t 30  Michael Powell  IUPUI   71  75  74  220   +7
t 30  Blair Webb  Indianapolis   74  72  74  220   +7
t 30  Griffin Wood  Evansville   74  75  71  220   +7
t 33  Adam Austreng  Green Bay   82  66  73  221   +8
t 33  Ian Pavlechko  IUPUI   73  75  73  221   +8
t 33  Aaron Pearson  Green Bay   71  74  76  221   +8
t 33  Patrick Shanahan  Creighton   70  72  79  221   +8
t 37  Marcus Brussee  Cornerstone   77  70  75  222   +9
t 37  Austin Ehlenfeldt  Green Bay   73  77  72  222   +9
t 37  Ben Moster  IUPUI   74  74  74  222   +9
t 37  Isaac Mulvihhill  Butler   72  78  72  222   +9
t 37  Kevin Sasena  Butler   76  76  70  222   +9
t 42  Jeff Bertch  IUPUI   70  77  76  223   +10
t 42  Neal Millay  Evansville   75  71  77  223   +10
t 42  Thomas C. Reddick  Morehead State   74  71  78  223   +10
t 42  John Shakelford  IUPUI   76  72  75  223   +10
t 42  Brandon Wenger  IUPUI   81  70  72  223   +10
t 42  Ryan Zwier  Cornerstone   75  74  74  223   +10
t 48  Kevin Flack  Eastern Illinois   74  77  73  224   +11
t 48  Braden Mork  Green Bay   77  76  71  224   +11
t 48  Josh Ruff  Butler   78  73  73  224   +11
t 48  Tyler Zink  IUPUI   75  73  76  224   +11
t 52  Elliot Bloom  Butler   75  77  73  225   +12
t 52  Tyler Haire  IPFW   74  75  76  225   +12
t 52  Matt Hunsaker  Evansville   76  76  73  225   +12
t 52  Ben Nichele  Butler   74  75  76  225   +12
t 52  Elliott Retzleff  Butler   73  75  77  225   +12
t 52  Luke Sniegowski  Cornerstone   76  74  75  225   +12
t 58  Lorne Boutte  Chicago State   74  75  77  226   +13
t 58  Ben Engle  IUPUI   78  73  75  226   +13
t 58  Ryan Myers  Indianapolis   73  77  76  226   +13
61  Matt Muckensturm  SIUE   75  77  75  227   +14
t 62  Kevin Beltz  Indianapolis   76  73  79  228   +15
t 62  Tom Gross  Creighton   74  78  76  228   +15
t 62  Geoff Stevens  Wright State   74  76  78  228   +15
t 62  Ben Vanbiesbrouck  Cornerstone   70  76  82  228   +15
t 62  Alex Walker  Butler   80  74  74  228   +15
t 67  Nate Holm  Indianapolis   72  75  82  229   +16
t 67  Ryan McKillips  Illinois-Springfield   77  77  75  229   +16
t 67  Andrew Pleasant  Chicago State   77  73  79  229   +16
t 67  Michael Sainz  Evansville   77  74  78  229   +16
t 71  Sean Dozier  Eastern Illinois   79  74  77  230   +17
t 71  Patrick Kelley  IPFW   76  76  78  230   +17
t 71  Josh Mick  Cornerstone   78  76  76  230   +17
t 71  Nick Nuzzo  SIUE   79  74  77  230   +17
t 75  Chet Vandenberg  Cornerstone   82  75  74  231   +18
t 75  Phillip Wirkkala  IUPUI   79  78  74  231   +18
t 77  Matt Bond  Wright State   79  81  72  232   +19
t 77  Brandon Goecker  IUPUI   82  73  77  232   +19
t 77  Briano Molinaro  Chicago State   78  80  74  232   +19
t 77  Jared Nifong  IUPUI   74  80  78  232   +19
t 77  Chris Pural  Green Bay   80  75  77  232   +19
t 77  Kevin Swanson  Butler   78  81  73  232   +19
83  Shane McCafferty  Illinois-Springfield   76  78  79  233   +20
84  Brad Abel  Indianapolis   76  78  81  235   +22
85  Eric Augustus  IPFW   79  79  78  236   +23
t 86  Alex Lanning  Cornerstone   82  73  82  237   +24
t 86  Mike McKillips  Illinois-Springfield   80  81  76  237   +24
t 88  Ricardo Paredes  Evansville   79  85  76  240   +27
t 88  Clay Yates  Illinois-Springfield   79  83  78  240   +27
90  Lucas Zielinski  Evansville   79  80  82  241   +28
91  Alex Snyder  Butler   87  81  77  245   +32
92  Mark Klinger  Illinois-Springfield   84  83  82  249   +36
93  Josh Worely  Chicago State   92  88  84  264   +51
94  Nick Mathies  IUPUI   89  89  89  267   +54
95  Raymond Morris  Chicago State   102  94  85  281   +68
 David Fields  Morehead State   67  73  wd DNF



 Team-by-Team Results
 

Oct 06-07, 2008 -- Butler Fall Invitational
Eagle Creek Golf Club -- Indianapolis, Ind.
Par 71, 6646 yards -- 14 teams, 96 players

 
Butler   290 295 280   865    +13   4th
Kyle Thomas   71 73 69   213   E   t-7th
John Farrelly   73 75 68   216    +3   t-13th
Ryan Wegeng#   74 74 69   217    +4   t-15th
Jordan Mack   73 72 73   218    +5   t-21st
Isaac Mulvihhill#   72 78 72   222    +9   t-37th
Kevin Sasena   76 76 70   222    +9   t-37th
Josh Ruff#   78 73 73   224    +11   t-48th
Elliot Bloom#   75 77 73   225    +12   t-52nd
Ben Nichele#   74 75 76   225    +12   t-52nd
Elliott Retzleff   73 75 77   225    +12   t-52nd
Alex Walker#   80 74 74   228    +15   t-62nd
Kevin Swanson#   78 81 73   232    +19   t-77th
Alex Snyder#   87 81 77   245    +32   91st

 
Chicago State   321 316 314   951    +99   14th
Lorne Boutte   74 75 77   226    +13   t-58th
Andrew Pleasant   77 73 79   229    +16   t-67th
Briano Molinaro   78 80 74   232    +19   t-77th
Josh Worely   92 88 84   264    +51   93rd
Raymond Morris   102 94 85   281    +68   95th

 
Cornerstone   311 296 299   906    +54   12th
Marcus Brussee#   77 70 75   222    +9   t-37th
Ryan Zwier   75 74 74   223    +10   t-42nd
Luke Sniegowski   76 74 75   225    +12   t-52nd
Ben Vanbiesbrouck#   70 76 82   228    +15   t-62nd
Josh Mick   78 76 76   230    +17   t-71st
Chet Vandenberg   82 75 74   231    +18   t-75th
Alex Lanning   82 73 82   237    +24   t-86th

 
Creighton   282 286 294   862    +10   2nd
Michael McDonnell   70 70 72   212    -1   t-4th
Austin Miller   73 72 70   215    +2   12th
Jack Dressen   69 72 76   217    +4   t-15th
Patrick Shanahan   70 72 79   221    +8   t-33rd
Tom Gross   74 78 76   228    +15   t-62nd

 
Eastern Illinois   290 287 290   867    +15   5th
Matt Bird   71 72 68   211    -2   t-2nd
Francisco Cherizola   72 70 75   217    +4   t-15th
Gino Parrodi   73 71 74   218    +5   t-21st
Kevin Flack   74 77 73   224    +11   t-48th
Sean Dozier   79 74 77   230    +17   t-71st

 
Evansville   298 290 290   878    +26   8th
Christian Poling   73 70 69   212    -1   t-4th
Griffin Wood   74 75 71   220    +7   t-30th
Neal Millay   75 71 77   223    +10   t-42nd
Matt Hunsaker   76 76 73   225    +12   t-52nd
Michael Sainz   77 74 78   229    +16   t-67th
Ricardo Paredes#   79 85 76   240    +27   t-88th
Lucas Zielinski#   79 80 82   241    +28   90th

 
Green Bay   304 285 291   880    +28   9th
Garrett Gosh   74 68 75   217    +4   t-15th
Adam Austreng   82 66 73   221    +8   t-33rd
Aaron Pearson#   71 74 76   221    +8   t-33rd
Austin Ehlenfeldt   73 77 72   222    +9   t-37th
Braden Mork   77 76 71   224    +11   t-48th
Chris Pural   80 75 77   232    +19   t-77th

 
IPFW   297 294 301   892    +40   11th
Ryan Olbin   73 73 72   218    +5   t-21st
Jacob Bailey   74 70 75   219    +6   t-28th
Tyler Haire   74 75 76   225    +12   t-52nd
Patrick Kelley   76 76 78   230    +17   t-71st
Eric Augustus   79 79 78   236    +23   85th

 
IUPUI   292 293 300   885    +33   10th
Michael Powell   71 75 74   220    +7   t-30th
Ian Pavlechko#   73 75 73   221    +8   t-33rd
Ben Moster#   74 74 74   222    +9   t-37th
Jeff Bertch   70 77 76   223    +10   t-42nd
John Shakelford   76 72 75   223    +10   t-42nd
Brandon Wenger#   81 70 72   223    +10   t-42nd
Tyler Zink   75 73 76   224    +11   t-48th
Ben Engle   78 73 75   226    +13   t-58th
Phillip Wirkkala#   79 78 74   231    +18   t-75th
Brandon Goecker#   82 73 77   232    +19   t-77th
Jared Nifong#   74 80 78   232    +19   t-77th
Nick Mathies#   89 89 89   267    +54   94th

 
Illinois-Springfield   312 319 308   939    +87   13th
Ryan McKillips   77 77 75   229    +16   t-67th
Shane McCafferty   76 78 79   233    +20   83rd
Mike McKillips   80 81 76   237    +24   t-86th
Clay Yates   79 83 78   240    +27   t-88th
Mark Klinger   84 83 82   249    +36   92nd

 
Indianapolis   284 279 277   840    -12   1st
Seth Fair   67 68 70   205    -8   1st
Kyle Pearson   71 71 69   211    -2   t-2nd
Justin Hueber   75 68 69   212    -1   t-4th
Kyle Miller#   67 70 77   214    +1   t-10th
Aaron Monson   72 73 69   214    +1   t-10th
Blair Webb   74 72 74   220    +7   t-30th
Ryan Myers#   73 77 76   226    +13   t-58th
Kevin Beltz#   76 73 79   228    +15   t-62nd
Nate Holm#   72 75 82   229    +16   t-67th
Brad Abel#   76 78 81   235    +22   84th

 
Morehead State   286 284 293   863    +11   3rd
Shawn Tipton   71 69 73   213   E   t-7th
Rex Lee Chaney   74 71 72   217    +4   t-15th
Dustin Denzik#   73 71 74   218    +5   t-21st
Jeff Pierce   74 74 70   218    +5   t-21st
Thomas C. Reddick   74 71 78   223    +10   t-42nd
David Fields   67 73 wd   140

 
SIUE   288 288 299   875    +23   7th
Matt Lehl   68 70 78   216    +3   t-13th
Tyler Link   72 71 75   218    +5   t-21st
Neal McCarty   73 73 72   218    +5   t-21st
Matt Muckensturm   75 77 75   227    +14   61st
Nick Nuzzo   79 74 77   230    +17   t-71st

 
Wright State   294 292 285   871    +19   6th
Christian Heck   71 71 71   213   E   t-7th
Charlie Doll   74 72 71   217    +4   t-15th
Matthew Crace   75 73 71   219    +6   t-28th
Geoff Stevens   74 76 78   228    +15   t-62nd
Matt Bond   79 81 72   232    +19   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

Butler Fall Invitational
Eagle Creek Golf Club
Indianapolis, Ind.
Dates: Oct 06-07, 2008
Par 71, 6646 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Indianapolis...................  284  279  277    840    -12
   2  Creighton......................  282  286  294    862    +10
   3  Morehead State.................  286  284  293    863    +11
   4  Butler.........................  290  295  280    865    +13
   5  Eastern Illinois...............  290  287  290    867    +15
   6  Wright State...................  294  292  285    871    +19
   7  SIUE...........................  288  288  299    875    +23
   8  Evansville.....................  298  290  290    878    +26
   9  Green Bay......................  304  285  291    880    +28
  10  IUPUI..........................  292  293  300    885    +33
  11  IPFW...........................  297  294  301    892    +40
  12  Cornerstone....................  311  296  299    906    +54
  13  Illinois-Springfield...........  312  319  308    939    +87
  14  Chicago State..................  321  316  314    951    +99


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Seth Fair............ Indianapolis...................   67   68   70    205     -8
t  2  Matt Bird............ Eastern Illinois...............   71   72   68    211     -2
t  2  Kyle Pearson......... Indianapolis...................   71   71   69    211     -2
t  4  Justin Hueber........ Indianapolis...................   75   68   69    212     -1
t  4  Michael McDonnell.... Creighton......................   70   70   72    212     -1
t  4  Christian Poling..... Evansville.....................   73   70   69    212     -1
t  7  Christian Heck....... Wright State...................   71   71   71    213      E
t  7  Kyle Thomas.......... Butler.........................   71   73   69    213      E
t  7  Shawn Tipton......... Morehead State.................   71   69   73    213      E
t 10  Kyle Miller.......... Indianapolis...................   67   70   77    214     +1
t 10  Aaron Monson......... Indianapolis...................   72   73   69    214     +1
  12  Austin Miller........ Creighton......................   73   72   70    215     +2
t 13  John Farrelly........ Butler.........................   73   75   68    216     +3
t 13  Matt Lehl............ SIUE...........................   68   70   78    216     +3
t 15  Rex Lee Chaney....... Morehead State.................   74   71   72    217     +4
t 15  Francisco Cherizola.. Eastern Illinois...............   72   70   75    217     +4
t 15  Charlie Doll......... Wright State...................   74   72   71    217     +4
t 15  Jack Dressen......... Creighton......................   69   72   76    217     +4
t 15  Garrett Gosh......... Green Bay......................   74   68   75    217     +4
t 15  Ryan Wegeng.......... Butler.........................   74   74   69    217     +4