2008-09 Men's Golf
Sep 08-09, 2008 -- John Piper Intercollegiate

Stone Ridge Golf Club
Bowling Green, Ohio
Dates: Sep 08-09, 2008
Par 72, 7064 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio   291  296  289  876   +12
2  Eastern Kentucky   294  296  292  882   +18
3  Bowling Green   294  292  297  883   +19
4  Cleveland State   294  302  288  884   +20
5  Detroit   295  295  301  891   +27
6  Youngstown State   308  296  302  906   +42
7  Dayton   307  306  296  909   +45
8  Loyola Chicago   309  306  300  915   +51
9  IPFW   306  309  302  917   +53
10  Wright State   304  308  306  918   +54
11  Ball State   311  307  305  923   +59
12  Oakland   305  308  315  928   +64
13  Saint Francis (PA)   325  320  306  951   +87



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Matt Schneider  Bowling Green   70  70  74  214   -2
2  John Mlynarski  Ohio   70  70  74  214   -2
3  Stewart Jamieson  Ohio   70  75  70  215   -1
t 4  Trey Bowling  Eastern Kentucky   69  72  75  216   E
t 4  Jacob Scott  Cleveland State   72  73  71  216   E
6  John Powers  Bowling Green   75  72  72  219   +3
t 7  David Byrne  Detroit   73  75  73  221   +5
t 7  Mark Hicks  Detroit   73  70  78  221   +5
t 9  Erik Hoops  Loyola Chicago   75  72  75  222   +6
t 9  Patrick Kelley  IPFW   76  73  73  222   +6
t 9  Jesse Massie  Eastern Kentucky   73  75  74  222   +6
t 9  Kent Monas  Cleveland State   73  79  70  222   +6
t 9  Joey Santisi  Youngstown State   77  71  74  222   +6
t 14  Tim Morrow  Youngstown State   74  74  75  223   +7
t 14  Britt Pronk  Detroit   71  77  75  223   +7
t 16  Rob Chappell  Dayton   76  76  72  224   +8
t 16  Drew Preston  Bowling Green   72  76  76  224   +8
t 18  Kyle Cobb  Cleveland State   73  77  75  225   +9
t 18  Patrick Elber  Cleveland State   80  73  72  225   +9
t 18  Brian Fister  Eastern Kentucky   75  78  72  225   +9
t 18  Shaun McConnell  Eastern Kentucky   80  72  73  225   +9
t 18  Andrew Rhodes  Ball State   74  78  73  225   +9
t 18  Geoff Stevens  Wright State   73  75  77  225   +9
t 24  Jeff Clarridge  Detroit   78  73  75  226   +10
t 24  Tim Gusweiler  Ohio   74  81  71  226   +10
t 26  Brandon Berry  Eastern Kentucky   77  77  73  227   +11
t 26  Chris Woeste  Dayton   78  75  74  227   +11
t 28  Billy Peel, Jr  Eastern Kentucky   79  77  72  228   +12
t 28  Armando Favela  Loyola Chicago   75  79  74  228   +12
t 28  Zach Glassman  Dayton   75  78  75  228   +12
t 28  Paul Grauer  Ohio   78  73  77  228   +12
t 28  Tyler Haire  IPFW   76  79  73  228   +12
t 28  Parker Hewit  Bowling Green   77  76  75  228   +12
t 28  Robby McNiff  Oakland   78  73  77  228   +12
t 28  Eric Steger  Ball State   80  74  74  228   +12
t 28  Chad Warmbein  Ohio   77  71  80  228   +12
t 37  Jacob Bailey  IPFW   76  76  77  229   +13
t 37  Brian Maurer  Ball State   76  75  78  229   +13
t 37  Scott Thompson  Wright State   78  77  74  229   +13
t 40  Vincent Adams  Saint Francis (PA)   83  76  72  231   +15
t 40  Matt Friend  Dayton   78  78  75  231   +15
t 40  Thomas Greene  Loyola Chicago   80  78  73  231   +15
t 40  Chuck Nettles  Ohio   80  73  78  231   +15
t 40  Corey Welch  Eastern Kentucky   77  77  77  231   +15
t 45  Vince Carango  Oakland   73  79  81  233   +17
t 45  Spenser Sulzner  Youngstown State   84  73  76  233   +17
47  Ryan Alpeter  Youngstown State   78  79  77  234   +18
t 48  Dylan Gergen  Loyola Chicago   80  77  78  235   +19
t 48  Bryan Mitchell  Bowling Green   78  74  83  235   +19
t 48  Mark Reinhold  Ohio   81  80  74  235   +19
51  Adam Simpson  Saint Francis (PA)   78  83  75  236   +20
t 52  Michael Coriasso  Oakland   79  75  83  237   +21
t 52  Charlie Doll  Wright State   84  75  78  237   +21
t 52  Michael Oberschmidt  Dayton   78  77  82  237   +21
t 52  Paul VanDeventer  Wright State   77  81  79  237   +21
t 56  Michael Marks  Oakland   75  82  81  238   +22
t 56  Michael Turner  Youngstown State   79  78  81  238   +22
58  Frank McAuliffe  Oakland   82  81  76  239   +23
t 59  Sean Collopy  Loyola Chicago   79  82  79  240   +24
t 59  Eric Skillman  Ball State   84  80  76  240   +24
t 59  Tyler Straub  Saint Francis (PA)   79  81  80  240   +24
t 62  Kellen Erdman  Cleveland State   76  84  81  241   +25
t 62  Ryan Hines  Wright State   76  88  77  241   +25
t 62  Zach Treash  Ball State   82  79  80  241   +25
65  Jon Balyeat  IPFW   79  81  82  242   +26
t 66  Ryan Olbin  IPFW   78  81  84  243   +27
t 66  Matt Schumaker  Ball State   81  80  82  243   +27
t 66  Brian Sparks  Detroit   84  80  79  243   +27
t 69  Joey Amelia  Saint Francis (PA)   85  80  79  244   +28
t 69  John McMillen  IPFW   82  83  79  244   +28
t 69  Chad Walker  Bowling Green   81  83  80  244   +28
72  Ross Cosat  Ball State   83  82  80  245   +29
73  Scott Blackburn  Bowling Green   85  81  83  249   +33
74  Andrew Platt  Wright State   86  90  80  256   +40
75  Kyle DeYulis  Saint Francis (PA)   85  90  87  262   +46

* Matt Schneider won on the 0th playoff hole.



 Team-by-Team Results
 

Sep 08-09, 2008 -- John Piper Intercollegiate
Stone Ridge Golf Club -- Bowling Green, Ohio
Par 72, 7064 yards -- 13 teams, 75 players

 
Ball State   311 307 305   923    +59   11th
Andrew Rhodes   74 78 73   225    +9   t-18th
Eric Steger   80 74 74   228    +12   t-28th
Brian Maurer   76 75 78   229    +13   t-37th
Eric Skillman#   84 80 76   240    +24   t-59th
Zach Treash#   82 79 80   241    +25   t-62nd
Matt Schumaker   81 80 82   243    +27   t-66th
Ross Cosat   83 82 80   245    +29   72nd

 
Bowling Green   294 292 297   883    +19   3rd
Matt Schneider   70 70 74   214    -2   1st
John Powers   75 72 72   219    +3   6th
Drew Preston   72 76 76   224    +8   t-16th
Parker Hewit   77 76 75   228    +12   t-28th
Bryan Mitchell   78 74 83   235    +19   t-48th
Chad Walker#   81 83 80   244    +28   t-69th
Scott Blackburn#   85 81 83   249    +33   73rd

 
Cleveland State   294 302 288   884    +20   4th
Jacob Scott   72 73 71   216   E   t-4th
Kent Monas   73 79 70   222    +6   t-9th
Kyle Cobb   73 77 75   225    +9   t-18th
Patrick Elber   80 73 72   225    +9   t-18th
Kellen Erdman   76 84 81   241    +25   t-62nd

 
Dayton   307 306 296   909    +45   7th
Rob Chappell   76 76 72   224    +8   t-16th
Chris Woeste   78 75 74   227    +11   t-26th
Zach Glassman   75 78 75   228    +12   t-28th
Matt Friend   78 78 75   231    +15   t-40th
Michael Oberschmidt   78 77 82   237    +21   t-52nd

 
Detroit   295 295 301   891    +27   5th
David Byrne   73 75 73   221    +5   t-7th
Mark Hicks   73 70 78   221    +5   t-7th
Britt Pronk   71 77 75   223    +7   t-14th
Jeff Clarridge   78 73 75   226    +10   t-24th
Brian Sparks   84 80 79   243    +27   t-66th

 
Eastern Kentucky   294 296 292   882    +18   2nd
Trey Bowling   69 72 75   216   E   t-4th
Jesse Massie   73 75 74   222    +6   t-9th
Brian Fister   75 78 72   225    +9   t-18th
Shaun McConnell   80 72 73   225    +9   t-18th
Brandon Berry   77 77 73   227    +11   t-26th
Billy Peel, Jr#   79 77 72   228    +12   t-28th
Corey Welch#   77 77 77   231    +15   t-40th

 
IPFW   306 309 302   917    +53   9th
Patrick Kelley   76 73 73   222    +6   t-9th
Tyler Haire   76 79 73   228    +12   t-28th
Jacob Bailey   76 76 77   229    +13   t-37th
Jon Balyeat#   79 81 82   242    +26   65th
Ryan Olbin   78 81 84   243    +27   t-66th
John McMillen   82 83 79   244    +28   t-69th

 
Loyola Chicago   309 306 300   915    +51   8th
Erik Hoops   75 72 75   222    +6   t-9th
Armando Favela   75 79 74   228    +12   t-28th
Thomas Greene   80 78 73   231    +15   t-40th
Dylan Gergen   80 77 78   235    +19   t-48th
Sean Collopy   79 82 79   240    +24   t-59th

 
Oakland   305 308 315   928    +64   12th
Robby McNiff   78 73 77   228    +12   t-28th
Vince Carango   73 79 81   233    +17   t-45th
Michael Coriasso   79 75 83   237    +21   t-52nd
Michael Marks   75 82 81   238    +22   t-56th
Frank McAuliffe   82 81 76   239    +23   58th

 
Ohio   291 296 289   876    +12   1st
John Mlynarski   70 70 74   214    -2   2nd
Stewart Jamieson   70 75 70   215    -1   3rd
Tim Gusweiler   74 81 71   226    +10   t-24th
Paul Grauer#   78 73 77   228    +12   t-28th
Chad Warmbein   77 71 80   228    +12   t-28th
Chuck Nettles#   80 73 78   231    +15   t-40th
Mark Reinhold   81 80 74   235    +19   t-48th

 
Saint Francis (PA)   325 320 306   951    +87   13th
Vincent Adams   83 76 72   231    +15   t-40th
Adam Simpson   78 83 75   236    +20   51st
Tyler Straub   79 81 80   240    +24   t-59th
Joey Amelia   85 80 79   244    +28   t-69th
Kyle DeYulis   85 90 87   262    +46   75th

 
Wright State   304 308 306   918    +54   10th
Geoff Stevens   73 75 77   225    +9   t-18th
Scott Thompson   78 77 74   229    +13   t-37th
Charlie Doll   84 75 78   237    +21   t-52nd
Paul VanDeventer   77 81 79   237    +21   t-52nd
Ryan Hines   76 88 77   241    +25   t-62nd
Andrew Platt#   86 90 80   256    +40   74th

 
Youngstown State   308 296 302   906    +42   6th
Joey Santisi   77 71 74   222    +6   t-9th
Tim Morrow   74 74 75   223    +7   t-14th
Spenser Sulzner   84 73 76   233    +17   t-45th
Ryan Alpeter   78 79 77   234    +18   47th
Michael Turner   79 78 81   238    +22   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

John Piper Intercollegiate
Stone Ridge Golf Club
Bowling Green, Ohio
Dates: Sep 08-09, 2008
Par 72, 7064 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Ohio...........................  291  296  289    876    +12
   2  Eastern Kentucky...............  294  296  292    882    +18
   3  Bowling Green..................  294  292  297    883    +19
   4  Cleveland State................  294  302  288    884    +20
   5  Detroit........................  295  295  301    891    +27
   6  Youngstown State...............  308  296  302    906    +42
   7  Dayton.........................  307  306  296    909    +45
   8  Loyola Chicago.................  309  306  300    915    +51
   9  IPFW...........................  306  309  302    917    +53
  10  Wright State...................  304  308  306    918    +54
  11  Ball State.....................  311  307  305    923    +59
  12  Oakland........................  305  308  315    928    +64
  13  Saint Francis (PA).............  325  320  306    951    +87


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Matt Schneider....... Bowling Green..................   70   70   74    214     -2
   2  John Mlynarski....... Ohio...........................   70   70   74    214     -2
   3  Stewart Jamieson..... Ohio...........................   70   75   70    215     -1
t  4  Trey Bowling......... Eastern Kentucky...............   69   72   75    216      E
t  4  Jacob Scott.......... Cleveland State................   72   73   71    216      E
   6  John Powers.......... Bowling Green..................   75   72   72    219     +3
t  7  David Byrne.......... Detroit........................   73   75   73    221     +5
t  7  Mark Hicks........... Detroit........................   73   70   78    221     +5
t  9  Erik Hoops........... Loyola Chicago.................   75   72   75    222     +6
t  9  Patrick Kelley....... IPFW...........................   76   73   73    222     +6
t  9  Jesse Massie......... Eastern Kentucky...............   73   75   74    222     +6
t  9  Kent Monas........... Cleveland State................   73   79   70    222     +6
t  9  Joey Santisi......... Youngstown State...............   77   71   74    222     +6
t 14  Tim Morrow........... Youngstown State...............   74   74   75    223     +7
t 14  Britt Pronk.......... Detroit........................   71   77   75    223     +7
t 16  Rob Chappell......... Dayton.........................   76   76   72    224     +8
t 16  Drew Preston......... Bowling Green..................   72   76   76    224     +8
t 18  Kyle Cobb............ Cleveland State................   73   77   75    225     +9
t 18  Patrick Elber........ Cleveland State................   80   73   72    225     +9
t 18  Brian Fister......... Eastern Kentucky...............   75   78   72    225     +9
t 18  Shaun McConnell...... Eastern Kentucky...............   80   72   73    225     +9
t 18  Andrew Rhodes........ Ball State.....................   74   78   73    225     +9
t 18  Geoff Stevens........ Wright State...................   73   75   77    225     +9

* Matt Schneider won on the 0th playoff hole.