2008-09 Men's Golf
Apr 17-18, 2009 -- Detroit Titans Invitational

Golden Fox Golf Course
Plymouth Township, Mich.
Dates: Apr 17-18, 2009
Par 72, 6783 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Loyola Marland   295  292  307  894   +30
2  Dayton   301  299  301  901   +37
t 3  Butler   299  304  300  903   +39
t 3  Detroit   303  302  298  903   +39
5  St. Bonaventure   301  304  301  906   +42
6  Davenport   317  302  290  909   +45
7  Wright State   303  305  302  910   +46
8  Oakland   308  300  304  912   +48
9  IPFW   302  313  303  918   +54
10  Youngstown State   319  312  297  928   +64
11  Duquesne   316  314  308  938   +74
12  Humber   306  328  310  944   +80
13  Canisius   319  319  318  956   +92



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  David Byrne  Detroit   73  72  69  214   -2
2  Chris Woeste  Dayton   72  73  75  220   +4
t 3  Rob Chappell  Dayton   72  75  74  221   +5
t 3  Chris Stoddard  St. Bonaventure   70  78  73  221   +5
t 5  Nathan Peck  St. Bonaventure   78  70  74  222   +6
t 5  Kevin Sasena  Butler   72  77  73  222   +6
t 5  Adam Thomas  Davenport   80  73  69  222   +6
t 8  Drew Creighton  Canisius   74  74  75  223   +7
t 8  Tyler Haire  IPFW   74  75  74  223   +7
t 10  Ryan McCarthy  Loyola Marland   72  76  76  224   +8
t 10  Alex Redfearn  Loyola Marland   74  73  77  224   +8
t 12  Matt Bond  Wright State   69  78  78  225   +9
t 12  Frank McAuliffe  Oakland   80  73  72  225   +9
t 12  Jay Mulieri  Loyola Marland   74  76  75  225   +9
t 15  Nick Boone  Davenport   78  73  75  226   +10
t 15  Keith Hall  Loyola Marland   75  72  79  226   +10
t 15  Mark Hoffman  Humber   74  76  76  226   +10
18  Britt Pronk  Detroit   74  74  79  227   +11
t 19  Matthew Crace  Wright State   78  77  73  228   +12
t 19  Kevin Palmer  Davenport   78  77  73  228   +12
t 19  Brennan Payne  St. Bonaventure   76  78  74  228   +12
t 19  Elliott Retzleff  Butler   80  75  73  228   +12
t 19  Spenser Sulzner  Youngstown State   79  73  76  228   +12
t 19  Kyle Thomas  Butler   75  75  78  228   +12
t 25  Jeff Clarridge  Detroit   76  80  73  229   +13
t 25  Michael Coriasso  Oakland   78  72  79  229   +13
t 25  Charlie Doll  Wright State   78  72  79  229   +13
t 25  Jordan Higgins  Wright State   78  78  73  229   +13
t 25  Ryan Olbin  IPFW   74  81  74  229   +13
t 30  Jordan Mack  Butler   77  77  76  230   +14
t 30  Hartley McLeod  IPFW   74  80  76  230   +14
t 30  Robby McNiff  Oakland   78  76  76  230   +14
33  Jon Balyeat  IPFW   79  76  76  231   +15
t 34  Patrick Kelley  IPFW   75  76  81  232   +16
t 34  Tim Morrow  Youngstown State   80  80  72  232   +16
t 34  Brian Sparks  Detroit   83  75  74  232   +16
t 37  Mark Hicks  Detroit   80  76  77  233   +17
t 37  Ben Wolfe  Duquesne   80  76  77  233   +17
t 39  Vince Carango  Oakland   78  79  77  234   +18
t 39  Michael Oberschmidt  Dayton   79  78  77  234   +18
t 39  Travis Peitz  Oakland   74  81  79  234   +18
t 42  Zac Bested  Davenport   81  81  73  235   +19
t 42  Mike Hartman  Duquesne   75  82  78  235   +19
t 42  Jeff Hodapp  Dayton   78  73  84  235   +19
t 42  Alex Walker  Butler   75  78  82  235   +19
t 46  Brian Sidone  Duquesne   82  80  74  236   +20
t 46  Ryan Willoughby  Humber   78  81  77  236   +20
t 48  Mitch Custenborder  Dayton   79  83  75  237   +21
t 48  Drew Ellis  Duquesne   79  79  79  237   +21
t 48  Brett Pearl  Humber   78  83  76  237   +21
t 51  Nolan Knill  Detroit   80  79  80  239   +23
t 51  Michael Lower  Youngstown State   78  79  82  239   +23
t 51  Joey Santisi  Youngstown State   82  85  72  239   +23
t 51  Scott Thompson  Wright State   80  81  78  239   +23
t 55  Jacob Bailey  IPFW   80  77  83  240   +24
t 55  Kris Boyes  St. Bonaventure   77  83  80  240   +24
t 55  Brendan Madden  Duquesne   82  79  79  240   +24
58  Michael Marks  Oakland   80  78  83  241   +25
59  William Markey  St. Bonaventure   81  78  83  242   +26
t 60  Michael Knott  Canisius   82  83  78  243   +27
t 60  Evan Smith  Canisius   83  76  84  243   +27
t 62  Kevin Crozier  Humber   76  88  81  245   +29
t 62  Jeff Gelinas  Davenport   85  79  81  245   +29
t 62  John McMillen  IPFW   83  85  77  245   +29
65  Michael Turner  Youngstown State   89  80  77  246   +30
66  Stephen Seeler  Canisius   80  89  81  250   +34
67  Sam LaMantia  Oakland   89  80  83  252   +36
68  Alex Watkins  Detroit   81  86  87  254   +38
69  Brian Bonzheim  Davenport   80  93  87  260   +44
70  Scott Moser  Canisius   85  86  90  261   +45
 James Castle  Humber   81  wd  wd DNF
 Michael Mulieri  Loyola Marland   77  71  wd DNF



 Team-by-Team Results
 

Apr 17-18, 2009 -- Detroit Titans Invitational
Golden Fox Golf Course -- Plymouth Township, Mich.
Par 72, 6783 yards -- 13 teams, 72 players

 
Butler   299 304 300   903    +39   t-3rd
Kevin Sasena   72 77 73   222    +6   t-5th
Elliott Retzleff   80 75 73   228    +12   t-19th
Kyle Thomas   75 75 78   228    +12   t-19th
Jordan Mack   77 77 76   230    +14   t-30th
Alex Walker   75 78 82   235    +19   t-42nd

 
Canisius   319 319 318   956    +92   13th
Drew Creighton   74 74 75   223    +7   t-8th
Michael Knott   82 83 78   243    +27   t-60th
Evan Smith   83 76 84   243    +27   t-60th
Stephen Seeler   80 89 81   250    +34   66th
Scott Moser   85 86 90   261    +45   70th

 
Davenport   317 302 290   909    +45   6th
Adam Thomas   80 73 69   222    +6   t-5th
Nick Boone   78 73 75   226    +10   t-15th
Kevin Palmer   78 77 73   228    +12   t-19th
Zac Bested   81 81 73   235    +19   t-42nd
Jeff Gelinas   85 79 81   245    +29   t-62nd
Brian Bonzheim#   80 93 87   260    +44   69th

 
Dayton   301 299 301   901    +37   2nd
Chris Woeste   72 73 75   220    +4   2nd
Rob Chappell   72 75 74   221    +5   t-3rd
Michael Oberschmidt   79 78 77   234    +18   t-39th
Jeff Hodapp   78 73 84   235    +19   t-42nd
Mitch Custenborder   79 83 75   237    +21   t-48th

 
Detroit   303 302 298   903    +39   t-3rd
David Byrne   73 72 69   214    -2   1st
Britt Pronk   74 74 79   227    +11   18th
Jeff Clarridge   76 80 73   229    +13   t-25th
Brian Sparks#   83 75 74   232    +16   t-34th
Mark Hicks   80 76 77   233    +17   t-37th
Nolan Knill#   80 79 80   239    +23   t-51st
Alex Watkins   81 86 87   254    +38   68th

 
Duquesne   316 314 308   938    +74   11th
Ben Wolfe   80 76 77   233    +17   t-37th
Mike Hartman   75 82 78   235    +19   t-42nd
Brian Sidone   82 80 74   236    +20   t-46th
Drew Ellis   79 79 79   237    +21   t-48th
Brendan Madden   82 79 79   240    +24   t-55th

 
Humber   306 328 310   944    +80   12th
Mark Hoffman   74 76 76   226    +10   t-15th
Ryan Willoughby   78 81 77   236    +20   t-46th
Brett Pearl   78 83 76   237    +21   t-48th
Kevin Crozier   76 88 81   245    +29   t-62nd
James Castle   81 wd wd   81

 
IPFW   302 313 303   918    +54   9th
Tyler Haire#   74 75 74   223    +7   t-8th
Ryan Olbin   74 81 74   229    +13   t-25th
Hartley McLeod   74 80 76   230    +14   t-30th
Jon Balyeat   79 76 76   231    +15   33rd
Patrick Kelley   75 76 81   232    +16   t-34th
Jacob Bailey#   80 77 83   240    +24   t-55th
John McMillen   83 85 77   245    +29   t-62nd

 
Loyola Marland   295 292 307   894    +30   1st
Ryan McCarthy   72 76 76   224    +8   t-10th
Alex Redfearn   74 73 77   224    +8   t-10th
Jay Mulieri   74 76 75   225    +9   t-12th
Keith Hall   75 72 79   226    +10   t-15th
Michael Mulieri   77 71 wd   148

 
Oakland   308 300 304   912    +48   8th
Frank McAuliffe   80 73 72   225    +9   t-12th
Michael Coriasso   78 72 79   229    +13   t-25th
Robby McNiff   78 76 76   230    +14   t-30th
Vince Carango   78 79 77   234    +18   t-39th
Travis Peitz   74 81 79   234    +18   t-39th
Michael Marks#   80 78 83   241    +25   58th
Sam LaMantia#   89 80 83   252    +36   67th

 
St. Bonaventure   301 304 301   906    +42   5th
Chris Stoddard   70 78 73   221    +5   t-3rd
Nathan Peck   78 70 74   222    +6   t-5th
Brennan Payne   76 78 74   228    +12   t-19th
Kris Boyes   77 83 80   240    +24   t-55th
William Markey   81 78 83   242    +26   59th

 
Wright State   303 305 302   910    +46   7th
Matt Bond   69 78 78   225    +9   t-12th
Matthew Crace   78 77 73   228    +12   t-19th
Charlie Doll   78 72 79   229    +13   t-25th
Jordan Higgins   78 78 73   229    +13   t-25th
Scott Thompson   80 81 78   239    +23   t-51st

 
Youngstown State   319 312 297   928    +64   10th
Spenser Sulzner   79 73 76   228    +12   t-19th
Tim Morrow   80 80 72   232    +16   t-34th
Michael Lower   78 79 82   239    +23   t-51st
Joey Santisi   82 85 72   239    +23   t-51st
Michael Turner   89 80 77   246    +30   65th

# Indicates individual player



 AP-Style Tournament Results
 

Detroit Titans Invitational
Golden Fox Golf Course
Plymouth Township, Mich.
Dates: Apr 17-18, 2009
Par 72, 6783 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Loyola Marland.................  295  292  307    894    +30
   2  Dayton.........................  301  299  301    901    +37
t  3  Butler.........................  299  304  300    903    +39
t  3  Detroit........................  303  302  298    903    +39
   5  St. Bonaventure................  301  304  301    906    +42
   6  Davenport......................  317  302  290    909    +45
   7  Wright State...................  303  305  302    910    +46
   8  Oakland........................  308  300  304    912    +48
   9  IPFW...........................  302  313  303    918    +54
  10  Youngstown State...............  319  312  297    928    +64
  11  Duquesne.......................  316  314  308    938    +74
  12  Humber.........................  306  328  310    944    +80
  13  Canisius.......................  319  319  318    956    +92


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  David Byrne.......... Detroit........................   73   72   69    214     -2
   2  Chris Woeste......... Dayton.........................   72   73   75    220     +4
t  3  Rob Chappell......... Dayton.........................   72   75   74    221     +5
t  3  Chris Stoddard....... St. Bonaventure................   70   78   73    221     +5
t  5  Nathan Peck.......... St. Bonaventure................   78   70   74    222     +6
t  5  Kevin Sasena......... Butler.........................   72   77   73    222     +6
t  5  Adam Thomas.......... Davenport......................   80   73   69    222     +6
t  8  Drew Creighton....... Canisius.......................   74   74   75    223     +7
t  8  Tyler Haire.......... IPFW...........................   74   75   74    223     +7
t 10  Ryan McCarthy........ Loyola Marland.................   72   76   76    224     +8
t 10  Alex Redfearn........ Loyola Marland.................   74   73   77    224     +8
t 12  Matt Bond............ Wright State...................   69   78   78    225     +9
t 12  Frank McAuliffe...... Oakland........................   80   73   72    225     +9
t 12  Jay Mulieri.......... Loyola Marland.................   74   76   75    225     +9
t 15  Nick Boone........... Davenport......................   78   73   75    226    +10
t 15  Keith Hall........... Loyola Marland.................   75   72   79    226    +10
t 15  Mark Hoffman......... Humber.........................   74   76   76    226    +10
  18  Britt Pronk.......... Detroit........................   74   74   79    227    +11
t 19  Matthew Crace........ Wright State...................   78   77   73    228    +12
t 19  Kevin Palmer......... Davenport......................   78   77   73    228    +12
t 19  Brennan Payne........ St. Bonaventure................   76   78   74    228    +12
t 19  Elliott Retzleff..... Butler.........................   80   75   73    228    +12
t 19  Spenser Sulzner...... Youngstown State...............   79   73   76    228    +12
t 19  Kyle Thomas.......... Butler.........................   75   75   78    228    +12