2008-09 Men's Golf
Apr 05, 2009 -- Norm Bullock Collegiate Classic

Fox's Den Golf Course
Celina, Ohio
Dates: Apr 05, 2009
Par 72, 6787 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  IPFW   288  294  582   +6
2  Loyola Chicago   286  299  585   +9
3  Cleveland State   298  292  590   +14
4  Wright State   298  297  595   +19
5  Youngstown State   307  300  607   +31
6  Miami-Hamilton   327  319  646   +70
7  Wright State - Celina   348  339  687   +111



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kent Monas  Cleveland State   71  68  139   -5
2  Jacob Scott  Cleveland State   74  68  142   -2
3  Ryan Olbin  IPFW   70  73  143   -1
t 4  Sean Bidzinski  Loyola Chicago   72  72  144   E
t 4  Matthew Crace  Wright State   71  73  144   E
t 4  Hartley McLeod  IPFW   72  72  144   E
t 7  Matt Bond  Wright State   74  71  145   +1
t 7  Jordan Higgins  Wright State   72  73  145   +1
t 7  John McMillen  IPFW   71  74  145   +1
t 10  Shawn Deppe  Youngstown State   73  73  146   +2
t 10  Christian Heck  Wright State   75  71  146   +2
12  Sean Collopy  Loyola Chicago   71  76  147   +3
t 13  Ryan Alpeter  Youngstown State   75  73  148   +4
t 13  Patrick Elber  Cleveland State   74  74  148   +4
t 13  Armando Favela  Loyola Chicago   73  75  148   +4
t 13  Dylan Gergen  Loyola Chicago   72  76  148   +4
t 13  Spenser Sulzner  Youngstown State   75  73  148   +4
t 18  Charlie Doll  Wright State   72  78  150   +6
t 18  Thomas Greene  Loyola Chicago   71  79  150   +6
t 18  Patrick Kelley  IPFW   75  75  150   +6
t 21  Jon Balyeat  IPFW   75  76  151   +7
t 21  James Boxley  Cleveland State   77  74  151   +7
t 21  Tyler Haire  IPFW   79  72  151   +7
t 21  Joey Santisi  Youngstown State   75  76  151   +7
t 21  Geoff Stevens  Wright State   77  74  151   +7
t 21  Scott Thompson  Wright State   75  76  151   +7
t 27  Travis Dietz  Wright State - Celina   77  75  152   +8
t 27  Michael Turner  Youngstown State   77  75  152   +8
t 27  Derrick Williams  Cleveland State   76  76  152   +8
30  Jacob Bailey  IPFW   77  76  153   +9
t 31  Kellen Erdman  Cleveland State   74  82  156   +12
t 31  Michael Lower  Youngstown State   80  76  156   +12
t 31  Andrew Platt  Wright State   82  74  156   +12
t 34  Ben Lafary  Miami-Hamilton   78  80  158   +14
t 34  Tim Morrow  Youngstown State   82  76  158   +14
t 34  Paul VanDeventer  Wright State   75  83  158   +14
37  Adam Mitchell  Miami-Hamilton   81  78  159   +15
t 38  Aaron Akeley  Miami-Hamilton   83  77  160   +16
t 38  Parker Mays  Wright State   73  87  160   +16
40  Kurt Niekamp  Wright State - Celina   89  78  167   +23
41  Rick Mathes  Miami-Hamilton   85  85  170   +26
42  Dylan Corell  Wright State - Celina   84  89  173   +29
t 43  Cooper French  Miami-Hamilton   88  86  174   +30
t 43  Mike Spenske  Miami-Hamilton   90  84  174   +30
45  Justin Bruns  Wright State - Celina   99  97  196   +52
46  Matt Steler  Wright State - Celina   98  109  207   +63
 Kyle Cobb  Cleveland State   69  wd DNF



 Team-by-Team Results
 

Apr 05, 2009 -- Norm Bullock Collegiate Classic
Fox's Den Golf Course -- Celina, Ohio
Par 72, 6787 yards -- 7 teams, 47 players

 
Cleveland State   298 292   590    +14   3rd
Kent Monas#   71 68   139    -5   1st
Jacob Scott   74 68   142    -2   2nd
Patrick Elber   74 74   148    +4   t-13th
James Boxley   77 74   151    +7   t-21st
Derrick Williams   76 76   152    +8   t-27th
Kellen Erdman   74 82   156    +12   t-31st
Kyle Cobb#   69 wd   69

 
IPFW   288 294   582    +6   1st
Ryan Olbin   70 73   143    -1   3rd
Hartley McLeod   72 72   144   E   t-4th
John McMillen   71 74   145    +1   t-7th
Patrick Kelley   75 75   150    +6   t-18th
Jon Balyeat   75 76   151    +7   t-21st
Tyler Haire#   79 72   151    +7   t-21st
Jacob Bailey#   77 76   153    +9   30th

 
Loyola Chicago   286 299   585    +9   2nd
Sean Bidzinski   72 72   144   E   t-4th
Sean Collopy   71 76   147    +3   12th
Armando Favela   73 75   148    +4   t-13th
Dylan Gergen   72 76   148    +4   t-13th
Thomas Greene   71 79   150    +6   t-18th

 
Miami-Hamilton   327 319   646    +70   6th
Ben Lafary   78 80   158    +14   t-34th
Adam Mitchell   81 78   159    +15   37th
Aaron Akeley   83 77   160    +16   t-38th
Rick Mathes   85 85   170    +26   41st
Cooper French#   88 86   174    +30   t-43rd
Mike Spenske   90 84   174    +30   t-43rd

 
Wright State   298 297   595    +19   4th
Matthew Crace#   71 73   144   E   t-4th
Matt Bond   74 71   145    +1   t-7th
Jordan Higgins#   72 73   145    +1   t-7th
Christian Heck#   75 71   146    +2   t-10th
Charlie Doll   72 78   150    +6   t-18th
Geoff Stevens   77 74   151    +7   t-21st
Scott Thompson#   75 76   151    +7   t-21st
Andrew Platt   82 74   156    +12   t-31st
Paul VanDeventer   75 83   158    +14   t-34th
Parker Mays#   73 87   160    +16   t-38th

 
Wright State - Celina   348 339   687    +111   7th
Travis Dietz   77 75   152    +8   t-27th
Kurt Niekamp   89 78   167    +23   40th
Dylan Corell   84 89   173    +29   42nd
Justin Bruns   99 97   196    +52   45th
Matt Steler   98 109   207    +63   46th

 
Youngstown State   307 300   607    +31   5th
Shawn Deppe#   73 73   146    +2   t-10th
Ryan Alpeter#   75 73   148    +4   t-13th
Spenser Sulzner   75 73   148    +4   t-13th
Joey Santisi   75 76   151    +7   t-21st
Michael Turner   77 75   152    +8   t-27th
Michael Lower   80 76   156    +12   t-31st
Tim Morrow   82 76   158    +14   t-34th

# Indicates individual player



 AP-Style Tournament Results
 

Norm Bullock Collegiate Classic
Fox's Den Golf Course
Celina, Ohio
Dates: Apr 05, 2009
Par 72, 6787 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  IPFW...........................  288  294    582     +6
   2  Loyola Chicago.................  286  299    585     +9
   3  Cleveland State................  298  292    590    +14
   4  Wright State...................  298  297    595    +19
   5  Youngstown State...............  307  300    607    +31
   6  Miami-Hamilton.................  327  319    646    +70
   7  Wright State - Celina..........  348  339    687   +111


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kent Monas........... Cleveland State................   71   68    139     -5
   2  Jacob Scott.......... Cleveland State................   74   68    142     -2
   3  Ryan Olbin........... IPFW...........................   70   73    143     -1
t  4  Sean Bidzinski....... Loyola Chicago.................   72   72    144      E
t  4  Matthew Crace........ Wright State...................   71   73    144      E
t  4  Hartley McLeod....... IPFW...........................   72   72    144      E
t  7  Matt Bond............ Wright State...................   74   71    145     +1
t  7  Jordan Higgins....... Wright State...................   72   73    145     +1
t  7  John McMillen........ IPFW...........................   71   74    145     +1
t 10  Shawn Deppe.......... Youngstown State...............   73   73    146     +2
t 10  Christian Heck....... Wright State...................   75   71    146     +2
  12  Sean Collopy......... Loyola Chicago.................   71   76    147     +3
t 13  Ryan Alpeter......... Youngstown State...............   75   73    148     +4
t 13  Patrick Elber........ Cleveland State................   74   74    148     +4
t 13  Armando Favela....... Loyola Chicago.................   73   75    148     +4
t 13  Dylan Gergen......... Loyola Chicago.................   72   76    148     +4
t 13  Spenser Sulzner...... Youngstown State...............   75   73    148     +4
t 18  Charlie Doll......... Wright State...................   72   78    150     +6
t 18  Thomas Greene........ Loyola Chicago.................   71   79    150     +6
t 18  Patrick Kelley....... IPFW...........................   75   75    150     +6