2007-08 Men's Golf
Team Results

Sep 03-04, 2007 -- Wasioto Winds Fall Kick-Off
Wasioto Winds Golf Course -- Pineville, Ky.
Par 72, 7037 yards -- 10 teams, 64 players
 
IPFW   288 297 297   882    +18   5th
Hartley McLeod   72 70 69   211    -5   7th
Eric Augustus   76 73 75   224    +8   t-29th
Tyler Haire   68 76 80   224    +8   t-29th
Nathan Hoff   76 78 74   228    +12   t-43rd
Patrick Kelley   72 78 79   229    +13   t-45th

Sep 17-18, 2007 -- Earl Yestingsmeier Invitational
Delaware Country Club -- Muncie, Ind.
Par 70, 6438 yards -- 17 teams, 90 players
 
IPFW   305 308 306   919    +79   16th
Hartley McLeod   72 78 73   223    +13   t-42nd
Patrick Kelley   75 74 76   225    +15   t-51st
Andy Campbell#   81 78 74   233    +23   t-76th
Tyler Haire   79 77 77   233    +23   t-76th
Eric Augustus   79 79 80   238    +28   t-80th
Nathan Hoff   82 84 83   249    +39   89th

Oct 01-02, 2007 -- Butler Fall Invitational
Eagle Creek Golf Club -- Indianapolis, Ind.
Par 71, 6646 yards -- 6 teams, 51 players
 
IPFW   297 297 298   892    +40   6th
Patrick Kelley   72 70 76   218    +5   t-7th
Andy Campbell   74 75 71   220    +7   t-11th
Hartley McLeod   75 74 74   223    +10   17th
Nathan Hoff   76 78 77   231    +18   t-33rd
Jon Balyeat   79 78 78   235    +22   t-41st
Justin Humphries#   83 83 78   244    +31   t-47th

Oct 08-09, 2007 -- IPFW Fall Classic
Deer Track Golf Club -- Auburn, Ind.
Par 71, 6582 yards -- 9 teams, 57 players
 
IPFW   277 282 292   851    -1   5th
Tyler Haire   67 72 74   213   E   t-16th
Patrick Kelley   74 70 70   214    +1   t-20th
Andy Campbell   72 70 74   216    +3   t-26th
Nathan Hoff   69 70 77   216    +3   t-26th
Hartley McLeod   69 73 74   216    +3   t-26th
Jon Balyeat#   69 81 71   221    +8   t-43rd
Eric Augustus#   73 76 81   230    +17   54th
Justin Humphries#   83 77 77   237    +24   56th

Mar 10-11, 2008 -- North/South Intercollegiate
Jacksonville Beach Golf Club -- Jacksonville, Fla.
Par 72, 6484 yards -- 11 teams, 63 players
 
IPFW   309 309   618    +42   9th
Patrick Kelley   77 77   154    +10   t-33rd
Hartley McLeod   78 77   155    +11   t-35th
Tyler Haire   75 82   157    +13   t-40th
Nathan Hoff   82 75   157    +13   t-40th
Andy Campbell   79 80   159    +15   t-45th
Eric Augustus#   82 81   163    +19   51st
Jon Balyeat#   89 87   176    +32   58th
Ryan Olbin#   76 dq   76

Mar 24-25, 2008 -- Butler Spring Invitational
Prestwick Country Club -- Avon, Ind.
Par 72, 6885 yards -- 10 teams, 60 players
 
IPFW   316 319   635    +59   t-6th
Andy Campbell   77 76   153    +9   t-7th
Nathan Hoff   80 74   154    +10   t-9th
Ryan Olbin#   76 83   159    +15   t-23rd
Tyler Haire   78 82   160    +16   t-29th
Hartley McLeod   81 90   171    +27   55th
Eric Augustus   85 87   172    +28   t-56th

Mar 29, 2008 -- adidas Hoosier Invitational
IU Golf Course -- Bloomington, Ind.
Par 71, 6813 yards -- 18 teams, 90 players
 
IPFW   308 302   610    +42   15th
Patrick Kelley   74 76   150    +8   t-30th
Tyler Haire   78 73   151    +9   t-36th
Nathan Hoff   75 77   152    +10   t-43rd
Andy Campbell   85 76   161    +19   t-79th
Hartley McLeod   81 81   162    +20   t-82nd

Apr 05, 2008 -- Irish Invitational
Warren Golf Course -- Notre Dame, Ind.
Par 70, 6930 yards -- 9 teams, 59 players
 
IPFW   316 296   612    +52   8th
Andy Campbell   78 73   151    +11   t-35th
Nathan Hoff   76 75   151    +11   t-35th
Patrick Kelley   81 74   155    +15   t-48th
Ryan Olbin#   78 77   155    +15   t-48th
Tyler Haire   81 76   157    +17   t-51st
Hartley McLeod   83 74   157    +17   t-51st

Apr 14-15, 2008 -- Caputo Invitational
Pine Meadow Golf Club -- Mundelein, Ill.
Par 72, 7141 yards -- 9 teams, 51 players
 
IPFW   307 301 317   925    +61   2nd
Patrick Kelley   72 76 76   224    +8   t-2nd
Andy Campbell   77 72 80   229    +13   6th
Nathan Hoff   85 77 76   238    +22   t-20th
Ryan Olbin#   79 84 81   244    +28   t-29th
Eric Augustus#   84 82 83   249    +33   35th
Jon Balyeat   89 76 85   250    +34   t-36th
Tyler Haire#   89 84 79   252    +36   39th
Hartley McLeod   73 78 wd   151

Apr 20-22, 2008 -- The Summit League Championship
Harry Mussatto Golf Course -- Macomb, Ill.
Par 72, 6449 yards -- 10 teams, 50 players
 
IPFW   310 314 308   932    +68   9th
Patrick Kelley   74 77 79   230    +14   t-30th
Hartley McLeod   78 79 75   232    +16   t-32nd
Nathan Hoff   84 75 78   237    +21   43rd
Tyler Haire   81 84 76   241    +25   45th
Andy Campbell   77 83 83   243    +27   46th

# Indicates individual player