| Eric Augustus |
| Jon Balyeat |
| Andy Campbell |
| Tyler Haire |
| Nathan Hoff |
| Justin Humphries |
| Patrick Kelley |
| Hartley McLeod |
| Ryan Olbin |
| André Pichardo |
|
Eric Augustus |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wasioto Winds Fall Kick-Off | Sep 03-04, 2007 | 3 | 76-73-75=224 | +8 | t-29th/64 | 35-28 |
| Earl Yestingsmeier Invitational | Sep 17-18, 2007 | 3 | 79-79-80=238 | +28 | t-80th/90 | 10-79 |
| IPFW Fall Classic | Oct 08-09, 2007 | 3 | 73-76-81=230 | +17 | 54th/57 | 3-53 |
| North/South Intercollegiate | Mar 10-11, 2008 | 2 | 82-81=163 | +19 | 51st/63 | 12-50 |
| Butler Spring Invitational | Mar 24-25, 2008 | 2 | 85-87=172 | +28 | t-56th/60 | 4-55 |
| Caputo Invitational | Apr 14-15, 2008 | 3 | 84-82-83=249 | +33 | 35th/51 | 16-34 |
| SEASON TOTALS | 16 | 1276 Avg. 79.75 | +8 | - | 80-299 | |
|
Jon Balyeat |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Butler Fall Invitational | Oct 01-02, 2007 | 3 | 79-78-78=235 | +22 | t-41st/51 | 10-40 |
| IPFW Fall Classic | Oct 08-09, 2007 | 3 | 69-81-71=221 | +8 | t-43rd/57 | 14-42 |
| North/South Intercollegiate | Mar 10-11, 2008 | 2 | 89-87=176 | +32 | 58th/63 | 5-57 |
| Caputo Invitational | Apr 14-15, 2008 | 3 | 89-76-85=250 | +34 | t-36th/51 | 15-35 |
| SEASON TOTALS | 11 | 882 Avg. 80.18 | +9 | - | 44-174 | |
|
Andy Campbell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Earl Yestingsmeier Invitational | Sep 17-18, 2007 | 3 | 81-78-74=233 | +23 | t-76th/90 | 14-75 |
| Butler Fall Invitational | Oct 01-02, 2007 | 3 | 74-75-71=220 | +7 | t-11th/51 | 40-10 |
| IPFW Fall Classic | Oct 08-09, 2007 | 3 | 72-70-74=216 | +3 | t-26th/57 | 31-25 |
| North/South Intercollegiate | Mar 10-11, 2008 | 2 | 79-80=159 | +15 | t-45th/63 | 18-44 |
| Butler Spring Invitational | Mar 24-25, 2008 | 2 | 77-76=153 | +9 | t-7th/60 | 53-6 |
| adidas Hoosier Invitational | Mar 29, 2008 | 2 | 85-76=161 | +19 | t-79th/90 | 11-78 |
| Irish Invitational | Apr 05, 2008 | 2 | 78-73=151 | +11 | t-35th/59 | 24-34 |
| Caputo Invitational | Apr 14-15, 2008 | 3 | 77-72-80=229 | +13 | 6th/51 | 45-5 |
| The Summit League Championship | Apr 20-22, 2008 | 3 | 77-83-83=243 | +27 | 46th/50 | 4-45 |
| SEASON TOTALS | 23 | 1765 Avg. 76.74 | +6 | - | 240-322 | |
|
Tyler Haire |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wasioto Winds Fall Kick-Off | Sep 03-04, 2007 | 3 | 68-76-80=224 | +8 | t-29th/64 | 35-28 |
| Earl Yestingsmeier Invitational | Sep 17-18, 2007 | 3 | 79-77-77=233 | +23 | t-76th/90 | 14-75 |
| IPFW Fall Classic | Oct 08-09, 2007 | 3 | 67-72-74=213 | E | t-16th/57 | 41-15 |
| North/South Intercollegiate | Mar 10-11, 2008 | 2 | 75-82=157 | +13 | t-40th/63 | 23-39 |
| Butler Spring Invitational | Mar 24-25, 2008 | 2 | 78-82=160 | +16 | t-29th/60 | 31-28 |
| adidas Hoosier Invitational | Mar 29, 2008 | 2 | 78-73=151 | +9 | t-36th/90 | 54-35 |
| Irish Invitational | Apr 05, 2008 | 2 | 81-76=157 | +17 | t-51st/59 | 8-50 |
| Caputo Invitational | Apr 14-15, 2008 | 3 | 89-84-79=252 | +36 | 39th/51 | 12-38 |
| The Summit League Championship | Apr 20-22, 2008 | 3 | 81-84-76=241 | +25 | 45th/50 | 5-44 |
| SEASON TOTALS | 23 | 1788 Avg. 77.74 | +6 | - | 223-352 | |
|
Nathan Hoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wasioto Winds Fall Kick-Off | Sep 03-04, 2007 | 3 | 76-78-74=228 | +12 | t-43rd/64 | 21-42 |
| Earl Yestingsmeier Invitational | Sep 17-18, 2007 | 3 | 82-84-83=249 | +39 | 89th/90 | 1-88 |
| Butler Fall Invitational | Oct 01-02, 2007 | 3 | 76-78-77=231 | +18 | t-33rd/51 | 18-32 |
| IPFW Fall Classic | Oct 08-09, 2007 | 3 | 69-70-77=216 | +3 | t-26th/57 | 31-25 |
| North/South Intercollegiate | Mar 10-11, 2008 | 2 | 82-75=157 | +13 | t-40th/63 | 23-39 |
| Butler Spring Invitational | Mar 24-25, 2008 | 2 | 80-74=154 | +10 | t-9th/60 | 51-8 |
| adidas Hoosier Invitational | Mar 29, 2008 | 2 | 75-77=152 | +10 | t-43rd/90 | 47-42 |
| Irish Invitational | Apr 05, 2008 | 2 | 76-75=151 | +11 | t-35th/59 | 24-34 |
| Caputo Invitational | Apr 14-15, 2008 | 3 | 85-77-76=238 | +22 | t-20th/51 | 31-19 |
| The Summit League Championship | Apr 20-22, 2008 | 3 | 84-75-78=237 | +21 | 43rd/50 | 7-42 |
| SEASON TOTALS | 26 | 2013 Avg. 77.42 | +6 | - | 254-371 | |
|
Justin Humphries |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Butler Fall Invitational | Oct 01-02, 2007 | 3 | 83-83-78=244 | +31 | t-47th/51 | 4-46 |
| IPFW Fall Classic | Oct 08-09, 2007 | 3 | 83-77-77=237 | +24 | 56th/57 | 1-55 |
| SEASON TOTALS | 6 | 481 Avg. 80.17 | +9 | - | 5-101 | |
|
Patrick Kelley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wasioto Winds Fall Kick-Off | Sep 03-04, 2007 | 3 | 72-78-79=229 | +13 | t-45th/64 | 19-44 |
| Earl Yestingsmeier Invitational | Sep 17-18, 2007 | 3 | 75-74-76=225 | +15 | t-51st/90 | 39-50 |
| Butler Fall Invitational | Oct 01-02, 2007 | 3 | 72-70-76=218 | +5 | t-7th/51 | 44-6 |
| IPFW Fall Classic | Oct 08-09, 2007 | 3 | 74-70-70=214 | +1 | t-20th/57 | 37-19 |
| North/South Intercollegiate | Mar 10-11, 2008 | 2 | 77-77=154 | +10 | t-33rd/63 | 30-32 |
| adidas Hoosier Invitational | Mar 29, 2008 | 2 | 74-76=150 | +8 | t-30th/90 | 60-29 |
| Irish Invitational | Apr 05, 2008 | 2 | 81-74=155 | +15 | t-48th/59 | 11-47 |
| Caputo Invitational | Apr 14-15, 2008 | 3 | 72-76-76=224 | +8 | t-2nd/51 | 49-1 |
| The Summit League Championship | Apr 20-22, 2008 | 3 | 74-77-79=230 | +14 | t-30th/50 | 20-29 |
| SEASON TOTALS | 24 | 1799 Avg. 74.96 | +4 | - | 309-257 | |
|
Hartley McLeod |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wasioto Winds Fall Kick-Off | Sep 03-04, 2007 | 3 | 72-70-69=211 | -5 | 7th/64 | 57-6 |
| Earl Yestingsmeier Invitational | Sep 17-18, 2007 | 3 | 72-78-73=223 | +13 | t-42nd/90 | 48-41 |
| Butler Fall Invitational | Oct 01-02, 2007 | 3 | 75-74-74=223 | +10 | 17th/51 | 34-16 |
| IPFW Fall Classic | Oct 08-09, 2007 | 3 | 69-73-74=216 | +3 | t-26th/57 | 31-25 |
| North/South Intercollegiate | Mar 10-11, 2008 | 2 | 78-77=155 | +11 | t-35th/63 | 28-34 |
| Butler Spring Invitational | Mar 24-25, 2008 | 2 | 81-90=171 | +27 | 55th/60 | 5-54 |
| adidas Hoosier Invitational | Mar 29, 2008 | 2 | 81-81=162 | +20 | t-82nd/90 | 8-81 |
| Irish Invitational | Apr 05, 2008 | 2 | 83-74=157 | +17 | t-51st/59 | 8-50 |
| Caputo Invitational | Apr 14-15, 2008 | 3 | 73-78--4=151 | +7 | 0-0 | |
| The Summit League Championship | Apr 20-22, 2008 | 3 | 78-79-75=232 | +16 | t-32nd/50 | 18-31 |
| SEASON TOTALS | 25 | 1901 Avg. 76.04 | +5 | - | 237-338 | |
|
Ryan Olbin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| North/South Intercollegiate | Mar 10-11, 2008 | 2 | 76--3=76 | +4 | 0-0 | |
| Butler Spring Invitational | Mar 24-25, 2008 | 2 | 76-83=159 | +15 | t-23rd/60 | 37-22 |
| Irish Invitational | Apr 05, 2008 | 2 | 78-77=155 | +15 | t-48th/59 | 11-47 |
| Caputo Invitational | Apr 14-15, 2008 | 3 | 79-84-81=244 | +28 | t-29th/51 | 22-28 |
| SEASON TOTALS | 8 | 634 Avg. 79.25 | +8 | - | 70-97 | |
|
André Pichardo (dnc) |