2007-08 Men's Golf
Sep 03-04, 2007 -- Wasioto Winds Fall Kick-Off

Wasioto Winds Golf Course
Pineville, Ky.
Dates: Sep 03-04, 2007
Par 72, 7037 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Eastern Kentucky   287  276  277  840   -24
2  Southern Illinois   282  275  291  848   -16
3  Murray State   287  292  286  865   +1
4  Tennessee Martin   292  289  286  867   +3
5  IPFW   288  297  297  882   +18
6  Lipscomb   294  289  301  884   +20
7  Bellarmine   288  295  305  888   +24
8  John A. Logan CC   297  290  305  892   +28
9  Morehead State   303  293  305  901   +37
10  Walters State JC   315  309  313  937   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Trey Bowling  Eastern Kentucky   72  65  68  205   -11
t 2  Phillip Hendrickson  Eastern Kentucky   70  73  64  207   -9
t 2  John Slayton  Tennessee Martin   66  70  71  207   -9
t 4  Cody Hale  Lipscomb   71  68  70  209   -7
t 4  Nick Newcomb  Murray State   68  69  72  209   -7
6  Jesse Massie  Eastern Kentucky   72  66  72  210   -6
7  Hartley McLeod  IPFW   72  70  69  211   -5
t 8  Jordan Cox  Southern Illinois   71  66  76  213   -3
t 8  Blake Driskell  Southern Illinois   71  70  72  213   -3
t 8  Todd Obergoenner  Southern Illinois   70  71  72  213   -3
11  John Danielson  Southern Illinois   72  68  74  214   -2
12  Nick McDaniel  Eastern Kentucky   71  72  72  215   -1
t 13  Shawn Tipton  Morehead State   71  70  76  217   +1
t 13  Jared Wolfe  Murray State   71  77  69  217   +1
15  Brooks Herrick  Bellarmine   76  69  73  218   +2
t 16  Ryan Britt  Eastern Kentucky   73  72  74  219   +3
t 16  Matt Ellis  Southern Illinois   70  76  73  219   +3
t 16  Patrick Scheil  John A. Logan CC   72  71  76  219   +3
t 19  Cameron Carrico  Murray State   77  70  73  220   +4
t 19  Robert Lents  Tennessee Martin   71  75  74  220   +4
t 21  Parker Beck  Lipscomb   71  74  76  221   +5
t 21  William Bremner  John A. Logan CC   77  68  76  221   +5
t 21  Cole Floyd  Tennessee Martin   78  74  69  221   +5
t 21  Kyle Leach  Bellarmine   67  76  78  221   +5
t 25  Sam Hinson  Tennessee Martin   77  70  75  222   +6
t 25  Justin Moore  Eastern Kentucky   76  73  73  222   +6
t 25  Jerry Price  Murray State   73  77  72  222   +6
28  Jeff Pierce  Morehead State   74  72  77  223   +7
t 29  Eric Augustus  IPFW   76  73  75  224   +8
t 29  Tyler Haire  IPFW   68  76  80  224   +8
t 29  Grant Price  John A. Logan CC   69  76  79  224   +8
t 29  Alex Wright  Morehead State   78  74  72  224   +8
t 33  Brandon Gould  Eastern Kentucky   77  72  76  225   +9
t 33  Cory Parkinson  Lipscomb   77  72  76  225   +9
t 33  Trey Wilkerson  Morehead State   76  72  77  225   +9
t 36  Hunter Ford  Murray State   75  75  76  226   +10
t 36  Chris Griffin  Murray State   80  74  72  226   +10
t 36  Thomas Moore  Bellarmine   74  73  79  226   +10
t 36  Bradley Stevens  Tennessee Martin   78  76  72  226   +10
t 36  Corey Welch  Eastern Kentucky   74  74  78  226   +10
t 41  Andrew Davis  Eastern Kentucky   66  81  80  227   +11
t 41  Mitchell Moore  Murray State   75  76  76  227   +11
t 43  Nathan Hoff  IPFW   76  78  74  228   +12
t 43  Samuel Marcrom  Lipscomb   78  74  76  228   +12
t 45  Patrick Kelley  IPFW   72  78  79  229   +13
t 45  Jerred McCarty  Bellarmine   75  77  77  229   +13
t 45  Clint Suggs  Lipscomb   75  75  79  229   +13
48  Bowin Nugent  Walters State JC   80  77  73  230   +14
t 49  Davy Fields  Morehead State   83  73  75  231   +15
t 49  Ryan Smith  Morehead State   77  77  77  231   +15
t 49  Doug Wilkinson  Bellarmine   72  82  77  231   +15
52  David Burzynski  John A. Logan CC   83  75  74  232   +16
53  Alex Misback  Morehead State   78  78  77  233   +17
54  Corbin Norton  Walters State JC   77  79  78  234   +18
t 55  Robert Hodge  Morehead State   83  75  77  235   +19
t 55  Jake Joyner  Tennessee Martin   80  78  77  235   +19
57  Aaron Anderson  Morehead State   78  78  81  237   +21
58  Andrew Brock  Lipscomb   81  76  81  238   +22
59  Rob Holland  John A. Logan CC   79  82  79  240   +24
60  Sarah Jane Sinard  Walters State JC   79  80  82  241   +25
61  Jeremy Cason  Walters State JC   79  78  85  242   +26
62  Josh Jeffers  Walters State JC   88  75  80  243   +27
63  Nick Becht  Bellarmine   78  76  90  244   +28
64  William Davis  Morehead State   89  84  80  253   +37



 Team-by-Team Results
 

Sep 03-04, 2007 -- Wasioto Winds Fall Kick-Off
Wasioto Winds Golf Course -- Pineville, Ky.
Par 72, 7037 yards -- 10 teams, 64 players

 
Bellarmine   288 295 305   888    +24   7th
Brooks Herrick   76 69 73   218    +2   15th
Kyle Leach   67 76 78   221    +5   t-21st
Thomas Moore   74 73 79   226    +10   t-36th
Jerred McCarty   75 77 77   229    +13   t-45th
Doug Wilkinson   72 82 77   231    +15   t-49th
Nick Becht#   78 76 90   244    +28   63rd

 
Eastern Kentucky   287 276 277   840    -24   1st
Trey Bowling   72 65 68   205    -11   1st
Phillip Hendrickson   70 73 64   207    -9   t-2nd
Jesse Massie   72 66 72   210    -6   6th
Nick McDaniel#   71 72 72   215    -1   12th
Ryan Britt   73 72 74   219    +3   t-16th
Justin Moore   76 73 73   222    +6   t-25th
Brandon Gould#   77 72 76   225    +9   t-33rd
Corey Welch#   74 74 78   226    +10   t-36th
Andrew Davis#   66 81 80   227    +11   t-41st

 
IPFW   288 297 297   882    +18   5th
Hartley McLeod   72 70 69   211    -5   7th
Eric Augustus   76 73 75   224    +8   t-29th
Tyler Haire   68 76 80   224    +8   t-29th
Nathan Hoff   76 78 74   228    +12   t-43rd
Patrick Kelley   72 78 79   229    +13   t-45th

 
John A. Logan CC   297 290 305   892    +28   8th
Patrick Scheil   72 71 76   219    +3   t-16th
William Bremner   77 68 76   221    +5   t-21st
Grant Price   69 76 79   224    +8   t-29th
David Burzynski   83 75 74   232    +16   52nd
Rob Holland   79 82 79   240    +24   59th

 
Lipscomb   294 289 301   884    +20   6th
Cody Hale   71 68 70   209    -7   t-4th
Parker Beck   71 74 76   221    +5   t-21st
Cory Parkinson   77 72 76   225    +9   t-33rd
Samuel Marcrom#   78 74 76   228    +12   t-43rd
Clint Suggs   75 75 79   229    +13   t-45th
Andrew Brock   81 76 81   238    +22   58th

 
Morehead State   303 293 305   901    +37   9th
Shawn Tipton   71 70 76   217    +1   t-13th
Jeff Pierce#   74 72 77   223    +7   28th
Alex Wright#   78 74 72   224    +8   t-29th
Trey Wilkerson   76 72 77   225    +9   t-33rd
Davy Fields   83 73 75   231    +15   t-49th
Ryan Smith#   77 77 77   231    +15   t-49th
Alex Misback   78 78 77   233    +17   53rd
Robert Hodge#   83 75 77   235    +19   t-55th
Aaron Anderson   78 78 81   237    +21   57th
William Davis#   89 84 80   253    +37   64th

 
Murray State   287 292 286   865    +1   3rd
Nick Newcomb   68 69 72   209    -7   t-4th
Jared Wolfe   71 77 69   217    +1   t-13th
Cameron Carrico   77 70 73   220    +4   t-19th
Jerry Price   73 77 72   222    +6   t-25th
Hunter Ford#   75 75 76   226    +10   t-36th
Chris Griffin#   80 74 72   226    +10   t-36th
Mitchell Moore   75 76 76   227    +11   t-41st

 
Southern Illinois   282 275 291   848    -16   2nd
Jordan Cox   71 66 76   213    -3   t-8th
Blake Driskell   71 70 72   213    -3   t-8th
Todd Obergoenner   70 71 72   213    -3   t-8th
John Danielson   72 68 74   214    -2   11th
Matt Ellis   70 76 73   219    +3   t-16th

 
Tennessee Martin   292 289 286   867    +3   4th
John Slayton   66 70 71   207    -9   t-2nd
Robert Lents   71 75 74   220    +4   t-19th
Cole Floyd   78 74 69   221    +5   t-21st
Sam Hinson   77 70 75   222    +6   t-25th
Bradley Stevens   78 76 72   226    +10   t-36th
Jake Joyner#   80 78 77   235    +19   t-55th

 
Walters State JC   315 309 313   937    +73   10th
Bowin Nugent   80 77 73   230    +14   48th
Corbin Norton   77 79 78   234    +18   54th
Sarah Jane Sinard   79 80 82   241    +25   60th
Jeremy Cason   79 78 85   242    +26   61st
Josh Jeffers   88 75 80   243    +27   62nd

# Indicates individual player



 AP-Style Tournament Results
 

Wasioto Winds Fall Kick-Off
Wasioto Winds Golf Course
Pineville, Ky.
Dates: Sep 03-04, 2007
Par 72, 7037 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Eastern Kentucky...............  287  276  277    840    -24
   2  Southern Illinois..............  282  275  291    848    -16
   3  Murray State...................  287  292  286    865     +1
   4  Tennessee Martin...............  292  289  286    867     +3
   5  IPFW...........................  288  297  297    882    +18
   6  Lipscomb.......................  294  289  301    884    +20
   7  Bellarmine.....................  288  295  305    888    +24
   8  John A. Logan CC...............  297  290  305    892    +28
   9  Morehead State.................  303  293  305    901    +37
  10  Walters State JC...............  315  309  313    937    +73


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Trey Bowling......... Eastern Kentucky...............   72   65   68    205    -11
t  2  Phillip Hendrickson.. Eastern Kentucky...............   70   73   64    207     -9
t  2  John Slayton......... Tennessee Martin...............   66   70   71    207     -9
t  4  Cody Hale............ Lipscomb.......................   71   68   70    209     -7
t  4  Nick Newcomb......... Murray State...................   68   69   72    209     -7
   6  Jesse Massie......... Eastern Kentucky...............   72   66   72    210     -6
   7  Hartley McLeod....... IPFW...........................   72   70   69    211     -5
t  8  Jordan Cox........... Southern Illinois..............   71   66   76    213     -3
t  8  Blake Driskell....... Southern Illinois..............   71   70   72    213     -3
t  8  Todd Obergoenner..... Southern Illinois..............   70   71   72    213     -3
  11  John Danielson....... Southern Illinois..............   72   68   74    214     -2
  12  Nick McDaniel........ Eastern Kentucky...............   71   72   72    215     -1
t 13  Shawn Tipton......... Morehead State.................   71   70   76    217     +1
t 13  Jared Wolfe.......... Murray State...................   71   77   69    217     +1
  15  Brooks Herrick....... Bellarmine.....................   76   69   73    218     +2
t 16  Ryan Britt........... Eastern Kentucky...............   73   72   74    219     +3
t 16  Matt Ellis........... Southern Illinois..............   70   76   73    219     +3
t 16  Patrick Scheil....... John A. Logan CC...............   72   71   76    219     +3
t 19  Cameron Carrico...... Murray State...................   77   70   73    220     +4
t 19  Robert Lents......... Tennessee Martin...............   71   75   74    220     +4