|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northwestern | 288 | 280 | 568 | +8 | |
| 2 | Notre Dame | 282 | 288 | 570 | +10 | |
| 3 | Cleveland State | 294 | 289 | 583 | +23 | |
| 4 | George Washington | 290 | 296 | 586 | +26 | |
| 5 | Columbia | 296 | 291 | 587 | +27 | |
| 6 | Youngstown State | 294 | 295 | 589 | +29 | |
| 7 | Pennsylvania | 303 | 298 | 601 | +41 | |
| 8 | IPFW | 316 | 296 | 612 | +52 | |
| 9 | Bucknell | 309 | 309 | 618 | +58 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | David Lipsky | Northwestern | 68 | 71 | 139 | -1 |
| t | 1 | Eddie Peckels | Notre Dame | 71 | 68 | 139 | -1 |
| 3 | Cole Turner | George Washington | 70 | 70 | 140 | E | |
| t | 4 | Austin Quinten | Columbia | 71 | 70 | 141 | +1 |
| t | 4 | Josh Sandman | Notre Dame | 68 | 73 | 141 | +1 |
| t | 4 | Dustin Zhang | Notre Dame | 71 | 70 | 141 | +1 |
| t | 7 | Josh Dupont | Northwestern | 73 | 69 | 142 | +2 |
| t | 7 | Tyler Hock | Notre Dame | 70 | 72 | 142 | +2 |
| t | 7 | Tim Morrow | Youngstown State | 71 | 71 | 142 | +2 |
| t | 10 | Connor Alan Lee | Notre Dame | 69 | 74 | 143 | +3 |
| t | 10 | Carl Santos-Ocampo | Notre Dame | 68 | 75 | 143 | +3 |
| t | 12 | Michael Blodgett | Pennsylvania | 71 | 73 | 144 | +4 |
| t | 12 | Jonathan Bowers | Northwestern | 75 | 69 | 144 | +4 |
| t | 12 | Kyle Cobb | Cleveland State | 75 | 69 | 144 | +4 |
| t | 12 | Connor McMahon | George Washington | 69 | 75 | 144 | +4 |
| t | 12 | Jacob Scott | Cleveland State | 72 | 72 | 144 | +4 |
| t | 17 | Dan Doyle | Northwestern | 74 | 71 | 145 | +5 |
| t | 17 | Lewis Sturdy | George Washington | 71 | 74 | 145 | +5 |
| t | 17 | Spenser Sulzner | Youngstown State | 71 | 74 | 145 | +5 |
| t | 20 | Jeff Chen | Notre Dame | 72 | 74 | 146 | +6 |
| t | 20 | Doug Fortner | Notre Dame | 75 | 71 | 146 | +6 |
| t | 20 | Greg Rodgers | Notre Dame | 73 | 73 | 146 | +6 |
| t | 23 | Keita Aoki | Bucknell | 76 | 71 | 147 | +7 |
| t | 23 | Matt Denison | Northwestern | 71 | 76 | 147 | +7 |
| t | 23 | Kyle Moore | Northwestern | 73 | 74 | 147 | +7 |
| t | 23 | August Quartararo | Columbia | 77 | 70 | 147 | +7 |
| t | 27 | Tim Johnson | George Washington | 77 | 71 | 148 | +8 |
| t | 27 | Ryan McGraw | Youngstown State | 76 | 72 | 148 | +8 |
| t | 27 | Kent Monas | Cleveland State | 74 | 74 | 148 | +8 |
| t | 27 | Cashel Rosier | Columbia | 73 | 75 | 148 | +8 |
| t | 31 | Doug Barber | Cleveland State | 73 | 76 | 149 | +9 |
| t | 31 | Brendan Barrack | George Washington | 73 | 76 | 149 | +9 |
| t | 31 | Olavo Batista | Notre Dame | 75 | 74 | 149 | +9 |
| 34 | Ryan Stocke | Youngstown State | 76 | 74 | 150 | +10 | |
| t | 35 | Andy Campbell | IPFW | 78 | 73 | 151 | +11 |
| t | 35 | Clark Granum | Columbia | 75 | 76 | 151 | +11 |
| t | 35 | Nathan Hoff | IPFW | 76 | 75 | 151 | +11 |
| t | 35 | Mike King | Notre Dame | 77 | 74 | 151 | +11 |
| t | 39 | Ross Beal | Youngstown State | 76 | 76 | 152 | +12 |
| t | 39 | Rahul Desai | Bucknell | 75 | 77 | 152 | +12 |
| t | 39 | Patrick Elber | Cleveland State | 78 | 74 | 152 | +12 |
| t | 39 | Stuart Lindgren | Bucknell | 73 | 79 | 152 | +12 |
| t | 39 | Dean Merrill | Pennsylvania | 78 | 74 | 152 | +12 |
| t | 39 | Kyle Willis | Notre Dame | 80 | 72 | 152 | +12 |
| 45 | Billy McCrossan | Pennsylvania | 77 | 76 | 153 | +13 | |
| t | 46 | Michael Kornheiser | Pennsylvania | 79 | 75 | 154 | +14 |
| t | 46 | Sebastian Palomares | George Washington | 74 | 80 | 154 | +14 |
| t | 48 | Danny Brooker | George Washington | 80 | 75 | 155 | +15 |
| t | 48 | Patrick Kelley | IPFW | 81 | 74 | 155 | +15 |
| t | 48 | Ryan Olbin | IPFW | 78 | 77 | 155 | +15 |
| t | 51 | Tyler Haire | IPFW | 81 | 76 | 157 | +17 |
| t | 51 | Justin Lee | Columbia | 80 | 77 | 157 | +17 |
| t | 51 | Hartley McLeod | IPFW | 83 | 74 | 157 | +17 |
| t | 51 | Brett Rendina | Pennsylvania | 77 | 80 | 157 | +17 |
| 55 | Juan Palo Zuluaga | George Washington | 84 | 76 | 160 | +20 | |
| 56 | Brian Bartow | Bucknell | 79 | 82 | 161 | +21 | |
| 57 | Jon Hamarik | Youngstown State | 81 | 84 | 165 | +25 | |
| 58 | Brian Poe | Bucknell | 85 | 83 | 168 | +28 | |
| 59 | Jeff Pike | Bucknell | 90 | 82 | 172 | +32 | |
|
Team-by-Team Results |
Apr 05, 2008 -- Irish Invitational
Warren Golf Course -- Notre Dame, Ind.
Par 70, 6930 yards -- 9 teams, 59 players
| Bucknell | 309 | 309 | 618 | +58 | 9th |
| Keita Aoki | 76 | 71 | 147 | +7 | t-23rd |
| Rahul Desai | 75 | 77 | 152 | +12 | t-39th |
| Stuart Lindgren | 73 | 79 | 152 | +12 | t-39th |
| Brian Bartow# | 79 | 82 | 161 | +21 | 56th |
| Brian Poe | 85 | 83 | 168 | +28 | 58th |
| Jeff Pike | 90 | 82 | 172 | +32 | 59th |
| Cleveland State | 294 | 289 | 583 | +23 | 3rd |
| Kyle Cobb | 75 | 69 | 144 | +4 | t-12th |
| Jacob Scott | 72 | 72 | 144 | +4 | t-12th |
| Kent Monas | 74 | 74 | 148 | +8 | t-27th |
| Doug Barber | 73 | 76 | 149 | +9 | t-31st |
| Patrick Elber | 78 | 74 | 152 | +12 | t-39th |
| Columbia | 296 | 291 | 587 | +27 | 5th |
| Austin Quinten | 71 | 70 | 141 | +1 | t-4th |
| August Quartararo | 77 | 70 | 147 | +7 | t-23rd |
| Cashel Rosier | 73 | 75 | 148 | +8 | t-27th |
| Clark Granum | 75 | 76 | 151 | +11 | t-35th |
| Justin Lee | 80 | 77 | 157 | +17 | t-51st |
| George Washington | 290 | 296 | 586 | +26 | 4th |
| Cole Turner# | 70 | 70 | 140 | E | 3rd |
| Connor McMahon | 69 | 75 | 144 | +4 | t-12th |
| Lewis Sturdy | 71 | 74 | 145 | +5 | t-17th |
| Tim Johnson | 77 | 71 | 148 | +8 | t-27th |
| Brendan Barrack | 73 | 76 | 149 | +9 | t-31st |
| Sebastian Palomares# | 74 | 80 | 154 | +14 | t-46th |
| Danny Brooker# | 80 | 75 | 155 | +15 | t-48th |
| Juan Palo Zuluaga | 84 | 76 | 160 | +20 | 55th |
| IPFW | 316 | 296 | 612 | +52 | 8th |
| Andy Campbell | 78 | 73 | 151 | +11 | t-35th |
| Nathan Hoff | 76 | 75 | 151 | +11 | t-35th |
| Patrick Kelley | 81 | 74 | 155 | +15 | t-48th |
| Ryan Olbin# | 78 | 77 | 155 | +15 | t-48th |
| Tyler Haire | 81 | 76 | 157 | +17 | t-51st |
| Hartley McLeod | 83 | 74 | 157 | +17 | t-51st |
| Northwestern | 288 | 280 | 568 | +8 | 1st |
| David Lipsky | 68 | 71 | 139 | -1 | t-1st |
| Josh Dupont | 73 | 69 | 142 | +2 | t-7th |
| Jonathan Bowers | 75 | 69 | 144 | +4 | t-12th |
| Dan Doyle | 74 | 71 | 145 | +5 | t-17th |
| Matt Denison# | 71 | 76 | 147 | +7 | t-23rd |
| Kyle Moore | 73 | 74 | 147 | +7 | t-23rd |
| Notre Dame | 282 | 288 | 570 | +10 | 2nd |
| Eddie Peckels# | 71 | 68 | 139 | -1 | t-1st |
| Josh Sandman | 68 | 73 | 141 | +1 | t-4th |
| Dustin Zhang | 71 | 70 | 141 | +1 | t-4th |
| Tyler Hock# | 70 | 72 | 142 | +2 | t-7th |
| Connor Alan Lee# | 69 | 74 | 143 | +3 | t-10th |
| Carl Santos-Ocampo | 68 | 75 | 143 | +3 | t-10th |
| Jeff Chen# | 72 | 74 | 146 | +6 | t-20th |
| Doug Fortner | 75 | 71 | 146 | +6 | t-20th |
| Greg Rodgers# | 73 | 73 | 146 | +6 | t-20th |
| Olavo Batista# | 75 | 74 | 149 | +9 | t-31st |
| Mike King | 77 | 74 | 151 | +11 | t-35th |
| Kyle Willis# | 80 | 72 | 152 | +12 | t-39th |
| Pennsylvania | 303 | 298 | 601 | +41 | 7th |
| Michael Blodgett | 71 | 73 | 144 | +4 | t-12th |
| Dean Merrill | 78 | 74 | 152 | +12 | t-39th |
| Billy McCrossan | 77 | 76 | 153 | +13 | 45th |
| Michael Kornheiser | 79 | 75 | 154 | +14 | t-46th |
| Brett Rendina | 77 | 80 | 157 | +17 | t-51st |
| Youngstown State | 294 | 295 | 589 | +29 | 6th |
| Tim Morrow | 71 | 71 | 142 | +2 | t-7th |
| Spenser Sulzner | 71 | 74 | 145 | +5 | t-17th |
| Ryan McGraw# | 76 | 72 | 148 | +8 | t-27th |
| Ryan Stocke | 76 | 74 | 150 | +10 | 34th |
| Ross Beal | 76 | 76 | 152 | +12 | t-39th |
| Jon Hamarik | 81 | 84 | 165 | +25 | 57th |
# Indicates individual player
|
AP-Style Tournament Results |
Irish Invitational Warren Golf Course Notre Dame, Ind. Dates: Apr 05, 2008 Par 70, 6930 yards Fin. Top 20 teams Scores Total Par 1 Northwestern................... 288 280 568 +8 2 Notre Dame..................... 282 288 570 +10 3 Cleveland State................ 294 289 583 +23 4 George Washington.............. 290 296 586 +26 5 Columbia....................... 296 291 587 +27 6 Youngstown State............... 294 295 589 +29 7 Pennsylvania................... 303 298 601 +41 8 IPFW........................... 316 296 612 +52 9 Bucknell....................... 309 309 618 +58 Fin. Top 20 Players Team Scores Total Par t 1 David Lipsky......... Northwestern................... 68 71 139 -1 t 1 Eddie Peckels........ Notre Dame..................... 71 68 139 -1 3 Cole Turner.......... George Washington.............. 70 70 140 E t 4 Austin Quinten....... Columbia....................... 71 70 141 +1 t 4 Josh Sandman......... Notre Dame..................... 68 73 141 +1 t 4 Dustin Zhang......... Notre Dame..................... 71 70 141 +1 t 7 Josh Dupont.......... Northwestern................... 73 69 142 +2 t 7 Tyler Hock........... Notre Dame..................... 70 72 142 +2 t 7 Tim Morrow........... Youngstown State............... 71 71 142 +2 t 10 Connor Alan Lee...... Notre Dame..................... 69 74 143 +3 t 10 Carl Santos-Ocampo... Notre Dame..................... 68 75 143 +3 t 12 Michael Blodgett..... Pennsylvania................... 71 73 144 +4 t 12 Jonathan Bowers...... Northwestern................... 75 69 144 +4 t 12 Kyle Cobb............ Cleveland State................ 75 69 144 +4 t 12 Connor McMahon....... George Washington.............. 69 75 144 +4 t 12 Jacob Scott.......... Cleveland State................ 72 72 144 +4 t 17 Dan Doyle............ Northwestern................... 74 71 145 +5 t 17 Lewis Sturdy......... George Washington.............. 71 74 145 +5 t 17 Spenser Sulzner...... Youngstown State............... 71 74 145 +5 t 20 Jeff Chen............ Notre Dame..................... 72 74 146 +6 t 20 Doug Fortner......... Notre Dame..................... 75 71 146 +6 t 20 Greg Rodgers......... Notre Dame..................... 73 73 146 +6