2007-08 Men's Golf
Mar 24-25, 2008 -- Butler Spring Invitational

Prestwick Country Club
Avon, Ind.
Dates: Mar 24-25, 2008
Par 72, 6885 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Evansville   299  310  609   +33
t 2  Cleveland State   298  314  612   +36
t 2  Indianapolis   296  316  612   +36
4  IUPUI   309  317  626   +50
5  Cincinnati   318  313  631   +55
t 6  IPFW   316  319  635   +59
t 6  Oakland   322  313  635   +59
8  Green Bay   319  324  643   +67
t 9  Butler   322  324  646   +70
t 9  Robert Morris   328  318  646   +70



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kyle Reddington  Evansville   71  74  145   +1
2  Jacob Scott  Cleveland State   71  75  146   +2
t 3  Justin Hueber  Indianapolis   70  78  148   +4
t 3  Christian Poling  Evansville   73  75  148   +4
t 5  Seth Fair  Indianapolis   72  80  152   +8
t 5  Joe Kastelic  Cincinnati   76  76  152   +8
t 7  Andy Campbell  IPFW   77  76  153   +9
t 7  Kent Monas  Cleveland State   76  77  153   +9
t 9  Jeff Bertch  IUPUI   77  77  154   +10
t 9  Ben Engle  IUPUI   76  78  154   +10
t 9  Nathan Hoff  IPFW   80  74  154   +10
t 9  Travis Meyer  Green Bay   75  79  154   +10
13  Kyle Pearson  Indianapolis   73  82  155   +11
14  Kyle Cobb  Cleveland State   76  80  156   +12
t 15  Matt Hunsaker  Evansville   76  81  157   +13
t 15  Michael Marks  Oakland   79  78  157   +13
t 15  Robby McNiff  Oakland   76  81  157   +13
t 15  Jack Nacy  Oakland   82  75  157   +13
t 19  Ryan Cahill  Cincinnati   76  82  158   +14
t 19  Patrick Elber  Cleveland State   75  83  158   +14
t 19  Kevin Sasena  Butler   78  80  158   +14
t 19  Jon Schultz  Indianapolis   78  80  158   +14
t 23  Doug Barber  Cleveland State   77  82  159   +15
t 23  C.G. Mercatoris  Robert Morris   79  80  159   +15
t 23  Ryan Olbin  IPFW   76  83  159   +15
t 23  Ian Pavlechko  IUPUI   77  82  159   +15
t 23  Jimmy Tomaseski  Robert Morris   82  77  159   +15
t 23  Blair Webb  Indianapolis   81  78  159   +15
t 29  Alberto Fernandez  Cincinnati   83  77  160   +16
t 29  Tyler Haire  IPFW   78  82  160   +16
t 29  Nate Hendriks  Oakland   80  80  160   +16
t 29  Tyler Hostetler  IUPUI   79  81  160   +16
t 29  Ryan Wegeng  Butler   79  81  160   +16
t 34  Kyle Miller  Indianapolis   81  80  161   +17
t 34  Braden Mork  Green Bay   81  80  161   +17
t 34  Bo VanHandel  Green Bay   76  85  161   +17
t 37  Vince Carango  Oakland   84  78  162   +18
t 37  Shane Swanson  Cleveland State   84  78  162   +18
t 39  Garrett Gosh  Green Bay   81  82  163   +19
t 39  Ryan Heinly  Cincinnati   84  79  163   +19
t 39  Joe Kabana  Robert Morris   79  84  163   +19
t 39  Kyle Thomas  Butler   84  79  163   +19
43  Jarryd Lentz  Cincinnati   83  81  164   +20
t 44  Michael Amore  Butler   79  86  165   +21
t 44  Adam Austreng  Green Bay   82  83  165   +21
t 44  John Farrelly  Butler   81  84  165   +21
t 44  Alex Kopko  Evansville   79  86  165   +21
t 44  Dustin Lamping  IUPUI   81  84  165   +21
t 44  Brett Quitiquit  Oakland   85  80  165   +21
t 50  Peter Gobis  Green Bay   83  83  166   +22
t 50  Joe Horvat  Robert Morris   89  77  166   +22
t 50  Ryan Linsner  Evansville   86  80  166   +22
t 50  Jared Nifong  IUPUI   85  81  166   +22
54  Matt Kubsch  Evansville   89  81  170   +26
55  Hartley McLeod  IPFW   81  90  171   +27
t 56  Eric Augustus  IPFW   85  87  172   +28
t 56  Paul Byron  IUPUI   89  83  172   +28
t 56  Kevin Swanson  Butler   86  86  172   +28
 Kane Volsky  Cincinnati   wd  wd DNF
 Shane Brant  Robert Morris   88  dq DNF



 Team-by-Team Results
 

Mar 24-25, 2008 -- Butler Spring Invitational
Prestwick Country Club -- Avon, Ind.
Par 72, 6885 yards -- 10 teams, 60 players

 
Butler   322 324   646    +70   t-9th
Kevin Sasena   78 80   158    +14   t-19th
Ryan Wegeng   79 81   160    +16   t-29th
Kyle Thomas   84 79   163    +19   t-39th
Michael Amore#   79 86   165    +21   t-44th
John Farrelly   81 84   165    +21   t-44th
Kevin Swanson   86 86   172    +28   t-56th

 
Cincinnati   318 313   631    +55   5th
Joe Kastelic   76 76   152    +8   t-5th
Ryan Cahill   76 82   158    +14   t-19th
Alberto Fernandez   83 77   160    +16   t-29th
Ryan Heinly   84 79   163    +19   t-39th
Jarryd Lentz   83 81   164    +20   43rd
Kane Volsky#  

 
Cleveland State   298 314   612    +36   t-2nd
Jacob Scott   71 75   146    +2   2nd
Kent Monas   76 77   153    +9   t-7th
Kyle Cobb   76 80   156    +12   14th
Patrick Elber   75 83   158    +14   t-19th
Doug Barber   77 82   159    +15   t-23rd
Shane Swanson#   84 78   162    +18   t-37th

 
Evansville   299 310   609    +33   1st
Kyle Reddington   71 74   145    +1   1st
Christian Poling   73 75   148    +4   t-3rd
Matt Hunsaker   76 81   157    +13   t-15th
Alex Kopko   79 86   165    +21   t-44th
Ryan Linsner   86 80   166    +22   t-50th
Matt Kubsch#   89 81   170    +26   54th

 
Green Bay   319 324   643    +67   8th
Travis Meyer   75 79   154    +10   t-9th
Braden Mork   81 80   161    +17   t-34th
Bo VanHandel#   76 85   161    +17   t-34th
Garrett Gosh   81 82   163    +19   t-39th
Adam Austreng   82 83   165    +21   t-44th
Peter Gobis   83 83   166    +22   t-50th

 
IPFW   316 319   635    +59   t-6th
Andy Campbell   77 76   153    +9   t-7th
Nathan Hoff   80 74   154    +10   t-9th
Ryan Olbin#   76 83   159    +15   t-23rd
Tyler Haire   78 82   160    +16   t-29th
Hartley McLeod   81 90   171    +27   55th
Eric Augustus   85 87   172    +28   t-56th

 
IUPUI   309 317   626    +50   4th
Jeff Bertch   77 77   154    +10   t-9th
Ben Engle   76 78   154    +10   t-9th
Ian Pavlechko   77 82   159    +15   t-23rd
Tyler Hostetler   79 81   160    +16   t-29th
Dustin Lamping#   81 84   165    +21   t-44th
Jared Nifong   85 81   166    +22   t-50th
Paul Byron#   89 83   172    +28   t-56th

 
Indianapolis   296 316   612    +36   t-2nd
Justin Hueber   70 78   148    +4   t-3rd
Seth Fair   72 80   152    +8   t-5th
Kyle Pearson   73 82   155    +11   13th
Jon Schultz#   78 80   158    +14   t-19th
Blair Webb   81 78   159    +15   t-23rd
Kyle Miller   81 80   161    +17   t-34th

 
Oakland   322 313   635    +59   t-6th
Michael Marks#   79 78   157    +13   t-15th
Robby McNiff   76 81   157    +13   t-15th
Jack Nacy   82 75   157    +13   t-15th
Nate Hendriks   80 80   160    +16   t-29th
Vince Carango   84 78   162    +18   t-37th
Brett Quitiquit   85 80   165    +21   t-44th

 
Robert Morris   328 318   646    +70   t-9th
C.G. Mercatoris   79 80   159    +15   t-23rd
Jimmy Tomaseski   82 77   159    +15   t-23rd
Joe Kabana   79 84   163    +19   t-39th
Joe Horvat   89 77   166    +22   t-50th
Shane Brant   88 dq   88

# Indicates individual player



 AP-Style Tournament Results
 

Butler Spring Invitational
Prestwick Country Club
Avon, Ind.
Dates: Mar 24-25, 2008
Par 72, 6885 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Evansville.....................  299  310    609    +33
t  2  Cleveland State................  298  314    612    +36
t  2  Indianapolis...................  296  316    612    +36
   4  IUPUI..........................  309  317    626    +50
   5  Cincinnati.....................  318  313    631    +55
t  6  IPFW...........................  316  319    635    +59
t  6  Oakland........................  322  313    635    +59
   8  Green Bay......................  319  324    643    +67
t  9  Butler.........................  322  324    646    +70
t  9  Robert Morris..................  328  318    646    +70


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kyle Reddington...... Evansville.....................   71   74    145     +1
   2  Jacob Scott.......... Cleveland State................   71   75    146     +2
t  3  Justin Hueber........ Indianapolis...................   70   78    148     +4
t  3  Christian Poling..... Evansville.....................   73   75    148     +4
t  5  Seth Fair............ Indianapolis...................   72   80    152     +8
t  5  Joe Kastelic......... Cincinnati.....................   76   76    152     +8
t  7  Andy Campbell........ IPFW...........................   77   76    153     +9
t  7  Kent Monas........... Cleveland State................   76   77    153     +9
t  9  Jeff Bertch.......... IUPUI..........................   77   77    154    +10
t  9  Ben Engle............ IUPUI..........................   76   78    154    +10
t  9  Nathan Hoff.......... IPFW...........................   80   74    154    +10
t  9  Travis Meyer......... Green Bay......................   75   79    154    +10
  13  Kyle Pearson......... Indianapolis...................   73   82    155    +11
  14  Kyle Cobb............ Cleveland State................   76   80    156    +12
t 15  Matt Hunsaker........ Evansville.....................   76   81    157    +13
t 15  Michael Marks........ Oakland........................   79   78    157    +13
t 15  Robby McNiff......... Oakland........................   76   81    157    +13
t 15  Jack Nacy............ Oakland........................   82   75    157    +13
t 19  Ryan Cahill.......... Cincinnati.....................   76   82    158    +14
t 19  Patrick Elber........ Cleveland State................   75   83    158    +14
t 19  Kevin Sasena......... Butler.........................   78   80    158    +14
t 19  Jon Schultz.......... Indianapolis...................   78   80    158    +14