|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cleveland State | 294 | 294 | 588 | +12 | |
| 2 | Oakland | 300 | 302 | 602 | +26 | |
| 3 | Cincinnati | 299 | 307 | 606 | +30 | |
| 4 | Green Bay | 301 | 306 | 607 | +31 | |
| 5 | Butler | 313 | 303 | 616 | +40 | |
| 6 | IUPUI | 301 | 319 | 620 | +44 | |
| 7 | IPFW | 326 | 307 | 633 | +57 | |
| 8 | Robert Morris | 325 | 328 | 653 | +77 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jacob Scott | Cleveland State | 72 | 72 | 144 | E | |
| 2 | Frank McAuliffe | Oakland | 74 | 72 | 146 | +2 | |
| t | 3 | Kyle Cobb | Cleveland State | 76 | 71 | 147 | +3 |
| t | 3 | Garrett Gosh | Green Bay | 75 | 72 | 147 | +3 |
| t | 3 | Patrick Kelley | IPFW | 73 | 74 | 147 | +3 |
| 6 | Doug Barber | Cleveland State | 71 | 77 | 148 | +4 | |
| t | 7 | Alberto Fernandez | Cincinnati | 74 | 75 | 149 | +5 |
| t | 7 | Ben Grandy | Cleveland State | 75 | 74 | 149 | +5 |
| t | 9 | Travis Meyer | Green Bay | 73 | 77 | 150 | +6 |
| t | 9 | Isaac Mulvihhill | Butler | 76 | 74 | 150 | +6 |
| 11 | Josh Baldwin | IUPUI | 75 | 76 | 151 | +7 | |
| 12 | Rob Reynolds | Oakland | 75 | 77 | 152 | +8 | |
| t | 13 | Chad Elliott | Oakland | 76 | 77 | 153 | +9 |
| t | 13 | Paul Marshall | Cincinnati | 73 | 80 | 153 | +9 |
| t | 13 | Frank Rizzi | Butler | 78 | 75 | 153 | +9 |
| t | 13 | Carson Solien | Green Bay | 76 | 77 | 153 | +9 |
| t | 13 | Joe Young | Cincinnati | 76 | 77 | 153 | +9 |
| t | 18 | Patrick Elber | Cleveland State | 77 | 77 | 154 | +10 |
| t | 18 | Brandon Smart | IUPUI | 70 | 84 | 154 | +10 |
| t | 20 | Todd Glowacki | IUPUI | 76 | 79 | 155 | +11 |
| t | 20 | Justin Kime | Butler | 79 | 76 | 155 | +11 |
| t | 20 | Alex Wenzel | Cincinnati | 80 | 75 | 155 | +11 |
| 23 | Geoff Newman | Cincinnati | 76 | 80 | 156 | +12 | |
| t | 24 | Jon Balyeat | IPFW | 81 | 77 | 158 | +14 |
| t | 24 | Nate Hendriks | Oakland | 82 | 76 | 158 | +14 |
| t | 24 | Charles Kluesner | Oakland | 75 | 83 | 158 | +14 |
| t | 24 | Eric Mabee | Green Bay | 77 | 81 | 158 | +14 |
| t | 24 | Abe Mulvihill | Butler | 80 | 78 | 158 | +14 |
| 29 | Ian Pavlechko | IUPUI | 80 | 79 | 159 | +15 | |
| t | 30 | Nathan Hoff | IPFW | 87 | 73 | 160 | +16 |
| t | 30 | Braden Mork | Green Bay | 80 | 80 | 160 | +16 |
| t | 32 | Joe Kabana | Robert Morris | 82 | 79 | 161 | +17 |
| t | 32 | Kevin Sasena | Butler | 81 | 80 | 161 | +17 |
| t | 32 | Chris Spitler | Butler | 83 | 78 | 161 | +17 |
| t | 32 | Jimmy Tomaseski | Robert Morris | 78 | 83 | 161 | +17 |
| t | 36 | Matt Fry | IPFW | 81 | 81 | 162 | +18 |
| t | 36 | Jared Nifong | IUPUI | 82 | 80 | 162 | +18 |
| t | 36 | Thomas Pechin | Butler | 81 | 81 | 162 | +18 |
| 39 | Jack Nacy | Oakland | 86 | 77 | 163 | +19 | |
| t | 40 | Tyler Haire | IPFW | 85 | 79 | 164 | +20 |
| t | 40 | Michael Poterocki | Butler | 78 | 86 | 164 | +20 |
| t | 42 | John Graham Summers | Butler | 78 | 88 | 166 | +22 |
| t | 42 | Kyle Thomas | Butler | 82 | 84 | 166 | +22 |
| t | 44 | Michael Amore | Butler | 80 | 87 | 167 | +23 |
| t | 44 | Joe Horvat | Robert Morris | 85 | 82 | 167 | +23 |
| t | 44 | Scott Meier | Robert Morris | 80 | 87 | 167 | +23 |
| t | 44 | Ben Moster | IUPUI | 87 | 80 | 167 | +23 |
| 48 | Tyler Zink | IUPUI | 80 | 88 | 168 | +24 | |
| 49 | Elliot Retzlaff | Butler | 86 | 83 | 169 | +25 | |
| 50 | Shane Brant | Robert Morris | 87 | 84 | 171 | +27 | |
| t | 51 | Patrick Florea | IPFW | 88 | 84 | 172 | +28 |
| t | 51 | Colin Quinn | Butler | 86 | 86 | 172 | +28 |
| 53 | Nick Mathies | IUPUI | 87 | 86 | 173 | +29 | |
| 54 | Kevin Swanson | Butler | 84 | 90 | 174 | +30 | |
|
Team-by-Team Results |
Mar 19-20, 2007 -- Butler Spring Invitational
Prestwick Country Club -- Avon, Ind.
Par 72, 6945 yards -- 8 teams, 54 players
| Butler | 313 | 303 | 616 | +40 | 5th |
| Isaac Mulvihhill | 76 | 74 | 150 | +6 | t-9th |
| Frank Rizzi | 78 | 75 | 153 | +9 | t-13th |
| Justin Kime | 79 | 76 | 155 | +11 | t-20th |
| Abe Mulvihill | 80 | 78 | 158 | +14 | t-24th |
| Kevin Sasena# | 81 | 80 | 161 | +17 | t-32nd |
| Chris Spitler# | 83 | 78 | 161 | +17 | t-32nd |
| Thomas Pechin# | 81 | 81 | 162 | +18 | t-36th |
| Michael Poterocki# | 78 | 86 | 164 | +20 | t-40th |
| John Graham Summers# | 78 | 88 | 166 | +22 | t-42nd |
| Kyle Thomas | 82 | 84 | 166 | +22 | t-42nd |
| Michael Amore# | 80 | 87 | 167 | +23 | t-44th |
| Elliot Retzlaff# | 86 | 83 | 169 | +25 | 49th |
| Colin Quinn# | 86 | 86 | 172 | +28 | t-51st |
| Kevin Swanson# | 84 | 90 | 174 | +30 | 54th |
| Cincinnati | 299 | 307 | 606 | +30 | 3rd |
| Alberto Fernandez | 74 | 75 | 149 | +5 | t-7th |
| Paul Marshall | 73 | 80 | 153 | +9 | t-13th |
| Joe Young | 76 | 77 | 153 | +9 | t-13th |
| Alex Wenzel | 80 | 75 | 155 | +11 | t-20th |
| Geoff Newman | 76 | 80 | 156 | +12 | 23rd |
| Cleveland State | 294 | 294 | 588 | +12 | 1st |
| Jacob Scott | 72 | 72 | 144 | E | 1st |
| Kyle Cobb | 76 | 71 | 147 | +3 | t-3rd |
| Doug Barber | 71 | 77 | 148 | +4 | 6th |
| Ben Grandy | 75 | 74 | 149 | +5 | t-7th |
| Patrick Elber | 77 | 77 | 154 | +10 | t-18th |
| Green Bay | 301 | 306 | 607 | +31 | 4th |
| Garrett Gosh | 75 | 72 | 147 | +3 | t-3rd |
| Travis Meyer | 73 | 77 | 150 | +6 | t-9th |
| Carson Solien | 76 | 77 | 153 | +9 | t-13th |
| Eric Mabee | 77 | 81 | 158 | +14 | t-24th |
| Braden Mork | 80 | 80 | 160 | +16 | t-30th |
| IPFW | 326 | 307 | 633 | +57 | 7th |
| Patrick Kelley | 73 | 74 | 147 | +3 | t-3rd |
| Jon Balyeat# | 81 | 77 | 158 | +14 | t-24th |
| Nathan Hoff | 87 | 73 | 160 | +16 | t-30th |
| Matt Fry | 81 | 81 | 162 | +18 | t-36th |
| Tyler Haire | 85 | 79 | 164 | +20 | t-40th |
| Patrick Florea | 88 | 84 | 172 | +28 | t-51st |
| IUPUI | 301 | 319 | 620 | +44 | 6th |
| Josh Baldwin | 75 | 76 | 151 | +7 | 11th |
| Brandon Smart | 70 | 84 | 154 | +10 | t-18th |
| Todd Glowacki | 76 | 79 | 155 | +11 | t-20th |
| Ian Pavlechko# | 80 | 79 | 159 | +15 | 29th |
| Jared Nifong | 82 | 80 | 162 | +18 | t-36th |
| Ben Moster# | 87 | 80 | 167 | +23 | t-44th |
| Tyler Zink | 80 | 88 | 168 | +24 | 48th |
| Nick Mathies# | 87 | 86 | 173 | +29 | 53rd |
| Oakland | 300 | 302 | 602 | +26 | 2nd |
| Frank McAuliffe | 74 | 72 | 146 | +2 | 2nd |
| Rob Reynolds | 75 | 77 | 152 | +8 | 12th |
| Chad Elliott | 76 | 77 | 153 | +9 | t-13th |
| Nate Hendriks | 82 | 76 | 158 | +14 | t-24th |
| Charles Kluesner | 75 | 83 | 158 | +14 | t-24th |
| Jack Nacy# | 86 | 77 | 163 | +19 | 39th |
| Robert Morris | 325 | 328 | 653 | +77 | 8th |
| Joe Kabana | 82 | 79 | 161 | +17 | t-32nd |
| Jimmy Tomaseski | 78 | 83 | 161 | +17 | t-32nd |
| Joe Horvat | 85 | 82 | 167 | +23 | t-44th |
| Scott Meier | 80 | 87 | 167 | +23 | t-44th |
| Shane Brant | 87 | 84 | 171 | +27 | 50th |
# Indicates individual player
|
AP-Style Tournament Results |
Butler Spring Invitational Prestwick Country Club Avon, Ind. Dates: Mar 19-20, 2007 Par 72, 6945 yards Fin. Top 20 teams Scores Total Par 1 Cleveland State................ 294 294 588 +12 2 Oakland........................ 300 302 602 +26 3 Cincinnati..................... 299 307 606 +30 4 Green Bay...................... 301 306 607 +31 5 Butler......................... 313 303 616 +40 6 IUPUI.......................... 301 319 620 +44 7 IPFW........................... 326 307 633 +57 8 Robert Morris.................. 325 328 653 +77 Fin. Top 20 Players Team Scores Total Par 1 Jacob Scott.......... Cleveland State................ 72 72 144 E 2 Frank McAuliffe...... Oakland........................ 74 72 146 +2 t 3 Kyle Cobb............ Cleveland State................ 76 71 147 +3 t 3 Garrett Gosh......... Green Bay...................... 75 72 147 +3 t 3 Patrick Kelley....... IPFW........................... 73 74 147 +3 6 Doug Barber.......... Cleveland State................ 71 77 148 +4 t 7 Alberto Fernandez.... Cincinnati..................... 74 75 149 +5 t 7 Ben Grandy........... Cleveland State................ 75 74 149 +5 t 9 Travis Meyer......... Green Bay...................... 73 77 150 +6 t 9 Isaac Mulvihhill..... Butler......................... 76 74 150 +6 11 Josh Baldwin......... IUPUI.......................... 75 76 151 +7 12 Rob Reynolds......... Oakland........................ 75 77 152 +8 t 13 Chad Elliott......... Oakland........................ 76 77 153 +9 t 13 Paul Marshall........ Cincinnati..................... 73 80 153 +9 t 13 Frank Rizzi.......... Butler......................... 78 75 153 +9 t 13 Carson Solien........ Green Bay...................... 76 77 153 +9 t 13 Joe Young............ Cincinnati..................... 76 77 153 +9 t 18 Patrick Elber........ Cleveland State................ 77 77 154 +10 t 18 Brandon Smart........ IUPUI.......................... 70 84 154 +10 t 20 Todd Glowacki........ IUPUI.......................... 76 79 155 +11 t 20 Justin Kime.......... Butler......................... 79 76 155 +11 t 20 Alex Wenzel.......... Cincinnati..................... 80 75 155 +11