2006-07 Men's Golf
Mar 12-13, 2007 -- North/South Intercollegiate

Jacksonville Beach Golf Club
Jacksonville, Fla.
Dates: Mar 12-13, 2007
Par 72, 6482 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Flagler   281  296  577   +1
2  Bethune-Cookman   295  284  579   +3
3  Gonzaga   297  292  589   +13
t 4  Cleveland State   300  303  603   +27
t 4  Evansville   303  300  603   +27
6  IPFW   300  305  605   +29
7  Appalachian State   304  305  609   +33
8  Butler   303  311  614   +38
9  IUPUI   312  307  619   +43
10  Hampton   339  340  679   +103



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Troy Coker  Bethune-Cookman   71  70  141   -3
t 2  Brandon Crick  Gonzaga   71  72  143   -1
t 2  Steven Davis  Flagler   70  73  143   -1
t 4  Brad Barfield  Flagler   70  75  145   +1
t 4  Ian Hoffman  Flagler   72  73  145   +1
t 4  Daniel Venema  Bethune-Cookman   74  71  145   +1
t 7  Carl Corbin  Bethune-Cookman   78  68  146   +2
t 7  Erik Downs  Flagler   69  77  146   +2
t 7  Aaron Zander  Evansville   73  73  146   +2
10  Juan Ronderos  Bethune-Cookman   72  75  147   +3
t 11  Spencer Christian  Evansville   74  74  148   +4
t 11  Bowdy Ehler  Gonzaga   73  75  148   +4
t 11  Ben Grandy  Cleveland State   75  73  148   +4
t 11  Casey Johnson  Appalachian State   75  73  148   +4
t 15  Patrick Kelley  IPFW   73  76  149   +5
t 15  Kyle Thomas  Butler   72  77  149   +5
t 17  Derek Cheney  Gonzaga   78  72  150   +6
t 17  Michael Daum  Evansville   74  76  150   +6
t 17  Tyler Haire  IPFW   76  74  150   +6
t 17  Justin Kime  Butler   74  76  150   +6
t 17  Kyle Reddington  Evansville   76  74  150   +6
t 22  Taylor Hines  Appalachian State   75  76  151   +7
t 22  Matt Hunsaker  Evansville   77  74  151   +7
t 22  Jacob Scott  Cleveland State   75  76  151   +7
t 25  Dustin Furnari  Flagler   77  75  152   +8
t 25  Todd Glowacki  IUPUI   80  72  152   +8
t 25  Trevor Loe  Gonzaga   79  73  152   +8
t 25  Isaac Mulvihhill  Butler   77  75  152   +8
t 25  Robert Quick  Appalachian State   76  76  152   +8
t 25  Kyle Straub  Evansville   76  76  152   +8
t 31  Josh Baldwin  IUPUI   76  77  153   +9
t 31  Chris Bouchard  Evansville   77  76  153   +9
t 31  Matt Fry  IPFW   77  76  153   +9
t 31  Nathan Hoff  IPFW   74  79  153   +9
t 35  Doug Barber  Cleveland State   74  80  154   +10
t 35  Patrick Elber  Cleveland State   79  75  154   +10
t 35  Tyler Zink  IUPUI   79  75  154   +10
t 38  Ronald Christopher  Appalachian State   76  79  155   +11
t 38  Kyle Cobb  Cleveland State   76  79  155   +11
t 40  Abe Mulvihill  Butler   78  78  156   +12
t 40  Ian Pavlechko  IUPUI   78  78  156   +12
t 40  Brandon Smart  IUPUI   75  81  156   +12
t 40  Derrick Williams  Cleveland State   76  80  156   +12
44  Jared Nifong  IUPUI   78  79  157   +13
t 45  Quentin Gill  Appalachian State   78  81  159   +15
t 45  Greg Goad  Bethune-Cookman   79  80  159   +15
t 47  Chris Dunn  Bethune-Cookman   83  77  160   +16
t 47  Gene Fletcher  Hampton   80  80  160   +16
49  Dan Gossin  Appalachian State   81  80  161   +17
t 50  Michael Amore  Butler   81  81  162   +18
t 50  Michael Hansen  Gonzaga   75  87  162   +18
t 50  Chris Spitler  Butler   76  86  162   +18
t 53  Jon Balyeat  IPFW   81  85  166   +22
t 53  Jeff Bertch  IUPUI   81  85  166   +22
t 53  Dominic Dinkins  Hampton   82  84  166   +22
56  Patrick Florea  IPFW   85  82  167   +23
t 57  Stuart Burns  Evansville   86  82  168   +24
t 57  Alex Corbin  IPFW   84  84  168   +24
t 59  Justin Humphries  IPFW   84  89  173   +29
t 59  Jared Williams  Hampton   85  88  173   +29
61  Christopher Frazier  Hampton   92  88  180   +36
62  Lewis Myers  Hampton   95  101  196   +52



 Team-by-Team Results
 

Mar 12-13, 2007 -- North/South Intercollegiate
Jacksonville Beach Golf Club -- Jacksonville, Fla.
Par 72, 6482 yards -- 10 teams, 62 players

 
Appalachian State   304 305   609    +33   7th
Casey Johnson   75 73   148    +4   t-11th
Taylor Hines   75 76   151    +7   t-22nd
Robert Quick   76 76   152    +8   t-25th
Ronald Christopher#   76 79   155    +11   t-38th
Quentin Gill   78 81   159    +15   t-45th
Dan Gossin   81 80   161    +17   49th

 
Bethune-Cookman   295 284   579    +3   2nd
Troy Coker   71 70   141    -3   1st
Daniel Venema   74 71   145    +1   t-4th
Carl Corbin   78 68   146    +2   t-7th
Juan Ronderos   72 75   147    +3   10th
Greg Goad   79 80   159    +15   t-45th
Chris Dunn#   83 77   160    +16   t-47th

 
Butler   303 311   614    +38   8th
Kyle Thomas   72 77   149    +5   t-15th
Justin Kime#   74 76   150    +6   t-17th
Isaac Mulvihhill   77 75   152    +8   t-25th
Abe Mulvihill   78 78   156    +12   t-40th
Michael Amore   81 81   162    +18   t-50th
Chris Spitler   76 86   162    +18   t-50th

 
Cleveland State   300 303   603    +27   t-4th
Ben Grandy   75 73   148    +4   t-11th
Jacob Scott   75 76   151    +7   t-22nd
Doug Barber   74 80   154    +10   t-35th
Patrick Elber   79 75   154    +10   t-35th
Kyle Cobb   76 79   155    +11   t-38th
Derrick Williams#   76 80   156    +12   t-40th

 
Evansville   303 300   603    +27   t-4th
Aaron Zander#   73 73   146    +2   t-7th
Spencer Christian#   74 74   148    +4   t-11th
Michael Daum   74 76   150    +6   t-17th
Kyle Reddington   76 74   150    +6   t-17th
Matt Hunsaker   77 74   151    +7   t-22nd
Kyle Straub   76 76   152    +8   t-25th
Chris Bouchard   77 76   153    +9   t-31st
Stuart Burns#   86 82   168    +24   t-57th

 
Flagler   281 296   577    +1   1st
Steven Davis   70 73   143    -1   t-2nd
Brad Barfield   70 75   145    +1   t-4th
Ian Hoffman   72 73   145    +1   t-4th
Erik Downs   69 77   146    +2   t-7th
Dustin Furnari   77 75   152    +8   t-25th

 
Gonzaga   297 292   589    +13   3rd
Brandon Crick   71 72   143    -1   t-2nd
Bowdy Ehler   73 75   148    +4   t-11th
Derek Cheney   78 72   150    +6   t-17th
Trevor Loe   79 73   152    +8   t-25th
Michael Hansen   75 87   162    +18   t-50th

 
Hampton   339 340   679    +103   10th
Gene Fletcher   80 80   160    +16   t-47th
Dominic Dinkins   82 84   166    +22   t-53rd
Jared Williams   85 88   173    +29   t-59th
Christopher Frazier   92 88   180    +36   61st
Lewis Myers   95 101   196    +52   62nd

 
IPFW   300 305   605    +29   6th
Patrick Kelley   73 76   149    +5   t-15th
Tyler Haire   76 74   150    +6   t-17th
Matt Fry   77 76   153    +9   t-31st
Nathan Hoff   74 79   153    +9   t-31st
Jon Balyeat#   81 85   166    +22   t-53rd
Patrick Florea   85 82   167    +23   56th
Alex Corbin#   84 84   168    +24   t-57th
Justin Humphries#   84 89   173    +29   t-59th

 
IUPUI   312 307   619    +43   9th
Todd Glowacki   80 72   152    +8   t-25th
Josh Baldwin#   76 77   153    +9   t-31st
Tyler Zink   79 75   154    +10   t-35th
Ian Pavlechko#   78 78   156    +12   t-40th
Brandon Smart   75 81   156    +12   t-40th
Jared Nifong   78 79   157    +13   44th
Jeff Bertch   81 85   166    +22   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

North/South Intercollegiate
Jacksonville Beach Golf Club
Jacksonville, Fla.
Dates: Mar 12-13, 2007
Par 72, 6482 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Flagler........................  281  296    577     +1
   2  Bethune-Cookman................  295  284    579     +3
   3  Gonzaga........................  297  292    589    +13
t  4  Cleveland State................  300  303    603    +27
t  4  Evansville.....................  303  300    603    +27
   6  IPFW...........................  300  305    605    +29
   7  Appalachian State..............  304  305    609    +33
   8  Butler.........................  303  311    614    +38
   9  IUPUI..........................  312  307    619    +43
  10  Hampton........................  339  340    679   +103


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Troy Coker........... Bethune-Cookman................   71   70    141     -3
t  2  Brandon Crick........ Gonzaga........................   71   72    143     -1
t  2  Steven Davis......... Flagler........................   70   73    143     -1
t  4  Brad Barfield........ Flagler........................   70   75    145     +1
t  4  Ian Hoffman.......... Flagler........................   72   73    145     +1
t  4  Daniel Venema........ Bethune-Cookman................   74   71    145     +1
t  7  Carl Corbin.......... Bethune-Cookman................   78   68    146     +2
t  7  Erik Downs........... Flagler........................   69   77    146     +2
t  7  Aaron Zander......... Evansville.....................   73   73    146     +2
  10  Juan Ronderos........ Bethune-Cookman................   72   75    147     +3
t 11  Spencer Christian.... Evansville.....................   74   74    148     +4
t 11  Bowdy Ehler.......... Gonzaga........................   73   75    148     +4
t 11  Ben Grandy........... Cleveland State................   75   73    148     +4
t 11  Casey Johnson........ Appalachian State..............   75   73    148     +4
t 15  Patrick Kelley....... IPFW...........................   73   76    149     +5
t 15  Kyle Thomas.......... Butler.........................   72   77    149     +5
t 17  Derek Cheney......... Gonzaga........................   78   72    150     +6
t 17  Michael Daum......... Evansville.....................   74   76    150     +6
t 17  Tyler Haire.......... IPFW...........................   76   74    150     +6
t 17  Justin Kime.......... Butler.........................   74   76    150     +6
t 17  Kyle Reddington...... Evansville.....................   76   74    150     +6