|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Loyola Chicago | 281 | 278 | 289 | 848 | -4 | |
| 2 | Oakland | 277 | 280 | 291 | 848 | -4 | |
| 3 | Ball State | 287 | 287 | 290 | 864 | +12 | |
| 4 | IPFW | 291 | 290 | 284 | 865 | +13 | |
| 5 | Butler | 289 | 286 | 302 | 877 | +25 | |
| t | 6 | Dayton | 302 | 286 | 294 | 882 | +30 |
| t | 6 | Youngstown State | 291 | 289 | 302 | 882 | +30 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Sean Bidzinski | Loyola Chicago | 67 | 65 | 73 | 205 | -8 | |
| 2 | Jonathan Pauli | Oakland | 71 | 68 | 69 | 208 | -5 | |
| t | 3 | Nathan Hoff | IPFW | 72 | 72 | 68 | 212 | -1 |
| t | 3 | Ryan Schultheiss | Oakland | 67 | 72 | 73 | 212 | -1 |
| t | 5 | Rob Chappell | Dayton | 74 | 70 | 69 | 213 | E |
| t | 5 | Matt Shumaker | Ball State | 71 | 71 | 71 | 213 | E |
| t | 7 | Chad Elliott | Oakland | 69 | 71 | 74 | 214 | +1 |
| t | 7 | Jimmy Joachim | IPFW | 72 | 68 | 74 | 214 | +1 |
| t | 7 | Charles Kluesner | Oakland | 70 | 69 | 75 | 214 | +1 |
| t | 7 | Frank Linquist | Loyola Chicago | 71 | 73 | 70 | 214 | +1 |
| t | 7 | Ryan Stocke | Youngstown State | 68 | 71 | 75 | 214 | +1 |
| t | 12 | Kevin Emmerich | Loyola Chicago | 73 | 70 | 72 | 215 | +2 |
| t | 12 | Ben Lakoff | Ball State | 71 | 69 | 75 | 215 | +2 |
| t | 12 | Will Turner | Butler | 70 | 72 | 73 | 215 | +2 |
| t | 15 | Matt Fry | IPFW | 71 | 72 | 74 | 217 | +4 |
| t | 15 | Chris Hanson | Ball State | 72 | 74 | 71 | 217 | +4 |
| t | 15 | Austin Steele | Ball State | 74 | 70 | 73 | 217 | +4 |
| t | 18 | Andy Campbell | IPFW | 75 | 70 | 73 | 218 | +5 |
| t | 18 | Patrick Kelley | IPFW | 73 | 76 | 69 | 218 | +5 |
| t | 18 | James Powers | Youngstown State | 70 | 71 | 77 | 218 | +5 |
| t | 21 | Kyle Cox | Ball State | 74 | 66 | 79 | 219 | +6 |
| t | 21 | Adam Myers | Dayton | 77 | 69 | 73 | 219 | +6 |
| t | 21 | Michael Poterocki | Butler | 73 | 70 | 76 | 219 | +6 |
| t | 24 | Josh Baldwin | Ball State | 74 | 73 | 73 | 220 | +7 |
| t | 24 | Alex Corbin | IPFW | 72 | 76 | 72 | 220 | +7 |
| t | 24 | Armando Favela | Loyola Chicago | 75 | 71 | 74 | 220 | +7 |
| t | 24 | Aaron Harter | Loyola Chicago | 70 | 72 | 78 | 220 | +7 |
| 28 | Patrick Leffers | IPFW | 75 | 70 | 76 | 221 | +8 | |
| t | 29 | Brian Maurer | Ball State | 73 | 74 | 75 | 222 | +9 |
| t | 29 | Abe Mulvihill | Butler | 73 | 68 | 81 | 222 | +9 |
| t | 29 | Kevin Sasena | Butler | 74 | 76 | 72 | 222 | +9 |
| t | 32 | Patrick Florea | IPFW | 80 | 70 | 73 | 223 | +10 |
| t | 32 | Matt Friend | Dayton | 72 | 74 | 77 | 223 | +10 |
| t | 32 | Colin Quinn | Butler | 72 | 77 | 74 | 223 | +10 |
| t | 32 | Rob Reynolds | Oakland | 74 | 74 | 75 | 223 | +10 |
| t | 36 | Zach Buchan | IPFW | 76 | 75 | 74 | 225 | +12 |
| t | 36 | Ryan McGraw | Youngstown State | 81 | 71 | 73 | 225 | +12 |
| 38 | Mitch Custenborder | Dayton | 72 | 78 | 77 | 227 | +14 | |
| t | 39 | Nate Komsa | Youngstown State | 74 | 76 | 79 | 229 | +16 |
| t | 39 | Nick Trubee | Dayton | 81 | 73 | 75 | 229 | +16 |
| 41 | Jack Nacy | Oakland | 81 | 76 | 73 | 230 | +17 | |
| 42 | Craig Sauder | IPFW | 78 | 78 | 75 | 231 | +18 | |
| t | 43 | Mark Juve | Dayton | 79 | 75 | 78 | 232 | +19 |
| t | 43 | Josh Zarlenga | Youngstown State | 79 | 76 | 77 | 232 | +19 |
| 45 | Frank Rizzi | Butler | 73 | 78 | 84 | 235 | +22 | |
| 46 | Chad Underwood | Dayton | 81 | 77 | 81 | 239 | +26 | |
|
Team-by-Team Results |
Oct 17-18, 2005 -- IPFW Fall Classic
Deer Track Golf Club -- Auburn, Ind.
Par 71, 6582 yards -- 7 teams, 46 players
| Ball State | 287 | 287 | 290 | 864 | +12 | 3rd |
| Matt Shumaker | 71 | 71 | 71 | 213 | E | t-5th |
| Ben Lakoff | 71 | 69 | 75 | 215 | +2 | t-12th |
| Chris Hanson | 72 | 74 | 71 | 217 | +4 | t-15th |
| Austin Steele# | 74 | 70 | 73 | 217 | +4 | t-15th |
| Kyle Cox# | 74 | 66 | 79 | 219 | +6 | t-21st |
| Josh Baldwin | 74 | 73 | 73 | 220 | +7 | t-24th |
| Brian Maurer | 73 | 74 | 75 | 222 | +9 | t-29th |
| Butler | 289 | 286 | 302 | 877 | +25 | 5th |
| Will Turner | 70 | 72 | 73 | 215 | +2 | t-12th |
| Michael Poterocki | 73 | 70 | 76 | 219 | +6 | t-21st |
| Abe Mulvihill | 73 | 68 | 81 | 222 | +9 | t-29th |
| Kevin Sasena | 74 | 76 | 72 | 222 | +9 | t-29th |
| Colin Quinn# | 72 | 77 | 74 | 223 | +10 | t-32nd |
| Frank Rizzi | 73 | 78 | 84 | 235 | +22 | 45th |
| Dayton | 302 | 286 | 294 | 882 | +30 | t-6th |
| Rob Chappell | 74 | 70 | 69 | 213 | E | t-5th |
| Adam Myers | 77 | 69 | 73 | 219 | +6 | t-21st |
| Matt Friend | 72 | 74 | 77 | 223 | +10 | t-32nd |
| Mitch Custenborder# | 72 | 78 | 77 | 227 | +14 | 38th |
| Nick Trubee | 81 | 73 | 75 | 229 | +16 | t-39th |
| Mark Juve | 79 | 75 | 78 | 232 | +19 | t-43rd |
| Chad Underwood# | 81 | 77 | 81 | 239 | +26 | 46th |
| IPFW | 291 | 290 | 284 | 865 | +13 | 4th |
| Nathan Hoff | 72 | 72 | 68 | 212 | -1 | t-3rd |
| Jimmy Joachim# | 72 | 68 | 74 | 214 | +1 | t-7th |
| Matt Fry | 71 | 72 | 74 | 217 | +4 | t-15th |
| Andy Campbell | 75 | 70 | 73 | 218 | +5 | t-18th |
| Patrick Kelley | 73 | 76 | 69 | 218 | +5 | t-18th |
| Alex Corbin# | 72 | 76 | 72 | 220 | +7 | t-24th |
| Patrick Leffers# | 75 | 70 | 76 | 221 | +8 | 28th |
| Patrick Florea# | 80 | 70 | 73 | 223 | +10 | t-32nd |
| Zach Buchan# | 76 | 75 | 74 | 225 | +12 | t-36th |
| Craig Sauder | 78 | 78 | 75 | 231 | +18 | 42nd |
| Loyola Chicago | 281 | 278 | 289 | 848 | -4 | 1st |
| Sean Bidzinski | 67 | 65 | 73 | 205 | -8 | 1st |
| Frank Linquist | 71 | 73 | 70 | 214 | +1 | t-7th |
| Kevin Emmerich | 73 | 70 | 72 | 215 | +2 | t-12th |
| Armando Favela | 75 | 71 | 74 | 220 | +7 | t-24th |
| Aaron Harter | 70 | 72 | 78 | 220 | +7 | t-24th |
| Oakland | 277 | 280 | 291 | 848 | -4 | 2nd |
| Jonathan Pauli | 71 | 68 | 69 | 208 | -5 | 2nd |
| Ryan Schultheiss | 67 | 72 | 73 | 212 | -1 | t-3rd |
| Chad Elliott | 69 | 71 | 74 | 214 | +1 | t-7th |
| Charles Kluesner | 70 | 69 | 75 | 214 | +1 | t-7th |
| Rob Reynolds | 74 | 74 | 75 | 223 | +10 | t-32nd |
| Jack Nacy# | 81 | 76 | 73 | 230 | +17 | 41st |
| Youngstown State | 291 | 289 | 302 | 882 | +30 | t-6th |
| Ryan Stocke | 68 | 71 | 75 | 214 | +1 | t-7th |
| James Powers | 70 | 71 | 77 | 218 | +5 | t-18th |
| Ryan McGraw | 81 | 71 | 73 | 225 | +12 | t-36th |
| Nate Komsa | 74 | 76 | 79 | 229 | +16 | t-39th |
| Josh Zarlenga | 79 | 76 | 77 | 232 | +19 | t-43rd |
# Indicates individual player
|
AP-Style Tournament Results |
IPFW Fall Classic Deer Track Golf Club Auburn, Ind. Dates: Oct 17-18, 2005 Par 71, 6582 yards Fin. Top 20 teams Scores Total Par 1 Loyola Chicago................. 281 278 289 848 -4 2 Oakland........................ 277 280 291 848 -4 3 Ball State..................... 287 287 290 864 +12 4 IPFW........................... 291 290 284 865 +13 5 Butler......................... 289 286 302 877 +25 t 6 Dayton......................... 302 286 294 882 +30 t 6 Youngstown State............... 291 289 302 882 +30 Fin. Top 20 Players Team Scores Total Par 1 Sean Bidzinski....... Loyola Chicago................. 67 65 73 205 -8 2 Jonathan Pauli....... Oakland........................ 71 68 69 208 -5 t 3 Nathan Hoff.......... IPFW........................... 72 72 68 212 -1 t 3 Ryan Schultheiss..... Oakland........................ 67 72 73 212 -1 t 5 Rob Chappell......... Dayton......................... 74 70 69 213 E t 5 Matt Shumaker........ Ball State..................... 71 71 71 213 E t 7 Chad Elliott......... Oakland........................ 69 71 74 214 +1 t 7 Jimmy Joachim........ IPFW........................... 72 68 74 214 +1 t 7 Charles Kluesner..... Oakland........................ 70 69 75 214 +1 t 7 Frank Linquist....... Loyola Chicago................. 71 73 70 214 +1 t 7 Ryan Stocke.......... Youngstown State............... 68 71 75 214 +1 t 12 Kevin Emmerich....... Loyola Chicago................. 73 70 72 215 +2 t 12 Ben Lakoff........... Ball State..................... 71 69 75 215 +2 t 12 Will Turner.......... Butler......................... 70 72 73 215 +2 t 15 Matt Fry............. IPFW........................... 71 72 74 217 +4 t 15 Chris Hanson......... Ball State..................... 72 74 71 217 +4 t 15 Austin Steele........ Ball State..................... 74 70 73 217 +4 t 18 Andy Campbell........ IPFW........................... 75 70 73 218 +5 t 18 Patrick Kelley....... IPFW........................... 73 76 69 218 +5 t 18 James Powers......... Youngstown State............... 70 71 77 218 +5