|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Evansville | 288 | 284 | 284 | 856 | -8 | |
| 2 | Tennessee Martin | 290 | 287 | 285 | 862 | -2 | |
| 3 | Morehead State | 287 | 287 | 299 | 873 | +9 | |
| 4 | IUPUI | 289 | 297 | 300 | 886 | +22 | |
| 5 | Youngstown State | 298 | 298 | 301 | 897 | +33 | |
| 6 | Virginia Wise | 297 | 303 | 302 | 902 | +38 | |
| 7 | IPFW | 308 | 297 | 304 | 909 | +45 | |
| 8 | Butler | 301 | 305 | 307 | 913 | +49 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Reise Kelly | Tennessee Martin | 72 | 69 | 69 | 210 | -6 |
| t | 1 | John Slayton | Tennessee Martin | 68 | 70 | 72 | 210 | -6 |
| 3 | Austin Hansford | Morehead State | 69 | 73 | 70 | 212 | -4 | |
| 4 | Chris Bouchard | Evansville | 71 | 71 | 71 | 213 | -3 | |
| 5 | Casey Wade | Morehead State | 71 | 70 | 73 | 214 | -2 | |
| t | 6 | Kyle Reddington | Evansville | 71 | 69 | 75 | 215 | -1 |
| t | 6 | Kyle Straub | Evansville | 71 | 70 | 74 | 215 | -1 |
| 8 | Lee Chaney | Morehead State | 70 | 70 | 76 | 216 | E | |
| t | 9 | Shawn Marshall | Evansville | 71 | 76 | 70 | 217 | +1 |
| t | 9 | Aaron Zander | Evansville | 75 | 72 | 70 | 217 | +1 |
| 11 | Matt Gann | Morehead State | 71 | 73 | 74 | 218 | +2 | |
| t | 12 | Matt Johnson | IUPUI | 69 | 76 | 75 | 220 | +4 |
| t | 12 | Patrick Kelley | IPFW | 78 | 70 | 72 | 220 | +4 |
| t | 12 | Robert Lents | Tennessee Martin | 76 | 73 | 71 | 220 | +4 |
| 15 | AJ Walton | IUPUI | 74 | 73 | 74 | 221 | +5 | |
| 16 | Hunter Prescott | Tennessee Martin | 74 | 75 | 73 | 222 | +6 | |
| t | 17 | Alex Kopko | Evansville | 78 | 72 | 73 | 223 | +7 |
| t | 17 | Josh Zarlenga | Youngstown State | 75 | 69 | 79 | 223 | +7 |
| 19 | David Killion | IUPUI | 79 | 72 | 73 | 224 | +8 | |
| 20 | Patrick King | Virginia Wise | 71 | 74 | 80 | 225 | +9 | |
| t | 21 | Davy Fields | Morehead State | 75 | 74 | 77 | 226 | +10 |
| t | 21 | Eli Norris | Virginia Wise | 75 | 75 | 76 | 226 | +10 |
| t | 21 | James Powers | Youngstown State | 78 | 74 | 74 | 226 | +10 |
| t | 24 | Michael Amore | Butler | 74 | 79 | 74 | 227 | +11 |
| t | 24 | Nate Komsa | Youngstown State | 72 | 79 | 76 | 227 | +11 |
| t | 24 | Brad Phillips | Virginia Wise | 79 | 74 | 74 | 227 | +11 |
| t | 24 | Hayden Williams | Morehead State | 77 | 73 | 77 | 227 | +11 |
| t | 28 | Zach Buchan | IPFW | 76 | 72 | 80 | 228 | +12 |
| t | 28 | Ryan McGraw | Youngstown State | 73 | 77 | 78 | 228 | +12 |
| t | 28 | John Graham Summers | Butler | 74 | 78 | 76 | 228 | +12 |
| 31 | Jeffrey Pierce | Morehead State | 78 | 75 | 76 | 229 | +13 | |
| t | 32 | Justin Kime | Butler | 74 | 75 | 81 | 230 | +14 |
| t | 32 | Wesley Stewart | Tennessee Martin | 79 | 76 | 75 | 230 | +14 |
| t | 34 | Bryan Bentley | Virginia Wise | 74 | 80 | 77 | 231 | +15 |
| t | 34 | Nathan Hoff | IPFW | 76 | 77 | 78 | 231 | +15 |
| t | 34 | Brandon Smart | IUPUI | 72 | 76 | 83 | 231 | +15 |
| t | 34 | Ryan Stocke | Youngstown State | 80 | 78 | 73 | 231 | +15 |
| t | 38 | Robbie Scheele | IUPUI | 74 | 80 | 78 | 232 | +16 |
| t | 38 | Zackary Unger | Morehead State | 76 | 71 | 85 | 232 | +16 |
| t | 40 | Patrick Leffers | IPFW | 79 | 80 | 74 | 233 | +17 |
| t | 40 | Ryan Scearce | Tennessee Martin | 78 | 76 | 79 | 233 | +17 |
| t | 42 | Cliff Cobb | Butler | 80 | 78 | 76 | 234 | +18 |
| t | 42 | Michael Greer | IUPUI | 77 | 81 | 76 | 234 | +18 |
| t | 44 | Andy Campbell | IPFW | 78 | 78 | 81 | 237 | +21 |
| t | 44 | Shawn McDavid | Virginia Wise | 77 | 85 | 75 | 237 | +21 |
| t | 46 | Michael Matthews | Morehead State | 79 | 79 | 80 | 238 | +22 |
| t | 46 | Chris Spitler | Butler | 79 | 74 | 85 | 238 | +22 |
| 48 | Ryan Robbins | Virginia Wise | 77 | 89 | 77 | 243 | +27 | |
|
Team-by-Team Results |
Oct 10-11, 2005 -- Greg Palmer Eagle Classic
Eagle Trace Golf Course -- Morehead, Ky.
Par 72, 6790 yards -- 8 teams, 48 players
| Butler | 301 | 305 | 307 | 913 | +49 | 8th |
| Michael Amore | 74 | 79 | 74 | 227 | +11 | t-24th |
| John Graham Summers | 74 | 78 | 76 | 228 | +12 | t-28th |
| Justin Kime | 74 | 75 | 81 | 230 | +14 | t-32nd |
| Cliff Cobb | 80 | 78 | 76 | 234 | +18 | t-42nd |
| Chris Spitler | 79 | 74 | 85 | 238 | +22 | t-46th |
| Evansville | 288 | 284 | 284 | 856 | -8 | 1st |
| Chris Bouchard | 71 | 71 | 71 | 213 | -3 | 4th |
| Kyle Reddington | 71 | 69 | 75 | 215 | -1 | t-6th |
| Kyle Straub# | 71 | 70 | 74 | 215 | -1 | t-6th |
| Shawn Marshall | 71 | 76 | 70 | 217 | +1 | t-9th |
| Aaron Zander | 75 | 72 | 70 | 217 | +1 | t-9th |
| Alex Kopko | 78 | 72 | 73 | 223 | +7 | t-17th |
| IPFW | 308 | 297 | 304 | 909 | +45 | 7th |
| Patrick Kelley | 78 | 70 | 72 | 220 | +4 | t-12th |
| Zach Buchan | 76 | 72 | 80 | 228 | +12 | t-28th |
| Nathan Hoff | 76 | 77 | 78 | 231 | +15 | t-34th |
| Patrick Leffers | 79 | 80 | 74 | 233 | +17 | t-40th |
| Andy Campbell | 78 | 78 | 81 | 237 | +21 | t-44th |
| IUPUI | 289 | 297 | 300 | 886 | +22 | 4th |
| Matt Johnson | 69 | 76 | 75 | 220 | +4 | t-12th |
| AJ Walton | 74 | 73 | 74 | 221 | +5 | 15th |
| David Killion | 79 | 72 | 73 | 224 | +8 | 19th |
| Brandon Smart | 72 | 76 | 83 | 231 | +15 | t-34th |
| Robbie Scheele | 74 | 80 | 78 | 232 | +16 | t-38th |
| Michael Greer# | 77 | 81 | 76 | 234 | +18 | t-42nd |
| Morehead State | 287 | 287 | 299 | 873 | +9 | 3rd |
| Austin Hansford# | 69 | 73 | 70 | 212 | -4 | 3rd |
| Casey Wade | 71 | 70 | 73 | 214 | -2 | 5th |
| Lee Chaney | 70 | 70 | 76 | 216 | E | 8th |
| Matt Gann | 71 | 73 | 74 | 218 | +2 | 11th |
| Davy Fields | 75 | 74 | 77 | 226 | +10 | t-21st |
| Hayden Williams# | 77 | 73 | 77 | 227 | +11 | t-24th |
| Jeffrey Pierce | 78 | 75 | 76 | 229 | +13 | 31st |
| Zackary Unger# | 76 | 71 | 85 | 232 | +16 | t-38th |
| Michael Matthews# | 79 | 79 | 80 | 238 | +22 | t-46th |
| Tennessee Martin | 290 | 287 | 285 | 862 | -2 | 2nd |
| Reise Kelly | 72 | 69 | 69 | 210 | -6 | t-1st |
| John Slayton | 68 | 70 | 72 | 210 | -6 | t-1st |
| Robert Lents | 76 | 73 | 71 | 220 | +4 | t-12th |
| Hunter Prescott | 74 | 75 | 73 | 222 | +6 | 16th |
| Wesley Stewart | 79 | 76 | 75 | 230 | +14 | t-32nd |
| Ryan Scearce# | 78 | 76 | 79 | 233 | +17 | t-40th |
| Virginia Wise | 297 | 303 | 302 | 902 | +38 | 6th |
| Patrick King | 71 | 74 | 80 | 225 | +9 | 20th |
| Eli Norris | 75 | 75 | 76 | 226 | +10 | t-21st |
| Brad Phillips | 79 | 74 | 74 | 227 | +11 | t-24th |
| Bryan Bentley | 74 | 80 | 77 | 231 | +15 | t-34th |
| Shawn McDavid | 77 | 85 | 75 | 237 | +21 | t-44th |
| Ryan Robbins# | 77 | 89 | 77 | 243 | +27 | 48th |
| Youngstown State | 298 | 298 | 301 | 897 | +33 | 5th |
| Josh Zarlenga | 75 | 69 | 79 | 223 | +7 | t-17th |
| James Powers | 78 | 74 | 74 | 226 | +10 | t-21st |
| Nate Komsa | 72 | 79 | 76 | 227 | +11 | t-24th |
| Ryan McGraw | 73 | 77 | 78 | 228 | +12 | t-28th |
| Ryan Stocke | 80 | 78 | 73 | 231 | +15 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
Greg Palmer Eagle Classic Eagle Trace Golf Course Morehead, Ky. Dates: Oct 10-11, 2005 Par 72, 6790 yards Fin. Top 20 teams Scores Total Par 1 Evansville..................... 288 284 284 856 -8 2 Tennessee Martin............... 290 287 285 862 -2 3 Morehead State................. 287 287 299 873 +9 4 IUPUI.......................... 289 297 300 886 +22 5 Youngstown State............... 298 298 301 897 +33 6 Virginia Wise.................. 297 303 302 902 +38 7 IPFW........................... 308 297 304 909 +45 8 Butler......................... 301 305 307 913 +49 Fin. Top 20 Players Team Scores Total Par t 1 Reise Kelly.......... Tennessee Martin............... 72 69 69 210 -6 t 1 John Slayton......... Tennessee Martin............... 68 70 72 210 -6 3 Austin Hansford...... Morehead State................. 69 73 70 212 -4 4 Chris Bouchard....... Evansville..................... 71 71 71 213 -3 5 Casey Wade........... Morehead State................. 71 70 73 214 -2 t 6 Kyle Reddington...... Evansville..................... 71 69 75 215 -1 t 6 Kyle Straub.......... Evansville..................... 71 70 74 215 -1 8 Lee Chaney........... Morehead State................. 70 70 76 216 E t 9 Shawn Marshall....... Evansville..................... 71 76 70 217 +1 t 9 Aaron Zander......... Evansville..................... 75 72 70 217 +1 11 Matt Gann............ Morehead State................. 71 73 74 218 +2 t 12 Matt Johnson......... IUPUI.......................... 69 76 75 220 +4 t 12 Patrick Kelley....... IPFW........................... 78 70 72 220 +4 t 12 Robert Lents......... Tennessee Martin............... 76 73 71 220 +4 15 AJ Walton............ IUPUI.......................... 74 73 74 221 +5 16 Hunter Prescott...... Tennessee Martin............... 74 75 73 222 +6 t 17 Alex Kopko........... Evansville..................... 78 72 73 223 +7 t 17 Josh Zarlenga........ Youngstown State............... 75 69 79 223 +7 19 David Killion........ IUPUI.......................... 79 72 73 224 +8 20 Patrick King......... Virginia Wise.................. 71 74 80 225 +9