|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Eastern Kentucky | 284 | 288 | 282 | 854 | -10 | |
| 2 | Morehead State | 291 | 282 | 289 | 862 | -2 | |
| 3 | Lipscomb | 286 | 286 | 295 | 867 | +3 | |
| 4 | IPFW | 300 | 302 | 305 | 907 | +43 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Cody Hale | Lipscomb | 66 | 67 | 71 | 204 | -12 | |
| 2 | Ryan Britt | Eastern Kentucky | 73 | 68 | 69 | 210 | -6 | |
| t | 3 | Justin Moore | Eastern Kentucky | 67 | 77 | 67 | 211 | -5 |
| t | 3 | Casey Wade | Morehead State | 72 | 67 | 72 | 211 | -5 |
| t | 5 | Clay Ballard | Eastern Kentucky | 71 | 70 | 72 | 213 | -3 |
| t | 5 | Matt Gann | Morehead State | 72 | 70 | 71 | 213 | -3 |
| t | 7 | Trey Bowling | Eastern Kentucky | 72 | 70 | 73 | 215 | -1 |
| t | 7 | Lee Chaney | Morehead State | 74 | 69 | 72 | 215 | -1 |
| 9 | Matt Fry | IPFW | 72 | 73 | 71 | 216 | E | |
| t | 10 | Parker Beck | Lipscomb | 76 | 70 | 72 | 218 | +2 |
| t | 10 | Austin Hansford | Morehead State | 69 | 74 | 75 | 218 | +2 |
| t | 12 | Brandon Berry | Eastern Kentucky | 72 | 71 | 76 | 219 | +3 |
| t | 12 | Phillip Hendrickson | Eastern Kentucky | 74 | 74 | 71 | 219 | +3 |
| 14 | Jessie Massie | Eastern Kentucky | 70 | 75 | 75 | 220 | +4 | |
| t | 15 | Jonathan Beck | Lipscomb | 72 | 75 | 74 | 221 | +5 |
| t | 15 | Shaun McConnell | Eastern Kentucky | 75 | 74 | 72 | 221 | +5 |
| t | 15 | Nick McDaniel | Eastern Kentucky | 72 | 75 | 74 | 221 | +5 |
| 18 | Jeffrey Pierce | Morehead State | 73 | 76 | 75 | 224 | +8 | |
| 19 | Taylor Lewis | Lipscomb | 73 | 74 | 78 | 225 | +9 | |
| 20 | Brandon Gould | Eastern Kentucky | 72 | 80 | 74 | 226 | +10 | |
| 21 | Nathan Hoff | IPFW | 73 | 71 | 83 | 227 | +11 | |
| t | 22 | Davy Fields | Morehead State | 77 | 77 | 74 | 228 | +12 |
| t | 22 | Paul Warren | Lipscomb | 75 | 75 | 78 | 228 | +12 |
| 24 | Patrick Kelley | IPFW | 78 | 78 | 75 | 231 | +15 | |
| 25 | Hayden Williams | Morehead State | 82 | 80 | 74 | 236 | +20 | |
| 26 | Jimmy Joachim | IPFW | 77 | 83 | 78 | 238 | +22 | |
| 27 | Patrick Florea | IPFW | 79 | 80 | 81 | 240 | +24 | |
|
Team-by-Team Results |
Sep 23-24, 2005 -- EKU Colonel Classic
Arlington Golf Club -- Richmond, Ky.
Par 72, 6638 yards -- 4 teams, 27 players
| Eastern Kentucky | 284 | 288 | 282 | 854 | -10 | 1st |
| Ryan Britt# | 73 | 68 | 69 | 210 | -6 | 2nd |
| Justin Moore | 67 | 77 | 67 | 211 | -5 | t-3rd |
| Clay Ballard | 71 | 70 | 72 | 213 | -3 | t-5th |
| Trey Bowling | 72 | 70 | 73 | 215 | -1 | t-7th |
| Brandon Berry# | 72 | 71 | 76 | 219 | +3 | t-12th |
| Phillip Hendrickson | 74 | 74 | 71 | 219 | +3 | t-12th |
| Jessie Massie# | 70 | 75 | 75 | 220 | +4 | 14th |
| Shaun McConnell | 75 | 74 | 72 | 221 | +5 | t-15th |
| Nick McDaniel# | 72 | 75 | 74 | 221 | +5 | t-15th |
| Brandon Gould# | 72 | 80 | 74 | 226 | +10 | 20th |
| IPFW | 300 | 302 | 305 | 907 | +43 | 4th |
| Matt Fry | 72 | 73 | 71 | 216 | E | 9th |
| Nathan Hoff | 73 | 71 | 83 | 227 | +11 | 21st |
| Patrick Kelley | 78 | 78 | 75 | 231 | +15 | 24th |
| Jimmy Joachim | 77 | 83 | 78 | 238 | +22 | 26th |
| Patrick Florea | 79 | 80 | 81 | 240 | +24 | 27th |
| Lipscomb | 286 | 286 | 295 | 867 | +3 | 3rd |
| Cody Hale | 66 | 67 | 71 | 204 | -12 | 1st |
| Parker Beck | 76 | 70 | 72 | 218 | +2 | t-10th |
| Jonathan Beck | 72 | 75 | 74 | 221 | +5 | t-15th |
| Taylor Lewis | 73 | 74 | 78 | 225 | +9 | 19th |
| Paul Warren | 75 | 75 | 78 | 228 | +12 | t-22nd |
| Morehead State | 291 | 282 | 289 | 862 | -2 | 2nd |
| Casey Wade | 72 | 67 | 72 | 211 | -5 | t-3rd |
| Matt Gann | 72 | 70 | 71 | 213 | -3 | t-5th |
| Lee Chaney | 74 | 69 | 72 | 215 | -1 | t-7th |
| Austin Hansford# | 69 | 74 | 75 | 218 | +2 | t-10th |
| Jeffrey Pierce | 73 | 76 | 75 | 224 | +8 | 18th |
| Davy Fields | 77 | 77 | 74 | 228 | +12 | t-22nd |
| Hayden Williams# | 82 | 80 | 74 | 236 | +20 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
EKU Colonel Classic Arlington Golf Club Richmond, Ky. Dates: Sep 23-24, 2005 Par 72, 6638 yards Fin. Top 20 teams Scores Total Par 1 Eastern Kentucky............... 284 288 282 854 -10 2 Morehead State................. 291 282 289 862 -2 3 Lipscomb....................... 286 286 295 867 +3 4 IPFW........................... 300 302 305 907 +43 Fin. Top 20 Players Team Scores Total Par 1 Cody Hale............ Lipscomb....................... 66 67 71 204 -12 2 Ryan Britt........... Eastern Kentucky............... 73 68 69 210 -6 t 3 Justin Moore......... Eastern Kentucky............... 67 77 67 211 -5 t 3 Casey Wade........... Morehead State................. 72 67 72 211 -5 t 5 Clay Ballard......... Eastern Kentucky............... 71 70 72 213 -3 t 5 Matt Gann............ Morehead State................. 72 70 71 213 -3 t 7 Trey Bowling......... Eastern Kentucky............... 72 70 73 215 -1 t 7 Lee Chaney........... Morehead State................. 74 69 72 215 -1 9 Matt Fry............. IPFW........................... 72 73 71 216 E t 10 Parker Beck.......... Lipscomb....................... 76 70 72 218 +2 t 10 Austin Hansford...... Morehead State................. 69 74 75 218 +2 t 12 Brandon Berry........ Eastern Kentucky............... 72 71 76 219 +3 t 12 Phillip Hendrickson.. Eastern Kentucky............... 74 74 71 219 +3 14 Jessie Massie........ Eastern Kentucky............... 70 75 75 220 +4 t 15 Jonathan Beck........ Lipscomb....................... 72 75 74 221 +5 t 15 Shaun McConnell...... Eastern Kentucky............... 75 74 72 221 +5 t 15 Nick McDaniel........ Eastern Kentucky............... 72 75 74 221 +5 18 Jeffrey Pierce....... Morehead State................. 73 76 75 224 +8 19 Taylor Lewis......... Lipscomb....................... 73 74 78 225 +9 20 Brandon Gould........ Eastern Kentucky............... 72 80 74 226 +10