2005-06 Men's Golf
Apr 23-24, 2006 -- Dayton Spring Invitational

Shaker Run Golf Club
Lebanon, Ohio
Dates: Apr 23-24, 2006
Par 72, 6953 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cleveland State   293  309  303  905   +41
2  St. Bonaventure   303  300  310  913   +49
3  Longwood   312  296  315  923   +59
t 4  Green Bay   312  300  317  929   +65
t 4  Siena   305  305  319  929   +65
6  Youngstown State   308  310  320  938   +74
7  Dayton   310  314  315  939   +75
8  Butler   319  322  325  966   +102
9  IPFW   318  314  335  967   +103
10  Duquesne   316  321  335  972   +108
11  Loyola Chicago   327  326  321  974   +110
12  Dayton B   317  322  351  990   +126



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Josh Anderson  St. Bonaventure   73  75  74  222   +6
2  Steve Weir  Cleveland State   75  75  73  223   +7
t 3  Garrett Gosh  Green Bay   74  70  82  226   +10
t 3  Jacob Scott  Cleveland State   75  75  76  226   +10
t 3  Andy Whalen  St. Bonaventure   74  75  77  226   +10
t 6  Scooter Buhrman  Longwood   80  72  76  228   +12
t 6  Nate Komsa  Youngstown State   80  72  76  228   +12
t 6  Mike Rutgers  Cleveland State   69  83  76  228   +12
9  Mark Coradi  Longwood   75  77  79  231   +15
10  Brett Gould  Dayton   80  76  76  232   +16
t 11  Doug Barber  Cleveland State   74  81  78  233   +17
t 11  Bryan Bigley  Siena   76  74  83  233   +17
t 11  Rob Chappell  Dayton   75  79  79  233   +17
t 11  Ryan Stocke  Youngstown State   78  76  79  233   +17
t 15  Adam Austreng  Green Bay   78  76  80  234   +18
t 15  Ben Grandy  Cleveland State   77  78  79  234   +18
t 17  Sam Morton  Dayton B   76  76  83  235   +19
t 17  John Rosenstock  Longwood   77  79  79  235   +19
t 17  Chris Shuford  Longwood   80  74  81  235   +19
t 17  Carson Solien  Green Bay   81  80  74  235   +19
t 21  Alex Arrigo  Siena   78  78  80  236   +20
t 21  Kevin Sasena  Butler   78  80  78  236   +20
t 23  Andy Campbell  IPFW   78  76  83  237   +21
t 23  Dennis Gosier  Siena   83  77  77  237   +21
t 23  Kevin Johnson  Longwood   82  73  82  237   +21
t 23  James Powers  Youngstown State   76  81  80  237   +21
t 23  Ryan Swanson  St. Bonaventure   78  74  85  237   +21
t 28  Robby Bigley  Siena   73  76  89  238   +22
t 28  Nick Krattiger  Green Bay   79  77  82  238   +22
t 28  Brennan Payne  St. Bonaventure   78  76  84  238   +22
31  Adam Myers  Dayton   80  76  83  239   +23
t 32  Matt Friend  Dayton   77  83  80  240   +24
t 32  Abe Mulvihill  Butler   83  75  82  240   +24
t 34  Nathan Hoff  IPFW   79  79  83  241   +25
t 34  John Zaller  Dayton   78  83  80  241   +25
t 36  Zach Buchan  IPFW   82  75  85  242   +26
t 36  Peter Gobis  Green Bay   84  77  81  242   +26
t 36  Ben Howe  St. Bonaventure   83  84  75  242   +26
t 36  Mike Pochily  St. Bonaventure   79  80  83  242   +26
t 36  Josh Zarlenga  Youngstown State   75  82  85  242   +26
t 41  Sean Bidzinski  Loyola Chicago   80  81  82  243   +27
t 41  Armando Favela  Loyola Chicago   79  83  81  243   +27
t 41  Aaron Harter  Loyola Chicago   82  79  82  243   +27
t 41  Brendan Madden  Duquesne   81  75  87  243   +27
45  Allen Parker  Siena   78  87  79  244   +28
t 46  Drew Ellis  Duquesne   88  79  78  245   +29
t 46  Andrew Kwiatkowski  Duquesne   81  81  83  245   +29
t 46  Frank Linquist  Loyola Chicago   86  83  76  245   +29
t 46  Frank Rizzi  Butler   80  82  83  245   +29
t 46  Kyle Romig  Youngstown State   79  81  85  245   +29
51  Michael Amore  Butler   78  86  82  246   +30
t 52  Derek Evans  Duquesne   80  78  89  247   +31
t 52  Patrick Kelley  IPFW   79  84  84  247   +31
54  Brandon Lawatsch  Duquesne   76  83  89  248   +32
55  Michael Edwards  Duquesne   79  86  85  250   +34
56  Mike Molnar  Dayton B   78  85  88  251   +35
57  Matt Fry  IPFW   83  85  85  253   +37
t 58  Mitch Custenborder  Dayton B   81  79  94  254   +38
t 58  Brian Sidone  Duquesne   83  85  86  254   +38
60  Colin Quinn  Butler   84  85  88  257   +41
61  Kevin Emmerich  Loyola Chicago   89  87  82  258   +42
62  Nick Trubee  Dayton B   82  82  95  259   +43
63  Patrick Leffers  IPFW   87  87  86  260   +44
64  Mark Juve  Dayton B   92  88  86  266   +50
65  Craig Sauder  IPFW   91  82  96  269   +53



 Team-by-Team Results
 

Apr 23-24, 2006 -- Dayton Spring Invitational
Shaker Run Golf Club -- Lebanon, Ohio
Par 72, 6953 yards -- 12 teams, 65 players

 
Butler   319 322 325   966    +102   8th
Kevin Sasena   78 80 78   236    +20   t-21st
Abe Mulvihill   83 75 82   240    +24   t-32nd
Frank Rizzi   80 82 83   245    +29   t-46th
Michael Amore   78 86 82   246    +30   51st
Colin Quinn   84 85 88   257    +41   60th

 
Cleveland State   293 309 303   905    +41   1st
Steve Weir   75 75 73   223    +7   2nd
Jacob Scott   75 75 76   226    +10   t-3rd
Mike Rutgers   69 83 76   228    +12   t-6th
Doug Barber   74 81 78   233    +17   t-11th
Ben Grandy   77 78 79   234    +18   t-15th

 
Dayton   310 314 315   939    +75   7th
Brett Gould   80 76 76   232    +16   10th
Rob Chappell   75 79 79   233    +17   t-11th
Adam Myers   80 76 83   239    +23   31st
Matt Friend   77 83 80   240    +24   t-32nd
John Zaller   78 83 80   241    +25   t-34th

 
Dayton B   317 322 351   990    +126   12th
Sam Morton   76 76 83   235    +19   t-17th
Mike Molnar   78 85 88   251    +35   56th
Mitch Custenborder   81 79 94   254    +38   t-58th
Nick Trubee   82 82 95   259    +43   62nd
Mark Juve   92 88 86   266    +50   64th

 
Duquesne   316 321 335   972    +108   10th
Brendan Madden#   81 75 87   243    +27   t-41st
Drew Ellis   88 79 78   245    +29   t-46th
Andrew Kwiatkowski   81 81 83   245    +29   t-46th
Derek Evans   80 78 89   247    +31   t-52nd
Brandon Lawatsch   76 83 89   248    +32   54th
Michael Edwards   79 86 85   250    +34   55th
Brian Sidone#   83 85 86   254    +38   t-58th

 
Green Bay   312 300 317   929    +65   t-4th
Garrett Gosh   74 70 82   226    +10   t-3rd
Adam Austreng   78 76 80   234    +18   t-15th
Carson Solien   81 80 74   235    +19   t-17th
Nick Krattiger   79 77 82   238    +22   t-28th
Peter Gobis   84 77 81   242    +26   t-36th

 
IPFW   318 314 335   967    +103   9th
Andy Campbell   78 76 83   237    +21   t-23rd
Nathan Hoff   79 79 83   241    +25   t-34th
Zach Buchan   82 75 85   242    +26   t-36th
Patrick Kelley   79 84 84   247    +31   t-52nd
Matt Fry   83 85 85   253    +37   57th
Patrick Leffers#   87 87 86   260    +44   63rd
Craig Sauder#   91 82 96   269    +53   65th

 
Longwood   312 296 315   923    +59   3rd
Scooter Buhrman   80 72 76   228    +12   t-6th
Mark Coradi   75 77 79   231    +15   9th
John Rosenstock   77 79 79   235    +19   t-17th
Chris Shuford   80 74 81   235    +19   t-17th
Kevin Johnson   82 73 82   237    +21   t-23rd

 
Loyola Chicago   327 326 321   974    +110   11th
Sean Bidzinski   80 81 82   243    +27   t-41st
Armando Favela   79 83 81   243    +27   t-41st
Aaron Harter   82 79 82   243    +27   t-41st
Frank Linquist   86 83 76   245    +29   t-46th
Kevin Emmerich   89 87 82   258    +42   61st

 
Siena   305 305 319   929    +65   t-4th
Bryan Bigley   76 74 83   233    +17   t-11th
Alex Arrigo   78 78 80   236    +20   t-21st
Dennis Gosier   83 77 77   237    +21   t-23rd
Robby Bigley   73 76 89   238    +22   t-28th
Allen Parker   78 87 79   244    +28   45th

 
St. Bonaventure   303 300 310   913    +49   2nd
Josh Anderson   73 75 74   222    +6   1st
Andy Whalen   74 75 77   226    +10   t-3rd
Ryan Swanson   78 74 85   237    +21   t-23rd
Brennan Payne   78 76 84   238    +22   t-28th
Ben Howe   83 84 75   242    +26   t-36th
Mike Pochily#   79 80 83   242    +26   t-36th

 
Youngstown State   308 310 320   938    +74   6th
Nate Komsa   80 72 76   228    +12   t-6th
Ryan Stocke   78 76 79   233    +17   t-11th
James Powers   76 81 80   237    +21   t-23rd
Josh Zarlenga   75 82 85   242    +26   t-36th
Kyle Romig   79 81 85   245    +29   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Dayton Spring Invitational
Shaker Run Golf Club
Lebanon, Ohio
Dates: Apr 23-24, 2006
Par 72, 6953 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cleveland State................  293  309  303    905    +41
   2  St. Bonaventure................  303  300  310    913    +49
   3  Longwood.......................  312  296  315    923    +59
t  4  Green Bay......................  312  300  317    929    +65
t  4  Siena..........................  305  305  319    929    +65
   6  Youngstown State...............  308  310  320    938    +74
   7  Dayton.........................  310  314  315    939    +75
   8  Butler.........................  319  322  325    966   +102
   9  IPFW...........................  318  314  335    967   +103
  10  Duquesne.......................  316  321  335    972   +108
  11  Loyola Chicago.................  327  326  321    974   +110
  12  Dayton B.......................  317  322  351    990   +126


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Josh Anderson........ St. Bonaventure................   73   75   74    222     +6
   2  Steve Weir........... Cleveland State................   75   75   73    223     +7
t  3  Garrett Gosh......... Green Bay......................   74   70   82    226    +10
t  3  Jacob Scott.......... Cleveland State................   75   75   76    226    +10
t  3  Andy Whalen.......... St. Bonaventure................   74   75   77    226    +10
t  6  Scooter Buhrman...... Longwood.......................   80   72   76    228    +12
t  6  Nate Komsa........... Youngstown State...............   80   72   76    228    +12
t  6  Mike Rutgers......... Cleveland State................   69   83   76    228    +12
   9  Mark Coradi.......... Longwood.......................   75   77   79    231    +15
  10  Brett Gould.......... Dayton.........................   80   76   76    232    +16
t 11  Doug Barber.......... Cleveland State................   74   81   78    233    +17
t 11  Bryan Bigley......... Siena..........................   76   74   83    233    +17
t 11  Rob Chappell......... Dayton.........................   75   79   79    233    +17
t 11  Ryan Stocke.......... Youngstown State...............   78   76   79    233    +17
t 15  Adam Austreng........ Green Bay......................   78   76   80    234    +18
t 15  Ben Grandy........... Cleveland State................   77   78   79    234    +18
t 17  Sam Morton........... Dayton B.......................   76   76   83    235    +19
t 17  John Rosenstock...... Longwood.......................   77   79   79    235    +19
t 17  Chris Shuford........ Longwood.......................   80   74   81    235    +19
t 17  Carson Solien........ Green Bay......................   81   80   74    235    +19