2005-06 Men's Golf
Mar 13-14, 2006 -- North/South Intercollegiate

Jacksonville Beach Golf Club
Jacksonville, Fla.
Dates: Mar 13-14, 2006
Par 72, 6493 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Flagler   287  295  582   +6
2  Radford   293  297  590   +14
3  Bradley   296  298  594   +18
4  Jacksonville   293  302  595   +19
5  Appalachian State   292  304  596   +20
6  Bethune-Cookman   298  303  601   +25
7  IPFW   307  313  620   +44
8  Indianapolis   309  322  631   +55
9  Butler   314  319  633   +57
10  Lipscomb   317  317  634   +58
11  Hampton   324  329  653   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bjorn Karringer  Flagler   68  73  141   -3
t 2  Scott Phegley  Bradley   72  72  144   E
t 2  Stefan Strandlund  Bethune-Cookman   71  73  144   E
t 4  Hampton Ballard  Radford   72  73  145   +1
t 4  Duncan Stewart  Jacksonville   73  72  145   +1
t 6  Dustin Furnari  Flagler   72  74  146   +2
t 6  Josh Meador  Radford   71  75  146   +2
t 6  Aaron Summers  Radford   72  74  146   +2
9  Carl Corbin  Bethune-Cookman   72  75  147   +3
10  Brad Barfield  Flagler   74  74  148   +4
t 11  Anders Ekdahl  Flagler   75  74  149   +5
t 11  Ian Hoffman  Flagler   73  76  149   +5
t 11  Russel Knox  Jacksonville   73  76  149   +5
t 14  Brady Eckard  Appalachian State   72  78  150   +6
t 14  Taylor Hines  Appalachian State   75  75  150   +6
t 14  Ryan Saurs  Bradley   75  75  150   +6
t 14  Craig Tautges  Bradley   74  76  150   +6
t 18  Dan Gossin  Appalachian State   75  76  151   +7
t 18  Jamie Kennedy  Jacksonville   74  77  151   +7
t 18  Matt Kleinrock  Jacksonville   73  78  151   +7
t 18  Kyle Shay  Bradley   76  75  151   +7
t 18  Will Turner  Butler   75  76  151   +7
t 23  Ronald Christopher  Appalachian State   77  75  152   +8
t 23  Daniel Venema  Bethune-Cookman   76  76  152   +8
t 25  Chris Dillow  Radford   78  75  153   +9
t 25  Patrick Kelley  IPFW   75  78  153   +9
27  Dustin Lynch  Lipscomb   77  77  154   +10
t 28  Parker Beck  Lipscomb   78  77  155   +11
t 28  Drew Davis  Appalachian State   70  85  155   +11
t 28  Matt Fry  IPFW   75  80  155   +11
t 28  Juan Ronderos  Bethune-Cookman   77  78  155   +11
t 32  Christian Martin  Jacksonville   79  77  156   +12
t 32  Kyle Pearson  Indianapolis   75  81  156   +12
t 34  Michael Amore  Butler   80  77  157   +13
t 34  Nathan Hoff  IPFW   77  80  157   +13
t 36  Guido Di Cicco  Appalachian State   79  79  158   +14
t 36  Justin Hueber  Indianapolis   79  79  158   +14
t 36  Rhys Lindquist  Bethune-Cookman   79  79  158   +14
39  James Taylor  Bradley   75  84  159   +15
t 40  Bryan Brackemyre  Indianapolis   78  82  160   +16
t 40  Zach Buchan  IPFW   85  75  160   +16
t 40  Sean Edey  Bethune-Cookman   79  81  160   +16
t 40  Nick Little  Radford   78  82  160   +16
t 44  Adam Clayton  Hampton   79  82  161   +17
t 44  Jason Farling  Indianapolis   82  79  161   +17
t 44  Taylor Lewis  Lipscomb   81  80  161   +17
t 44  Justin Martin  Hampton   80  81  161   +17
t 48  Kevin Sasena  Butler   79  83  162   +18
t 48  Jon Schultz  Indianapolis   82  80  162   +18
50  Abe Mulvihill  Butler   80  83  163   +19
51  Paul Warren  Lipscomb   81  83  164   +20
t 52  Andy Campbell  IPFW   80  85  165   +21
t 52  Christopher Frazier  Hampton   83  82  165   +21
54  Jared Williams  Hampton   82  84  166   +22
55  Greg Goad  Bethune-Cookman   83  84  167   +23
t 56  Cody Hale  Lipscomb   82  87  169   +25
t 56  Kyle Prow  Indianapolis   85  84  169   +25
58  Chris Spitler  Butler   83  89  172   +28
59  Dominic Dinkins  Hampton   85  88  173   +29
 Corey Scheipeter  Indianapolis   77  wd DNF



 Team-by-Team Results
 

Mar 13-14, 2006 -- North/South Intercollegiate
Jacksonville Beach Golf Club -- Jacksonville, Fla.
Par 72, 6493 yards -- 11 teams, 60 players

 
Appalachian State   292 304   596    +20   5th
Brady Eckard   72 78   150    +6   t-14th
Taylor Hines   75 75   150    +6   t-14th
Dan Gossin   75 76   151    +7   t-18th
Ronald Christopher   77 75   152    +8   t-23rd
Drew Davis   70 85   155    +11   t-28th
Guido Di Cicco#   79 79   158    +14   t-36th

 
Bethune-Cookman   298 303   601    +25   6th
Stefan Strandlund   71 73   144   E   t-2nd
Carl Corbin   72 75   147    +3   9th
Daniel Venema   76 76   152    +8   t-23rd
Juan Ronderos#   77 78   155    +11   t-28th
Rhys Lindquist   79 79   158    +14   t-36th
Sean Edey   79 81   160    +16   t-40th
Greg Goad#   83 84   167    +23   55th

 
Bradley   296 298   594    +18   3rd
Scott Phegley   72 72   144   E   t-2nd
Ryan Saurs   75 75   150    +6   t-14th
Craig Tautges   74 76   150    +6   t-14th
Kyle Shay   76 75   151    +7   t-18th
James Taylor   75 84   159    +15   39th

 
Butler   314 319   633    +57   9th
Will Turner   75 76   151    +7   t-18th
Michael Amore   80 77   157    +13   t-34th
Kevin Sasena   79 83   162    +18   t-48th
Abe Mulvihill   80 83   163    +19   50th
Chris Spitler   83 89   172    +28   58th

 
Flagler   287 295   582    +6   1st
Bjorn Karringer   68 73   141    -3   1st
Dustin Furnari   72 74   146    +2   t-6th
Brad Barfield   74 74   148    +4   10th
Anders Ekdahl   75 74   149    +5   t-11th
Ian Hoffman   73 76   149    +5   t-11th

 
Hampton   324 329   653    +77   11th
Adam Clayton   79 82   161    +17   t-44th
Justin Martin   80 81   161    +17   t-44th
Christopher Frazier   83 82   165    +21   t-52nd
Jared Williams   82 84   166    +22   54th
Dominic Dinkins   85 88   173    +29   59th

 
IPFW   307 313   620    +44   7th
Patrick Kelley   75 78   153    +9   t-25th
Matt Fry   75 80   155    +11   t-28th
Nathan Hoff   77 80   157    +13   t-34th
Zach Buchan   85 75   160    +16   t-40th
Andy Campbell   80 85   165    +21   t-52nd

 
Indianapolis   309 322   631    +55   8th
Kyle Pearson   75 81   156    +12   t-32nd
Justin Hueber   79 79   158    +14   t-36th
Bryan Brackemyre   78 82   160    +16   t-40th
Jason Farling#   82 79   161    +17   t-44th
Jon Schultz   82 80   162    +18   t-48th
Kyle Prow#   85 84   169    +25   t-56th
Corey Scheipeter   77 wd   77

 
Jacksonville   293 302   595    +19   4th
Duncan Stewart   73 72   145    +1   t-4th
Russel Knox   73 76   149    +5   t-11th
Jamie Kennedy   74 77   151    +7   t-18th
Matt Kleinrock   73 78   151    +7   t-18th
Christian Martin   79 77   156    +12   t-32nd

 
Lipscomb   317 317   634    +58   10th
Dustin Lynch   77 77   154    +10   27th
Parker Beck   78 77   155    +11   t-28th
Taylor Lewis   81 80   161    +17   t-44th
Paul Warren   81 83   164    +20   51st
Cody Hale   82 87   169    +25   t-56th

 
Radford   293 297   590    +14   2nd
Hampton Ballard   72 73   145    +1   t-4th
Josh Meador   71 75   146    +2   t-6th
Aaron Summers   72 74   146    +2   t-6th
Chris Dillow   78 75   153    +9   t-25th
Nick Little   78 82   160    +16   t-40th

# Indicates individual player



 AP-Style Tournament Results
 

North/South Intercollegiate
Jacksonville Beach Golf Club
Jacksonville, Fla.
Dates: Mar 13-14, 2006
Par 72, 6493 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Flagler........................  287  295    582     +6
   2  Radford........................  293  297    590    +14
   3  Bradley........................  296  298    594    +18
   4  Jacksonville...................  293  302    595    +19
   5  Appalachian State..............  292  304    596    +20
   6  Bethune-Cookman................  298  303    601    +25
   7  IPFW...........................  307  313    620    +44
   8  Indianapolis...................  309  322    631    +55
   9  Butler.........................  314  319    633    +57
  10  Lipscomb.......................  317  317    634    +58
  11  Hampton........................  324  329    653    +77


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bjorn Karringer...... Flagler........................   68   73    141     -3
t  2  Scott Phegley........ Bradley........................   72   72    144      E
t  2  Stefan Strandlund.... Bethune-Cookman................   71   73    144      E
t  4  Hampton Ballard...... Radford........................   72   73    145     +1
t  4  Duncan Stewart....... Jacksonville...................   73   72    145     +1
t  6  Dustin Furnari....... Flagler........................   72   74    146     +2
t  6  Josh Meador.......... Radford........................   71   75    146     +2
t  6  Aaron Summers........ Radford........................   72   74    146     +2
   9  Carl Corbin.......... Bethune-Cookman................   72   75    147     +3
  10  Brad Barfield........ Flagler........................   74   74    148     +4
t 11  Anders Ekdahl........ Flagler........................   75   74    149     +5
t 11  Ian Hoffman.......... Flagler........................   73   76    149     +5
t 11  Russel Knox.......... Jacksonville...................   73   76    149     +5
t 14  Brady Eckard......... Appalachian State..............   72   78    150     +6
t 14  Taylor Hines......... Appalachian State..............   75   75    150     +6
t 14  Ryan Saurs........... Bradley........................   75   75    150     +6
t 14  Craig Tautges........ Bradley........................   74   76    150     +6
t 18  Dan Gossin........... Appalachian State..............   75   76    151     +7
t 18  Jamie Kennedy........ Jacksonville...................   74   77    151     +7
t 18  Matt Kleinrock....... Jacksonville...................   73   78    151     +7
t 18  Kyle Shay............ Bradley........................   76   75    151     +7
t 18  Will Turner.......... Butler.........................   75   76    151     +7